Timeline : Le cours est inférieur à la MM5
Le graphique ci-dessous représente le nombre journalier d'actions parmi les 519 actions de la bourse de Paris ayant le cours inférieur à la MM5.
Le 09/09/2024, 371 actions répondent à cette configuration, alors qu'en moyenne on en compte 250.Ces actions ont le cours inférieur à la MM5
Date | Action | cours | MM5 |
---|---|---|---|
09/09/2024 | 1000MERCIS | 24.40 | 24.44 |
09/09/2024 | AB SCIENCE | 0.99 | 1.02 |
09/09/2024 | ABC ARBITRAGE | 4.30 | 4.31 |
09/09/2024 | ACCOR | 38.02 | 38.13 |
09/09/2024 | ACTIA GROUP | 3.29 | 3.32 |
09/09/2024 | ADC SIIC | 0.06 | 0.07 |
09/09/2024 | Adobe Systems Incorporate | 567.69 | 569.50 |
09/09/2024 | ADOCIA | 5.55 | 5.66 |
09/09/2024 | ADVANCED MICRO DEVI | 136.10 | 142.00 |
09/09/2024 | ADVINI | 13.50 | 13.74 |
09/09/2024 | AGRIPOWER | 0.97 | 0.98 |
09/09/2024 | AIR LIQUIDE | 163.40 | 165.88 |
09/09/2024 | AIRBNB | 115.11 | 116.49 |
09/09/2024 | AIRBUS GROUP | 129.22 | 131.59 |
09/09/2024 | Alphabet A | 152.51 | 158.63 |
09/09/2024 | Alphabet C | 153.63 | 155.34 |
09/09/2024 | ALSTOM | 17.32 | 17.44 |
09/09/2024 | ALTAMIR | 23.70 | 24.24 |
09/09/2024 | ALTEN | 91.50 | 92.71 |
09/09/2024 | AMATHEON AGRI | 0.04 | 0.05 |
09/09/2024 | Amazon.Com, Inc. | 174.53 | 174.85 |
09/09/2024 | Amgen, Inc. | 322.52 | 326.40 |
09/09/2024 | AMOEBA | 0.54 | 0.54 |
09/09/2024 | AMPLITUDE SURGICAL | 3.10 | 3.11 |
09/09/2024 | AMUNDI | 66.05 | 66.49 |
09/09/2024 | ANALOG DEVICES INC | 217.01 | 218.35 |
09/09/2024 | ANSYS INC | 308.36 | 308.46 |
09/09/2024 | ANTEVENIO | 3.14 | 3.15 |
09/09/2024 | APERAM | 23.30 | 23.64 |
09/09/2024 | Apple Inc. | 220.82 | 222.91 |
09/09/2024 | Applied Materials, Inc. | 177.10 | 179.66 |
09/09/2024 | AQUILA | 3.74 | 3.75 |
09/09/2024 | ARGAN | 75.60 | 75.86 |
09/09/2024 | ARKEMA | 79.40 | 80.86 |
09/09/2024 | ARTEA | 9.60 | 9.64 |
09/09/2024 | ARTPRICE COM | 4.46 | 4.56 |
09/09/2024 | ASIT | 0.02 | 0.02 |
09/09/2024 | ASML HOLDING | 764.25 | 791.02 |
09/09/2024 | ASSYSTEM | 49.35 | 49.60 |
09/09/2024 | AstraZeneca PLC ADR | 82.21 | 83.68 |
09/09/2024 | ATEME | 3.40 | 3.50 |
09/09/2024 | ATOS | 0.70 | 0.71 |
09/09/2024 | Autodesk | 251.62 | 254.29 |
09/09/2024 | AUTOMATIC DATA PROC | 269.70 | 273.22 |
09/09/2024 | AXA | 34.54 | 34.65 |
09/09/2024 | BAINS MER MONACO | 105.00 | 107.90 |
09/09/2024 | Baker Hughes Company | 34.05 | 34.43 |
09/09/2024 | BD MULTI MEDIA | 1.50 | 1.58 |
09/09/2024 | BIC | 61.70 | 62.12 |
09/09/2024 | BILENDI | 16.05 | 16.38 |
09/09/2024 | Biogen Idec | 200.44 | 203.12 |
09/09/2024 | BIOPHYTIS | 0.50 | 0.51 |
09/09/2024 | BIOSYNEX | 4.35 | 4.50 |
09/09/2024 | BLEECKER | 145.00 | 148.60 |
09/09/2024 | BNP PARIBAS ACT.A | 62.20 | 62.39 |
09/09/2024 | BOIRON | 32.05 | 32.33 |
09/09/2024 | BOLLORE | 5.66 | 5.78 |
09/09/2024 | BONDUELLE | 6.51 | 6.60 |
09/09/2024 | BONE THERAPEUTICS | 0.01 | 0.01 |
09/09/2024 | Booking Holdings | 3 749.52 | 3 785.82 |
09/09/2024 | BOURSE DIRECT | 5.10 | 5.14 |
09/09/2024 | BOUYGUES | 31.99 | 32.20 |
09/09/2024 | BRICORAMA | 44.20 | 47.36 |
09/09/2024 | BROADCOM INC | 139.11 | 147.51 |
09/09/2024 | BUREAU VERITAS | 29.30 | 29.46 |
09/09/2024 | CA TOULOUSE 31 CCI | 61.01 | 61.52 |
09/09/2024 | CADENCE DESIGN SYST | 251.33 | 256.60 |
09/09/2024 | CAFOM | 8.22 | 8.40 |
09/09/2024 | CAP GEMINI | 180.35 | 182.86 |
09/09/2024 | CAPELLI | 3.08 | 3.27 |
09/09/2024 | CARBIOS | 19.90 | 20.32 |
09/09/2024 | CARMAT | 2.28 | 2.33 |
09/09/2024 | CDW Corporation | 213.47 | 217.35 |
09/09/2024 | CERENIS | 1.26 | 1.31 |
09/09/2024 | CHARGEURS | 11.90 | 12.12 |
09/09/2024 | CHARTER COMMUNICATI | 327.13 | 332.22 |
09/09/2024 | CHRISTIAN DIOR | 573.00 | 591.20 |
09/09/2024 | CIBOX INTER A CTIV | 0.04 | 0.04 |
09/09/2024 | CIE DU MONT BLANC | 140.00 | 140.40 |
09/09/2024 | Cintas Corporation | 785.67 | 797.94 |
09/09/2024 | Cisco Systems, Inc. | 48.47 | 49.63 |
09/09/2024 | CLARANOVA | 1.43 | 1.45 |
09/09/2024 | CLARIANE (ex KORIAN) | 1.75 | 1.76 |
09/09/2024 | CLASQUIN | 137.50 | 138.10 |
09/09/2024 | CNOVA | 2.31 | 2.33 |
09/09/2024 | COFACE | 14.38 | 14.51 |
09/09/2024 | Cognizant tech. | 76.25 | 76.56 |
09/09/2024 | COIL | 4.51 | 4.55 |
09/09/2024 | COPART | 49.82 | 50.99 |
09/09/2024 | Costco Wholesale Corp. | 884.74 | 888.69 |
09/09/2024 | CRCAM ATL.VEND.CCI | 79.50 | 80.00 |
09/09/2024 | CRCAM BRIE PIC2CCI | 17.50 | 17.50 |
09/09/2024 | CRCAM LANGUED CCI | 44.89 | 45.38 |
09/09/2024 | CRCAM MORBIHAN CCI | 64.01 | 64.80 |
09/09/2024 | CRCAM NORD CCI | 12.00 | 12.40 |
09/09/2024 | CRCAM NORM.SEINE | 71.40 | 72.13 |
09/09/2024 | CRCAM PARIS ET IDF | 59.51 | 59.93 |
09/09/2024 | CRCAM SUD R.A.CCI | 113.00 | 113.72 |
09/09/2024 | CRCAM TOURAINE CCI | 63.99 | 64.52 |
09/09/2024 | Crowdstrike Holdings Inc | 249.12 | 255.06 |
09/09/2024 | CSX CORP | 33.55 | 34.12 |
09/09/2024 | CUSTOM SOLUTIONS | 2.50 | 2.51 |
09/09/2024 | D.L.S.I. | 14.20 | 14.34 |
09/09/2024 | DAMARTEX | 3.15 | 3.16 |
09/09/2024 | DASSAULT AVIATION | 187.30 | 190.06 |
09/09/2024 | DASSAULT SYSTEMES | 33.72 | 33.89 |
09/09/2024 | Datadog Inc | 108.27 | 109.02 |
09/09/2024 | DELFINGEN | 27.50 | 28.52 |
09/09/2024 | DERICHEBOURG | 4.95 | 4.99 |
09/09/2024 | DexCom Inc | 68.87 | 69.91 |
09/09/2024 | DIAGNOSTIC MEDICAL | 0.93 | 0.96 |
09/09/2024 | Diamondback Energy Inc | 180.52 | 182.94 |
09/09/2024 | DNXCORP | 18.00 | 18.97 |
09/09/2024 | DOLLAR TREE INC | 66.21 | 69.52 |
09/09/2024 | DOORDASH | 124.62 | 126.44 |
09/09/2024 | EAUX DE ROYAN | 57.00 | 58.40 |
09/09/2024 | ECOSLOPS | 0.75 | 0.76 |
09/09/2024 | ELEC.STRASBOURG | 106.50 | 106.80 |
09/09/2024 | Electronic Arts | 144.83 | 145.51 |
09/09/2024 | ELIOR GROUP | 3.30 | 3.34 |
09/09/2024 | ELIS | 19.59 | 21.32 |
09/09/2024 | EMEIS (EX-ORPEA) | 7.50 | 7.82 |
09/09/2024 | ENTREPARTICULIERS | 0.51 | 0.52 |
09/09/2024 | EQUASENS (ex PHARMAGEST INTER.) | 45.50 | 46.13 |
09/09/2024 | ERAMET | 62.65 | 64.55 |
09/09/2024 | ESKER | 233.00 | 233.08 |
09/09/2024 | ESSILOR INTL. | 209.20 | 211.54 |
09/09/2024 | EURAZEO | 69.05 | 69.52 |
09/09/2024 | EUROBIO-SCIENTIFIC | 24.80 | 24.84 |
09/09/2024 | EUROPACORP | 0.60 | 0.66 |
09/09/2024 | EUTELSAT COMMUNIC. | 4.23 | 4.26 |
09/09/2024 | EXACOMPTA CLAIREF. | 142.00 | 142.80 |
09/09/2024 | EXELON CORP | 38.38 | 38.55 |
09/09/2024 | Fastenal Company | 65.99 | 66.35 |
09/09/2024 | FDJ | 38.12 | 38.14 |
09/09/2024 | FFP | 75.20 | 76.34 |
09/09/2024 | FIDUCIAL REAL EST. | 177.00 | 177.20 |
09/09/2024 | FIGEAC AERO | 5.70 | 5.71 |
09/09/2024 | FINANCIERE ODET | 1 420.00 | 1 433.20 |
09/09/2024 | FLEURY MICHON | 28.20 | 28.38 |
09/09/2024 | FONCIERE INEA | 30.40 | 30.60 |
09/09/2024 | FONCIERE LYONNAISE | 64.40 | 64.56 |
09/09/2024 | Fortinet Inc | 75.27 | 76.01 |
09/09/2024 | FORVIA (EX-FAURECIA) | 8.83 | 9.12 |
09/09/2024 | FOUNTAINE PAJOT | 95.20 | 98.84 |
09/09/2024 | FRANCE TOURISME | 0.03 | 0.04 |
09/09/2024 | FREY | 28.60 | 28.72 |
09/09/2024 | GASCOGNE | 2.74 | 2.80 |
09/09/2024 | GAUMONT | 87.00 | 87.70 |
09/09/2024 | GE HealthCare Technologies | 85.36 | 85.97 |
09/09/2024 | GEA GRENOBL.ELECT. | 73.00 | 73.80 |
09/09/2024 | GENEURO | 0.07 | 0.07 |
09/09/2024 | GENFIT | 3.76 | 3.78 |
09/09/2024 | GENSIGHT BIOLOGICS | 0.37 | 0.37 |
09/09/2024 | GEVELOT | 193.00 | 193.40 |
09/09/2024 | Gilead Sciences, Inc. | 78.60 | 79.15 |
09/09/2024 | GLOBAL BIOENERGIES | 1.69 | 1.69 |
09/09/2024 | Globalfoundries Inc | 40.80 | 41.29 |
09/09/2024 | GROUPE CRIT | 60.60 | 61.40 |
09/09/2024 | GROUPE EUROTUNNEL | 16.24 | 16.25 |
09/09/2024 | GROUPE FNAC | 28.30 | 28.59 |
09/09/2024 | GROUPE GORGE | 17.72 | 17.74 |
09/09/2024 | GROUPE GUILLIN | 29.85 | 29.86 |
09/09/2024 | GROUPE SFPI | 1.96 | 1.98 |
09/09/2024 | GTT (GAZTRANSPORT ET TEC.) | 121.50 | 124.46 |
09/09/2024 | GUERBET | 32.80 | 33.42 |
09/09/2024 | GUILLEMOT | 5.24 | 5.32 |
09/09/2024 | HAULOTTE GROUP | 2.71 | 2.76 |
09/09/2024 | HERMES INTL | 1 908.50 | 2 001.30 |
09/09/2024 | HF | 4.62 | 4.62 |
09/09/2024 | HIGH CO | 2.56 | 2.59 |
09/09/2024 | HIPAY GROUP | 7.06 | 7.21 |
09/09/2024 | HONEYWELL INTL INC | 199.98 | 202.53 |
09/09/2024 | HOPSCOTCH GROUPE | 22.60 | 22.74 |
09/09/2024 | HUBWOO | 0.07 | 0.08 |
09/09/2024 | HYBRIGENICS | 0.01 | 0.01 |
09/09/2024 | HYDROGEN REFUELING | 4.82 | 4.85 |
09/09/2024 | IDI | 69.00 | 69.60 |
09/09/2024 | ILLUMINA INC. | 125.00 | 127.11 |
09/09/2024 | IMERYS | 29.38 | 29.40 |
09/09/2024 | IMMOB.DASSAULT | 52.40 | 52.68 |
09/09/2024 | INFOTEL | 37.00 | 37.70 |
09/09/2024 | INNELEC MULTIMEDIA | 3.85 | 3.89 |
09/09/2024 | INTEGRAGEN | 0.49 | 0.53 |
09/09/2024 | Intel Corporation | 19.00 | 19.38 |
09/09/2024 | INTRASENSE | 0.29 | 0.30 |
09/09/2024 | Intuit Inc. | 621.49 | 622.30 |
09/09/2024 | Intuitive surg. | 475.00 | 478.61 |
09/09/2024 | INVENTIVA PROM | 2.06 | 2.10 |
09/09/2024 | IPSEN | 108.60 | 108.86 |
09/09/2024 | IPSOS | 52.80 | 53.29 |
09/09/2024 | IT LINK | 26.80 | 26.96 |
09/09/2024 | JACQUET METAL SCE | 14.54 | 14.62 |
09/09/2024 | JC DECAUX SA. | 18.60 | 18.63 |
09/09/2024 | KALRAY | 4.72 | 4.78 |
09/09/2024 | KAUFMAN ET BROAD | 31.55 | 31.68 |
09/09/2024 | KERING | 232.65 | 242.83 |
09/09/2024 | Keurig Dr Pepper Inc | 36.73 | 37.10 |
09/09/2024 | KEYRUS | 8.52 | 8.58 |
09/09/2024 | Kla-Tencor Corporation | 715.03 | 748.78 |
09/09/2024 | KRAFT HEINZ | 35.85 | 35.94 |
09/09/2024 | L'OREAL | 383.35 | 388.57 |
09/09/2024 | LACROIX SA | 19.30 | 19.64 |
09/09/2024 | LAGARDERE S.C.A. | 22.25 | 22.36 |
09/09/2024 | Lam Research | 742.89 | 750.84 |
09/09/2024 | LANSON-BCC | 42.30 | 42.92 |
09/09/2024 | LDC | 144.50 | 145.70 |
09/09/2024 | LE NOBLE AGE | 23.70 | 24.08 |
09/09/2024 | LECTRA | 27.40 | 27.82 |
09/09/2024 | LEGRAND | 97.14 | 98.48 |
09/09/2024 | LESNXCONSTRUCTEURS | 41.60 | 42.10 |
09/09/2024 | LEXIBOOK LINGUIST. | 3.91 | 3.91 |
09/09/2024 | LINEDATA SERVICES | 66.00 | 67.56 |
09/09/2024 | LOGIC INSTRUMENT | 0.97 | 0.98 |
09/09/2024 | LVMH | 612.00 | 632.18 |
09/09/2024 | MAGILLEM | 3.28 | 3.68 |
09/09/2024 | MAKHEIA GROUP | 1.72 | 1.99 |
09/09/2024 | MALTERIES FCO-BEL. | 615.00 | 632.00 |
09/09/2024 | MANITOU BF | 17.10 | 17.46 |
09/09/2024 | MARRIOTT INTL A | 228.93 | 229.09 |
09/09/2024 | Marvell tech Group | 67.85 | 69.18 |
09/09/2024 | MAUNA KEA TECH | 0.34 | 0.35 |
09/09/2024 | MAUREL ET PROM | 4.89 | 4.95 |
09/09/2024 | MBWS | 3.96 | 3.97 |
09/09/2024 | MECELEC | 0.44 | 0.45 |
09/09/2024 | MEDIANTECHNOLOGIES | 4.99 | 5.38 |
09/09/2024 | MEDINCELL REG | 16.66 | 17.74 |
09/09/2024 | MEMSCAP REGPT | 5.40 | 5.61 |
09/09/2024 | MERCADOLIBRE INC | 2 006.96 | 2 013.73 |
09/09/2024 | MERSEN | 28.20 | 28.51 |
09/09/2024 | Meta Platforms Inc | 506.16 | 509.28 |
09/09/2024 | METHANOR | 2.15 | 2.19 |
09/09/2024 | MG INTERNATIONAL | 4.60 | 4.61 |
09/09/2024 | MGI DIGITAL GRAPHI | 14.88 | 15.20 |
09/09/2024 | MICHELIN | 35.38 | 35.47 |
09/09/2024 | Microchip Technology Inc. | 74.95 | 78.72 |
09/09/2024 | MICRON TECHNOLOGY I | 87.85 | 87.98 |
09/09/2024 | MIGUET ET ASSOCIES | 0.11 | 0.11 |
09/09/2024 | MOBILE NETWORK | 0.04 | 0.05 |
09/09/2024 | Moderna | 73.48 | 73.67 |
09/09/2024 | MONCEY (FIN.) NOM. | 8 250.00 | 8 350.00 |
09/09/2024 | MongoDB Inc | 282.89 | 286.45 |
09/09/2024 | MONSTER BEVERAGE | 48.66 | 48.86 |
09/09/2024 | MR BRICOLAGE | 7.74 | 7.82 |
09/09/2024 | NACON | 1.03 | 1.03 |
09/09/2024 | NANOBIOTIX | 4.48 | 4.57 |
09/09/2024 | NEOEN | 38.66 | 38.74 |
09/09/2024 | NEOLIFE | 0.06 | 0.06 |
09/09/2024 | NEOPOST | 17.24 | 17.34 |
09/09/2024 | NETFLIX INC | 674.00 | 675.96 |
09/09/2024 | NEURONES | 42.15 | 42.40 |
09/09/2024 | NEXANS | 115.80 | 119.18 |
09/09/2024 | NOKIA | 3.84 | 3.91 |
09/09/2024 | NOVACYT | 0.99 | 0.99 |
09/09/2024 | NRJ GROUP | 7.56 | 7.60 |
09/09/2024 | NSE | 29.00 | 29.12 |
09/09/2024 | Nvidia Corporation | 104.88 | 106.14 |
09/09/2024 | NXP SEMICONDUCTORS | 230.10 | 233.80 |
09/09/2024 | O'REILLY AUTOMOTIVE | 1 123.98 | 1 131.07 |
09/09/2024 | OENEO | 10.15 | 10.20 |
09/09/2024 | OL GROUPE | 2.17 | 2.21 |
09/09/2024 | Old Dominion Freight Line Inc | 185.98 | 190.22 |
09/09/2024 | ON SEMICONDUCTOR | 68.80 | 69.77 |
09/09/2024 | ORAPI | 5.88 | 5.94 |
09/09/2024 | OREGE | 0.37 | 0.37 |
09/09/2024 | Paccar Inc. | 93.97 | 94.27 |
09/09/2024 | Palo Alto Networks | 338.84 | 344.97 |
09/09/2024 | PAREF | 39.70 | 40.02 |
09/09/2024 | Paychex, Inc. | 130.07 | 131.39 |
09/09/2024 | PAYPAL | 70.39 | 71.43 |
09/09/2024 | PEPSICO INC | 177.05 | 178.18 |
09/09/2024 | PERNOD RICARD | 122.30 | 124.94 |
09/09/2024 | PERRIER (GERARD) | 89.60 | 90.20 |
09/09/2024 | PIERRE VACANCES | 1.36 | 1.38 |
09/09/2024 | Pinduoduo | 92.15 | 93.79 |
09/09/2024 | PLANT ADVANCED | 15.00 | 15.72 |
09/09/2024 | PLASTIC OMNIUM | 8.46 | 8.59 |
09/09/2024 | PLASTIVALOIRE | 1.51 | 1.56 |
09/09/2024 | POUJOULAT | 11.75 | 11.86 |
09/09/2024 | POULAILLON | 5.35 | 5.48 |
09/09/2024 | PRISMAFLEX INTL | 6.05 | 6.15 |
09/09/2024 | PROLOGUE | 0.19 | 0.19 |
09/09/2024 | PUBLICIS GROUPE SA | 95.36 | 95.88 |
09/09/2024 | Qualcomm, Inc. | 161.09 | 162.25 |
09/09/2024 | QUANTEL | 10.05 | 10.30 |
09/09/2024 | QUANTUM GENOMICS | 0.02 | 0.03 |
09/09/2024 | RAMSAY GEN SANTE | 15.00 | 15.53 |
09/09/2024 | REGENERON PHARMACEU | 1 137.18 | 1 180.82 |
09/09/2024 | REMY COINTREAU | 66.35 | 68.71 |
09/09/2024 | RENAULT | 40.36 | 40.95 |
09/09/2024 | REXEL | 22.18 | 22.34 |
09/09/2024 | RIBER | 2.37 | 2.44 |
09/09/2024 | ROBERTET | 884.00 | 886.60 |
09/09/2024 | Roper Technologies Inc | 549.88 | 554.72 |
09/09/2024 | ROSS STORES INC | 150.34 | 151.58 |
09/09/2024 | RUBIS | 25.14 | 26.96 |
09/09/2024 | S.E.B. | 90.60 | 91.52 |
09/09/2024 | SABETON | 19.40 | 19.74 |
09/09/2024 | SAFRAN | 193.20 | 193.39 |
09/09/2024 | SAINT GOBAIN | 75.32 | 76.83 |
09/09/2024 | SAMSE | 149.00 | 157.60 |
09/09/2024 | SANOFI | 104.56 | 104.96 |
09/09/2024 | SAVENCIA | 50.20 | 50.44 |
09/09/2024 | SCHNEIDER ELECTRIC | 217.10 | 221.16 |
09/09/2024 | SCOR SE | 18.49 | 18.77 |
09/09/2024 | SECHE ENVIRONNEM. | 91.00 | 91.88 |
09/09/2024 | SES IMAGOTAG (ex STORE ELECTRONICS) | 137.80 | 139.18 |
09/09/2024 | SIGNAUX GIROD | 12.50 | 12.92 |
09/09/2024 | SIRIUS XM RADIO INC | 2.75 | 2.87 |
09/09/2024 | SODEXO | 79.60 | 79.77 |
09/09/2024 | SOGECLAIR | 20.00 | 21.18 |
09/09/2024 | SOITEC | 104.40 | 105.06 |
09/09/2024 | SOLVAY | 31.50 | 31.52 |
09/09/2024 | SOPRA STERIA GROUP | 174.20 | 175.12 |
09/09/2024 | SPIE | 35.28 | 36.05 |
09/09/2024 | SPINEGUARD | 0.12 | 0.14 |
09/09/2024 | Starbucks Corporation | 91.22 | 92.09 |
09/09/2024 | STEF | 133.00 | 139.72 |
09/09/2024 | STELLANTIS | 14.07 | 14.32 |
09/09/2024 | STMICROELECTRONICS | 26.04 | 26.59 |
09/09/2024 | SWORD GROUP | 30.25 | 30.59 |
09/09/2024 | SYNERGIE | 31.50 | 31.72 |
09/09/2024 | SYNOPSYS INC | 466.53 | 472.58 |
09/09/2024 | T-MOBILE US | 193.27 | 199.92 |
09/09/2024 | TAKE TWO INTERACTIVE | 155.44 | 158.93 |
09/09/2024 | TELEPERFORMANCE | 97.72 | 98.82 |
09/09/2024 | TESLA MOTORS | 216.20 | 217.44 |
09/09/2024 | TF1 | 8.01 | 8.02 |
09/09/2024 | THALES | 144.65 | 145.96 |
09/09/2024 | TOTAL | 60.29 | 60.41 |
09/09/2024 | TOTAL GABON | 157.50 | 157.90 |
09/09/2024 | TOUAX | 4.58 | 4.64 |
09/09/2024 | TOUR EIFFEL | 8.50 | 8.55 |
09/09/2024 | Trade Desk Inc | 99.84 | 101.10 |
09/09/2024 | TRIGANO | 100.60 | 101.36 |
09/09/2024 | TRILOGIQ | 6.15 | 6.20 |
09/09/2024 | UBISOFT ENTERTAIN | 14.40 | 14.94 |
09/09/2024 | UNION TECH.INFOR. | 0.18 | 0.18 |
09/09/2024 | VALEO | 9.12 | 9.29 |
09/09/2024 | VALLOUREC | 13.59 | 13.75 |
09/09/2024 | VALNEVA | 3.10 | 3.14 |
09/09/2024 | VEOLIA ENVIRON. | 29.60 | 29.73 |
09/09/2024 | VERALLIA | 26.00 | 26.17 |
09/09/2024 | VERISK ANALYTICS IN | 272.86 | 273.37 |
09/09/2024 | VERNEUIL PARTICIP. | 6.80 | 7.23 |
09/09/2024 | VERNEY CARRON | 6.25 | 6.84 |
09/09/2024 | Vertex Pharma | 472.23 | 472.39 |
09/09/2024 | VETOQUINOL | 91.80 | 93.00 |
09/09/2024 | VICAT | 29.90 | 30.28 |
09/09/2024 | VIRBAC | 345.00 | 346.10 |
09/09/2024 | VIVENDI | 10.12 | 10.13 |
09/09/2024 | VOLTALIA | 7.57 | 7.68 |
09/09/2024 | VOYAGEURS DU MONDE | 143.40 | 146.44 |
09/09/2024 | VRANKEN-POMMERY | 14.55 | 14.80 |
09/09/2024 | Warner Bros Discovery Inc | 7.19 | 7.32 |
09/09/2024 | WE.CONNECT | 18.90 | 19.22 |
09/09/2024 | WORKDAY | 248.71 | 256.57 |
09/09/2024 | X-FAB | 5.03 | 5.07 |
09/09/2024 | XILAM ANIMATION | 4.34 | 4.37 |
09/09/2024 | ZCCM | 1.38 | 1.38 |
09/09/2024 | Zscaler | 158.00 | 165.70 |
Impact de la configuration : Le cours est inférieur à la MM5
Le tableau ci-dessous présente une analyse d'impact sur les actions qui répondent à la configuration : Le cours est inférieur à la MM5 et celles qui n\y répondent pas.
On considère comme individu le couple (action,date).
On considère comme individu le couple (action,date).
Indice | Nombre d'individus | Evolution à 2 jours | Evolution à 5 jours | Evolution à 10 jours | Evolution à 20 jours | |
Le cours est inférieur à la MM5 | CAC40 | 64 227 | +0.19 % | +0.22 % | +0.35 % | +0.45 % |
SBF120 | 169 916 | +0.15 % | +0.19 % | +0.27 % | +0.35 % | |
Autres | 965 082 | -0.01 % | +0.09 % | +0.16 % | +0.27 % | |
Tous | 1 139 448 | +0.01 % | +0.11 % | +0.18 % | +0.29 % | |
Le cours n'est pas inférieur à la MM5 | CAC40 | 72 617 | +0.13 % | -0.03 % | +0.01 % | +0.21 % |
SBF120 | 188 512 | +0.08 % | -0.01 % | +0.05 % | +0.23 % | |
Autres | 1 031 251 | -0.02 % | +0.08 % | +0.16 % | +0.34 % | |
Tous | 1 224 573 | 0.00 % | +0.07 % | +0.14 % | +0.32 % |
Date de mise à jour : 07/09/2024
D'une manière générale on peut donc dire que cette configuration est assez courante puisqu'elle concerne 48.2 % des individus et qu'elle a un impact plutôt positif sur l'évolution du cours des actions, que ce soit à 2; 5 ou 10 jours, mais qu'elle peut avoir un impact négatif à 20 jours