Timeline : Le cours est inférieur à la MM5
Le graphique ci-dessous représente le nombre journalier d'actions parmi les 542 actions de la bourse de Paris ayant le cours inférieur à la MM5.
Le 28/09/2023, 370 actions répondent à cette configuration, alors qu'en moyenne on en compte 261.Ces actions ont le cours inférieur à la MM5
Date | Action | cours | MM5 |
---|---|---|---|
28/09/2023 | A.S.T. GROUPE | 0.88 | 0.89 |
28/09/2023 | AB SCIENCE | 2.22 | 2.31 |
28/09/2023 | ABIVAX | 14.92 | 15.49 |
28/09/2023 | ACANTHE DEV. | 0.41 | 0.41 |
28/09/2023 | ACCOR | 32.35 | 32.40 |
28/09/2023 | ACTEOS | 1.31 | 1.32 |
28/09/2023 | ACTIA GROUP | 4.28 | 4.30 |
28/09/2023 | ADL PARTNER | 29.80 | 29.90 |
28/09/2023 | Adobe Systems Incorporate | 500.00 | 507.61 |
28/09/2023 | ADOCIA | 6.95 | 7.05 |
28/09/2023 | ADP | 111.40 | 111.46 |
28/09/2023 | ADVANCED MICRO DEVI | 97.94 | 98.07 |
28/09/2023 | ADVINI | 19.00 | 19.12 |
28/09/2023 | AGRIPOWER | 1.39 | 1.76 |
28/09/2023 | AGROGENERATION | 0.03 | 0.03 |
28/09/2023 | AIR LIQUIDE | 158.40 | 159.66 |
28/09/2023 | AIRBNB | 133.65 | 133.82 |
28/09/2023 | AIRBUS GROUP | 124.20 | 124.23 |
28/09/2023 | ALD | 7.27 | 7.58 |
28/09/2023 | ALIGN TECHNOLOGY | 300.91 | 300.96 |
28/09/2023 | ALPES (COMPAGNIE) | 12.54 | 12.68 |
28/09/2023 | ALPHA MOS | 1.52 | 1.59 |
28/09/2023 | Alphabet A | 129.84 | 130.56 |
28/09/2023 | Alphabet C | 130.69 | 131.49 |
28/09/2023 | ALSTOM | 22.59 | 22.78 |
28/09/2023 | ALTAMIR | 25.70 | 25.72 |
28/09/2023 | ALTAREA | 85.50 | 86.96 |
28/09/2023 | ALTAREIT | 515.00 | 522.00 |
28/09/2023 | ALTEN | 120.00 | 123.40 |
28/09/2023 | Amazon.Com, Inc. | 124.04 | 127.67 |
28/09/2023 | AMERICAN ELECTRIC P | 76.20 | 76.94 |
28/09/2023 | Amgen, Inc. | 267.79 | 268.68 |
28/09/2023 | AMOEBA | 0.44 | 0.44 |
28/09/2023 | AMPLITUDE SURGICAL | 3.48 | 3.51 |
28/09/2023 | AMUNDI | 52.40 | 52.87 |
28/09/2023 | ANALOG DEVICES INC | 172.81 | 174.49 |
28/09/2023 | ANSYS INC | 294.23 | 298.39 |
28/09/2023 | ANTEVENIO | 3.54 | 3.68 |
28/09/2023 | APERAM | 26.41 | 26.75 |
28/09/2023 | Apple Inc. | 169.34 | 172.79 |
28/09/2023 | Applied Materials, Inc. | 134.68 | 136.02 |
28/09/2023 | ARGAN | 63.10 | 64.32 |
28/09/2023 | ARTOIS NOM. | 4 700.00 | 4 788.00 |
28/09/2023 | ARTPRICE COM | 6.27 | 6.39 |
28/09/2023 | ASIT | 0.02 | 0.02 |
28/09/2023 | ASML HOLDING | 566.14 | 580.18 |
28/09/2023 | ASSYSTEM | 40.20 | 40.58 |
28/09/2023 | ATARI | 0.13 | 0.13 |
28/09/2023 | ATOS | 6.29 | 6.51 |
28/09/2023 | AUREA | 4.98 | 5.01 |
28/09/2023 | AURES TECHNOLOGIES | 1.43 | 1.50 |
28/09/2023 | Autodesk | 202.28 | 204.31 |
28/09/2023 | AVIATION LATECOERE | 0.79 | 0.81 |
28/09/2023 | AXA | 28.28 | 28.55 |
28/09/2023 | AXWAY SOFTWARE | 22.90 | 23.02 |
28/09/2023 | BATLA MINERALS | 0.19 | 0.19 |
28/09/2023 | BD MULTI MEDIA | 1.69 | 1.79 |
28/09/2023 | BENETEAU | 12.64 | 12.92 |
28/09/2023 | BIC | 62.40 | 62.79 |
28/09/2023 | BIGBEN INTERACTIVE | 3.27 | 3.50 |
28/09/2023 | BILENDI | 15.14 | 15.38 |
28/09/2023 | BIOMERIEUX | 89.02 | 89.82 |
28/09/2023 | BIOSYNEX | 9.90 | 10.00 |
28/09/2023 | BLEECKER | 170.00 | 174.20 |
28/09/2023 | BLUELINEA | 1.32 | 1.32 |
28/09/2023 | BNP PARIBAS ACT.A | 60.01 | 60.39 |
28/09/2023 | BOLLORE | 5.07 | 5.12 |
28/09/2023 | BONDUELLE | 10.32 | 10.47 |
28/09/2023 | BOUYGUES | 33.21 | 33.23 |
28/09/2023 | BROADCOM INC | 820.17 | 825.59 |
28/09/2023 | BUDGET TELECOM | 2.59 | 2.64 |
28/09/2023 | BUREAU VERITAS | 23.02 | 23.30 |
28/09/2023 | BURELLE | 443.00 | 455.60 |
28/09/2023 | CA TOULOUSE 31 CCI | 67.50 | 68.26 |
28/09/2023 | CADENCE DESIGN SYST | 229.69 | 231.17 |
28/09/2023 | CAFOM | 9.46 | 9.63 |
28/09/2023 | CAMBODGE NOM. | 6 150.00 | 6 300.00 |
28/09/2023 | CAP GEMINI | 164.30 | 165.21 |
28/09/2023 | CARBIOS | 21.50 | 21.86 |
28/09/2023 | CARDETY | 13.94 | 14.06 |
28/09/2023 | CARMAT | 5.24 | 5.87 |
28/09/2023 | CARREFOUR | 16.21 | 16.27 |
28/09/2023 | CATERING INTL SCES | 8.18 | 8.30 |
28/09/2023 | CEGEREAL | 16.00 | 16.04 |
28/09/2023 | CHARGEURS | 7.88 | 7.90 |
28/09/2023 | CHARTER COMMUNICATI | 433.42 | 438.37 |
28/09/2023 | CHRISTIAN DIOR | 672.00 | 680.00 |
28/09/2023 | CIBOX INTER A CTIV | 0.02 | 0.02 |
28/09/2023 | Cintas Corporation | 481.19 | 490.82 |
28/09/2023 | CLARANOVA | 1.43 | 1.44 |
28/09/2023 | CLARIANE (ex KORIAN) | 5.47 | 5.69 |
28/09/2023 | COFACE | 12.39 | 12.54 |
28/09/2023 | Cognizant tech. | 67.21 | 68.80 |
28/09/2023 | COGRA | 12.90 | 12.92 |
28/09/2023 | COIL | 3.77 | 3.80 |
28/09/2023 | COLIPAYS | 3.28 | 3.68 |
28/09/2023 | Comcast Corporation | 44.69 | 44.77 |
28/09/2023 | CONCOURSMANIA | 3.39 | 3.45 |
28/09/2023 | CRCAM ALP.PROV.CCI | 82.61 | 83.12 |
28/09/2023 | CRCAM ATL.VEND.CCI | 91.51 | 92.65 |
28/09/2023 | CRCAM BRIE PIC2CCI | 18.10 | 18.20 |
28/09/2023 | CRCAM ILLE-VIL.CCI | 65.01 | 65.70 |
28/09/2023 | CRCAM LANGUED CCI | 51.19 | 51.39 |
28/09/2023 | CRCAM LOIRE HTE L. | 63.00 | 63.24 |
28/09/2023 | CRCAM MORBIHAN CCI | 71.60 | 72.44 |
28/09/2023 | CRCAM NORD CCI | 13.11 | 13.20 |
28/09/2023 | CRCAM NORM.SEINE | 79.81 | 80.02 |
28/09/2023 | CRCAM SUD R.A.CCI | 125.00 | 125.20 |
28/09/2023 | CRCAM TOURAINE CCI | 80.51 | 82.00 |
28/09/2023 | CSX CORP | 30.28 | 30.76 |
28/09/2023 | CUSTOM SOLUTIONS | 2.67 | 2.69 |
28/09/2023 | DAMARTEX | 4.32 | 4.55 |
28/09/2023 | DANONE | 51.58 | 52.21 |
28/09/2023 | DASSAULT SYSTEMES | 34.56 | 34.73 |
28/09/2023 | DBT | 0.00 | 0.00 |
28/09/2023 | DBV TECHNOLOGIES | 2.59 | 2.66 |
28/09/2023 | DERICHEBOURG | 4.60 | 4.64 |
28/09/2023 | DIAGNOSTIC MEDICAL | 1.13 | 1.15 |
28/09/2023 | DIGIGRAM | 2.49 | 2.51 |
28/09/2023 | DOLLAR TREE INC | 105.30 | 105.49 |
28/09/2023 | Ebay Inc. | 42.73 | 43.40 |
28/09/2023 | ECOSLOPS | 0.55 | 1.41 |
28/09/2023 | EDENRED | 58.84 | 59.25 |
28/09/2023 | EGIDE | 0.62 | 0.64 |
28/09/2023 | EIFFAGE | 90.50 | 90.59 |
28/09/2023 | EKINOPS | 5.96 | 6.09 |
28/09/2023 | Electronic Arts | 118.13 | 118.84 |
28/09/2023 | ELIOR GROUP | 1.86 | 1.89 |
28/09/2023 | ELIS | 16.05 | 16.06 |
28/09/2023 | ENCRES DUBUIT | 3.60 | 3.61 |
28/09/2023 | ENERTIME | 1.08 | 1.09 |
28/09/2023 | ENGIE | 14.44 | 14.69 |
28/09/2023 | ERAMET | 70.35 | 70.96 |
28/09/2023 | ESI GROUP | 150.00 | 151.10 |
28/09/2023 | ESKER | 127.00 | 128.48 |
28/09/2023 | ESSILOR INTL. | 162.56 | 164.75 |
28/09/2023 | EURO RESSOURCES | 3.17 | 3.17 |
28/09/2023 | EUROBIO-SCIENTIFIC | 14.60 | 14.81 |
28/09/2023 | EUROFINS SCIENT. | 53.90 | 54.21 |
28/09/2023 | EUROMEDIS GROUPE | 5.20 | 5.33 |
28/09/2023 | EURONEXT | 64.00 | 64.56 |
28/09/2023 | EUTELSAT COMMUNIC. | 5.33 | 5.36 |
28/09/2023 | EVOLIS | 43.20 | 43.40 |
28/09/2023 | EXEL INDUSTRIES | 45.50 | 47.24 |
28/09/2023 | EXELON CORP | 38.82 | 39.27 |
28/09/2023 | FDJ | 30.44 | 30.95 |
28/09/2023 | FERMENTALG | 0.45 | 0.49 |
28/09/2023 | FFP | 98.60 | 99.52 |
28/09/2023 | FINANCIERE ODET | 1 400.00 | 1 410.00 |
28/09/2023 | FLEURY MICHON | 18.15 | 18.25 |
28/09/2023 | FOCUS HOME INT | 28.25 | 29.04 |
28/09/2023 | FONC. PARIS NORD | 1.31 | 1.32 |
28/09/2023 | FONC.DES REGIONS | 41.22 | 41.90 |
28/09/2023 | FONCIERE INEA | 36.50 | 37.46 |
28/09/2023 | FONCIERE LYONNAISE | 62.60 | 63.08 |
28/09/2023 | FORVIA (EX-FAURECIA) | 19.40 | 19.55 |
28/09/2023 | FOUNTAINE PAJOT | 107.00 | 109.20 |
28/09/2023 | FRANCE TOURISME | 0.04 | 0.04 |
28/09/2023 | FREELANCE.COM | 4.19 | 4.33 |
28/09/2023 | FREY | 30.80 | 30.92 |
28/09/2023 | GASCOGNE | 3.51 | 3.60 |
28/09/2023 | GEA GRENOBL.ELECT. | 96.50 | 97.30 |
28/09/2023 | GECI INTL | 0.00 | 0.00 |
28/09/2023 | GECINA NOM. | 95.30 | 96.93 |
28/09/2023 | GENEURO | 1.40 | 1.43 |
28/09/2023 | GLOBAL BIOENERGIES | 2.18 | 2.38 |
28/09/2023 | GPE GROUP PIZZORNO | 53.80 | 55.04 |
28/09/2023 | GRAINES VOLTZ | 29.90 | 30.32 |
28/09/2023 | GROUPE EUROTUNNEL | 14.86 | 14.94 |
28/09/2023 | GROUPE FNAC | 22.60 | 22.98 |
28/09/2023 | GROUPE GORGE | 17.60 | 17.73 |
28/09/2023 | GROUPE GUILLIN | 24.75 | 24.82 |
28/09/2023 | GUERBET | 16.48 | 16.84 |
28/09/2023 | GUILLEMOT | 6.30 | 6.35 |
28/09/2023 | H2O INNOVATION INC | 1.70 | 1.84 |
28/09/2023 | HAULOTTE GROUP | 2.88 | 2.90 |
28/09/2023 | HERIGE | 25.00 | 26.78 |
28/09/2023 | HERMES INTL | 1 685.40 | 1 729.84 |
28/09/2023 | HF | 4.98 | 5.00 |
28/09/2023 | HI-MEDIA | 1.17 | 1.22 |
28/09/2023 | HIGH CO | 4.61 | 4.62 |
28/09/2023 | HONEYWELL INTL INC | 187.73 | 188.90 |
28/09/2023 | HYBRIGENICS | 0.05 | 0.05 |
28/09/2023 | I2S | 4.84 | 5.03 |
28/09/2023 | ICADE | 30.54 | 31.38 |
28/09/2023 | IDI | 65.80 | 66.48 |
28/09/2023 | ILLUMINA INC. | 130.41 | 131.68 |
28/09/2023 | IMERYS | 27.70 | 27.95 |
28/09/2023 | IMMERSION | 1.82 | 2.23 |
28/09/2023 | IMMOB.DASSAULT | 49.20 | 49.68 |
28/09/2023 | INFOTEL | 49.50 | 49.52 |
28/09/2023 | INNATE PHARMA | 2.53 | 2.56 |
28/09/2023 | INSIDE SECURE | 0.60 | 0.61 |
28/09/2023 | INSTALLUX | 246.00 | 248.80 |
28/09/2023 | INTEGRAGEN | 1.28 | 1.30 |
28/09/2023 | INTERPARFUMS | 52.10 | 52.46 |
28/09/2023 | Intuit Inc. | 504.46 | 508.11 |
28/09/2023 | INVENTIVA PROM | 4.03 | 4.10 |
28/09/2023 | IPSEN | 122.20 | 123.06 |
28/09/2023 | IPSOS | 42.14 | 43.46 |
28/09/2023 | JC DECAUX SA. | 15.34 | 15.80 |
28/09/2023 | JD.COM | 28.41 | 29.34 |
28/09/2023 | KERING | 423.90 | 437.33 |
28/09/2023 | KERLINK | 0.48 | 0.50 |
28/09/2023 | Kla-Tencor Corporation | 444.69 | 451.20 |
28/09/2023 | KLEPIERRE | 22.66 | 23.29 |
28/09/2023 | KRAFT HEINZ | 34.05 | 34.15 |
28/09/2023 | L'OREAL | 387.50 | 390.88 |
28/09/2023 | LAGARDERE S.C.A. | 19.60 | 19.83 |
28/09/2023 | Lam Research | 610.97 | 617.43 |
28/09/2023 | LANSON-BCC | 37.70 | 38.22 |
28/09/2023 | LAURENT-PERRIER | 120.00 | 121.60 |
28/09/2023 | LDLC.COM | 20.25 | 20.35 |
28/09/2023 | LE NOBLE AGE | 24.80 | 25.02 |
28/09/2023 | LEADMEDIA GROUP | 0.17 | 0.17 |
28/09/2023 | LEBON | 90.20 | 90.68 |
28/09/2023 | LECTRA | 24.85 | 25.11 |
28/09/2023 | LINEDATA SERVICES | 54.00 | 55.12 |
28/09/2023 | LISI | 21.85 | 22.02 |
28/09/2023 | LOGIC INSTRUMENT | 0.52 | 0.52 |
28/09/2023 | Lululemon Athletica | 381.78 | 382.24 |
28/09/2023 | LVMH | 695.00 | 710.66 |
28/09/2023 | MAGILLEM | 12.10 | 12.76 |
28/09/2023 | MAISONS DU MONDE | 7.09 | 7.13 |
28/09/2023 | MAISONS FRANCE | 14.15 | 14.47 |
28/09/2023 | MAKHEIA GROUP | 0.05 | 0.06 |
28/09/2023 | MANITOU BF | 22.70 | 23.03 |
28/09/2023 | MARRIOTT INTL A | 194.44 | 194.50 |
28/09/2023 | Marvell tech Group | 52.52 | 52.64 |
28/09/2023 | MCPHY ENERGY | 5.06 | 5.23 |
28/09/2023 | MEMSCAP REGPT | 5.10 | 5.15 |
28/09/2023 | MERCADOLIBRE INC | 1 250.85 | 1 273.35 |
28/09/2023 | MERCIALYS | 8.32 | 8.42 |
28/09/2023 | Meta Platforms Inc | 298.94 | 300.11 |
28/09/2023 | METABOLIC EXPLORER | 0.61 | 0.65 |
28/09/2023 | METROPOLE TV | 11.81 | 11.92 |
28/09/2023 | MICHELIN | 28.83 | 29.18 |
28/09/2023 | Microchip Technology Inc. | 76.63 | 77.13 |
28/09/2023 | MICRON TECHNOLOGY I | 65.97 | 67.76 |
28/09/2023 | MICROPOLE | 1.09 | 1.12 |
28/09/2023 | Microsoft Corp. | 310.99 | 314.62 |
28/09/2023 | MIGUET ET ASSOCIES | 0.28 | 0.28 |
28/09/2023 | MILIBOO | 2.00 | 2.01 |
28/09/2023 | MOBILE NETWORK | 1.23 | 1.24 |
28/09/2023 | Moderna | 99.05 | 99.20 |
28/09/2023 | MONDELEZ | 69.81 | 70.02 |
28/09/2023 | MONSTER BEVERAGE | 53.24 | 53.95 |
28/09/2023 | MOULINVEST | 23.65 | 23.94 |
28/09/2023 | MR BRICOLAGE | 9.00 | 9.07 |
28/09/2023 | NACON | 1.38 | 1.38 |
28/09/2023 | NEOEN | 26.82 | 27.67 |
28/09/2023 | NEOLIFE | 0.06 | 0.06 |
28/09/2023 | NETFLIX INC | 375.60 | 379.56 |
28/09/2023 | NETGEM | 0.97 | 0.98 |
28/09/2023 | NEXANS | 73.60 | 73.67 |
28/09/2023 | NEXTEDIA | 0.56 | 0.59 |
28/09/2023 | NICOX | 0.41 | 0.42 |
28/09/2023 | NOKIA | 3.51 | 3.56 |
28/09/2023 | NRJ GROUP | 7.00 | 7.02 |
28/09/2023 | NSE | 23.20 | 23.40 |
28/09/2023 | O'REILLY AUTOMOTIVE | 915.85 | 923.16 |
28/09/2023 | OBER | 11.50 | 11.52 |
28/09/2023 | OL GROUPE | 1.84 | 1.87 |
28/09/2023 | Old Dominion Freight Line Inc | 399.21 | 402.84 |
28/09/2023 | ORANGE | 10.86 | 10.94 |
28/09/2023 | OREGE | 0.46 | 0.46 |
28/09/2023 | OSE IMMUNO | 4.09 | 4.56 |
28/09/2023 | OVH GROUPE | 8.37 | 8.54 |
28/09/2023 | PAREF | 52.00 | 52.20 |
28/09/2023 | PAYPAL | 57.43 | 58.24 |
28/09/2023 | PEPSICO INC | 169.93 | 172.24 |
28/09/2023 | PERNOD RICARD | 159.35 | 161.46 |
28/09/2023 | PERRIER (GERARD) | 101.00 | 102.70 |
28/09/2023 | PHARMAGEST INTER. | 71.30 | 72.64 |
28/09/2023 | PIERRE VACANCES | 1.22 | 1.25 |
28/09/2023 | PISCINES DESJOYAUX | 11.70 | 12.03 |
28/09/2023 | PIXIUM VISION | 1.49 | 1.60 |
28/09/2023 | PLANET.FR | 0.16 | 0.18 |
28/09/2023 | PLANT ADVANCED | 8.55 | 8.78 |
28/09/2023 | PLASTIC OMNIUM | 15.20 | 15.42 |
28/09/2023 | POXEL | 0.41 | 0.43 |
28/09/2023 | PROLOGUE | 0.26 | 0.26 |
28/09/2023 | REALITES | 21.00 | 22.40 |
28/09/2023 | REMY COINTREAU | 112.40 | 117.76 |
28/09/2023 | REWORLD MEDIA | 3.02 | 3.13 |
28/09/2023 | REXEL | 21.12 | 21.46 |
28/09/2023 | RIBER | 1.76 | 1.76 |
28/09/2023 | ROBERTET | 804.00 | 808.80 |
28/09/2023 | ROCTOOL | 2.33 | 2.40 |
28/09/2023 | ROSS STORES INC | 109.45 | 110.32 |
28/09/2023 | RUBIS | 21.32 | 21.64 |
28/09/2023 | S.E.B. | 86.55 | 87.85 |
28/09/2023 | SAMSE | 170.00 | 170.30 |
28/09/2023 | SANOFI | 101.00 | 101.99 |
28/09/2023 | SARTORIUS STED BIO | 221.60 | 225.14 |
28/09/2023 | SAVENCIA | 53.40 | 53.48 |
28/09/2023 | SCBSM | 9.65 | 9.66 |
28/09/2023 | SCOR SE | 29.28 | 29.66 |
28/09/2023 | SECHE ENVIRONNEM. | 108.60 | 111.20 |
28/09/2023 | SERGEFERRARI GROUP | 8.30 | 8.35 |
28/09/2023 | SES | 6.20 | 6.27 |
28/09/2023 | SES IMAGOTAG (ex STORE ELECTRONICS) | 112.20 | 112.96 |
28/09/2023 | SIDETRADE | 146.50 | 148.80 |
28/09/2023 | SMALTO | 0.02 | 0.02 |
28/09/2023 | SOCIETE GENERALE | 22.90 | 22.90 |
28/09/2023 | SODEXO | 96.32 | 97.52 |
28/09/2023 | SODITECH | 1.41 | 1.50 |
28/09/2023 | SOGECLAIR | 16.70 | 16.92 |
28/09/2023 | SOITEC | 152.90 | 153.62 |
28/09/2023 | SOLUTIONS 30 SE | 1.97 | 2.01 |
28/09/2023 | SOLVAY | 103.45 | 104.31 |
28/09/2023 | SPINEGUARD | 0.30 | 0.30 |
28/09/2023 | SQLI | 42.60 | 43.92 |
28/09/2023 | Starbucks Corporation | 91.04 | 92.13 |
28/09/2023 | STEF | 106.40 | 106.52 |
28/09/2023 | STELLANTIS | 17.86 | 18.07 |
28/09/2023 | STMICROELECTRONICS | 39.55 | 40.13 |
28/09/2023 | STRADIM ESPAC.FIN | 7.00 | 7.12 |
28/09/2023 | STREAMWIDE | 17.25 | 17.41 |
28/09/2023 | SYNERGIE | 29.65 | 30.13 |
28/09/2023 | SYNOPSYS INC | 447.32 | 449.29 |
28/09/2023 | TELEPERFORMANCE | 113.00 | 117.67 |
28/09/2023 | TESLA MOTORS | 240.02 | 244.57 |
28/09/2023 | TEXAS INSTRUMENTS I | 158.14 | 159.28 |
28/09/2023 | TF1 | 7.16 | 7.17 |
28/09/2023 | THERACLION | 0.55 | 0.56 |
28/09/2023 | TOTAL GABON | 169.40 | 169.68 |
28/09/2023 | TOUR EIFFEL | 13.80 | 13.90 |
28/09/2023 | TRANSGENE | 1.57 | 1.62 |
28/09/2023 | TRIGANO | 119.50 | 120.92 |
28/09/2023 | TRILOGIQ | 5.95 | 6.25 |
28/09/2023 | TTI | 7.10 | 7.39 |
28/09/2023 | TXCOM | 11.40 | 11.78 |
28/09/2023 | UNIBAIL-WFD | 44.50 | 45.74 |
28/09/2023 | UNION TECH.INFOR. | 0.54 | 0.54 |
28/09/2023 | VALEO | 16.41 | 16.62 |
28/09/2023 | VALNEVA | 5.51 | 5.66 |
28/09/2023 | VEOLIA ENVIRON. | 27.59 | 27.98 |
28/09/2023 | VERALLIA | 36.78 | 37.32 |
28/09/2023 | VERISK ANALYTICS IN | 239.80 | 241.23 |
28/09/2023 | VERNEUIL PARTICIP. | 10.15 | 10.52 |
28/09/2023 | VICAT | 28.85 | 29.19 |
28/09/2023 | VIEL ET COMPAGNIE | 8.16 | 8.20 |
28/09/2023 | VINCI | 104.00 | 104.72 |
28/09/2023 | VIRBAC | 244.00 | 246.40 |
28/09/2023 | VISIATIV | 27.00 | 28.08 |
28/09/2023 | VISIOMED GROUP | 0.37 | 0.38 |
28/09/2023 | VIVENDI | 8.06 | 8.23 |
28/09/2023 | VOLTALIA | 10.70 | 12.24 |
28/09/2023 | VOYAGEURS DU MONDE | 115.00 | 116.50 |
28/09/2023 | WALLIX | 9.28 | 9.30 |
28/09/2023 | WE.CONNECT | 13.60 | 13.84 |
28/09/2023 | WEDIA | 26.40 | 26.60 |
28/09/2023 | WENDEL | 73.75 | 74.57 |
28/09/2023 | WITBE | 5.18 | 5.76 |
28/09/2023 | WORKDAY | 203.00 | 226.74 |
28/09/2023 | WORLDLINE | 26.80 | 26.98 |
28/09/2023 | XCEL ENERGY INC | 57.43 | 58.20 |
28/09/2023 | XILAM ANIMATION | 17.20 | 17.38 |
28/09/2023 | ZCCM | 1.32 | 1.36 |
28/09/2023 | ZOOM VIDEO COMMUNICATIONS | 67.08 | 68.29 |
28/09/2023 | Zscaler | 148.29 | 149.70 |
Impact de la configuration : Le cours est inférieur à la MM5
Le tableau ci-dessous présente une analyse d'impact sur les actions qui répondent à la configuration : Le cours est inférieur à la MM5 et celles qui n\y répondent pas.
On considère comme individu le couple (action,date).
On considère comme individu le couple (action,date).
Indice | Nombre d'individus | Evolution à 2 jours | Evolution à 5 jours | Evolution à 10 jours | Evolution à 20 jours | |
Le cours est inférieur à la MM5 | CAC40 | 59 768 | +0.20 % | +0.24 % | +0.38 % | +0.48 % |
SBF120 | 155 953 | +0.17 % | +0.20 % | +0.30 % | +0.38 % | |
Autres | 915 543 | -0.01 % | +0.10 % | +0.17 % | +0.29 % | |
Tous | 1 075 942 | +0.01 % | +0.11 % | +0.19 % | +0.30 % | |
Le cours n'est pas inférieur à la MM5 | CAC40 | 67 361 | +0.14 % | -0.03 % | +0.01 % | +0.22 % |
SBF120 | 172 800 | +0.08 % | -0.01 % | +0.05 % | +0.25 % | |
Autres | 979 084 | -0.02 % | +0.09 % | +0.17 % | +0.36 % | |
Tous | 1 156 693 | 0.00 % | +0.07 % | +0.15 % | +0.34 % |
Date de mise à jour : 23/09/2023
D'une manière générale on peut donc dire que cette configuration est assez courante puisqu'elle concerne 48.19 % des individus et qu'elle a un impact plutôt positif sur l'évolution du cours des actions, que ce soit à 2; 5 ou 10 jours, mais qu'elle peut avoir un impact négatif à 20 jours