Timeline : Le cours est inférieur à la MM10
Le graphique ci-dessous représente le nombre journalier d'actions parmi les 493 actions de la bourse de Paris ayant le cours inférieur à la MM10.
Le 02/09/2025, 376 actions répondent à cette configuration, alors qu'en moyenne on en compte 242.Ces actions ont le cours inférieur à la MM10
Date | Action | cours | MM10 |
---|---|---|---|
02/09/2025 | ABC ARBITRAGE | 5.85 | 5.97 |
02/09/2025 | ACANTHE DEV. | 0.31 | 0.31 |
02/09/2025 | ACCOR | 41.88 | 43.15 |
02/09/2025 | ACTEOS | 1.14 | 1.17 |
02/09/2025 | ACTIA GROUP | 3.22 | 3.30 |
02/09/2025 | ADL PARTNER | 28.10 | 28.33 |
02/09/2025 | Adobe Systems Incorporate | 350.24 | 356.07 |
02/09/2025 | ADOCIA | 7.99 | 8.35 |
02/09/2025 | ADP | 111.90 | 116.16 |
02/09/2025 | ADVANCED MICRO DEVI | 158.42 | 165.39 |
02/09/2025 | AGRIPOWER | 1.03 | 1.08 |
02/09/2025 | AIR LIQUIDE | 175.50 | 179.16 |
02/09/2025 | AKWEL | 8.00 | 8.07 |
02/09/2025 | ALD | 9.50 | 9.77 |
02/09/2025 | ALPES (COMPAGNIE) | 21.85 | 22.49 |
02/09/2025 | ALSTOM | 20.45 | 20.84 |
02/09/2025 | ALTAMIR | 28.80 | 28.82 |
02/09/2025 | ALTAREA | 100.60 | 104.35 |
02/09/2025 | ALTAREIT | 545.00 | 552.50 |
02/09/2025 | ALTEN | 65.75 | 67.02 |
02/09/2025 | AMATHEON AGRI | 0.03 | 0.03 |
02/09/2025 | Amazon.Com, Inc. | 223.52 | 227.43 |
02/09/2025 | AMERICAN ELECTRIC P | 110.96 | 112.48 |
02/09/2025 | Amgen, Inc. | 287.49 | 290.77 |
02/09/2025 | AMOEBA | 0.89 | 0.93 |
02/09/2025 | AMPLITUDE SURGICAL | 6.20 | 6.21 |
02/09/2025 | AMUNDI | 63.00 | 64.24 |
02/09/2025 | ANALOG DEVICES INC | 246.50 | 249.40 |
02/09/2025 | APERAM | 26.20 | 26.22 |
02/09/2025 | Applied Materials, Inc. | 156.72 | 162.00 |
02/09/2025 | AQUILA | 3.84 | 3.95 |
02/09/2025 | ARCELORMITTAL | 28.50 | 28.64 |
02/09/2025 | ARGAN | 65.30 | 66.02 |
02/09/2025 | ARKEMA | 60.30 | 61.86 |
02/09/2025 | ARTEA | 11.10 | 11.29 |
02/09/2025 | ARTPRICE COM | 4.12 | 4.24 |
02/09/2025 | ASIT | 4.35 | 4.53 |
02/09/2025 | ASML HOLDING | 717.21 | 750.30 |
02/09/2025 | ASSYSTEM | 45.90 | 46.57 |
02/09/2025 | AstraZeneca PLC ADR | 79.86 | 80.12 |
02/09/2025 | ATEME | 6.20 | 6.21 |
02/09/2025 | ATOS | 41.12 | 43.76 |
02/09/2025 | AUBAY | 46.40 | 46.64 |
02/09/2025 | AUREA | 5.82 | 5.95 |
02/09/2025 | AUTOMATIC DATA PROC | 301.64 | 304.59 |
02/09/2025 | AXA | 39.73 | 40.78 |
02/09/2025 | BAINS MER MONACO | 104.50 | 105.65 |
02/09/2025 | BASTIDE LE CONFORT | 25.60 | 26.91 |
02/09/2025 | BENETEAU | 8.27 | 8.55 |
02/09/2025 | BIC | 53.90 | 54.01 |
02/09/2025 | BIGBEN INTERACTIVE | 1.50 | 1.53 |
02/09/2025 | BILENDI | 19.40 | 20.29 |
02/09/2025 | Biogen Idec | 133.55 | 137.02 |
02/09/2025 | BIOMERIEUX | 117.60 | 121.78 |
02/09/2025 | BNP PARIBAS ACT.A | 77.10 | 79.01 |
02/09/2025 | BOIRON | 21.30 | 21.61 |
02/09/2025 | BOLLORE | 4.98 | 5.02 |
02/09/2025 | BONDUELLE | 7.91 | 8.07 |
02/09/2025 | BONE THERAPEUTICS | 0.00 | 0.00 |
02/09/2025 | Booking Holdings | 5 577.32 | 5 643.70 |
02/09/2025 | BOURSE DIRECT | 4.19 | 4.27 |
02/09/2025 | BOUYGUES | 36.10 | 37.14 |
02/09/2025 | BROADCOM INC | 289.34 | 296.65 |
02/09/2025 | BUDGET TELECOM | 5.40 | 5.52 |
02/09/2025 | BUREAU VERITAS | 25.66 | 26.34 |
02/09/2025 | CA TOULOUSE 31 CCI | 115.90 | 117.12 |
02/09/2025 | CADENCE DESIGN SYST | 343.95 | 347.32 |
02/09/2025 | CAP GEMINI | 120.30 | 123.24 |
02/09/2025 | CARBIOS | 9.82 | 10.12 |
02/09/2025 | CARDETY | 17.18 | 17.43 |
02/09/2025 | CARMAT | 0.12 | 0.20 |
02/09/2025 | CARREFOUR | 12.22 | 12.65 |
02/09/2025 | CASINO GUICHARD | 0.58 | 0.60 |
02/09/2025 | CATERING INTL SCES | 9.82 | 10.06 |
02/09/2025 | CBO TERRITORIA | 3.62 | 3.66 |
02/09/2025 | CDW Corporation | 162.06 | 165.39 |
02/09/2025 | CEGEREAL | 5.90 | 5.91 |
02/09/2025 | CHARTER COMMUNICATI | 262.50 | 268.21 |
02/09/2025 | CIBOX INTER A CTIV | 0.02 | 0.02 |
02/09/2025 | CIE DU MONT BLANC | 234.00 | 243.00 |
02/09/2025 | Cintas Corporation | 207.54 | 212.68 |
02/09/2025 | CLARANOVA | 1.67 | 1.78 |
02/09/2025 | CLARIANE (ex KORIAN) | 4.10 | 4.45 |
02/09/2025 | Coca-Cola Europacific Partners | 87.87 | 89.70 |
02/09/2025 | COFACE | 15.80 | 16.26 |
02/09/2025 | Cognizant tech. | 71.42 | 71.67 |
02/09/2025 | COIL | 1.48 | 1.49 |
02/09/2025 | Comcast Corporation | 33.70 | 33.81 |
02/09/2025 | CONCOURSMANIA | 0.88 | 0.91 |
02/09/2025 | Constellation Energy Corp | 300.49 | 313.20 |
02/09/2025 | CoStar Group Inc | 88.87 | 89.41 |
02/09/2025 | Costco Wholesale Corp. | 938.66 | 956.32 |
02/09/2025 | CRCAM ALP.PROV.CCI | 143.02 | 145.78 |
02/09/2025 | CRCAM LOIRE HTE L. | 100.00 | 100.76 |
02/09/2025 | CRCAM NORM.SEINE | 129.00 | 132.26 |
02/09/2025 | CRCAM TOURAINE CCI | 122.50 | 127.20 |
02/09/2025 | CREDIT AGRICOLE | 15.61 | 16.12 |
02/09/2025 | CROSSJECT | 1.41 | 1.54 |
02/09/2025 | Crowdstrike Holdings Inc | 417.11 | 421.06 |
02/09/2025 | CSX CORP | 32.16 | 33.81 |
02/09/2025 | D.L.S.I. | 11.80 | 11.98 |
02/09/2025 | DAMARTEX | 4.04 | 4.09 |
02/09/2025 | DANONE | 71.18 | 72.51 |
02/09/2025 | DASSAULT AVIATION | 269.00 | 272.20 |
02/09/2025 | DASSAULT SYSTEMES | 26.52 | 26.80 |
02/09/2025 | DBV TECHNOLOGIES | 1.60 | 1.63 |
02/09/2025 | DELFINGEN | 27.70 | 28.36 |
02/09/2025 | DexCom Inc | 74.17 | 77.86 |
02/09/2025 | DNXCORP | 15.90 | 16.24 |
02/09/2025 | DOCK.PETR.AMBES AM | 925.00 | 954.00 |
02/09/2025 | DOORDASH | 240.89 | 246.11 |
02/09/2025 | EDENRED | 24.42 | 25.38 |
02/09/2025 | EGIDE | 0.53 | 0.54 |
02/09/2025 | EIFFAGE | 105.80 | 114.08 |
02/09/2025 | EKINOPS | 3.24 | 3.29 |
02/09/2025 | ELEC.MADAGASCAR | 2.72 | 3.06 |
02/09/2025 | ELEC.STRASBOURG | 150.50 | 156.60 |
02/09/2025 | Electronic Arts | 170.00 | 171.69 |
02/09/2025 | ELIOR GROUP | 2.50 | 2.59 |
02/09/2025 | ELIS | 23.04 | 24.02 |
02/09/2025 | EMEIS (EX-ORPEA) | 11.80 | 13.19 |
02/09/2025 | ENCRES DUBUIT | 2.20 | 2.34 |
02/09/2025 | ENGIE | 17.59 | 18.12 |
02/09/2025 | ENTREPARTICULIERS | 4.45 | 4.68 |
02/09/2025 | EQUASENS (ex PHARMAGEST INTER.) | 45.50 | 46.88 |
02/09/2025 | ERAMET | 50.30 | 50.85 |
02/09/2025 | ESSILOR INTL. | 258.40 | 266.05 |
02/09/2025 | EUROFINS SCIENT. | 64.74 | 65.87 |
02/09/2025 | EUROMEDIS GROUPE | 4.21 | 4.23 |
02/09/2025 | EURONEXT | 140.00 | 142.16 |
02/09/2025 | EUROPACORP | 0.38 | 0.39 |
02/09/2025 | EUTELSAT COMMUNIC. | 3.05 | 3.10 |
02/09/2025 | EXELON CORP | 43.63 | 44.34 |
02/09/2025 | Fastenal Company | 49.34 | 49.84 |
02/09/2025 | FDJ | 27.70 | 27.90 |
02/09/2025 | FERMENTALG | 0.51 | 0.52 |
02/09/2025 | FFP | 77.20 | 77.83 |
02/09/2025 | FINANCIERE ODET | 1 454.00 | 1 459.60 |
02/09/2025 | FLEURY MICHON | 25.20 | 25.33 |
02/09/2025 | FOCUS HOME INT | 22.40 | 23.17 |
02/09/2025 | FONC.DES REGIONS | 56.05 | 57.20 |
02/09/2025 | FONCIERE INEA | 32.80 | 33.33 |
02/09/2025 | Fortinet Inc | 75.24 | 78.39 |
02/09/2025 | FOUNTAINE PAJOT | 103.00 | 105.48 |
02/09/2025 | FREELANCE.COM | 2.18 | 2.19 |
02/09/2025 | GAUMONT | 77.00 | 80.35 |
02/09/2025 | GE HealthCare Technologies | 72.97 | 73.82 |
02/09/2025 | GEA GRENOBL.ELECT. | 85.50 | 86.05 |
02/09/2025 | GECINA NOM. | 83.65 | 84.91 |
02/09/2025 | GENEURO | 0.03 | 0.03 |
02/09/2025 | GENFIT | 3.48 | 3.57 |
02/09/2025 | GENOWAY | 2.85 | 3.00 |
02/09/2025 | GENSIGHT BIOLOGICS | 0.16 | 0.16 |
02/09/2025 | GEVELOT | 182.00 | 183.90 |
02/09/2025 | Gilead Sciences, Inc. | 112.90 | 114.87 |
02/09/2025 | GL EVENTS | 30.35 | 31.65 |
02/09/2025 | GLOBAL BIOENERGIES | 0.03 | 0.03 |
02/09/2025 | Globalfoundries Inc | 32.54 | 33.57 |
02/09/2025 | GOLD BY GOLD | 2.86 | 2.91 |
02/09/2025 | GPE GROUP PIZZORNO | 60.20 | 60.46 |
02/09/2025 | GRAINES VOLTZ | 20.70 | 21.13 |
02/09/2025 | GROUPE EUROTUNNEL | 16.01 | 16.46 |
02/09/2025 | GROUPE FNAC | 29.55 | 29.73 |
02/09/2025 | GROUPE GUILLIN | 29.90 | 30.25 |
02/09/2025 | GROUPE PARTOUCHE | 19.15 | 19.37 |
02/09/2025 | GROUPE SFPI | 2.29 | 2.35 |
02/09/2025 | GUERBET | 20.25 | 21.20 |
02/09/2025 | HAULOTTE GROUP | 2.55 | 2.57 |
02/09/2025 | HERIGE | 21.20 | 21.85 |
02/09/2025 | HERMES INTL | 2 056.00 | 2 085.90 |
02/09/2025 | HI-MEDIA | 2.12 | 2.14 |
02/09/2025 | HIPAY GROUP | 9.74 | 9.81 |
02/09/2025 | HONEYWELL INTL INC | 217.03 | 219.69 |
02/09/2025 | HOPSCOTCH GROUPE | 15.40 | 15.74 |
02/09/2025 | HUBWOO | 0.06 | 0.06 |
02/09/2025 | HYBRIGENICS | 0.01 | 0.01 |
02/09/2025 | HYDROGEN REFUELING | 3.05 | 3.11 |
02/09/2025 | I2S | 6.80 | 7.07 |
02/09/2025 | ICADE | 20.36 | 21.30 |
02/09/2025 | ID LOGISTICS GROUP | 405.00 | 417.30 |
02/09/2025 | IDEXX LABORATORIES | 637.05 | 641.27 |
02/09/2025 | IMERYS | 21.68 | 22.06 |
02/09/2025 | IMMOB.DASSAULT | 54.00 | 54.22 |
02/09/2025 | INFOTEL | 41.90 | 42.16 |
02/09/2025 | INNATE PHARMA | 1.89 | 1.90 |
02/09/2025 | INNELEC MULTIMEDIA | 3.40 | 3.51 |
02/09/2025 | INTEGRAGEN | 0.27 | 0.28 |
02/09/2025 | Intel Corporation | 23.88 | 24.44 |
02/09/2025 | INTERPARFUMS | 31.20 | 31.89 |
02/09/2025 | INTRASENSE | 0.29 | 0.30 |
02/09/2025 | Intuit Inc. | 655.26 | 673.75 |
02/09/2025 | Intuitive surg. | 470.56 | 473.57 |
02/09/2025 | IPSOS | 35.26 | 37.07 |
02/09/2025 | IT LINK | 23.80 | 24.09 |
02/09/2025 | JACQUES BOGART | 3.84 | 3.94 |
02/09/2025 | JACQUET METAL SCE | 19.44 | 20.16 |
02/09/2025 | JC DECAUX SA. | 14.59 | 14.77 |
02/09/2025 | KALRAY | 0.55 | 0.55 |
02/09/2025 | KAUFMAN ET BROAD | 28.20 | 29.54 |
02/09/2025 | KERLINK | 0.98 | 1.04 |
02/09/2025 | Keurig Dr Pepper Inc | 29.08 | 31.78 |
02/09/2025 | Kla-Tencor Corporation | 845.84 | 876.61 |
02/09/2025 | KLEPIERRE | 33.26 | 34.12 |
02/09/2025 | L'OREAL | 393.90 | 399.55 |
02/09/2025 | LACROIX SA | 8.40 | 8.47 |
02/09/2025 | Lam Research | 95.77 | 100.78 |
02/09/2025 | LAURENT-PERRIER | 92.40 | 92.62 |
02/09/2025 | LDLC.COM | 10.80 | 11.13 |
02/09/2025 | LE NOBLE AGE | 29.60 | 30.40 |
02/09/2025 | LEADMEDIA GROUP | 1.67 | 1.79 |
02/09/2025 | LEBON | 92.80 | 93.26 |
02/09/2025 | LECTRA | 23.00 | 23.46 |
02/09/2025 | LESNXCONSTRUCTEURS | 55.60 | 57.30 |
02/09/2025 | LEXIBOOK LINGUIST. | 5.30 | 5.51 |
02/09/2025 | LINEDATA SERVICES | 61.60 | 62.54 |
02/09/2025 | LOGIC INSTRUMENT | 2.00 | 2.06 |
02/09/2025 | Lululemon Athletica | 199.44 | 201.96 |
02/09/2025 | M6 METROPOLE TV | 13.12 | 13.17 |
02/09/2025 | MAISONS DU MONDE | 2.00 | 2.00 |
02/09/2025 | MAISONS FRANCE | 27.80 | 29.25 |
02/09/2025 | MANITOU BF | 18.72 | 19.43 |
02/09/2025 | MARRIOTT INTL A | 264.93 | 267.51 |
02/09/2025 | Marvell tech Group | 61.96 | 71.42 |
02/09/2025 | MASTRAD | 0.02 | 0.02 |
02/09/2025 | MAUNA KEA TECH | 0.10 | 0.11 |
02/09/2025 | MAUREL ET PROM | 5.06 | 5.16 |
02/09/2025 | MECELEC | 0.47 | 0.50 |
02/09/2025 | MEDIANTECHNOLOGIES | 2.42 | 2.47 |
02/09/2025 | MEDINCELL REG | 17.14 | 17.42 |
02/09/2025 | MEMSCAP REGPT | 3.68 | 3.84 |
02/09/2025 | MERCIALYS | 10.80 | 11.08 |
02/09/2025 | MERSEN | 23.90 | 24.41 |
02/09/2025 | Meta Platforms Inc | 726.04 | 747.28 |
02/09/2025 | MG INTERNATIONAL | 3.00 | 3.03 |
02/09/2025 | MGI DIGITAL GRAPHI | 13.44 | 14.49 |
02/09/2025 | MICHELIN | 30.92 | 31.62 |
02/09/2025 | Microchip Technology Inc. | 63.27 | 66.34 |
02/09/2025 | MICRON TECHNOLOGY I | 115.86 | 118.29 |
02/09/2025 | Microsoft Corp. | 500.00 | 506.15 |
02/09/2025 | MILIBOO | 1.76 | 1.82 |
02/09/2025 | MONDELEZ | 61.58 | 62.25 |
02/09/2025 | MONSTER BEVERAGE | 62.48 | 62.88 |
02/09/2025 | MR BRICOLAGE | 7.98 | 8.12 |
02/09/2025 | NACON | 0.85 | 0.85 |
02/09/2025 | NANOBIOTIX | 7.58 | 7.76 |
02/09/2025 | NEOLIFE | 0.07 | 0.07 |
02/09/2025 | NEOPOST | 15.96 | 16.14 |
02/09/2025 | NETFLIX INC | 1 197.00 | 1 216.03 |
02/09/2025 | NETGEM | 0.93 | 0.94 |
02/09/2025 | NEURONES | 40.30 | 41.50 |
02/09/2025 | NEXANS | 129.30 | 131.94 |
02/09/2025 | NEXITY | 8.47 | 9.77 |
02/09/2025 | NEXTEDIA | 0.50 | 0.51 |
02/09/2025 | NICOX | 0.34 | 0.37 |
02/09/2025 | NRJ GROUP | 7.24 | 7.24 |
02/09/2025 | NSC GROUPE | 62.00 | 70.35 |
02/09/2025 | NSE | 40.00 | 41.95 |
02/09/2025 | Nvidia Corporation | 170.00 | 177.23 |
02/09/2025 | NXP SEMICONDUCTORS | 227.94 | 233.55 |
02/09/2025 | OL GROUPE | 1.89 | 1.89 |
02/09/2025 | Old Dominion Freight Line Inc | 148.65 | 152.83 |
02/09/2025 | ON SEMICONDUCTOR | 48.12 | 50.24 |
02/09/2025 | ONXEO | 0.06 | 0.06 |
02/09/2025 | ORANGE | 13.82 | 14.07 |
02/09/2025 | OSE IMMUNO | 6.20 | 6.22 |
02/09/2025 | OVH GROUPE | 10.12 | 10.25 |
02/09/2025 | Paccar Inc. | 99.33 | 99.84 |
02/09/2025 | PAREF | 36.40 | 37.78 |
02/09/2025 | PARROT | 7.92 | 8.53 |
02/09/2025 | PATRIMOINE ET COMM | 24.00 | 24.50 |
02/09/2025 | PAYPAL | 68.94 | 69.34 |
02/09/2025 | PERNOD RICARD | 97.98 | 99.74 |
02/09/2025 | PERRIER (GERARD) | 82.40 | 84.04 |
02/09/2025 | PIERRE VACANCES | 1.54 | 1.62 |
02/09/2025 | Pinduoduo | 119.39 | 122.56 |
02/09/2025 | PISCINES DESJOYAUX | 12.70 | 12.98 |
02/09/2025 | POUJOULAT | 8.54 | 8.59 |
02/09/2025 | POULAILLON | 5.60 | 5.64 |
02/09/2025 | PRODWARE | 11.90 | 11.97 |
02/09/2025 | PRODWAYS | 0.71 | 0.73 |
02/09/2025 | PROLOGUE | 0.24 | 0.25 |
02/09/2025 | PUBLICIS GROUPE SA | 78.94 | 79.27 |
02/09/2025 | Qualcomm, Inc. | 157.82 | 157.95 |
02/09/2025 | QUANTEL | 16.45 | 17.10 |
02/09/2025 | REGENERON PHARMACEU | 580.54 | 583.56 |
02/09/2025 | REMY COINTREAU | 52.25 | 54.36 |
02/09/2025 | REWORLD MEDIA | 1.80 | 1.91 |
02/09/2025 | RIBER | 3.13 | 3.18 |
02/09/2025 | ROBERTET | 816.00 | 833.30 |
02/09/2025 | ROBERTET CI | 691.00 | 715.18 |
02/09/2025 | Roper Technologies Inc | 524.09 | 529.22 |
02/09/2025 | ROSS STORES INC | 146.37 | 148.06 |
02/09/2025 | ROUGIER S.A. | 17.00 | 17.04 |
02/09/2025 | RUBIS | 28.50 | 28.59 |
02/09/2025 | S.E.B. | 61.60 | 64.56 |
02/09/2025 | SABETON | 18.50 | 19.06 |
02/09/2025 | SAFRAN | 285.60 | 287.51 |
02/09/2025 | SAINT GOBAIN | 93.02 | 94.33 |
02/09/2025 | SAMSE | 141.00 | 143.80 |
02/09/2025 | SANOFI | 85.30 | 86.00 |
02/09/2025 | SAVENCIA | 61.80 | 62.42 |
02/09/2025 | SAVONNERIE NYONS | 26.20 | 27.04 |
02/09/2025 | SCBSM | 8.95 | 8.98 |
02/09/2025 | SCOR SE | 27.76 | 28.23 |
02/09/2025 | SECHE ENVIRONNEM. | 94.70 | 97.22 |
02/09/2025 | SERGEFERRARI GROUP | 6.18 | 6.51 |
02/09/2025 | SES IMAGOTAG (ex STORE ELECTRONICS) | 208.80 | 212.90 |
02/09/2025 | SHOWROOMPRIVE | 0.47 | 0.51 |
02/09/2025 | SIGNAUX GIROD | 14.65 | 14.93 |
02/09/2025 | SMALTO | 0.02 | 0.02 |
02/09/2025 | SMTPC | 27.50 | 27.58 |
02/09/2025 | SOCIETE GENERALE | 53.28 | 54.37 |
02/09/2025 | SODEXO | 51.75 | 52.31 |
02/09/2025 | SODITECH | 2.22 | 2.54 |
02/09/2025 | SOGECLAIR | 23.90 | 25.41 |
02/09/2025 | SOITEC | 34.75 | 36.66 |
02/09/2025 | SOLUTIONS 30 SE | 1.55 | 1.79 |
02/09/2025 | SOLVAY | 27.86 | 28.33 |
02/09/2025 | SOPRA STERIA GROUP | 156.90 | 164.35 |
02/09/2025 | SPIE | 46.90 | 48.96 |
02/09/2025 | SPINEGUARD | 0.09 | 0.09 |
02/09/2025 | ST DUPONT | 0.10 | 0.10 |
02/09/2025 | Starbucks Corporation | 87.84 | 88.35 |
02/09/2025 | STEF | 134.80 | 136.94 |
02/09/2025 | STELLANTIS | 8.27 | 8.32 |
02/09/2025 | STMICROELECTRONICS | 22.97 | 23.04 |
02/09/2025 | SWORD GROUP | 34.95 | 35.54 |
02/09/2025 | SYNERGIE | 33.50 | 33.58 |
02/09/2025 | SYNOPSYS INC | 589.05 | 602.25 |
02/09/2025 | T-MOBILE US | 251.70 | 254.01 |
02/09/2025 | TAKE TWO INTERACTIVE | 231.16 | 231.77 |
02/09/2025 | TARKETT | 16.30 | 16.35 |
02/09/2025 | TELEPERFORMANCE | 67.16 | 69.32 |
02/09/2025 | TESLA MOTORS | 328.23 | 337.04 |
02/09/2025 | TEXAS INSTRUMENTS I | 199.38 | 202.73 |
02/09/2025 | THALES | 223.60 | 227.34 |
02/09/2025 | Tikehau Capital | 19.50 | 19.70 |
02/09/2025 | TOTAL | 53.50 | 53.67 |
02/09/2025 | TOUAX | 5.04 | 5.28 |
02/09/2025 | TRIGANO | 149.60 | 154.00 |
02/09/2025 | TRILOGIQ | 5.50 | 5.57 |
02/09/2025 | TXCOM | 9.30 | 9.49 |
02/09/2025 | U10 | 1.38 | 1.39 |
02/09/2025 | UBISOFT ENTERTAIN | 9.18 | 9.26 |
02/09/2025 | UNIBAIL-WFD | 88.74 | 89.35 |
02/09/2025 | VALLOUREC | 15.24 | 15.49 |
02/09/2025 | VALNEVA | 3.74 | 4.13 |
02/09/2025 | VEOLIA ENVIRON. | 27.85 | 28.96 |
02/09/2025 | VERALLIA | 24.00 | 25.45 |
02/09/2025 | VERISK ANALYTICS IN | 268.31 | 268.72 |
02/09/2025 | VERNEUIL PARTICIP. | 3.96 | 4.03 |
02/09/2025 | Vertex Pharma | 391.02 | 392.70 |
02/09/2025 | VICAT | 58.40 | 59.87 |
02/09/2025 | VINCI | 115.10 | 119.94 |
02/09/2025 | VIRBAC | 331.00 | 336.60 |
02/09/2025 | VIVENDI | 3.05 | 3.10 |
02/09/2025 | VOLTALIA | 6.70 | 7.04 |
02/09/2025 | VOYAGEURS DU MONDE | 171.00 | 171.80 |
02/09/2025 | VRANKEN-POMMERY | 12.85 | 12.94 |
02/09/2025 | WALLIX | 21.45 | 22.09 |
02/09/2025 | Warner Bros Discovery Inc | 11.29 | 11.80 |
02/09/2025 | WE.CONNECT | 19.50 | 19.64 |
02/09/2025 | WENDEL | 82.15 | 83.43 |
02/09/2025 | WORLDLINE | 2.77 | 2.95 |
02/09/2025 | X-FAB | 6.78 | 7.03 |
02/09/2025 | XCEL ENERGY INC | 72.04 | 72.91 |
Impact de la configuration : Le cours est inférieur à la MM10
Le tableau ci-dessous présente une analyse d'impact sur les actions qui répondent à la configuration : Le cours est inférieur à la MM10 et celles qui n\y répondent pas.
On considère comme individu le couple (action,date).
On considère comme individu le couple (action,date).
Indice | Nombre d'individus | Evolution à 2 jours | Evolution à 5 jours | Evolution à 10 jours | Evolution à 20 jours | |
Le cours est inférieur à la MM10 | CAC40 | 66 564 | +0.20 % | +0.21 % | +0.37 % | +0.47 % |
SBF120 | 179 155 | +0.16 % | +0.16 % | +0.26 % | +0.33 % | |
Autres | 1 034 915 | -0.01 % | +0.09 % | +0.14 % | +0.22 % | |
Tous | 1 218 214 | +0.02 % | +0.10 % | +0.16 % | +0.24 % | |
Le cours n'est pas inférieur à la MM10 | CAC40 | 78 826 | +0.10 % | -0.02 % | 0.00 % | +0.18 % |
SBF120 | 205 027 | +0.07 % | +0.01 % | +0.05 % | +0.22 % | |
Autres | 1 055 916 | -0.02 % | +0.08 % | +0.17 % | +0.37 % | |
Tous | 1 265 810 | -0.01 % | +0.07 % | +0.15 % | +0.34 % |
Date de mise à jour : 30/08/2025
D'une manière générale on peut donc dire que cette configuration est assez courante puisqu'elle concerne 49.04 % des individus et qu'elle a un impact plutôt positif sur l'évolution du cours des actions, que ce soit à 2; 5 ou 10 jours, mais qu'elle peut avoir un impact négatif à 20 jours