Timeline : Le cours est supérieur à la MM10
Le graphique ci-dessous représente le nombre journalier d'actions parmi les 492 actions de la bourse de Paris ayant le cours supérieur à la MM10.
Le 17/04/2025, 363 actions répondent à cette configuration, alors qu'en moyenne on en compte 245.Ces actions ont le cours supérieur à la MM10
Date | Action | cours | MM10 |
---|---|---|---|
17/04/2025 | AB SCIENCE | 1.42 | 1.34 |
17/04/2025 | ABC ARBITRAGE | 5.99 | 5.80 |
17/04/2025 | ABIVAX | 5.21 | 5.04 |
17/04/2025 | ACCOR | 38.71 | 37.99 |
17/04/2025 | ACTEOS | 1.07 | 1.04 |
17/04/2025 | ACTIA GROUP | 2.85 | 2.83 |
17/04/2025 | Adobe Systems Incorporate | 349.75 | 349.12 |
17/04/2025 | ADOCIA | 3.73 | 3.55 |
17/04/2025 | ADP | 103.60 | 97.81 |
17/04/2025 | ADVINI | 13.20 | 12.94 |
17/04/2025 | AGRIPOWER | 0.95 | 0.94 |
17/04/2025 | AIR LIQUIDE | 174.88 | 168.86 |
17/04/2025 | AIRBNB | 113.75 | 112.16 |
17/04/2025 | AIRBUS GROUP | 140.64 | 138.89 |
17/04/2025 | AKWEL | 7.78 | 7.23 |
17/04/2025 | ALD | 8.33 | 7.83 |
17/04/2025 | ALPES (COMPAGNIE) | 16.10 | 15.24 |
17/04/2025 | Alphabet A | 154.29 | 152.59 |
17/04/2025 | Alphabet C | 156.64 | 154.84 |
17/04/2025 | ALSTOM | 19.86 | 18.59 |
17/04/2025 | ALTAMIR | 23.60 | 22.87 |
17/04/2025 | ALTAREA | 99.00 | 95.61 |
17/04/2025 | ALTAREIT | 486.45 | 486.14 |
17/04/2025 | ALTEN | 80.65 | 80.00 |
17/04/2025 | AMERICAN ELECTRIC P | 106.75 | 104.44 |
17/04/2025 | AMOEBA | 1.00 | 0.96 |
17/04/2025 | AMPLITUDE SURGICAL | 6.05 | 6.00 |
17/04/2025 | AMUNDI | 65.00 | 62.11 |
17/04/2025 | ANALOG DEVICES INC | 177.89 | 176.65 |
17/04/2025 | ANSYS INC | 303.14 | 296.89 |
17/04/2025 | APERAM | 25.90 | 25.34 |
17/04/2025 | Apple Inc. | 197.15 | 192.56 |
17/04/2025 | Applied Materials, Inc. | 138.99 | 138.73 |
17/04/2025 | AQUILA | 3.56 | 3.24 |
17/04/2025 | ARCELORMITTAL | 24.02 | 23.06 |
17/04/2025 | ARGAN | 60.40 | 57.89 |
17/04/2025 | ARKEMA | 61.65 | 61.53 |
17/04/2025 | ARTEA | 11.50 | 10.18 |
17/04/2025 | ARTOIS NOM. | 10 900.00 | 10 890.00 |
17/04/2025 | ARTPRICE COM | 3.32 | 3.27 |
17/04/2025 | ASSYSTEM | 34.70 | 33.33 |
17/04/2025 | AstraZeneca PLC ADR | 67.15 | 66.76 |
17/04/2025 | ATARI | 0.13 | 0.12 |
17/04/2025 | ATEME | 4.52 | 4.08 |
17/04/2025 | Atlassian Corp Plc | 205.18 | 198.04 |
17/04/2025 | AUBAY | 45.65 | 44.04 |
17/04/2025 | Autodesk | 262.30 | 255.26 |
17/04/2025 | AUTOMATIC DATA PROC | 295.88 | 291.76 |
17/04/2025 | AXA | 39.07 | 37.46 |
17/04/2025 | Baker Hughes Company | 38.86 | 37.25 |
17/04/2025 | BASTIDE LE CONFORT | 26.65 | 25.56 |
17/04/2025 | BENETEAU | 7.56 | 7.49 |
17/04/2025 | BIC | 57.40 | 55.89 |
17/04/2025 | BIOMERIEUX | 115.60 | 113.99 |
17/04/2025 | BNP PARIBAS ACT.A | 71.69 | 67.90 |
17/04/2025 | BOIRON | 24.00 | 23.92 |
17/04/2025 | BOLLORE | 5.27 | 5.15 |
17/04/2025 | BONDUELLE | 7.62 | 7.50 |
17/04/2025 | Booking Holdings | 4 586.58 | 4 467.38 |
17/04/2025 | BOUYGUES | 37.32 | 35.65 |
17/04/2025 | BROADCOM INC | 176.00 | 169.88 |
17/04/2025 | BUREAU VERITAS | 26.64 | 26.04 |
17/04/2025 | BURELLE | 312.00 | 308.80 |
17/04/2025 | CADENCE DESIGN SYST | 262.79 | 252.08 |
17/04/2025 | CAFOM | 7.62 | 7.58 |
17/04/2025 | CAP GEMINI | 128.25 | 126.23 |
17/04/2025 | CARBIOS | 6.00 | 5.54 |
17/04/2025 | CARDETY | 17.76 | 17.11 |
17/04/2025 | CARMAT | 0.88 | 0.86 |
17/04/2025 | CARREFOUR | 13.16 | 13.12 |
17/04/2025 | CATERING INTL SCES | 9.04 | 8.59 |
17/04/2025 | CBO TERRITORIA | 3.63 | 3.61 |
17/04/2025 | CDW Corporation | 149.94 | 149.55 |
17/04/2025 | CEGEDIM | 11.45 | 11.09 |
17/04/2025 | CEGEREAL | 8.20 | 7.99 |
17/04/2025 | CELLECTIS | 1.35 | 1.26 |
17/04/2025 | CERENIS | 1.19 | 1.17 |
17/04/2025 | CHARGEURS | 10.78 | 10.69 |
17/04/2025 | CIE DU MONT BLANC | 156.00 | 153.40 |
17/04/2025 | Cintas Corporation | 205.97 | 201.20 |
17/04/2025 | Cisco Systems, Inc. | 56.20 | 56.03 |
17/04/2025 | CLARANOVA | 2.30 | 2.18 |
17/04/2025 | CLARIANE (ex KORIAN) | 4.07 | 3.82 |
17/04/2025 | Coca-Cola Europacific Partners | 88.09 | 85.89 |
17/04/2025 | COFACE | 16.92 | 16.37 |
17/04/2025 | Cognizant tech. | 70.25 | 69.67 |
17/04/2025 | COGRA | 5.43 | 5.21 |
17/04/2025 | COIL | 3.19 | 3.06 |
17/04/2025 | CONCOURSMANIA | 0.83 | 0.75 |
17/04/2025 | Constellation Energy Corp | 208.35 | 198.99 |
17/04/2025 | COPART | 59.64 | 57.97 |
17/04/2025 | CoStar Group Inc | 79.75 | 77.19 |
17/04/2025 | Costco Wholesale Corp. | 973.40 | 954.48 |
17/04/2025 | CRCAM ATL.VEND.CCI | 95.59 | 93.41 |
17/04/2025 | CRCAM BRIE PIC2CCI | 20.84 | 20.39 |
17/04/2025 | CRCAM ILLE-VIL.CCI | 73.06 | 72.65 |
17/04/2025 | CRCAM LANGUED CCI | 55.40 | 55.32 |
17/04/2025 | CRCAM NORD CCI | 16.50 | 16.33 |
17/04/2025 | CRCAM NORM.SEINE | 92.41 | 91.68 |
17/04/2025 | CRCAM SUD R.A.CCI | 134.02 | 132.81 |
17/04/2025 | CREDIT AGRICOLE | 16.24 | 15.62 |
17/04/2025 | Crowdstrike Holdings Inc | 383.80 | 362.25 |
17/04/2025 | CUSTOM SOLUTIONS | 2.35 | 2.16 |
17/04/2025 | DANONE | 72.94 | 71.66 |
17/04/2025 | DASSAULT AVIATION | 306.60 | 291.68 |
17/04/2025 | DASSAULT SYSTEMES | 33.40 | 32.76 |
17/04/2025 | Datadog Inc | 91.51 | 91.33 |
17/04/2025 | DBV TECHNOLOGIES | 1.31 | 1.27 |
17/04/2025 | DELFINGEN | 14.62 | 14.46 |
17/04/2025 | DERICHEBOURG | 5.55 | 5.23 |
17/04/2025 | DexCom Inc | 67.00 | 65.64 |
17/04/2025 | DIAGNOSTIC MEDICAL | 1.00 | 0.98 |
17/04/2025 | Diamondback Energy Inc | 132.58 | 127.69 |
17/04/2025 | DNXCORP | 18.10 | 17.77 |
17/04/2025 | DOCK.PETR.AMBES AM | 680.00 | 650.50 |
17/04/2025 | DOORDASH | 181.25 | 176.68 |
17/04/2025 | DRONE VOLT | 0.51 | 0.49 |
17/04/2025 | ECOSLOPS | 0.52 | 0.45 |
17/04/2025 | EDENRED | 31.08 | 29.82 |
17/04/2025 | EGIDE | 0.55 | 0.50 |
17/04/2025 | EIFFAGE | 112.50 | 106.56 |
17/04/2025 | Electronic Arts | 143.27 | 140.11 |
17/04/2025 | ELIOR GROUP | 2.53 | 2.39 |
17/04/2025 | ELIS | 21.38 | 20.56 |
17/04/2025 | EMEIS (EX-ORPEA) | 11.75 | 10.86 |
17/04/2025 | ENCRES DUBUIT | 2.85 | 2.75 |
17/04/2025 | ENGIE | 18.65 | 18.11 |
17/04/2025 | ENTREPARTICULIERS | 0.68 | 0.65 |
17/04/2025 | EQUASENS (ex PHARMAGEST INTER.) | 36.70 | 35.60 |
17/04/2025 | ERAMET | 47.68 | 44.86 |
17/04/2025 | ESSILOR INTL. | 248.40 | 243.06 |
17/04/2025 | ESSO | 135.40 | 131.65 |
17/04/2025 | EURAZEO | 57.35 | 56.99 |
17/04/2025 | EUROBIO-SCIENTIFIC | 24.50 | 24.01 |
17/04/2025 | EUROFINS SCIENT. | 50.40 | 48.23 |
17/04/2025 | EURONEXT | 137.90 | 135.17 |
17/04/2025 | EUTELSAT COMMUNIC. | 3.90 | 3.84 |
17/04/2025 | EXACOMPTA CLAIREF. | 158.00 | 150.60 |
17/04/2025 | EXELON CORP | 46.88 | 45.73 |
17/04/2025 | Fastenal Company | 81.35 | 77.57 |
17/04/2025 | FDJ | 30.12 | 29.55 |
17/04/2025 | FERMENTALG | 0.32 | 0.32 |
17/04/2025 | FFP | 67.30 | 64.91 |
17/04/2025 | FIGEAC AERO | 7.70 | 7.66 |
17/04/2025 | FINANCIERE ODET | 1 364.00 | 1 337.80 |
17/04/2025 | FLEURY MICHON | 22.50 | 22.37 |
17/04/2025 | FONC.DES REGIONS | 49.54 | 47.71 |
17/04/2025 | FONCIERE INEA | 35.10 | 34.05 |
17/04/2025 | FONCIERE LYONNAISE | 76.50 | 76.37 |
17/04/2025 | Fortinet Inc | 96.83 | 94.31 |
17/04/2025 | FORVIA (EX-FAURECIA) | 6.45 | 5.81 |
17/04/2025 | FREELANCE.COM | 2.28 | 2.28 |
17/04/2025 | GASCOGNE | 2.20 | 2.17 |
17/04/2025 | GEA GRENOBL.ELECT. | 91.29 | 88.73 |
17/04/2025 | GECINA NOM. | 89.35 | 85.78 |
17/04/2025 | GENEURO | 0.07 | 0.07 |
17/04/2025 | GENFIT | 3.13 | 3.06 |
17/04/2025 | GENSIGHT BIOLOGICS | 0.23 | 0.23 |
17/04/2025 | GL EVENTS | 20.70 | 19.64 |
17/04/2025 | GOLD BY GOLD | 3.68 | 3.43 |
17/04/2025 | GROUPE CRIT | 64.20 | 61.86 |
17/04/2025 | GROUPE EUROTUNNEL | 16.27 | 15.68 |
17/04/2025 | GROUPE FNAC | 27.71 | 26.67 |
17/04/2025 | GROUPE GORGE | 43.90 | 40.53 |
17/04/2025 | GROUPE GUILLIN | 25.80 | 25.67 |
17/04/2025 | GROUPE PARTOUCHE | 18.10 | 17.87 |
17/04/2025 | GROUPE SFPI | 1.96 | 1.78 |
17/04/2025 | GTT (GAZTRANSPORT ET TEC.) | 135.60 | 131.11 |
17/04/2025 | GUERBET | 19.46 | 19.40 |
17/04/2025 | HAULOTTE GROUP | 2.62 | 2.60 |
17/04/2025 | HERIGE | 23.40 | 21.94 |
17/04/2025 | HF | 5.00 | 4.98 |
17/04/2025 | HIGH CO | 3.04 | 2.97 |
17/04/2025 | HIPAY GROUP | 8.23 | 7.99 |
17/04/2025 | HONEYWELL INTL INC | 194.98 | 194.13 |
17/04/2025 | HOPSCOTCH GROUPE | 16.83 | 16.49 |
17/04/2025 | HYBRIGENICS | 0.01 | 0.01 |
17/04/2025 | HYDROGEN REFUELING | 3.10 | 2.99 |
17/04/2025 | ICADE | 20.70 | 19.74 |
17/04/2025 | ID LOGISTICS GROUP | 362.00 | 341.75 |
17/04/2025 | IDEXX LABORATORIES | 405.45 | 392.62 |
17/04/2025 | IDI | 70.80 | 70.00 |
17/04/2025 | IDSUD | 220.00 | 219.03 |
17/04/2025 | IMERYS | 29.04 | 27.64 |
17/04/2025 | IMMOB.DASSAULT | 52.40 | 51.35 |
17/04/2025 | INFOTEL | 42.30 | 41.99 |
17/04/2025 | INNATE PHARMA | 1.78 | 1.72 |
17/04/2025 | INSTALLUX | 303.00 | 300.16 |
17/04/2025 | INTEGRAGEN | 0.57 | 0.51 |
17/04/2025 | INTRASENSE | 0.31 | 0.30 |
17/04/2025 | Intuit Inc. | 592.00 | 578.39 |
17/04/2025 | Intuitive surg. | 484.85 | 482.14 |
17/04/2025 | INVENTIVA PROM | 2.82 | 2.75 |
17/04/2025 | IPSOS | 40.74 | 40.32 |
17/04/2025 | IT LINK | 23.80 | 23.74 |
17/04/2025 | JACQUET METAL SCE | 20.10 | 18.75 |
17/04/2025 | JC DECAUX SA. | 14.94 | 14.50 |
17/04/2025 | KALRAY | 0.61 | 0.60 |
17/04/2025 | KAUFMAN ET BROAD | 32.50 | 31.39 |
17/04/2025 | Keurig Dr Pepper Inc | 35.23 | 34.72 |
17/04/2025 | KEYRUS | 7.49 | 7.25 |
17/04/2025 | KKO INTL | 0.18 | 0.17 |
17/04/2025 | Kla-Tencor Corporation | 649.03 | 643.38 |
17/04/2025 | KLEPIERRE | 30.70 | 29.77 |
17/04/2025 | Lam Research | 65.34 | 65.18 |
17/04/2025 | LANSON-BCC | 36.00 | 35.70 |
17/04/2025 | LDLC.COM | 6.68 | 6.58 |
17/04/2025 | LE NOBLE AGE | 22.80 | 22.42 |
17/04/2025 | LEADMEDIA GROUP | 0.53 | 0.49 |
17/04/2025 | LECTRA | 26.25 | 25.84 |
17/04/2025 | LEGRAND | 94.32 | 91.01 |
17/04/2025 | LESNXCONSTRUCTEURS | 60.80 | 58.08 |
17/04/2025 | LINEDATA SERVICES | 71.40 | 71.14 |
17/04/2025 | LISI | 27.70 | 26.65 |
17/04/2025 | M6 METROPOLE TV | 13.66 | 13.22 |
17/04/2025 | MAISONS DU MONDE | 3.33 | 2.65 |
17/04/2025 | MAISONS FRANCE | 24.19 | 24.16 |
17/04/2025 | MALTERIES FCO-BEL. | 850.00 | 843.00 |
17/04/2025 | MANITOU BF | 17.88 | 17.00 |
17/04/2025 | MARRIOTT INTL A | 221.27 | 220.59 |
17/04/2025 | MASTRAD | 0.02 | 0.02 |
17/04/2025 | MAUREL ET PROM | 4.52 | 4.38 |
17/04/2025 | MBWS | 3.26 | 3.12 |
17/04/2025 | MECELEC | 0.35 | 0.34 |
17/04/2025 | MEDINCELL REG | 14.09 | 13.46 |
17/04/2025 | MEMSCAP REGPT | 3.97 | 3.63 |
17/04/2025 | MERCADOLIBRE INC | 2 088.97 | 1 969.29 |
17/04/2025 | MERCIALYS | 11.62 | 11.22 |
17/04/2025 | MERSEN | 17.86 | 17.81 |
17/04/2025 | MGI DIGITAL GRAPHI | 13.00 | 12.47 |
17/04/2025 | MICHELIN | 30.19 | 29.82 |
17/04/2025 | Microchip Technology Inc. | 38.68 | 38.62 |
17/04/2025 | MICRON TECHNOLOGY I | 70.44 | 69.63 |
17/04/2025 | MONDELEZ | 66.48 | 66.40 |
17/04/2025 | MongoDB Inc | 161.68 | 157.82 |
17/04/2025 | MONSTER BEVERAGE | 58.46 | 57.70 |
17/04/2025 | MOULINVEST | 15.30 | 14.77 |
17/04/2025 | MR BRICOLAGE | 7.22 | 7.16 |
17/04/2025 | NANOBIOTIX | 3.00 | 2.97 |
17/04/2025 | NEOLIFE | 0.07 | 0.07 |
17/04/2025 | NEOPOST | 15.94 | 15.66 |
17/04/2025 | NETFLIX INC | 969.00 | 922.12 |
17/04/2025 | NETGEM | 0.98 | 0.96 |
17/04/2025 | NEURONES | 45.55 | 45.38 |
17/04/2025 | NEXANS | 89.20 | 84.87 |
17/04/2025 | NEXITY | 8.95 | 8.90 |
17/04/2025 | NEXTEDIA | 0.50 | 0.48 |
17/04/2025 | NOKIA | 4.54 | 4.39 |
17/04/2025 | NOVACYT | 0.49 | 0.49 |
17/04/2025 | NSE | 40.80 | 38.35 |
17/04/2025 | NXP SEMICONDUCTORS | 169.91 | 167.94 |
17/04/2025 | O'REILLY AUTOMOTIVE | 1 378.52 | 1 371.79 |
17/04/2025 | OENEO | 8.80 | 8.69 |
17/04/2025 | OL GROUPE | 1.84 | 1.82 |
17/04/2025 | ONXEO | 0.07 | 0.06 |
17/04/2025 | OPmobility (ex PLASTIC OMNIUM) | 8.65 | 8.46 |
17/04/2025 | ORANGE | 12.47 | 12.19 |
17/04/2025 | OREGE | 0.33 | 0.32 |
17/04/2025 | OSE IMMUNO | 6.00 | 5.51 |
17/04/2025 | OVH GROUPE | 11.39 | 11.07 |
17/04/2025 | Palo Alto Networks | 171.14 | 164.92 |
17/04/2025 | PAREF | 38.90 | 38.49 |
17/04/2025 | PARROT | 7.14 | 7.08 |
17/04/2025 | PATRIMOINE ET COMM | 23.18 | 22.68 |
17/04/2025 | Paychex, Inc. | 146.30 | 144.53 |
17/04/2025 | PERNOD RICARD | 91.40 | 90.54 |
17/04/2025 | PIERRE VACANCES | 1.40 | 1.34 |
17/04/2025 | PISCINES DESJOYAUX | 13.10 | 12.61 |
17/04/2025 | PLANT ADVANCED | 10.50 | 10.24 |
17/04/2025 | PLASTIVALOIRE | 1.10 | 1.09 |
17/04/2025 | POUJOULAT | 9.38 | 9.31 |
17/04/2025 | PRISMAFLEX INTL | 5.85 | 5.82 |
17/04/2025 | PRODWAYS | 0.61 | 0.59 |
17/04/2025 | PROLOGUE | 0.26 | 0.24 |
17/04/2025 | PUBLICIS GROUPE SA | 83.64 | 81.68 |
17/04/2025 | Qualcomm, Inc. | 137.38 | 134.93 |
17/04/2025 | QUANTEL | 9.16 | 9.01 |
17/04/2025 | REALITES | 1.30 | 1.25 |
17/04/2025 | REMY COINTREAU | 43.46 | 43.15 |
17/04/2025 | RENAULT | 43.95 | 43.16 |
17/04/2025 | REWORLD MEDIA | 1.50 | 1.44 |
17/04/2025 | REXEL | 22.30 | 21.44 |
17/04/2025 | ROBERTET | 815.00 | 809.40 |
17/04/2025 | Roper Technologies Inc | 561.50 | 550.35 |
17/04/2025 | ROSS STORES INC | 139.41 | 136.55 |
17/04/2025 | RUBIS | 27.52 | 25.09 |
17/04/2025 | S.E.B. | 77.55 | 75.97 |
17/04/2025 | SAFRAN | 214.30 | 210.12 |
17/04/2025 | SAINT GOBAIN | 88.60 | 83.29 |
17/04/2025 | SAMSE | 137.00 | 136.70 |
17/04/2025 | SARTORIUS STED BIO | 191.65 | 167.81 |
17/04/2025 | SCBSM | 8.70 | 8.56 |
17/04/2025 | SCHNEIDER ELECTRIC | 209.95 | 197.19 |
17/04/2025 | SCOR SE | 24.94 | 23.85 |
17/04/2025 | SECHE ENVIRONNEM. | 78.10 | 74.26 |
17/04/2025 | SES IMAGOTAG (ex STORE ELECTRONICS) | 196.00 | 184.77 |
17/04/2025 | SMTPC | 28.40 | 28.20 |
17/04/2025 | SOCIETE GENERALE | 40.04 | 36.93 |
17/04/2025 | SODEXO | 55.20 | 55.07 |
17/04/2025 | SOGECLAIR | 20.80 | 20.32 |
17/04/2025 | SOITEC | 45.71 | 44.55 |
17/04/2025 | SOLUTIONS 30 SE | 1.62 | 1.56 |
17/04/2025 | SOLVAY | 31.38 | 30.51 |
17/04/2025 | SOPRA STERIA GROUP | 174.00 | 166.13 |
17/04/2025 | SPIE | 39.68 | 38.32 |
17/04/2025 | STEF | 125.00 | 119.42 |
17/04/2025 | STELLANTIS | 8.23 | 8.14 |
17/04/2025 | STMICROELECTRONICS | 18.15 | 17.46 |
17/04/2025 | STREAMWIDE | 33.30 | 32.86 |
17/04/2025 | SWORD GROUP | 32.60 | 30.94 |
17/04/2025 | SYNERGIE | 30.50 | 30.38 |
17/04/2025 | SYNOPSYS INC | 421.38 | 408.40 |
17/04/2025 | T-MOBILE US | 259.72 | 256.18 |
17/04/2025 | TAKE TWO INTERACTIVE | 213.67 | 206.47 |
17/04/2025 | TARKETT | 16.75 | 16.47 |
17/04/2025 | TECHNIP ENERGIES | 29.66 | 27.94 |
17/04/2025 | TELEPERFORMANCE | 90.98 | 87.22 |
17/04/2025 | TF1 | 8.73 | 8.46 |
17/04/2025 | THALES | 256.70 | 245.48 |
17/04/2025 | Tikehau Capital | 18.06 | 17.69 |
17/04/2025 | TOTAL | 51.54 | 50.44 |
17/04/2025 | TOTAL GABON | 184.00 | 182.10 |
17/04/2025 | TOUAX | 4.10 | 4.03 |
17/04/2025 | TOUR EIFFEL | 4.81 | 4.70 |
17/04/2025 | TRANSGENE | 0.62 | 0.62 |
17/04/2025 | TRIGANO | 100.00 | 98.54 |
17/04/2025 | TRONICS | 5.00 | 4.82 |
17/04/2025 | U10 | 1.34 | 1.31 |
17/04/2025 | UBISOFT ENTERTAIN | 9.15 | 9.07 |
17/04/2025 | UNIBAIL-WFD | 70.24 | 67.34 |
17/04/2025 | VALEO | 8.26 | 7.60 |
17/04/2025 | VALLOUREC | 15.79 | 15.12 |
17/04/2025 | VALNEVA | 3.01 | 2.92 |
17/04/2025 | VEOLIA ENVIRON. | 30.92 | 29.78 |
17/04/2025 | VERALLIA | 28.64 | 27.47 |
17/04/2025 | VERISK ANALYTICS IN | 292.72 | 288.25 |
17/04/2025 | Vertex Pharma | 492.23 | 483.49 |
17/04/2025 | VETOQUINOL | 78.00 | 76.08 |
17/04/2025 | VICAT | 52.20 | 49.83 |
17/04/2025 | VIEL ET COMPAGNIE | 13.35 | 13.00 |
17/04/2025 | VINCI | 118.65 | 113.54 |
17/04/2025 | VIRBAC | 302.10 | 293.22 |
17/04/2025 | VISIOMED GROUP | 0.18 | 0.18 |
17/04/2025 | VIVENDI | 2.47 | 2.40 |
17/04/2025 | VOLTALIA | 6.86 | 6.50 |
17/04/2025 | VOYAGEURS DU MONDE | 135.40 | 133.76 |
17/04/2025 | VRANKEN-POMMERY | 11.90 | 11.76 |
17/04/2025 | WALLIX | 14.92 | 13.45 |
17/04/2025 | WE.CONNECT | 16.20 | 15.78 |
17/04/2025 | WENDEL | 83.90 | 81.55 |
17/04/2025 | WORKDAY | 228.09 | 224.00 |
17/04/2025 | X-FAB | 4.04 | 3.74 |
17/04/2025 | XCEL ENERGY INC | 69.70 | 68.88 |
17/04/2025 | XILAM ANIMATION | 1.91 | 1.89 |
17/04/2025 | Zscaler | 202.87 | 193.54 |
Impact de la configuration : Le cours est supérieur à la MM10
Le tableau ci-dessous présente une analyse d'impact sur les actions qui répondent à la configuration : Le cours est supérieur à la MM10 et celles qui n\y répondent pas.
On considère comme individu le couple (action,date).
On considère comme individu le couple (action,date).
Indice | Nombre d'individus | Evolution à 2 jours | Evolution à 5 jours | Evolution à 10 jours | Evolution à 20 jours | |
Le cours est supérieur à la MM10 | CAC40 | 76 696 | +0.11 % | -0.02 % | -0.01 % | +0.18 % |
SBF120 | 198 335 | +0.06 % | +0.00 % | +0.04 % | +0.21 % | |
Autres | 1 013 136 | -0.02 % | +0.09 % | +0.17 % | +0.38 % | |
Tous | 1 216 443 | 0.00 % | +0.07 % | +0.15 % | +0.35 % | |
Le cours n'est pas supérieur à la MM10 | CAC40 | 66 385 | +0.19 % | +0.21 % | +0.37 % | +0.45 % |
SBF120 | 178 078 | +0.16 % | +0.17 % | +0.26 % | +0.34 % | |
Autres | 1 043 338 | -0.02 % | +0.09 % | +0.14 % | +0.22 % | |
Tous | 1 225 704 | +0.01 % | +0.10 % | +0.16 % | +0.24 % |
Date de mise à jour : 19/04/2025
D'une manière générale on peut donc dire que cette configuration est assez courante puisqu'elle concerne 49.81 % des individus et qu'il a un impact plutôt négatif sur l'évolution du cours des actions, que ce soit à 2, 5 ou 10 jours, mais qu'il peut avoir un impact positif à 20 jours