Timeline : Le cours est supérieur à la MM10
Le graphique ci-dessous représente le nombre journalier d'actions parmi les 499 actions de la bourse de Paris ayant le cours supérieur à la MM10.
Le 30/04/2025, 359 actions répondent à cette configuration, alors qu'en moyenne on en compte 249.Ces actions ont le cours supérieur à la MM10
Date | Action | cours | MM10 |
---|---|---|---|
30/04/2025 | ABIVAX | 6.35 | 5.83 |
30/04/2025 | ACANTHE DEV. | 0.34 | 0.32 |
30/04/2025 | ACCOR | 42.90 | 40.96 |
30/04/2025 | ACTEOS | 1.05 | 1.04 |
30/04/2025 | ACTIA GROUP | 2.87 | 2.87 |
30/04/2025 | Adobe Systems Incorporate | 366.87 | 358.13 |
30/04/2025 | ADOCIA | 4.08 | 3.92 |
30/04/2025 | ADP | 109.50 | 106.22 |
30/04/2025 | ADVANCED MICRO DEVI | 92.81 | 91.89 |
30/04/2025 | ADVINI | 13.10 | 13.03 |
30/04/2025 | AGRIPOWER | 1.00 | 0.96 |
30/04/2025 | AGROGENERATION | 0.07 | 0.06 |
30/04/2025 | AIR LIQUIDE | 179.08 | 176.63 |
30/04/2025 | AIRBNB | 121.06 | 118.51 |
30/04/2025 | AIRBUS GROUP | 143.98 | 140.31 |
30/04/2025 | ALD | 9.00 | 8.61 |
30/04/2025 | ALPES (COMPAGNIE) | 16.96 | 16.29 |
30/04/2025 | Alphabet A | 157.98 | 155.98 |
30/04/2025 | Alphabet C | 159.84 | 158.10 |
30/04/2025 | ALSTOM | 20.72 | 20.27 |
30/04/2025 | ALTAREA | 101.20 | 100.44 |
30/04/2025 | ALTAREIT | 487.30 | 487.05 |
30/04/2025 | Amazon.Com, Inc. | 182.17 | 180.31 |
30/04/2025 | AMERICAN ELECTRIC P | 108.97 | 107.17 |
30/04/2025 | Amgen, Inc. | 289.44 | 281.32 |
30/04/2025 | AMOEBA | 1.27 | 1.11 |
30/04/2025 | AMUNDI | 68.75 | 67.16 |
30/04/2025 | ANALOG DEVICES INC | 187.55 | 185.99 |
30/04/2025 | ANSYS INC | 315.82 | 311.09 |
30/04/2025 | APERAM | 26.98 | 26.54 |
30/04/2025 | Apple Inc. | 209.30 | 204.03 |
30/04/2025 | Applied Materials, Inc. | 145.97 | 144.59 |
30/04/2025 | AQUILA | 4.00 | 3.75 |
30/04/2025 | ARCELORMITTAL | 26.28 | 25.15 |
30/04/2025 | ARGAN | 60.70 | 60.50 |
30/04/2025 | ARKEMA | 67.25 | 64.50 |
30/04/2025 | ASIT | 5.50 | 5.36 |
30/04/2025 | ASML HOLDING | 657.59 | 655.57 |
30/04/2025 | ASSYSTEM | 37.70 | 35.38 |
30/04/2025 | AstraZeneca PLC ADR | 72.52 | 69.05 |
30/04/2025 | Atlassian Corp Plc | 223.70 | 214.99 |
30/04/2025 | AUBAY | 45.70 | 45.18 |
30/04/2025 | Autodesk | 269.75 | 265.97 |
30/04/2025 | AXA | 41.58 | 40.26 |
30/04/2025 | AXWAY SOFTWARE | 32.60 | 31.20 |
30/04/2025 | BAINS MER MONACO | 102.10 | 101.27 |
30/04/2025 | BALYO | 0.38 | 0.36 |
30/04/2025 | BASTIDE LE CONFORT | 27.00 | 26.67 |
30/04/2025 | BD MULTI MEDIA | 1.02 | 0.91 |
30/04/2025 | BENETEAU | 8.21 | 7.79 |
30/04/2025 | BILENDI | 18.93 | 18.82 |
30/04/2025 | Biogen Idec | 120.19 | 118.62 |
30/04/2025 | BIOMERIEUX | 116.50 | 115.79 |
30/04/2025 | BIOSYNEX | 1.39 | 1.38 |
30/04/2025 | BLUELINEA | 0.64 | 0.63 |
30/04/2025 | BNP PARIBAS ACT.A | 75.47 | 72.66 |
30/04/2025 | BOLLORE | 5.40 | 5.33 |
30/04/2025 | BONDUELLE | 8.15 | 7.76 |
30/04/2025 | BOURSE DIRECT | 4.30 | 4.29 |
30/04/2025 | BOUYGUES | 38.46 | 37.73 |
30/04/2025 | BROADCOM INC | 185.90 | 181.49 |
30/04/2025 | BUDGET TELECOM | 4.75 | 4.38 |
30/04/2025 | BUREAU VERITAS | 27.40 | 27.28 |
30/04/2025 | BURELLE | 320.00 | 315.80 |
30/04/2025 | CA TOULOUSE 31 CCI | 82.20 | 80.82 |
30/04/2025 | CADENCE DESIGN SYST | 294.07 | 275.17 |
30/04/2025 | CAP GEMINI | 138.50 | 131.64 |
30/04/2025 | CARBIOS | 8.22 | 6.83 |
30/04/2025 | CARDETY | 18.65 | 18.32 |
30/04/2025 | CARREFOUR | 13.74 | 13.56 |
30/04/2025 | CATERING INTL SCES | 8.94 | 8.93 |
30/04/2025 | CBO TERRITORIA | 3.75 | 3.68 |
30/04/2025 | CDW Corporation | 158.30 | 155.16 |
30/04/2025 | CEGEDIM | 12.25 | 11.66 |
30/04/2025 | CELLECTIS | 1.42 | 1.38 |
30/04/2025 | CERENIS | 1.24 | 1.21 |
30/04/2025 | CFM INDOSUEZWEALTH | 1 250.00 | 1 202.00 |
30/04/2025 | CHARGEURS | 11.34 | 11.04 |
30/04/2025 | CHARTER COMMUNICATI | 387.26 | 352.68 |
30/04/2025 | CHEOPS TECHNOLOGY | 64.50 | 62.00 |
30/04/2025 | CIBOX INTER A CTIV | 0.03 | 0.02 |
30/04/2025 | CIE DU MONT BLANC | 178.00 | 164.70 |
30/04/2025 | Cintas Corporation | 208.37 | 207.18 |
30/04/2025 | Cisco Systems, Inc. | 57.10 | 56.15 |
30/04/2025 | CLARANOVA | 2.37 | 2.34 |
30/04/2025 | Coca-Cola Europacific Partners | 89.73 | 88.90 |
30/04/2025 | COFACE | 17.93 | 17.42 |
30/04/2025 | Cognizant tech. | 72.56 | 71.20 |
30/04/2025 | COGRA | 5.50 | 5.42 |
30/04/2025 | Constellation Energy Corp | 219.55 | 212.99 |
30/04/2025 | CoStar Group Inc | 81.34 | 80.39 |
30/04/2025 | Costco Wholesale Corp. | 990.00 | 979.25 |
30/04/2025 | CRCAM ATL.VEND.CCI | 95.10 | 94.96 |
30/04/2025 | CRCAM BRIE PIC2CCI | 20.90 | 20.68 |
30/04/2025 | CRCAM ILLE-VIL.CCI | 74.01 | 73.36 |
30/04/2025 | CRCAM LANGUED CCI | 54.49 | 54.20 |
30/04/2025 | CRCAM LOIRE HTE L. | 66.47 | 65.03 |
30/04/2025 | CRCAM MORBIHAN CCI | 75.20 | 73.18 |
30/04/2025 | CRCAM NORD CCI | 16.80 | 16.59 |
30/04/2025 | CRCAM NORM.SEINE | 96.20 | 94.62 |
30/04/2025 | CRCAM PARIS ET IDF | 65.78 | 64.32 |
30/04/2025 | CRCAM SUD R.A.CCI | 138.48 | 135.69 |
30/04/2025 | CRCAM TOURAINE CCI | 83.99 | 81.11 |
30/04/2025 | CREDIT AGRICOLE | 17.10 | 16.62 |
30/04/2025 | Crowdstrike Holdings Inc | 419.01 | 399.42 |
30/04/2025 | CSX CORP | 27.89 | 27.78 |
30/04/2025 | DANONE | 75.40 | 74.42 |
30/04/2025 | DASSAULT AVIATION | 309.00 | 304.00 |
30/04/2025 | Datadog Inc | 100.07 | 96.53 |
30/04/2025 | DBV TECHNOLOGIES | 1.56 | 1.45 |
30/04/2025 | DELFINGEN | 15.90 | 15.16 |
30/04/2025 | DERICHEBOURG | 6.04 | 5.71 |
30/04/2025 | DexCom Inc | 70.67 | 69.29 |
30/04/2025 | DNXCORP | 18.26 | 17.99 |
30/04/2025 | DOCK.PETR.AMBES AM | 715.00 | 680.00 |
30/04/2025 | DOORDASH | 186.19 | 183.72 |
30/04/2025 | EGIDE | 0.58 | 0.52 |
30/04/2025 | EIFFAGE | 119.35 | 115.20 |
30/04/2025 | EKINOPS | 3.28 | 3.22 |
30/04/2025 | ELEC.MADAGASCAR | 3.86 | 3.60 |
30/04/2025 | ELEC.STRASBOURG | 137.00 | 135.45 |
30/04/2025 | Electronic Arts | 145.74 | 145.07 |
30/04/2025 | ELIOR GROUP | 2.58 | 2.55 |
30/04/2025 | ELIS | 22.50 | 21.96 |
30/04/2025 | EMEIS (EX-ORPEA) | 11.30 | 10.90 |
30/04/2025 | ENTREPARTICULIERS | 0.73 | 0.69 |
30/04/2025 | EO2 | 3.28 | 3.24 |
30/04/2025 | EQUASENS (ex PHARMAGEST INTER.) | 38.00 | 37.06 |
30/04/2025 | ESSO | 141.00 | 138.49 |
30/04/2025 | EURAZEO | 63.00 | 60.91 |
30/04/2025 | EUROBIO-SCIENTIFIC | 25.00 | 24.62 |
30/04/2025 | EUROFINS SCIENT. | 54.30 | 52.67 |
30/04/2025 | EURONEXT | 144.30 | 141.81 |
30/04/2025 | EUROPACORP | 0.41 | 0.40 |
30/04/2025 | EXACOMPTA CLAIREF. | 156.00 | 155.00 |
30/04/2025 | EXELON CORP | 47.05 | 46.70 |
30/04/2025 | FDJ | 31.26 | 30.83 |
30/04/2025 | FERM.CAS.MUN.CANNE | 1 490.00 | 1 439.00 |
30/04/2025 | FERMENTALG | 0.44 | 0.38 |
30/04/2025 | FFP | 72.10 | 69.55 |
30/04/2025 | FIDUCIAL REAL EST. | 175.00 | 174.70 |
30/04/2025 | FIGEAC AERO | 8.52 | 8.29 |
30/04/2025 | FINANCIERE ODET | 1 370.00 | 1 354.60 |
30/04/2025 | FLEURY MICHON | 24.00 | 22.97 |
30/04/2025 | FONCIERE INEA | 35.80 | 35.21 |
30/04/2025 | Fortinet Inc | 101.86 | 98.94 |
30/04/2025 | FORVIA (EX-FAURECIA) | 6.80 | 6.60 |
30/04/2025 | FOUNTAINE PAJOT | 85.50 | 85.34 |
30/04/2025 | GE HealthCare Technologies | 72.50 | 65.29 |
30/04/2025 | GENFIT | 3.55 | 3.26 |
30/04/2025 | GENOWAY | 2.85 | 2.81 |
30/04/2025 | Gilead Sciences, Inc. | 105.33 | 105.21 |
30/04/2025 | GL EVENTS | 22.00 | 21.48 |
30/04/2025 | Globalfoundries Inc | 34.07 | 33.48 |
30/04/2025 | GOLD BY GOLD | 3.65 | 3.64 |
30/04/2025 | GRAINES VOLTZ | 18.55 | 18.37 |
30/04/2025 | GROUPE CRIT | 66.40 | 65.08 |
30/04/2025 | GROUPE EUROTUNNEL | 16.43 | 16.23 |
30/04/2025 | GROUPE FNAC | 30.08 | 29.29 |
30/04/2025 | GROUPE GORGE | 46.10 | 45.24 |
30/04/2025 | GROUPE GUILLIN | 26.55 | 26.33 |
30/04/2025 | GROUPE SFPI | 2.11 | 2.03 |
30/04/2025 | GTT (GAZTRANSPORT ET TEC.) | 140.70 | 137.96 |
30/04/2025 | GUERBET | 19.66 | 19.44 |
30/04/2025 | GUILLEMOT | 4.98 | 4.97 |
30/04/2025 | HAULOTTE GROUP | 2.70 | 2.70 |
30/04/2025 | HERIGE | 22.50 | 21.99 |
30/04/2025 | HERMES INTL | 2 394.00 | 2 360.70 |
30/04/2025 | HF | 5.48 | 5.18 |
30/04/2025 | HIGH CO | 3.09 | 3.07 |
30/04/2025 | HIPAY GROUP | 9.39 | 8.52 |
30/04/2025 | HONEYWELL INTL INC | 211.12 | 200.23 |
30/04/2025 | HOPSCOTCH GROUPE | 17.30 | 17.17 |
30/04/2025 | HYDROGEN REFUELING | 3.90 | 3.54 |
30/04/2025 | ICADE | 20.94 | 20.92 |
30/04/2025 | ID LOGISTICS GROUP | 389.00 | 375.95 |
30/04/2025 | IDEXX LABORATORIES | 437.07 | 425.08 |
30/04/2025 | IDI | 71.00 | 70.46 |
30/04/2025 | IDSUD | 220.00 | 219.56 |
30/04/2025 | IMERYS | 29.10 | 28.82 |
30/04/2025 | IMMOB.DASSAULT | 53.00 | 52.80 |
30/04/2025 | INFOTEL | 43.10 | 42.83 |
30/04/2025 | INNATE PHARMA | 1.84 | 1.79 |
30/04/2025 | INNELEC MULTIMEDIA | 3.17 | 2.89 |
30/04/2025 | Intuit Inc. | 614.09 | 602.97 |
30/04/2025 | Intuitive surg. | 509.99 | 496.65 |
30/04/2025 | INVENTIVA PROM | 3.25 | 3.08 |
30/04/2025 | IPSEN | 100.90 | 96.88 |
30/04/2025 | IPSOS | 40.80 | 40.63 |
30/04/2025 | IT LINK | 24.26 | 24.00 |
30/04/2025 | JACQUET METAL SCE | 20.65 | 20.05 |
30/04/2025 | JC DECAUX SA. | 15.42 | 15.16 |
30/04/2025 | KALRAY | 0.62 | 0.61 |
30/04/2025 | KAUFMAN ET BROAD | 34.70 | 33.36 |
30/04/2025 | KERING | 178.14 | 171.92 |
30/04/2025 | KKO INTL | 0.19 | 0.19 |
30/04/2025 | Kla-Tencor Corporation | 677.00 | 665.93 |
30/04/2025 | KLEPIERRE | 31.50 | 31.16 |
30/04/2025 | L'OREAL | 387.45 | 367.44 |
30/04/2025 | Lam Research | 68.89 | 67.80 |
30/04/2025 | LAURENT-PERRIER | 97.60 | 95.34 |
30/04/2025 | LDLC.COM | 8.55 | 7.38 |
30/04/2025 | LEADMEDIA GROUP | 0.85 | 0.70 |
30/04/2025 | LEBON | 90.14 | 89.04 |
30/04/2025 | LEGRAND | 95.74 | 95.00 |
30/04/2025 | LESNXCONSTRUCTEURS | 62.60 | 61.38 |
30/04/2025 | LEXIBOOK LINGUIST. | 4.50 | 4.42 |
30/04/2025 | LINEDATA SERVICES | 73.80 | 72.70 |
30/04/2025 | LISI | 27.30 | 27.20 |
30/04/2025 | LOGIC INSTRUMENT | 1.57 | 1.48 |
30/04/2025 | Lululemon Athletica | 265.71 | 263.10 |
30/04/2025 | M6 METROPOLE TV | 13.88 | 13.81 |
30/04/2025 | MADE | 10.00 | 9.82 |
30/04/2025 | MAGILLEM | 2.04 | 2.00 |
30/04/2025 | MAISONS FRANCE | 25.95 | 25.64 |
30/04/2025 | MANITOU BF | 20.10 | 18.66 |
30/04/2025 | MARRIOTT INTL A | 235.65 | 229.29 |
30/04/2025 | Marvell tech Group | 56.19 | 54.94 |
30/04/2025 | MAUNA KEA TECH | 0.10 | 0.09 |
30/04/2025 | MAUREL ET PROM | 4.52 | 4.52 |
30/04/2025 | MBWS | 3.23 | 3.22 |
30/04/2025 | MCPHY ENERGY | 0.41 | 0.40 |
30/04/2025 | MECELEC | 0.34 | 0.34 |
30/04/2025 | MEDINCELL REG | 15.03 | 14.65 |
30/04/2025 | MEMSCAP REGPT | 4.05 | 3.95 |
30/04/2025 | MERCADOLIBRE INC | 2 230.00 | 2 173.92 |
30/04/2025 | MERSEN | 18.60 | 18.26 |
30/04/2025 | Meta Platforms Inc | 538.31 | 524.26 |
30/04/2025 | MGI DIGITAL GRAPHI | 13.18 | 13.08 |
30/04/2025 | MICHELIN | 31.58 | 30.95 |
30/04/2025 | Microchip Technology Inc. | 44.54 | 43.12 |
30/04/2025 | Microsoft Corp. | 390.31 | 379.93 |
30/04/2025 | MILIBOO | 1.33 | 1.31 |
30/04/2025 | MONDELEZ | 68.02 | 66.72 |
30/04/2025 | MongoDB Inc | 169.40 | 165.39 |
30/04/2025 | MONSTER BEVERAGE | 59.59 | 58.79 |
30/04/2025 | MOULINVEST | 16.00 | 15.43 |
30/04/2025 | NACON | 0.48 | 0.48 |
30/04/2025 | NEOLIFE | 0.08 | 0.07 |
30/04/2025 | NEOPOST | 16.32 | 16.12 |
30/04/2025 | NETFLIX INC | 1 112.65 | 1 057.86 |
30/04/2025 | NETGEM | 0.97 | 0.97 |
30/04/2025 | NEURONES | 47.40 | 46.58 |
30/04/2025 | NEXANS | 92.00 | 89.98 |
30/04/2025 | NEXITY | 9.11 | 9.08 |
30/04/2025 | NEXTEDIA | 0.53 | 0.51 |
30/04/2025 | NICOX | 0.23 | 0.23 |
30/04/2025 | NRJ GROUP | 6.64 | 6.61 |
30/04/2025 | O'REILLY AUTOMOTIVE | 1 395.67 | 1 378.16 |
30/04/2025 | OENEO | 9.16 | 8.97 |
30/04/2025 | ON SEMICONDUCTOR | 37.76 | 37.39 |
30/04/2025 | OPmobility (ex PLASTIC OMNIUM) | 9.60 | 9.24 |
30/04/2025 | ORANGE | 12.60 | 12.56 |
30/04/2025 | OSE IMMUNO | 6.05 | 5.87 |
30/04/2025 | Palo Alto Networks | 184.98 | 173.96 |
30/04/2025 | PAREF | 39.00 | 38.61 |
30/04/2025 | PATRIMOINE ET COMM | 23.48 | 23.24 |
30/04/2025 | Paychex, Inc. | 144.73 | 144.25 |
30/04/2025 | PAYPAL | 65.16 | 63.26 |
30/04/2025 | PERNOD RICARD | 95.02 | 94.51 |
30/04/2025 | PERRIER (GERARD) | 79.00 | 77.70 |
30/04/2025 | PIERRE VACANCES | 1.39 | 1.39 |
30/04/2025 | Pinduoduo | 102.93 | 99.93 |
30/04/2025 | PLANT ADVANCED | 10.50 | 10.47 |
30/04/2025 | PLASTIVALOIRE | 1.11 | 1.10 |
30/04/2025 | PRISMAFLEX INTL | 6.38 | 5.96 |
30/04/2025 | PUBLICIS GROUPE SA | 89.38 | 87.05 |
30/04/2025 | Qualcomm, Inc. | 145.20 | 142.65 |
30/04/2025 | QUANTEL | 10.75 | 9.70 |
30/04/2025 | RAMSAY GEN SANTE | 9.60 | 9.59 |
30/04/2025 | REALITES | 1.27 | 1.26 |
30/04/2025 | REMY COINTREAU | 47.00 | 45.55 |
30/04/2025 | RENAULT | 47.25 | 45.60 |
30/04/2025 | REWORLD MEDIA | 1.72 | 1.62 |
30/04/2025 | REXEL | 23.75 | 22.91 |
30/04/2025 | RIBER | 2.52 | 2.45 |
30/04/2025 | ROCTOOL | 0.35 | 0.35 |
30/04/2025 | Roper Technologies Inc | 554.90 | 554.07 |
30/04/2025 | ROUGIER S.A. | 19.10 | 17.28 |
30/04/2025 | RUBIS | 28.56 | 28.06 |
30/04/2025 | S.E.B. | 81.80 | 80.06 |
30/04/2025 | SAFRAN | 230.70 | 222.17 |
30/04/2025 | SAINT GOBAIN | 96.62 | 91.39 |
30/04/2025 | SAMSE | 140.50 | 138.45 |
30/04/2025 | SANOFI | 95.00 | 92.61 |
30/04/2025 | SARTORIUS STED BIO | 205.90 | 196.15 |
30/04/2025 | SAVENCIA | 66.80 | 63.32 |
30/04/2025 | SCBSM | 8.95 | 8.77 |
30/04/2025 | SCOR SE | 27.38 | 26.37 |
30/04/2025 | SECHE ENVIRONNEM. | 89.90 | 82.37 |
30/04/2025 | SELECTIRENTE | 81.00 | 80.75 |
30/04/2025 | SENSORION | 0.41 | 0.26 |
30/04/2025 | SERGEFERRARI GROUP | 5.30 | 5.22 |
30/04/2025 | SIDETRADE | 229.00 | 222.78 |
30/04/2025 | SIGNAUX GIROD | 15.30 | 14.85 |
30/04/2025 | SMTPC | 28.70 | 28.43 |
30/04/2025 | SOCIETE GENERALE | 46.25 | 41.97 |
30/04/2025 | SODITECH | 1.50 | 1.46 |
30/04/2025 | SOGECLAIR | 23.00 | 21.29 |
30/04/2025 | SOITEC | 49.43 | 47.91 |
30/04/2025 | SOLVAY | 33.80 | 32.47 |
30/04/2025 | SOPRA STERIA GROUP | 179.20 | 173.94 |
30/04/2025 | SPIE | 42.40 | 40.57 |
30/04/2025 | SPINEGUARD | 0.12 | 0.11 |
30/04/2025 | ST DUPONT | 0.10 | 0.10 |
30/04/2025 | STEF | 124.40 | 124.22 |
30/04/2025 | STELLANTIS | 8.32 | 8.15 |
30/04/2025 | STMICROELECTRONICS | 20.11 | 19.24 |
30/04/2025 | STRADIM ESPAC.FIN | 4.80 | 4.58 |
30/04/2025 | STREAMWIDE | 35.30 | 34.84 |
30/04/2025 | SYNERGIE | 30.60 | 30.44 |
30/04/2025 | SYNOPSYS INC | 449.67 | 431.62 |
30/04/2025 | TAKE TWO INTERACTIVE | 227.00 | 219.03 |
30/04/2025 | TARKETT | 16.95 | 16.76 |
30/04/2025 | TECHNIP ENERGIES | 30.48 | 29.88 |
30/04/2025 | TELEPERFORMANCE | 94.80 | 91.94 |
30/04/2025 | TESLA MOTORS | 279.90 | 260.37 |
30/04/2025 | TEXAS INSTRUMENTS I | 156.37 | 154.78 |
30/04/2025 | Tikehau Capital | 18.80 | 18.45 |
30/04/2025 | TOTAL GABON | 193.00 | 188.45 |
30/04/2025 | TOUR EIFFEL | 4.90 | 4.85 |
30/04/2025 | Trade Desk Inc | 52.57 | 51.50 |
30/04/2025 | TRANSGENE | 0.62 | 0.61 |
30/04/2025 | TRIGANO | 105.10 | 101.78 |
30/04/2025 | TXCOM | 8.80 | 8.48 |
30/04/2025 | U10 | 1.57 | 1.38 |
30/04/2025 | UBISOFT ENTERTAIN | 10.29 | 9.94 |
30/04/2025 | UNIBAIL-WFD | 74.04 | 72.36 |
30/04/2025 | VALEO | 8.58 | 8.51 |
30/04/2025 | VALLOUREC | 16.50 | 16.07 |
30/04/2025 | VEOLIA ENVIRON. | 32.00 | 31.40 |
30/04/2025 | VERALLIA | 29.30 | 28.92 |
30/04/2025 | VERISK ANALYTICS IN | 291.83 | 290.39 |
30/04/2025 | VERNEUIL PARTICIP. | 4.60 | 4.49 |
30/04/2025 | Vertex Pharma | 503.56 | 493.12 |
30/04/2025 | VIEL ET COMPAGNIE | 13.55 | 13.37 |
30/04/2025 | VINCI | 122.55 | 120.21 |
30/04/2025 | VIRBAC | 304.90 | 303.30 |
30/04/2025 | VIVENDI | 2.68 | 2.57 |
30/04/2025 | VOLTALIA | 7.46 | 7.13 |
30/04/2025 | VOYAGEURS DU MONDE | 136.20 | 135.51 |
30/04/2025 | WALLIX | 16.43 | 15.38 |
30/04/2025 | Warner Bros Discovery Inc | 8.64 | 8.35 |
30/04/2025 | WE.CONNECT | 17.49 | 17.29 |
30/04/2025 | WENDEL | 85.65 | 85.56 |
30/04/2025 | WITBE | 2.02 | 1.97 |
30/04/2025 | WORKDAY | 240.27 | 231.33 |
30/04/2025 | X-FAB | 4.94 | 4.48 |
30/04/2025 | XCEL ENERGY INC | 70.69 | 70.14 |
30/04/2025 | Zscaler | 218.92 | 209.04 |
Impact de la configuration : Le cours est supérieur à la MM10
Le tableau ci-dessous présente une analyse d'impact sur les actions qui répondent à la configuration : Le cours est supérieur à la MM10 et celles qui n\y répondent pas.
On considère comme individu le couple (action,date).
On considère comme individu le couple (action,date).
Indice | Nombre d'individus | Evolution à 2 jours | Evolution à 5 jours | Evolution à 10 jours | Evolution à 20 jours | |
Le cours est supérieur à la MM10 | CAC40 | 76 841 | +0.11 % | -0.02 % | -0.01 % | +0.18 % |
SBF120 | 198 746 | +0.06 % | +0.00 % | +0.04 % | +0.21 % | |
Autres | 1 014 183 | -0.02 % | +0.09 % | +0.17 % | +0.38 % | |
Tous | 1 217 901 | 0.00 % | +0.07 % | +0.15 % | +0.35 % | |
Le cours n'est pas supérieur à la MM10 | CAC40 | 66 400 | +0.19 % | +0.21 % | +0.37 % | +0.45 % |
SBF120 | 178 125 | +0.16 % | +0.17 % | +0.26 % | +0.34 % | |
Autres | 1 043 912 | -0.02 % | +0.09 % | +0.14 % | +0.22 % | |
Tous | 1 226 325 | +0.01 % | +0.10 % | +0.16 % | +0.24 % |
Date de mise à jour : 26/04/2025
D'une manière générale on peut donc dire que cette configuration est assez courante puisqu'elle concerne 49.83 % des individus et qu'il a un impact plutôt négatif sur l'évolution du cours des actions, que ce soit à 2, 5 ou 10 jours, mais qu'il peut avoir un impact positif à 20 jours