Timeline : La MM20 est supérieure à la MM5
Le graphique ci-dessous représente le nombre journalier d'actions parmi les 474 actions de la bourse de Paris ayant la MM20 supérieure à la MM5.
Le 20/03/2026, 366 actions répondent à cette configuration, alors qu'en moyenne on en compte 234.Ces actions ont la MM20 supérieure à la MM5
| Date | Action | MM20 | MM5 |
|---|---|---|---|
| 20/03/2026 | 2CRSI | 23.71 | 22.07 |
| 20/03/2026 | AB SCIENCE | 1.28 | 1.22 |
| 20/03/2026 | ACANTHE DEV. | 0.24 | 0.24 |
| 20/03/2026 | ACCOR | 43.96 | 40.68 |
| 20/03/2026 | ACTEOS | 0.87 | 0.87 |
| 20/03/2026 | ACTIA GROUP | 3.17 | 3.11 |
| 20/03/2026 | ADL PARTNER | 24.12 | 23.92 |
| 20/03/2026 | Adobe Systems Incorporate | 262.40 | 249.24 |
| 20/03/2026 | ADOCIA | 6.27 | 5.65 |
| 20/03/2026 | ADP | 109.81 | 103.60 |
| 20/03/2026 | ADVANCED MICRO DEVI | 200.48 | 199.79 |
| 20/03/2026 | AIR LIQUIDE | 171.98 | 170.11 |
| 20/03/2026 | AIRBNB | 131.41 | 130.14 |
| 20/03/2026 | AIRBUS GROUP | 175.59 | 167.09 |
| 20/03/2026 | ALPES (COMPAGNIE) | 26.86 | 25.40 |
| 20/03/2026 | Alphabet C | 305.87 | 304.93 |
| 20/03/2026 | ALSTOM | 25.58 | 23.52 |
| 20/03/2026 | ALTAMIR | 27.57 | 26.00 |
| 20/03/2026 | ALTAREA | 118.62 | 116.52 |
| 20/03/2026 | ALTEN | 58.81 | 55.63 |
| 20/03/2026 | AMATHEON AGRI | 0.01 | 0.01 |
| 20/03/2026 | Amazon.Com, Inc. | 210.86 | 210.19 |
| 20/03/2026 | AMERICAN ELECTRIC P | 131.99 | 130.62 |
| 20/03/2026 | Amgen, Inc. | 371.69 | 355.32 |
| 20/03/2026 | AMUNDI | 76.34 | 73.52 |
| 20/03/2026 | ANALOG DEVICES INC | 329.24 | 310.61 |
| 20/03/2026 | ANTEVENIO | 2.00 | 1.93 |
| 20/03/2026 | APERAM | 37.97 | 33.74 |
| 20/03/2026 | Apple Inc. | 259.96 | 250.76 |
| 20/03/2026 | Applied Materials, Inc. | 356.20 | 352.48 |
| 20/03/2026 | ARCELORMITTAL | 49.58 | 44.08 |
| 20/03/2026 | ARGAN | 65.94 | 63.16 |
| 20/03/2026 | ARKEMA | 56.08 | 53.16 |
| 20/03/2026 | ARTEA | 7.83 | 7.59 |
| 20/03/2026 | ARTPRICE COM | 2.99 | 2.96 |
| 20/03/2026 | ASML HOLDING | 1 394.90 | 1 360.71 |
| 20/03/2026 | ASSYSTEM | 43.15 | 41.17 |
| 20/03/2026 | ATARI | 0.11 | 0.11 |
| 20/03/2026 | Atlassian Corp Plc | 75.99 | 74.58 |
| 20/03/2026 | AUBAY | 43.86 | 41.91 |
| 20/03/2026 | AUTOMATIC DATA PROC | 213.58 | 209.29 |
| 20/03/2026 | AXA | 38.98 | 38.59 |
| 20/03/2026 | AXWAY SOFTWARE | 32.61 | 31.82 |
| 20/03/2026 | AYVENS (ex ALD) | 10.14 | 9.79 |
| 20/03/2026 | BAINS MER MONACO | 131.70 | 131.40 |
| 20/03/2026 | Baker Hughes Company | 60.55 | 58.15 |
| 20/03/2026 | BASTIDE LE CONFORT | 24.81 | 24.12 |
| 20/03/2026 | BENETEAU | 7.12 | 6.57 |
| 20/03/2026 | BIC | 53.78 | 52.90 |
| 20/03/2026 | BIGBEN INTERACTIVE | 0.45 | 0.31 |
| 20/03/2026 | BILENDI | 14.13 | 14.04 |
| 20/03/2026 | BIOMERIEUX | 95.48 | 92.99 |
| 20/03/2026 | BIOSYNEX | 0.89 | 0.84 |
| 20/03/2026 | BNP PARIBAS ACT.A | 89.01 | 84.94 |
| 20/03/2026 | BOIRON | 26.61 | 25.96 |
| 20/03/2026 | BOLLORE | 4.67 | 4.66 |
| 20/03/2026 | BONDUELLE | 8.71 | 8.24 |
| 20/03/2026 | BOURSE DIRECT | 4.91 | 4.65 |
| 20/03/2026 | BOUYGUES | 50.35 | 49.89 |
| 20/03/2026 | BROADCOM INC | 326.17 | 318.50 |
| 20/03/2026 | BUDGET TELECOM | 5.43 | 5.23 |
| 20/03/2026 | BUREAU VERITAS | 28.24 | 27.18 |
| 20/03/2026 | BURELLE | 400.40 | 380.00 |
| 20/03/2026 | CADENCE DESIGN SYST | 294.39 | 289.48 |
| 20/03/2026 | CAP GEMINI | 105.22 | 102.76 |
| 20/03/2026 | CARBIOS | 8.37 | 7.83 |
| 20/03/2026 | CARDETY | 17.61 | 17.51 |
| 20/03/2026 | CARREFOUR | 15.56 | 15.56 |
| 20/03/2026 | CASINO GUICHARD | 0.20 | 0.17 |
| 20/03/2026 | CATERING INTL SCES | 13.02 | 12.50 |
| 20/03/2026 | CBO TERRITORIA | 4.00 | 3.99 |
| 20/03/2026 | CEGEDIM | 10.45 | 9.49 |
| 20/03/2026 | CELLECTIS | 3.28 | 3.04 |
| 20/03/2026 | CERENIS | 3.30 | 3.27 |
| 20/03/2026 | CFM INDOSUEZWEALTH | 1 281.00 | 1 276.00 |
| 20/03/2026 | CHARGEURS | 9.71 | 9.33 |
| 20/03/2026 | CHARTER COMMUNICATI | 223.89 | 214.68 |
| 20/03/2026 | CHRISTIAN DIOR | 482.03 | 446.52 |
| 20/03/2026 | Cintas Corporation | 195.98 | 186.44 |
| 20/03/2026 | Cisco Systems, Inc. | 78.52 | 78.39 |
| 20/03/2026 | CLARANOVA | 0.70 | 0.65 |
| 20/03/2026 | CLARIANE (ex KORIAN) | 3.83 | 3.74 |
| 20/03/2026 | Coca-Cola Europacific Partners | 102.60 | 96.76 |
| 20/03/2026 | COFACE | 14.98 | 14.64 |
| 20/03/2026 | Cognizant tech. | 62.79 | 61.26 |
| 20/03/2026 | COIL | 1.22 | 1.21 |
| 20/03/2026 | Comcast Corporation | 30.66 | 29.40 |
| 20/03/2026 | CONCOURSMANIA | 0.98 | 0.89 |
| 20/03/2026 | Constellation Energy Corp | 314.24 | 305.79 |
| 20/03/2026 | COPART | 35.80 | 33.26 |
| 20/03/2026 | CoStar Group Inc | 45.60 | 43.34 |
| 20/03/2026 | Costco Wholesale Corp. | 995.31 | 984.99 |
| 20/03/2026 | CRCAM ATL.VEND.CCI | 132.91 | 131.08 |
| 20/03/2026 | CRCAM BRIE PIC2CCI | 27.80 | 27.51 |
| 20/03/2026 | CRCAM ILLE-VIL.CCI | 102.76 | 101.30 |
| 20/03/2026 | CRCAM LOIRE HTE L. | 99.35 | 99.23 |
| 20/03/2026 | CRCAM MORBIHAN CCI | 105.44 | 103.46 |
| 20/03/2026 | CRCAM NORD CCI | 26.02 | 24.44 |
| 20/03/2026 | CRCAM NORM.SEINE | 141.83 | 140.04 |
| 20/03/2026 | CRCAM PARIS ET IDF | 115.20 | 113.58 |
| 20/03/2026 | CRCAM SUD R.A.CCI | 197.78 | 196.70 |
| 20/03/2026 | CRCAM TOURAINE CCI | 124.50 | 123.31 |
| 20/03/2026 | CREDIT AGRICOLE | 17.33 | 16.35 |
| 20/03/2026 | CSX CORP | 40.92 | 39.28 |
| 20/03/2026 | D.L.S.I. | 10.46 | 9.98 |
| 20/03/2026 | DAMARTEX | 2.52 | 2.33 |
| 20/03/2026 | DASSAULT SYSTEMES | 18.12 | 17.87 |
| 20/03/2026 | DBV TECHNOLOGIES | 3.68 | 3.42 |
| 20/03/2026 | DELFINGEN | 27.33 | 26.18 |
| 20/03/2026 | DERICHEBOURG | 8.65 | 8.03 |
| 20/03/2026 | DexCom Inc | 69.69 | 67.11 |
| 20/03/2026 | DIGIGRAM | 0.30 | 0.11 |
| 20/03/2026 | DOCK.PETR.AMBES AM | 940.25 | 935.00 |
| 20/03/2026 | DOORDASH | 170.44 | 163.70 |
| 20/03/2026 | EAUX DE ROYAN | 41.57 | 40.64 |
| 20/03/2026 | EDENRED | 18.76 | 18.10 |
| 20/03/2026 | EGIDE | 0.98 | 0.97 |
| 20/03/2026 | EIFFAGE | 137.92 | 132.97 |
| 20/03/2026 | EKINOPS | 1.97 | 1.76 |
| 20/03/2026 | ELEC.STRASBOURG | 218.35 | 216.60 |
| 20/03/2026 | ELIOR GROUP | 2.58 | 2.41 |
| 20/03/2026 | ELIS | 25.70 | 25.02 |
| 20/03/2026 | EMEIS (EX-ORPEA) | 14.25 | 13.85 |
| 20/03/2026 | ENCRES DUBUIT | 2.42 | 2.42 |
| 20/03/2026 | ENTREPARTICULIERS | 1.08 | 1.05 |
| 20/03/2026 | EQUASENS (ex PHARMAGEST INTER.) | 35.36 | 34.99 |
| 20/03/2026 | ERAMET | 54.71 | 49.87 |
| 20/03/2026 | EssilorLuxottica | 215.20 | 200.69 |
| 20/03/2026 | EURAZEO | 44.36 | 39.76 |
| 20/03/2026 | EUROBIO-SCIENTIFIC | 22.81 | 21.93 |
| 20/03/2026 | EUROFINS SCIENT. | 64.49 | 61.80 |
| 20/03/2026 | EUROPACORP | 0.39 | 0.38 |
| 20/03/2026 | EUTELSAT COMMUNIC. | 2.12 | 2.08 |
| 20/03/2026 | EXACOMPTA CLAIREF. | 163.75 | 163.60 |
| 20/03/2026 | EXEL INDUSTRIES | 35.43 | 34.02 |
| 20/03/2026 | EXELON CORP | 48.98 | 48.81 |
| 20/03/2026 | Fastenal Company | 45.75 | 44.99 |
| 20/03/2026 | FDJ | 25.52 | 25.33 |
| 20/03/2026 | FFP | 66.99 | 62.36 |
| 20/03/2026 | FIDUCIAL OFF.SOL. | 26.79 | 26.76 |
| 20/03/2026 | FIDUCIAL REAL EST. | 168.90 | 168.40 |
| 20/03/2026 | FIGEAC AERO | 10.10 | 9.65 |
| 20/03/2026 | FINANCIERE ODET | 1 217.20 | 1 168.00 |
| 20/03/2026 | FLEURY MICHON | 23.67 | 22.40 |
| 20/03/2026 | FONC.DES REGIONS | 57.91 | 55.50 |
| 20/03/2026 | FORVIA (EX-FAURECIA) | 10.75 | 9.46 |
| 20/03/2026 | FOUNTAINE PAJOT | 91.27 | 89.34 |
| 20/03/2026 | GASCOGNE | 2.20 | 2.15 |
| 20/03/2026 | GE HealthCare Technologies | 76.29 | 70.96 |
| 20/03/2026 | GECINA NOM. | 72.67 | 69.06 |
| 20/03/2026 | GENFIT | 8.82 | 8.80 |
| 20/03/2026 | GENSIGHT BIOLOGICS | 0.09 | 0.09 |
| 20/03/2026 | GEVELOT | 168.90 | 166.20 |
| 20/03/2026 | Gilead Sciences, Inc. | 145.65 | 141.84 |
| 20/03/2026 | GL EVENTS | 32.44 | 32.04 |
| 20/03/2026 | GOLD BY GOLD | 4.73 | 4.66 |
| 20/03/2026 | GPE GROUP PIZZORNO | 61.34 | 61.16 |
| 20/03/2026 | GRAINES VOLTZ | 19.25 | 18.35 |
| 20/03/2026 | GROUPE EUROTUNNEL | 17.84 | 17.71 |
| 20/03/2026 | GROUPE FNAC | 35.21 | 35.05 |
| 20/03/2026 | GROUPE GUILLIN | 23.21 | 21.92 |
| 20/03/2026 | GUERBET | 11.46 | 8.90 |
| 20/03/2026 | HERIGE | 21.32 | 21.10 |
| 20/03/2026 | HERMES INTL | 1 923.60 | 1 793.80 |
| 20/03/2026 | HI-MEDIA | 1.58 | 1.55 |
| 20/03/2026 | HIGH CO | 3.70 | 3.55 |
| 20/03/2026 | HIPAY GROUP | 5.58 | 5.24 |
| 20/03/2026 | HITECHPROS | 12.26 | 12.24 |
| 20/03/2026 | HONEYWELL INTL INC | 237.84 | 229.28 |
| 20/03/2026 | HOPSCOTCH GROUPE | 12.48 | 11.86 |
| 20/03/2026 | ICADE | 20.28 | 19.86 |
| 20/03/2026 | ID LOGISTICS GROUP | 365.35 | 322.30 |
| 20/03/2026 | IDEXX LABORATORIES | 612.89 | 581.52 |
| 20/03/2026 | IDI | 69.84 | 67.20 |
| 20/03/2026 | IMERYS | 22.66 | 21.41 |
| 20/03/2026 | INFOTEL | 36.18 | 35.86 |
| 20/03/2026 | INNATE PHARMA | 1.34 | 1.16 |
| 20/03/2026 | INNELEC MULTIMEDIA | 2.67 | 2.48 |
| 20/03/2026 | INSIDE SECURE | 0.18 | 0.16 |
| 20/03/2026 | INSTALLUX | 298.20 | 290.00 |
| 20/03/2026 | INTEGRAGEN | 0.17 | 0.17 |
| 20/03/2026 | Intel Corporation | 45.38 | 44.98 |
| 20/03/2026 | INTERPARFUMS | 23.42 | 22.57 |
| 20/03/2026 | INTRASENSE | 0.23 | 0.20 |
| 20/03/2026 | Intuitive surg. | 490.50 | 480.37 |
| 20/03/2026 | INVENTIVA PROM | 5.36 | 5.18 |
| 20/03/2026 | IPSEN | 157.87 | 153.64 |
| 20/03/2026 | JACQUET METAL SCE | 22.20 | 20.90 |
| 20/03/2026 | KALRAY | 4.34 | 4.25 |
| 20/03/2026 | KAUFMAN ET BROAD | 30.62 | 29.36 |
| 20/03/2026 | KERING | 261.07 | 241.55 |
| 20/03/2026 | KERLINK | 0.90 | 0.89 |
| 20/03/2026 | Keurig Dr Pepper Inc | 28.52 | 27.19 |
| 20/03/2026 | KEYRUS | 7.29 | 7.28 |
| 20/03/2026 | KKO INTL | 0.08 | 0.08 |
| 20/03/2026 | KLEPIERRE | 33.61 | 32.94 |
| 20/03/2026 | KRAFT HEINZ | 23.59 | 22.20 |
| 20/03/2026 | L'OREAL | 370.17 | 349.53 |
| 20/03/2026 | LACROIX SA | 13.77 | 13.57 |
| 20/03/2026 | LAGARDERE S.C.A. | 18.28 | 17.58 |
| 20/03/2026 | LANSON-BCC | 27.82 | 26.68 |
| 20/03/2026 | LAURENT-PERRIER | 88.73 | 87.72 |
| 20/03/2026 | LDLC.COM | 13.52 | 12.11 |
| 20/03/2026 | LE NOBLE AGE | 25.95 | 25.82 |
| 20/03/2026 | LEADMEDIA GROUP | 0.71 | 0.66 |
| 20/03/2026 | LEBON | 94.75 | 90.92 |
| 20/03/2026 | LECTRA | 18.14 | 16.95 |
| 20/03/2026 | LEGRAND | 142.57 | 136.40 |
| 20/03/2026 | LESNXCONSTRUCTEURS | 48.79 | 45.26 |
| 20/03/2026 | LEXIBOOK LINGUIST. | 5.26 | 4.99 |
| 20/03/2026 | LISI | 53.88 | 49.80 |
| 20/03/2026 | LOGIC INSTRUMENT | 2.22 | 2.20 |
| 20/03/2026 | LVMH | 505.79 | 467.60 |
| 20/03/2026 | M6 METROPOLE TV | 11.46 | 11.37 |
| 20/03/2026 | MAISONS DU MONDE | 1.27 | 1.11 |
| 20/03/2026 | MAISONS FRANCE | 32.30 | 30.16 |
| 20/03/2026 | MALTERIES FCO-BEL. | 940.25 | 914.00 |
| 20/03/2026 | MANITOU BF | 20.91 | 18.80 |
| 20/03/2026 | MARRIOTT INTL A | 330.62 | 323.26 |
| 20/03/2026 | MBWS | 2.65 | 2.60 |
| 20/03/2026 | MECELEC | 0.48 | 0.48 |
| 20/03/2026 | MEDIANTECHNOLOGIES | 4.95 | 4.71 |
| 20/03/2026 | MEDINCELL REG | 22.27 | 20.73 |
| 20/03/2026 | MERCADOLIBRE INC | 1 748.13 | 1 690.68 |
| 20/03/2026 | MERSEN | 25.58 | 23.57 |
| 20/03/2026 | Meta Platforms Inc | 639.58 | 613.23 |
| 20/03/2026 | MGI DIGITAL GRAPHI | 9.71 | 9.58 |
| 20/03/2026 | MICHELIN | 31.38 | 29.25 |
| 20/03/2026 | Microchip Technology Inc. | 68.30 | 63.88 |
| 20/03/2026 | Microsoft Corp. | 398.77 | 392.41 |
| 20/03/2026 | MIGUET ET ASSOCIES | 0.09 | 0.09 |
| 20/03/2026 | MONDELEZ | 58.06 | 56.85 |
| 20/03/2026 | MONSTER BEVERAGE | 78.94 | 75.23 |
| 20/03/2026 | MOULINVEST | 23.81 | 23.52 |
| 20/03/2026 | MR BRICOLAGE | 4.96 | 4.76 |
| 20/03/2026 | NACON | 0.22 | 0.15 |
| 20/03/2026 | NEOLIFE | 0.05 | 0.05 |
| 20/03/2026 | NEOPOST | 13.22 | 12.85 |
| 20/03/2026 | NEURONES | 34.57 | 34.53 |
| 20/03/2026 | NEXANS | 119.89 | 116.92 |
| 20/03/2026 | NEXITY | 8.36 | 8.00 |
| 20/03/2026 | NEXTEDIA | 0.40 | 0.40 |
| 20/03/2026 | NICOX | 0.45 | 0.42 |
| 20/03/2026 | NOVACYT | 0.39 | 0.39 |
| 20/03/2026 | NRJ GROUP | 7.00 | 6.82 |
| 20/03/2026 | Nvidia Corporation | 183.12 | 179.36 |
| 20/03/2026 | NXP SEMICONDUCTORS | 209.07 | 192.46 |
| 20/03/2026 | O'REILLY AUTOMOTIVE | 92.47 | 88.56 |
| 20/03/2026 | OL GROUPE | 1.81 | 1.78 |
| 20/03/2026 | Old Dominion Freight Line Inc | 193.70 | 183.14 |
| 20/03/2026 | ONXEO | 0.14 | 0.12 |
| 20/03/2026 | OPmobility (ex PLASTIC OMNIUM) | 15.49 | 14.37 |
| 20/03/2026 | ORANGE | 17.56 | 17.40 |
| 20/03/2026 | OREGE | 0.26 | 0.24 |
| 20/03/2026 | OSE IMMUNO | 3.97 | 3.54 |
| 20/03/2026 | OVH GROUPE | 9.00 | 8.98 |
| 20/03/2026 | Paccar Inc. | 120.06 | 113.97 |
| 20/03/2026 | PAREF | 28.23 | 27.38 |
| 20/03/2026 | PATRIMOINE ET COMM | 24.17 | 24.12 |
| 20/03/2026 | Paychex, Inc. | 93.61 | 92.09 |
| 20/03/2026 | PAYPAL | 45.69 | 44.87 |
| 20/03/2026 | PEPSICO INC | 161.62 | 154.11 |
| 20/03/2026 | PERNOD RICARD | 72.91 | 66.50 |
| 20/03/2026 | PERRIER (GERARD) | 84.63 | 82.52 |
| 20/03/2026 | PIERRE VACANCES | 1.76 | 1.71 |
| 20/03/2026 | Pinduoduo | 102.67 | 100.51 |
| 20/03/2026 | PISCINES DESJOYAUX | 12.70 | 11.69 |
| 20/03/2026 | PLANT ADVANCED | 7.53 | 6.67 |
| 20/03/2026 | PLASTIVALOIRE | 2.38 | 2.24 |
| 20/03/2026 | POUJOULAT | 7.97 | 7.90 |
| 20/03/2026 | POXEL | 0.26 | 0.25 |
| 20/03/2026 | PRISMAFLEX INTL | 6.49 | 6.39 |
| 20/03/2026 | PUBLICIS GROUPE SA | 74.10 | 72.85 |
| 20/03/2026 | Qualcomm, Inc. | 136.57 | 130.53 |
| 20/03/2026 | QUANTEL | 22.58 | 21.84 |
| 20/03/2026 | RAMSAY GEN SANTE | 10.69 | 10.40 |
| 20/03/2026 | REALITES | 1.09 | 0.94 |
| 20/03/2026 | REGENERON PHARMACEU | 765.84 | 746.08 |
| 20/03/2026 | REMY COINTREAU | 38.59 | 36.02 |
| 20/03/2026 | RENAULT | 29.50 | 27.92 |
| 20/03/2026 | REWORLD MEDIA | 1.59 | 1.54 |
| 20/03/2026 | REXEL | 34.39 | 32.65 |
| 20/03/2026 | RIBER | 5.89 | 5.84 |
| 20/03/2026 | ROBERTET | 828.00 | 795.80 |
| 20/03/2026 | Roper Technologies Inc | 352.70 | 352.56 |
| 20/03/2026 | ROUGIER S.A. | 15.16 | 14.88 |
| 20/03/2026 | RUBIS | 34.84 | 33.70 |
| 20/03/2026 | S.E.B. | 47.03 | 43.04 |
| 20/03/2026 | SABETON | 20.48 | 20.00 |
| 20/03/2026 | SAFRAN | 319.77 | 298.60 |
| 20/03/2026 | SAINT GOBAIN | 77.06 | 70.10 |
| 20/03/2026 | SAMSE | 122.45 | 120.30 |
| 20/03/2026 | SANOFI | 78.33 | 77.09 |
| 20/03/2026 | SARTORIUS STED BIO | 171.00 | 169.28 |
| 20/03/2026 | SAVENCIA | 59.87 | 59.44 |
| 20/03/2026 | SCHNEIDER ELECTRIC | 255.55 | 246.72 |
| 20/03/2026 | SERGEFERRARI GROUP | 7.31 | 6.55 |
| 20/03/2026 | SES | 6.28 | 6.13 |
| 20/03/2026 | SOCIETE GENERALE | 68.61 | 64.56 |
| 20/03/2026 | SODEXO | 44.90 | 43.19 |
| 20/03/2026 | SOLUTIONS 30 SE | 0.83 | 0.78 |
| 20/03/2026 | SOLVAY | 26.38 | 25.67 |
| 20/03/2026 | SOPRA STERIA GROUP | 126.32 | 121.46 |
| 20/03/2026 | SPIE | 48.92 | 45.42 |
| 20/03/2026 | SPINEGUARD | 0.12 | 0.12 |
| 20/03/2026 | Starbucks Corporation | 97.57 | 95.29 |
| 20/03/2026 | STEF | 120.28 | 116.04 |
| 20/03/2026 | STELLANTIS | 6.15 | 5.69 |
| 20/03/2026 | STRADIM ESPAC.FIN | 4.37 | 4.28 |
| 20/03/2026 | SYNERGIE | 27.81 | 26.78 |
| 20/03/2026 | SYNOPSYS INC | 428.85 | 426.48 |
| 20/03/2026 | T-MOBILE US | 215.93 | 209.97 |
| 20/03/2026 | TAKE TWO INTERACTIVE | 208.81 | 204.20 |
| 20/03/2026 | TECHNIP ENERGIES | 33.87 | 32.21 |
| 20/03/2026 | TELEPERFORMANCE | 52.39 | 51.12 |
| 20/03/2026 | TESLA MOTORS | 398.47 | 387.17 |
| 20/03/2026 | TEXAS INSTRUMENTS I | 200.30 | 190.97 |
| 20/03/2026 | TF1 | 7.11 | 6.99 |
| 20/03/2026 | THALES | 249.94 | 248.70 |
| 20/03/2026 | THERACLION | 0.55 | 0.50 |
| 20/03/2026 | Tikehau Capital | 16.76 | 15.36 |
| 20/03/2026 | TOUAX | 4.48 | 4.22 |
| 20/03/2026 | TOUR EIFFEL | 4.04 | 4.03 |
| 20/03/2026 | TRANSGENE | 0.81 | 0.76 |
| 20/03/2026 | TRIGANO | 156.79 | 146.92 |
| 20/03/2026 | TRILOGIQ | 4.88 | 4.73 |
| 20/03/2026 | TXCOM | 8.35 | 7.55 |
| 20/03/2026 | U10 | 1.21 | 1.17 |
| 20/03/2026 | UBISOFT ENTERTAIN | 4.08 | 4.02 |
| 20/03/2026 | UNIBAIL-WFD | 98.83 | 96.04 |
| 20/03/2026 | VALEO | 11.16 | 10.14 |
| 20/03/2026 | VALNEVA | 4.69 | 4.64 |
| 20/03/2026 | VEOLIA ENVIRON. | 33.47 | 32.24 |
| 20/03/2026 | VERALLIA | 18.07 | 16.28 |
| 20/03/2026 | VERISK ANALYTICS IN | 204.08 | 203.27 |
| 20/03/2026 | Vertex Pharma | 473.81 | 458.45 |
| 20/03/2026 | VETOQUINOL | 81.03 | 78.10 |
| 20/03/2026 | VICAT | 66.35 | 61.08 |
| 20/03/2026 | VIEL ET COMPAGNIE | 16.96 | 16.22 |
| 20/03/2026 | VINCI | 133.03 | 127.78 |
| 20/03/2026 | VIRBAC | 349.95 | 344.50 |
| 20/03/2026 | VISIOMED GROUP | 0.20 | 0.18 |
| 20/03/2026 | VIVENDI | 2.03 | 1.84 |
| 20/03/2026 | VOLTALIA | 6.82 | 6.68 |
| 20/03/2026 | VOYAGEURS DU MONDE | 143.98 | 138.30 |
| 20/03/2026 | VRANKEN-POMMERY | 10.64 | 10.50 |
| 20/03/2026 | VUSIONGROUP (ex SES IMAGOTAG) | 114.10 | 110.54 |
| 20/03/2026 | WALLIX | 22.99 | 22.15 |
| 20/03/2026 | Warner Bros Discovery Inc | 28.00 | 27.51 |
| 20/03/2026 | WAVESTONE | 47.77 | 46.34 |
| 20/03/2026 | WE.CONNECT | 23.81 | 22.24 |
| 20/03/2026 | WENDEL | 82.18 | 75.26 |
| 20/03/2026 | WORKDAY | 137.52 | 134.09 |
| 20/03/2026 | WORLDLINE | 1.14 | 0.36 |
| 20/03/2026 | XCEL ENERGY INC | 81.98 | 79.87 |
| 20/03/2026 | XILAM ANIMATION | 3.09 | 2.93 |
| 20/03/2026 | Zscaler | 154.96 | 154.51 |
Impact de la configuration : La MM20 est supérieure à la MM5
Le tableau ci-dessous présente une analyse d'impact sur les actions qui répondent à la configuration : La MM20 est supérieure à la MM5 et celles qui n\y répondent pas.
On considère comme individu le couple (action,date).
On considère comme individu le couple (action,date).
| Indice | Nombre d'individus | Evolution à 2 jours | Evolution à 5 jours | Evolution à 10 jours | Evolution à 20 jours | |
| La MM20 est supérieure à la MM5 | CAC40 | 69 460 | +0.19 % | +0.19 % | +0.30 % | +0.49 % |
| SBF120 | 188 470 | +0.16 % | +0.13 % | +0.19 % | +0.35 % | |
| Autres | 1 067 486 | -0.02 % | +0.06 % | +0.07 % | +0.14 % | |
| Tous | 1 259 987 | +0.01 % | +0.07 % | +0.09 % | +0.18 % | |
| La MM20 n'est pas supérieure à la MM5 | CAC40 | 81 611 | +0.10 % | -0.01 % | +0.04 % | +0.14 % |
| SBF120 | 211 963 | +0.06 % | +0.03 % | +0.09 % | +0.18 % | |
| Autres | 1 073 980 | -0.02 % | +0.10 % | +0.22 % | +0.42 % | |
| Tous | 1 290 963 | 0.00 % | +0.09 % | +0.20 % | +0.38 % |
Date de mise à jour : 21/03/2026
D'une manière générale on peut donc dire que cette configuration est assez courante puisqu'elle concerne 49.39 % des individus et qu'il a un impact plutôt négatif sur l'évolution du cours des actions, que ce soit à 5, 10 ou 20 jours, mais qu'il peut avoir un impact positif à 2 jours