Timeline : La MM50 est supérieure à la MM5
Le graphique ci-dessous représente le nombre journalier d'actions parmi les 476 actions de la bourse de Paris ayant la MM50 supérieure à la MM5.
Le 02/04/2026, 369 actions répondent à cette configuration, alors qu'en moyenne on en compte 233.Ces actions ont la MM50 supérieure à la MM5
| Date | Action | MM50 | MM5 |
|---|---|---|---|
| 02/04/2026 | AB SCIENCE | 1.30 | 1.19 |
| 02/04/2026 | ABC ARBITRAGE | 5.54 | 5.24 |
| 02/04/2026 | ABIVAX | 100.94 | 95.00 |
| 02/04/2026 | ACCOR | 45.08 | 41.10 |
| 02/04/2026 | ACTEOS | 0.90 | 0.85 |
| 02/04/2026 | ADL PARTNER | 24.92 | 23.68 |
| 02/04/2026 | Adobe Systems Incorporate | 265.53 | 240.67 |
| 02/04/2026 | ADOCIA | 6.14 | 4.68 |
| 02/04/2026 | ADP | 110.99 | 106.32 |
| 02/04/2026 | ADVANCED MICRO DEVI | 212.57 | 205.83 |
| 02/04/2026 | AGROGENERATION | 0.04 | 0.04 |
| 02/04/2026 | AIRBNB | 128.64 | 124.48 |
| 02/04/2026 | AIRBUS GROUP | 181.17 | 162.69 |
| 02/04/2026 | AKWEL | 7.48 | 7.16 |
| 02/04/2026 | ALPES (COMPAGNIE) | 26.31 | 23.93 |
| 02/04/2026 | Alphabet A | 310.95 | 285.71 |
| 02/04/2026 | Alphabet C | 310.69 | 284.62 |
| 02/04/2026 | ALSTOM | 26.42 | 24.01 |
| 02/04/2026 | ALTAMIR | 27.74 | 24.73 |
| 02/04/2026 | ALTAREA | 117.63 | 113.40 |
| 02/04/2026 | ALTEN | 62.18 | 52.45 |
| 02/04/2026 | AMATHEON AGRI | 0.01 | 0.01 |
| 02/04/2026 | Amazon.Com, Inc. | 215.60 | 205.78 |
| 02/04/2026 | Amgen, Inc. | 362.55 | 350.17 |
| 02/04/2026 | AMOEBA | 0.94 | 0.84 |
| 02/04/2026 | AMUNDI | 76.05 | 73.80 |
| 02/04/2026 | ANALOG DEVICES INC | 323.75 | 313.52 |
| 02/04/2026 | ANTEVENIO | 1.94 | 1.53 |
| 02/04/2026 | APERAM | 37.99 | 34.09 |
| 02/04/2026 | Apple Inc. | 260.03 | 252.15 |
| 02/04/2026 | Applied Materials, Inc. | 345.19 | 340.87 |
| 02/04/2026 | ARCELORMITTAL | 49.03 | 44.56 |
| 02/04/2026 | ARDOIN ST AMAND A | 289.94 | 182.60 |
| 02/04/2026 | ARGAN | 64.85 | 58.00 |
| 02/04/2026 | ARTEA | 8.24 | 7.57 |
| 02/04/2026 | ARTPRICE COM | 3.04 | 2.83 |
| 02/04/2026 | ASML HOLDING | 1 393.74 | 1 310.85 |
| 02/04/2026 | ASSYSTEM | 43.65 | 40.28 |
| 02/04/2026 | ATARI | 0.12 | 0.11 |
| 02/04/2026 | Atlassian Corp Plc | 87.24 | 67.58 |
| 02/04/2026 | ATOS | 42.80 | 34.67 |
| 02/04/2026 | AUBAY | 47.66 | 42.26 |
| 02/04/2026 | Autodesk | 245.53 | 236.17 |
| 02/04/2026 | AUTOMATIC DATA PROC | 221.22 | 203.04 |
| 02/04/2026 | AXWAY SOFTWARE | 32.28 | 31.18 |
| 02/04/2026 | AYVENS (ex ALD) | 10.72 | 10.11 |
| 02/04/2026 | BAINS MER MONACO | 131.22 | 128.40 |
| 02/04/2026 | BASTIDE LE CONFORT | 23.97 | 23.45 |
| 02/04/2026 | BENETEAU | 7.39 | 6.79 |
| 02/04/2026 | BIC | 54.29 | 53.80 |
| 02/04/2026 | BIGBEN INTERACTIVE | 0.59 | 0.28 |
| 02/04/2026 | BILENDI | 14.40 | 14.17 |
| 02/04/2026 | BIOMERIEUX | 95.01 | 91.80 |
| 02/04/2026 | BIOSYNEX | 0.92 | 0.79 |
| 02/04/2026 | BLUELINEA | 0.49 | 0.49 |
| 02/04/2026 | BNP PARIBAS ACT.A | 89.01 | 82.33 |
| 02/04/2026 | BOIRON | 27.71 | 27.04 |
| 02/04/2026 | BONDUELLE | 9.48 | 8.40 |
| 02/04/2026 | Booking Holdings | 4 424.26 | 4 153.77 |
| 02/04/2026 | BOURSE DIRECT | 4.95 | 4.52 |
| 02/04/2026 | BROADCOM INC | 324.76 | 306.33 |
| 02/04/2026 | BUDGET TELECOM | 5.48 | 5.23 |
| 02/04/2026 | BUREAU VERITAS | 27.55 | 26.18 |
| 02/04/2026 | BURELLE | 403.40 | 374.20 |
| 02/04/2026 | CA TOULOUSE 31 CCI | 112.56 | 110.80 |
| 02/04/2026 | CADENCE DESIGN SYST | 293.47 | 275.89 |
| 02/04/2026 | CAFOM | 11.26 | 10.85 |
| 02/04/2026 | CAP GEMINI | 109.06 | 99.81 |
| 02/04/2026 | CARBIOS | 8.96 | 7.86 |
| 02/04/2026 | CARDETY | 17.09 | 16.64 |
| 02/04/2026 | CASINO GUICHARD | 0.21 | 0.16 |
| 02/04/2026 | CATERING INTL SCES | 13.48 | 13.00 |
| 02/04/2026 | CELLECTIS | 3.23 | 2.91 |
| 02/04/2026 | CHARGEURS | 9.74 | 8.78 |
| 02/04/2026 | CHARTER COMMUNICATI | 219.62 | 218.40 |
| 02/04/2026 | CHRISTIAN DIOR | 486.61 | 442.24 |
| 02/04/2026 | CIBOX INTER A CTIV | 0.01 | 0.01 |
| 02/04/2026 | CIE DU MONT BLANC | 266.20 | 259.60 |
| 02/04/2026 | Cintas Corporation | 191.08 | 169.98 |
| 02/04/2026 | Cisco Systems, Inc. | 79.16 | 78.30 |
| 02/04/2026 | CLARANOVA | 0.86 | 0.70 |
| 02/04/2026 | CLARIANE (ex KORIAN) | 3.81 | 3.58 |
| 02/04/2026 | Coca-Cola Europacific Partners | 97.63 | 91.68 |
| 02/04/2026 | COFACE | 15.31 | 14.96 |
| 02/04/2026 | Cognizant tech. | 68.25 | 61.19 |
| 02/04/2026 | COIL | 1.20 | 1.19 |
| 02/04/2026 | Comcast Corporation | 30.20 | 28.38 |
| 02/04/2026 | CONCOURSMANIA | 1.00 | 0.85 |
| 02/04/2026 | Constellation Energy Corp | 295.28 | 286.33 |
| 02/04/2026 | COPART | 36.91 | 32.93 |
| 02/04/2026 | CoStar Group Inc | 49.02 | 40.11 |
| 02/04/2026 | CRCAM ALP.PROV.CCI | 138.08 | 137.30 |
| 02/04/2026 | CRCAM ATL.VEND.CCI | 135.14 | 129.59 |
| 02/04/2026 | CRCAM BRIE PIC2CCI | 28.37 | 27.46 |
| 02/04/2026 | CRCAM ILLE-VIL.CCI | 105.43 | 103.39 |
| 02/04/2026 | CRCAM LANGUED CCI | 79.23 | 76.67 |
| 02/04/2026 | CRCAM LOIRE HTE L. | 99.09 | 96.20 |
| 02/04/2026 | CRCAM MORBIHAN CCI | 105.69 | 102.84 |
| 02/04/2026 | CRCAM NORD CCI | 26.62 | 24.67 |
| 02/04/2026 | CRCAM NORM.SEINE | 141.65 | 132.84 |
| 02/04/2026 | CRCAM PARIS ET IDF | 116.08 | 111.90 |
| 02/04/2026 | CRCAM SUD R.A.CCI | 197.70 | 197.40 |
| 02/04/2026 | CREDIT AGRICOLE | 17.43 | 16.12 |
| 02/04/2026 | Crowdstrike Holdings Inc | 414.10 | 386.50 |
| 02/04/2026 | CUSTOM SOLUTIONS | 1.76 | 1.73 |
| 02/04/2026 | D.L.S.I. | 10.52 | 8.65 |
| 02/04/2026 | DAMARTEX | 2.65 | 2.44 |
| 02/04/2026 | DANONE | 70.06 | 68.76 |
| 02/04/2026 | DASSAULT AVIATION | 332.43 | 322.96 |
| 02/04/2026 | DASSAULT SYSTEMES | 19.08 | 17.19 |
| 02/04/2026 | Datadog Inc | 122.31 | 117.47 |
| 02/04/2026 | DBV TECHNOLOGIES | 3.70 | 3.61 |
| 02/04/2026 | DELFINGEN | 29.95 | 27.88 |
| 02/04/2026 | DERICHEBOURG | 8.45 | 8.20 |
| 02/04/2026 | DexCom Inc | 69.43 | 62.31 |
| 02/04/2026 | DIAGNOSTIC MEDICAL | 1.33 | 1.29 |
| 02/04/2026 | DIGIGRAM | 0.39 | 0.09 |
| 02/04/2026 | DNXCORP | 13.82 | 13.77 |
| 02/04/2026 | DOORDASH | 176.08 | 150.34 |
| 02/04/2026 | EAUX DE ROYAN | 42.09 | 40.72 |
| 02/04/2026 | EDENRED | 18.01 | 16.64 |
| 02/04/2026 | EIFFAGE | 134.15 | 132.24 |
| 02/04/2026 | EKINOPS | 2.07 | 1.80 |
| 02/04/2026 | ELEC.MADAGASCAR | 2.52 | 2.16 |
| 02/04/2026 | ELEC.STRASBOURG | 217.08 | 213.80 |
| 02/04/2026 | ELIOR GROUP | 2.65 | 2.46 |
| 02/04/2026 | ELIS | 25.60 | 24.55 |
| 02/04/2026 | EMEIS (EX-ORPEA) | 14.08 | 13.18 |
| 02/04/2026 | ENTREPARTICULIERS | 1.14 | 1.01 |
| 02/04/2026 | ERAMET | 58.87 | 50.51 |
| 02/04/2026 | EssilorLuxottica | 227.18 | 195.22 |
| 02/04/2026 | EURAZEO | 45.90 | 40.35 |
| 02/04/2026 | EUROBIO-SCIENTIFIC | 23.00 | 21.67 |
| 02/04/2026 | EUROFINS SCIENT. | 65.48 | 63.88 |
| 02/04/2026 | EUROPACORP | 0.41 | 0.38 |
| 02/04/2026 | EUTELSAT COMMUNIC. | 2.16 | 2.13 |
| 02/04/2026 | EXEL INDUSTRIES | 36.57 | 33.34 |
| 02/04/2026 | FFP | 68.23 | 62.40 |
| 02/04/2026 | FIDUCIAL REAL EST. | 169.88 | 168.40 |
| 02/04/2026 | FIGEAC AERO | 10.18 | 9.34 |
| 02/04/2026 | FLEURY MICHON | 23.91 | 22.18 |
| 02/04/2026 | FOCUS HOME INT | 13.10 | 13.01 |
| 02/04/2026 | FONC.DES REGIONS | 55.47 | 51.88 |
| 02/04/2026 | Fortinet Inc | 81.53 | 80.53 |
| 02/04/2026 | FORVIA (EX-FAURECIA) | 12.07 | 9.78 |
| 02/04/2026 | FOUNTAINE PAJOT | 92.77 | 91.46 |
| 02/04/2026 | FREELANCE.COM | 2.16 | 2.00 |
| 02/04/2026 | GASCOGNE | 2.21 | 2.15 |
| 02/04/2026 | GE HealthCare Technologies | 77.10 | 70.30 |
| 02/04/2026 | GECINA NOM. | 73.50 | 67.86 |
| 02/04/2026 | Gilead Sciences, Inc. | 144.02 | 137.99 |
| 02/04/2026 | GL EVENTS | 32.28 | 29.92 |
| 02/04/2026 | GPE GROUP PIZZORNO | 61.27 | 60.56 |
| 02/04/2026 | GRAINES VOLTZ | 19.33 | 18.18 |
| 02/04/2026 | GROUPE CRIT | 60.91 | 57.56 |
| 02/04/2026 | GROUPE GUILLIN | 23.35 | 21.16 |
| 02/04/2026 | GROUPE PARTOUCHE | 18.03 | 17.83 |
| 02/04/2026 | GROUPE SFPI | 1.64 | 1.57 |
| 02/04/2026 | GUERBET | 12.06 | 9.56 |
| 02/04/2026 | HAULOTTE GROUP | 2.19 | 2.16 |
| 02/04/2026 | HERIGE | 21.35 | 19.88 |
| 02/04/2026 | HERMES INTL | 1 939.16 | 1 637.90 |
| 02/04/2026 | HI-MEDIA | 1.65 | 1.51 |
| 02/04/2026 | HIGH CO | 3.65 | 3.42 |
| 02/04/2026 | HIPAY GROUP | 5.62 | 4.84 |
| 02/04/2026 | HITECHPROS | 13.27 | 12.62 |
| 02/04/2026 | HONEYWELL INTL INC | 233.17 | 226.06 |
| 02/04/2026 | HOPSCOTCH GROUPE | 12.47 | 11.41 |
| 02/04/2026 | ICADE | 20.49 | 19.40 |
| 02/04/2026 | ID LOGISTICS GROUP | 374.86 | 323.10 |
| 02/04/2026 | IDEXX LABORATORIES | 623.24 | 562.30 |
| 02/04/2026 | IDI | 70.82 | 67.40 |
| 02/04/2026 | IMERYS | 24.01 | 21.03 |
| 02/04/2026 | IMMERSION | 2.70 | 2.47 |
| 02/04/2026 | INFOTEL | 37.32 | 35.90 |
| 02/04/2026 | INNATE PHARMA | 1.36 | 1.10 |
| 02/04/2026 | INNELEC MULTIMEDIA | 2.76 | 2.25 |
| 02/04/2026 | INSIDE SECURE | 0.18 | 0.15 |
| 02/04/2026 | INSTALLUX | 300.60 | 287.20 |
| 02/04/2026 | Intel Corporation | 46.33 | 45.37 |
| 02/04/2026 | INTERPARFUMS | 24.13 | 23.06 |
| 02/04/2026 | INTRASENSE | 0.23 | 0.20 |
| 02/04/2026 | Intuit Inc. | 445.37 | 425.24 |
| 02/04/2026 | Intuitive surg. | 490.28 | 456.59 |
| 02/04/2026 | INVENTIVA PROM | 5.28 | 4.77 |
| 02/04/2026 | IT LINK | 18.38 | 15.65 |
| 02/04/2026 | JACQUES BOGART | 3.29 | 2.51 |
| 02/04/2026 | JACQUET METAL SCE | 22.55 | 20.46 |
| 02/04/2026 | KALRAY | 3.69 | 3.29 |
| 02/04/2026 | KAUFMAN ET BROAD | 30.64 | 28.65 |
| 02/04/2026 | KERING | 263.78 | 257.97 |
| 02/04/2026 | KERLINK | 0.91 | 0.89 |
| 02/04/2026 | Keurig Dr Pepper Inc | 28.00 | 26.00 |
| 02/04/2026 | KEYRUS | 7.59 | 6.99 |
| 02/04/2026 | KKO INTL | 0.09 | 0.08 |
| 02/04/2026 | Kla-Tencor Corporation | 1 476.03 | 1 466.98 |
| 02/04/2026 | KLEPIERRE | 33.05 | 32.55 |
| 02/04/2026 | KRAFT HEINZ | 23.44 | 22.39 |
| 02/04/2026 | L'OREAL | 374.74 | 353.19 |
| 02/04/2026 | LACROIX SA | 13.35 | 12.79 |
| 02/04/2026 | LAGARDERE S.C.A. | 18.37 | 18.10 |
| 02/04/2026 | Lam Research | 226.57 | 213.09 |
| 02/04/2026 | LANSON-BCC | 28.54 | 26.80 |
| 02/04/2026 | LAURENT-PERRIER | 88.74 | 84.04 |
| 02/04/2026 | LDLC.COM | 14.46 | 11.82 |
| 02/04/2026 | LEADMEDIA GROUP | 0.67 | 0.60 |
| 02/04/2026 | LECTRA | 19.29 | 16.26 |
| 02/04/2026 | LEGRAND | 140.37 | 132.92 |
| 02/04/2026 | LESNXCONSTRUCTEURS | 49.40 | 45.40 |
| 02/04/2026 | LEXIBOOK LINGUIST. | 5.46 | 5.14 |
| 02/04/2026 | LISI | 54.84 | 52.88 |
| 02/04/2026 | LOCASYSTEM INTL | 13.34 | 12.96 |
| 02/04/2026 | LOGIC INSTRUMENT | 2.00 | 1.89 |
| 02/04/2026 | LVMH | 513.40 | 464.93 |
| 02/04/2026 | M6 METROPOLE TV | 11.65 | 11.61 |
| 02/04/2026 | MAISONS DU MONDE | 1.36 | 1.15 |
| 02/04/2026 | MAISONS FRANCE | 33.38 | 31.32 |
| 02/04/2026 | MALTERIES FCO-BEL. | 922.60 | 885.00 |
| 02/04/2026 | MANITOU BF | 20.92 | 19.24 |
| 02/04/2026 | MARRIOTT INTL A | 330.38 | 325.86 |
| 02/04/2026 | MASTRAD | 0.01 | 0.01 |
| 02/04/2026 | MECELEC | 0.50 | 0.48 |
| 02/04/2026 | MEDIANTECHNOLOGIES | 4.86 | 4.48 |
| 02/04/2026 | MEDINCELL REG | 23.12 | 22.64 |
| 02/04/2026 | MEMSCAP REGPT | 4.50 | 4.26 |
| 02/04/2026 | MERCADOLIBRE INC | 1 875.32 | 1 676.45 |
| 02/04/2026 | MERSEN | 25.29 | 22.47 |
| 02/04/2026 | Meta Platforms Inc | 639.12 | 557.58 |
| 02/04/2026 | MICHELIN | 31.50 | 29.35 |
| 02/04/2026 | Microchip Technology Inc. | 71.31 | 63.53 |
| 02/04/2026 | MICRON TECHNOLOGY I | 403.30 | 350.19 |
| 02/04/2026 | Microsoft Corp. | 404.55 | 365.75 |
| 02/04/2026 | MILIBOO | 1.81 | 1.71 |
| 02/04/2026 | MONDELEZ | 58.52 | 57.75 |
| 02/04/2026 | MONSTER BEVERAGE | 78.85 | 72.15 |
| 02/04/2026 | MR BRICOLAGE | 5.15 | 4.62 |
| 02/04/2026 | NACON | 0.29 | 0.12 |
| 02/04/2026 | NEOLIFE | 0.06 | 0.05 |
| 02/04/2026 | NEOPOST | 13.69 | 10.93 |
| 02/04/2026 | NEURONES | 36.12 | 35.35 |
| 02/04/2026 | NEXANS | 125.41 | 115.94 |
| 02/04/2026 | NEXITY | 8.59 | 8.07 |
| 02/04/2026 | NEXTEDIA | 0.40 | 0.36 |
| 02/04/2026 | NICOX | 0.41 | 0.40 |
| 02/04/2026 | NOVACYT | 0.40 | 0.39 |
| 02/04/2026 | NRJ GROUP | 7.08 | 6.95 |
| 02/04/2026 | Nvidia Corporation | 182.62 | 172.05 |
| 02/04/2026 | NXP SEMICONDUCTORS | 216.47 | 193.21 |
| 02/04/2026 | O'REILLY AUTOMOTIVE | 93.91 | 91.61 |
| 02/04/2026 | OL GROUPE | 1.80 | 1.71 |
| 02/04/2026 | ONXEO | 0.14 | 0.12 |
| 02/04/2026 | OPmobility (ex PLASTIC OMNIUM) | 15.90 | 15.07 |
| 02/04/2026 | OREGE | 0.26 | 0.24 |
| 02/04/2026 | OSE IMMUNO | 4.08 | 3.17 |
| 02/04/2026 | Paccar Inc. | 121.42 | 115.34 |
| 02/04/2026 | Palo Alto Networks | 163.14 | 157.11 |
| 02/04/2026 | PAREF | 29.28 | 26.30 |
| 02/04/2026 | PATRIMOINE ET COMM | 24.05 | 23.84 |
| 02/04/2026 | Paychex, Inc. | 95.88 | 91.91 |
| 02/04/2026 | PAYPAL | 46.03 | 44.69 |
| 02/04/2026 | PEPSICO INC | 158.93 | 155.36 |
| 02/04/2026 | PERNOD RICARD | 74.16 | 64.31 |
| 02/04/2026 | PERRIER (GERARD) | 85.34 | 83.72 |
| 02/04/2026 | PIERRE VACANCES | 1.77 | 1.62 |
| 02/04/2026 | Pinduoduo | 102.68 | 100.61 |
| 02/04/2026 | PISCINES DESJOYAUX | 12.81 | 11.75 |
| 02/04/2026 | PLANT ADVANCED | 7.66 | 6.92 |
| 02/04/2026 | PLASTIVALOIRE | 2.50 | 2.08 |
| 02/04/2026 | POUJOULAT | 8.17 | 7.76 |
| 02/04/2026 | PRISMAFLEX INTL | 6.73 | 6.61 |
| 02/04/2026 | PROLOGUE | 0.24 | 0.24 |
| 02/04/2026 | PUBLICIS GROUPE SA | 75.28 | 70.61 |
| 02/04/2026 | Qualcomm, Inc. | 139.39 | 127.41 |
| 02/04/2026 | QUANTEL | 22.48 | 20.90 |
| 02/04/2026 | RAMSAY GEN SANTE | 10.57 | 10.04 |
| 02/04/2026 | REALITES | 0.87 | 0.78 |
| 02/04/2026 | REGENERON PHARMACEU | 764.62 | 759.75 |
| 02/04/2026 | REMY COINTREAU | 39.87 | 36.73 |
| 02/04/2026 | RENAULT | 30.38 | 29.19 |
| 02/04/2026 | REWORLD MEDIA | 1.61 | 1.58 |
| 02/04/2026 | REXEL | 35.13 | 33.48 |
| 02/04/2026 | RIBER | 5.66 | 5.47 |
| 02/04/2026 | ROBERTET | 837.84 | 817.20 |
| 02/04/2026 | ROBERTET CI | 745.30 | 676.80 |
| 02/04/2026 | ROCTOOL | 0.80 | 0.78 |
| 02/04/2026 | Roper Technologies Inc | 355.50 | 352.80 |
| 02/04/2026 | ROUGIER S.A. | 14.88 | 14.40 |
| 02/04/2026 | RUBIS | 34.62 | 34.45 |
| 02/04/2026 | S.E.B. | 47.54 | 43.97 |
| 02/04/2026 | SAFRAN | 311.45 | 282.02 |
| 02/04/2026 | SAINT GOBAIN | 80.03 | 70.25 |
| 02/04/2026 | SAMSE | 122.84 | 120.90 |
| 02/04/2026 | SARTORIUS STED BIO | 175.73 | 167.64 |
| 02/04/2026 | SAVENCIA | 59.86 | 59.80 |
| 02/04/2026 | SCHNEIDER ELECTRIC | 250.20 | 232.39 |
| 02/04/2026 | SENSORION | 0.40 | 0.39 |
| 02/04/2026 | SERGEFERRARI GROUP | 7.67 | 6.95 |
| 02/04/2026 | SES | 6.41 | 6.23 |
| 02/04/2026 | SHOWROOMPRIVE | 0.70 | 0.69 |
| 02/04/2026 | SMALTO | 0.04 | 0.03 |
| 02/04/2026 | SOCIETE GENERALE | 69.30 | 63.15 |
| 02/04/2026 | SODEXO | 44.78 | 44.32 |
| 02/04/2026 | SODITECH | 6.43 | 6.36 |
| 02/04/2026 | SOLUTIONS 30 SE | 0.84 | 0.61 |
| 02/04/2026 | SOPRA STERIA GROUP | 128.64 | 119.52 |
| 02/04/2026 | SPIE | 47.64 | 43.11 |
| 02/04/2026 | SPINEGUARD | 0.12 | 0.12 |
| 02/04/2026 | ST DUPONT | 0.09 | 0.09 |
| 02/04/2026 | Starbucks Corporation | 95.61 | 88.78 |
| 02/04/2026 | STEF | 122.21 | 118.24 |
| 02/04/2026 | STELLANTIS | 6.62 | 6.17 |
| 02/04/2026 | STIF | 59.34 | 42.63 |
| 02/04/2026 | STRADIM ESPAC.FIN | 4.46 | 4.34 |
| 02/04/2026 | SWORD GROUP | 32.30 | 30.89 |
| 02/04/2026 | SYNERGIE | 28.44 | 26.64 |
| 02/04/2026 | SYNOPSYS INC | 436.36 | 390.56 |
| 02/04/2026 | TAKE TWO INTERACTIVE | 209.62 | 195.67 |
| 02/04/2026 | TELEPERFORMANCE | 51.90 | 48.92 |
| 02/04/2026 | TESLA MOTORS | 403.90 | 366.14 |
| 02/04/2026 | TEXAS INSTRUMENTS I | 205.26 | 192.41 |
| 02/04/2026 | TF1 | 7.37 | 6.94 |
| 02/04/2026 | THERACLION | 0.59 | 0.44 |
| 02/04/2026 | Tikehau Capital | 16.35 | 16.14 |
| 02/04/2026 | TOUAX | 4.39 | 3.90 |
| 02/04/2026 | TRANSGENE | 0.82 | 0.75 |
| 02/04/2026 | TRIGANO | 160.22 | 141.72 |
| 02/04/2026 | TXCOM | 8.07 | 7.71 |
| 02/04/2026 | U10 | 1.21 | 1.15 |
| 02/04/2026 | UBISOFT ENTERTAIN | 4.13 | 3.87 |
| 02/04/2026 | UNIBAIL-WFD | 97.26 | 95.63 |
| 02/04/2026 | UNION TECH.INFOR. | 0.12 | 0.12 |
| 02/04/2026 | VALEO | 11.68 | 10.38 |
| 02/04/2026 | VALNEVA | 4.14 | 2.78 |
| 02/04/2026 | VEOLIA ENVIRON. | 32.83 | 32.71 |
| 02/04/2026 | VERALLIA | 19.68 | 17.81 |
| 02/04/2026 | VERISK ANALYTICS IN | 198.20 | 185.69 |
| 02/04/2026 | Vertex Pharma | 467.57 | 441.75 |
| 02/04/2026 | VETOQUINOL | 82.95 | 78.46 |
| 02/04/2026 | VIALIFE | 12.13 | 11.66 |
| 02/04/2026 | VICAT | 70.01 | 62.46 |
| 02/04/2026 | VIEL ET COMPAGNIE | 16.97 | 15.18 |
| 02/04/2026 | VINCI | 130.30 | 129.04 |
| 02/04/2026 | VIRBAC | 354.09 | 352.20 |
| 02/04/2026 | VISIOMED GROUP | 0.21 | 0.18 |
| 02/04/2026 | VIVENDI | 2.08 | 1.77 |
| 02/04/2026 | VOLTALIA | 6.95 | 6.85 |
| 02/04/2026 | VOYAGEURS DU MONDE | 146.78 | 136.70 |
| 02/04/2026 | VRANKEN-POMMERY | 10.86 | 10.31 |
| 02/04/2026 | VUSIONGROUP (ex SES IMAGOTAG) | 118.58 | 108.04 |
| 02/04/2026 | WALLIX | 24.55 | 22.13 |
| 02/04/2026 | Warner Bros Discovery Inc | 27.83 | 27.29 |
| 02/04/2026 | WAVESTONE | 49.74 | 46.04 |
| 02/04/2026 | WE.CONNECT | 23.43 | 22.06 |
| 02/04/2026 | WENDEL | 82.91 | 77.46 |
| 02/04/2026 | WITBE | 1.46 | 1.44 |
| 02/04/2026 | WORKDAY | 147.67 | 128.84 |
| 02/04/2026 | WORLDLINE | 1.09 | 0.27 |
| 02/04/2026 | XILAM ANIMATION | 3.33 | 2.76 |
| 02/04/2026 | ZCCM | 2.64 | 2.48 |
| 02/04/2026 | Zscaler | 166.18 | 137.19 |
Impact de la configuration : La MM50 est supérieure à la MM5
Le tableau ci-dessous présente une analyse d'impact sur les actions qui répondent à la configuration : La MM50 est supérieure à la MM5 et celles qui n\y répondent pas.
On considère comme individu le couple (action,date).
On considère comme individu le couple (action,date).
| Indice | Nombre d'individus | Evolution à 2 jours | Evolution à 5 jours | Evolution à 10 jours | Evolution à 20 jours | |
| La MM50 est supérieure à la MM5 | CAC40 | 68 326 | +0.20 % | +0.18 % | +0.29 % | +0.49 % |
| SBF120 | 188 110 | +0.17 % | +0.12 % | +0.19 % | +0.33 % | |
| Autres | 1 048 263 | -0.04 % | +0.05 % | +0.05 % | +0.10 % | |
| Tous | 1 240 067 | -0.01 % | +0.06 % | +0.07 % | +0.14 % | |
| La MM50 n'est pas supérieure à la MM5 | CAC40 | 83 088 | +0.09 % | +0.01 % | +0.06 % | +0.15 % |
| SBF120 | 213 286 | +0.05 % | +0.04 % | +0.10 % | +0.20 % | |
| Autres | 1 078 416 | 0.00 % | +0.11 % | +0.23 % | +0.44 % | |
| Tous | 1 297 059 | +0.00 % | +0.10 % | +0.21 % | +0.40 % |
Date de mise à jour : 04/04/2026
D'une manière générale on peut donc dire que cette configuration est assez courante puisqu'elle concerne 48.88 % des individus et qu'elle a un impact plutôt négatif sur l'évolution du cours des actions, que ce soit à 2, 5, 10 ou 20 jours.