Timeline : Le cours est supérieur à la MM20
Le graphique ci-dessous représente le nombre journalier d'actions parmi les 496 actions de la bourse de Paris ayant le cours supérieur à la MM20.
Le 16/05/2025, 358 actions répondent à cette configuration, alors qu'en moyenne on en compte 250.Ces actions ont le cours supérieur à la MM20
Date | Action | cours | MM20 |
---|---|---|---|
16/05/2025 | AB SCIENCE | 1.54 | 1.46 |
16/05/2025 | ACCOR | 47.51 | 43.88 |
16/05/2025 | ACTEOS | 1.14 | 1.06 |
16/05/2025 | ACTIA GROUP | 3.05 | 2.92 |
16/05/2025 | ADL PARTNER | 29.10 | 28.83 |
16/05/2025 | Adobe Systems Incorporate | 414.62 | 378.74 |
16/05/2025 | ADOCIA | 4.47 | 4.20 |
16/05/2025 | ADP | 115.80 | 110.63 |
16/05/2025 | ADVANCED MICRO DEVI | 118.07 | 100.66 |
16/05/2025 | ADVINI | 13.20 | 13.10 |
16/05/2025 | AIR LIQUIDE | 186.30 | 180.60 |
16/05/2025 | AIRBNB | 137.55 | 125.83 |
16/05/2025 | AIRBUS GROUP | 159.46 | 150.10 |
16/05/2025 | AKWEL | 7.92 | 7.61 |
16/05/2025 | ALD | 8.88 | 8.81 |
16/05/2025 | ALPES (COMPAGNIE) | 17.76 | 16.93 |
16/05/2025 | Alphabet A | 167.73 | 159.03 |
16/05/2025 | Alphabet C | 168.96 | 160.75 |
16/05/2025 | ALTAMIR | 28.30 | 25.85 |
16/05/2025 | ALTAREIT | 488.00 | 487.31 |
16/05/2025 | Amazon.Com, Inc. | 206.85 | 191.13 |
16/05/2025 | AMPLITUDE SURGICAL | 6.15 | 6.09 |
16/05/2025 | AMUNDI | 74.40 | 70.57 |
16/05/2025 | ANALOG DEVICES INC | 227.74 | 201.72 |
16/05/2025 | ANSYS INC | 344.23 | 326.36 |
16/05/2025 | APERAM | 26.56 | 26.35 |
16/05/2025 | Apple Inc. | 212.36 | 205.82 |
16/05/2025 | Applied Materials, Inc. | 168.43 | 155.24 |
16/05/2025 | AQUILA | 4.80 | 4.14 |
16/05/2025 | ARCELORMITTAL | 27.70 | 26.36 |
16/05/2025 | ARKEMA | 68.55 | 66.15 |
16/05/2025 | ARTEA | 11.10 | 11.03 |
16/05/2025 | ARTPRICE COM | 3.70 | 3.37 |
16/05/2025 | ASML HOLDING | 752.88 | 695.25 |
16/05/2025 | ASSYSTEM | 39.80 | 37.96 |
16/05/2025 | ATARI | 0.14 | 0.13 |
16/05/2025 | Atlassian Corp Plc | 220.70 | 216.81 |
16/05/2025 | AUREA | 5.58 | 5.25 |
16/05/2025 | Autodesk | 296.10 | 279.62 |
16/05/2025 | AUTOMATIC DATA PROC | 316.44 | 301.96 |
16/05/2025 | AXA | 40.83 | 40.77 |
16/05/2025 | AXWAY SOFTWARE | 37.10 | 33.52 |
16/05/2025 | Baker Hughes Company | 37.85 | 36.86 |
16/05/2025 | BALYO | 0.37 | 0.37 |
16/05/2025 | BASTIDE LE CONFORT | 28.00 | 27.06 |
16/05/2025 | BD MULTI MEDIA | 1.88 | 1.14 |
16/05/2025 | BENETEAU | 8.33 | 8.11 |
16/05/2025 | BIC | 57.50 | 56.56 |
16/05/2025 | BILENDI | 23.30 | 19.98 |
16/05/2025 | Biogen Idec | 123.70 | 120.32 |
16/05/2025 | BIOMERIEUX | 119.10 | 116.62 |
16/05/2025 | BNP PARIBAS ACT.A | 79.60 | 75.61 |
16/05/2025 | BOIRON | 24.70 | 24.54 |
16/05/2025 | BOLLORE | 5.63 | 5.45 |
16/05/2025 | BONDUELLE | 8.03 | 7.89 |
16/05/2025 | Booking Holdings | 5 267.14 | 5 032.61 |
16/05/2025 | BOURSE DIRECT | 4.34 | 4.28 |
16/05/2025 | BOUYGUES | 38.71 | 37.94 |
16/05/2025 | BROADCOM INC | 232.32 | 201.96 |
16/05/2025 | BUDGET TELECOM | 4.60 | 4.58 |
16/05/2025 | BUREAU VERITAS | 29.86 | 28.20 |
16/05/2025 | BURELLE | 348.00 | 326.35 |
16/05/2025 | CA TOULOUSE 31 CCI | 84.56 | 82.50 |
16/05/2025 | CADENCE DESIGN SYST | 320.16 | 298.35 |
16/05/2025 | CAFOM | 7.86 | 7.75 |
16/05/2025 | CAP GEMINI | 153.05 | 140.91 |
16/05/2025 | CARDETY | 18.84 | 18.62 |
16/05/2025 | CARREFOUR | 14.33 | 13.73 |
16/05/2025 | CATERING INTL SCES | 9.38 | 8.97 |
16/05/2025 | CBO TERRITORIA | 3.76 | 3.72 |
16/05/2025 | CDW Corporation | 187.91 | 169.55 |
16/05/2025 | CEGEDIM | 11.95 | 11.69 |
16/05/2025 | CERENIS | 1.23 | 1.22 |
16/05/2025 | CHARGEURS | 11.80 | 11.39 |
16/05/2025 | CHARTER COMMUNICATI | 423.60 | 385.21 |
16/05/2025 | CHRISTIAN DIOR | 473.20 | 462.70 |
16/05/2025 | Cintas Corporation | 218.49 | 211.91 |
16/05/2025 | Cisco Systems, Inc. | 63.91 | 58.88 |
16/05/2025 | CLARANOVA | 2.82 | 2.50 |
16/05/2025 | Cognizant tech. | 80.47 | 76.18 |
16/05/2025 | COGRA | 5.46 | 5.42 |
16/05/2025 | Comcast Corporation | 35.32 | 34.31 |
16/05/2025 | CONCOURSMANIA | 0.88 | 0.80 |
16/05/2025 | Constellation Energy Corp | 286.38 | 248.98 |
16/05/2025 | COPART | 63.41 | 61.32 |
16/05/2025 | Costco Wholesale Corp. | 1 012.49 | 996.45 |
16/05/2025 | CRCAM ALP.PROV.CCI | 90.50 | 85.21 |
16/05/2025 | CRCAM ATL.VEND.CCI | 98.84 | 96.91 |
16/05/2025 | CRCAM BRIE PIC2CCI | 22.70 | 21.36 |
16/05/2025 | CRCAM ILLE-VIL.CCI | 78.19 | 76.11 |
16/05/2025 | CRCAM LANGUED CCI | 58.51 | 55.94 |
16/05/2025 | CRCAM LOIRE HTE L. | 72.00 | 68.09 |
16/05/2025 | CRCAM MORBIHAN CCI | 78.00 | 75.06 |
16/05/2025 | CRCAM NORD CCI | 17.05 | 16.79 |
16/05/2025 | CRCAM PARIS ET IDF | 72.20 | 66.82 |
16/05/2025 | CRCAM SUD R.A.CCI | 147.56 | 141.08 |
16/05/2025 | CRCAM TOURAINE CCI | 88.00 | 83.74 |
16/05/2025 | CREDIT AGRICOLE | 17.44 | 16.80 |
16/05/2025 | CROSSJECT | 2.04 | 1.32 |
16/05/2025 | Crowdstrike Holdings Inc | 435.87 | 421.82 |
16/05/2025 | CSX CORP | 31.27 | 28.84 |
16/05/2025 | DASSAULT SYSTEMES | 33.98 | 33.26 |
16/05/2025 | Datadog Inc | 117.92 | 105.65 |
16/05/2025 | DBV TECHNOLOGIES | 2.04 | 1.66 |
16/05/2025 | DELFINGEN | 20.10 | 16.19 |
16/05/2025 | DERICHEBOURG | 6.32 | 6.01 |
16/05/2025 | DexCom Inc | 85.88 | 77.47 |
16/05/2025 | Diamondback Energy Inc | 142.77 | 137.06 |
16/05/2025 | DOCK.PETR.AMBES AM | 730.00 | 709.50 |
16/05/2025 | DOORDASH | 198.00 | 190.14 |
16/05/2025 | ECOSLOPS | 0.54 | 0.47 |
16/05/2025 | EIFFAGE | 125.75 | 119.71 |
16/05/2025 | EKINOPS | 3.72 | 3.34 |
16/05/2025 | ELEC.STRASBOURG | 143.00 | 139.98 |
16/05/2025 | Electronic Arts | 149.79 | 148.94 |
16/05/2025 | ELIOR GROUP | 2.76 | 2.66 |
16/05/2025 | ELIS | 22.64 | 22.43 |
16/05/2025 | ENCRES DUBUIT | 2.82 | 2.78 |
16/05/2025 | ENGIE | 18.44 | 18.17 |
16/05/2025 | ENTREPARTICULIERS | 1.97 | 0.87 |
16/05/2025 | EO2 | 3.56 | 3.36 |
16/05/2025 | EQUASENS (ex PHARMAGEST INTER.) | 47.80 | 40.70 |
16/05/2025 | ERAMET | 51.95 | 50.00 |
16/05/2025 | ESSILOR INTL. | 254.80 | 251.45 |
16/05/2025 | ESSO | 154.80 | 146.09 |
16/05/2025 | EURAZEO | 69.75 | 64.38 |
16/05/2025 | EUROBIO-SCIENTIFIC | 25.15 | 25.00 |
16/05/2025 | EUROFINS SCIENT. | 56.32 | 54.70 |
16/05/2025 | EUROMEDIS GROUPE | 4.05 | 3.71 |
16/05/2025 | EURONEXT | 146.90 | 145.48 |
16/05/2025 | EUROPACORP | 0.42 | 0.41 |
16/05/2025 | EXACOMPTA CLAIREF. | 158.00 | 155.45 |
16/05/2025 | Fastenal Company | 81.87 | 80.59 |
16/05/2025 | FDJ | 32.58 | 31.59 |
16/05/2025 | FERMENTALG | 0.59 | 0.47 |
16/05/2025 | FFP | 79.60 | 73.77 |
16/05/2025 | FIGEAC AERO | 8.88 | 8.61 |
16/05/2025 | FINANCIERE ODET | 1 466.00 | 1 397.60 |
16/05/2025 | FLEURY MICHON | 24.70 | 23.77 |
16/05/2025 | FOCUS HOME INT | 18.80 | 17.36 |
16/05/2025 | Fortinet Inc | 103.23 | 102.14 |
16/05/2025 | FORVIA (EX-FAURECIA) | 8.26 | 7.20 |
16/05/2025 | FOUNTAINE PAJOT | 100.00 | 90.00 |
16/05/2025 | FREELANCE.COM | 2.32 | 2.32 |
16/05/2025 | FREY | 27.80 | 27.71 |
16/05/2025 | GASCOGNE | 2.24 | 2.18 |
16/05/2025 | GAUMONT | 85.00 | 84.03 |
16/05/2025 | GE HealthCare Technologies | 72.91 | 68.98 |
16/05/2025 | GECINA NOM. | 91.60 | 90.53 |
16/05/2025 | GENFIT | 3.66 | 3.61 |
16/05/2025 | GENOWAY | 3.10 | 2.96 |
16/05/2025 | GEVELOT | 181.00 | 178.45 |
16/05/2025 | GL EVENTS | 24.20 | 22.68 |
16/05/2025 | GLOBAL BIOENERGIES | 1.22 | 1.05 |
16/05/2025 | Globalfoundries Inc | 39.60 | 35.96 |
16/05/2025 | GPE GROUP PIZZORNO | 71.80 | 65.20 |
16/05/2025 | GROUPE CRIT | 67.80 | 66.73 |
16/05/2025 | GROUPE EUROTUNNEL | 17.43 | 16.69 |
16/05/2025 | GROUPE FNAC | 32.80 | 30.95 |
16/05/2025 | GROUPE GORGE | 51.70 | 48.73 |
16/05/2025 | GROUPE GUILLIN | 28.50 | 27.34 |
16/05/2025 | GROUPE PARTOUCHE | 19.00 | 18.57 |
16/05/2025 | GROUPE SFPI | 2.10 | 2.06 |
16/05/2025 | GTT (GAZTRANSPORT ET TEC.) | 153.70 | 143.94 |
16/05/2025 | GUERBET | 20.45 | 20.06 |
16/05/2025 | HERIGE | 24.50 | 23.07 |
16/05/2025 | HERMES INTL | 2 575.00 | 2 439.20 |
16/05/2025 | HF | 5.72 | 5.41 |
16/05/2025 | HI-MEDIA | 1.78 | 1.72 |
16/05/2025 | HIGH CO | 3.64 | 3.26 |
16/05/2025 | HIPAY GROUP | 9.88 | 9.31 |
16/05/2025 | HITECHPROS | 16.40 | 15.80 |
16/05/2025 | HONEYWELL INTL INC | 222.30 | 210.18 |
16/05/2025 | HOPSCOTCH GROUPE | 18.00 | 17.29 |
16/05/2025 | ICADE | 22.00 | 21.28 |
16/05/2025 | ID LOGISTICS GROUP | 405.50 | 392.28 |
16/05/2025 | IDEXX LABORATORIES | 514.05 | 467.77 |
16/05/2025 | IDI | 73.40 | 71.81 |
16/05/2025 | IMERYS | 29.92 | 29.55 |
16/05/2025 | IMMOB.DASSAULT | 53.40 | 53.16 |
16/05/2025 | INNATE PHARMA | 1.92 | 1.89 |
16/05/2025 | INNELEC MULTIMEDIA | 3.01 | 3.00 |
16/05/2025 | INTEGRAGEN | 0.59 | 0.58 |
16/05/2025 | Intel Corporation | 21.53 | 20.72 |
16/05/2025 | INTERPARFUMS | 37.30 | 35.95 |
16/05/2025 | Intuit Inc. | 672.81 | 631.22 |
16/05/2025 | Intuitive surg. | 563.58 | 526.87 |
16/05/2025 | IPSEN | 103.30 | 100.02 |
16/05/2025 | IPSOS | 45.26 | 42.30 |
16/05/2025 | IT LINK | 26.00 | 24.73 |
16/05/2025 | JACQUET METAL SCE | 20.95 | 20.47 |
16/05/2025 | JC DECAUX SA. | 15.60 | 15.25 |
16/05/2025 | Kla-Tencor Corporation | 807.13 | 709.36 |
16/05/2025 | KLEPIERRE | 33.40 | 32.18 |
16/05/2025 | L'OREAL | 378.35 | 376.54 |
16/05/2025 | LACROIX SA | 7.40 | 6.82 |
16/05/2025 | LAGARDERE S.C.A. | 20.50 | 19.69 |
16/05/2025 | Lam Research | 84.41 | 74.47 |
16/05/2025 | LANSON-BCC | 36.00 | 35.88 |
16/05/2025 | LAURENT-PERRIER | 97.40 | 96.26 |
16/05/2025 | LDLC.COM | 7.70 | 7.70 |
16/05/2025 | LE NOBLE AGE | 23.60 | 23.45 |
16/05/2025 | LEADMEDIA GROUP | 1.72 | 1.09 |
16/05/2025 | LEBON | 91.00 | 90.45 |
16/05/2025 | LECTRA | 24.20 | 24.13 |
16/05/2025 | LEGRAND | 108.25 | 99.92 |
16/05/2025 | LISI | 29.50 | 28.08 |
16/05/2025 | LOGIC INSTRUMENT | 1.60 | 1.58 |
16/05/2025 | LUCIBEL | 0.09 | 0.08 |
16/05/2025 | Lululemon Athletica | 320.00 | 281.74 |
16/05/2025 | LVMH | 506.60 | 499.18 |
16/05/2025 | MADE | 10.90 | 10.16 |
16/05/2025 | MAISONS FRANCE | 30.90 | 27.78 |
16/05/2025 | MANITOU BF | 22.05 | 20.07 |
16/05/2025 | MARRIOTT INTL A | 271.54 | 249.15 |
16/05/2025 | Marvell tech Group | 65.09 | 59.53 |
16/05/2025 | MAUREL ET PROM | 4.76 | 4.59 |
16/05/2025 | MECELEC | 0.37 | 0.34 |
16/05/2025 | MEDIANTECHNOLOGIES | 2.50 | 2.43 |
16/05/2025 | MERCADOLIBRE INC | 2 590.50 | 2 325.17 |
16/05/2025 | MERSEN | 21.00 | 19.56 |
16/05/2025 | Meta Platforms Inc | 637.96 | 581.05 |
16/05/2025 | MICHELIN | 34.64 | 32.40 |
16/05/2025 | Microchip Technology Inc. | 60.67 | 50.10 |
16/05/2025 | MICRON TECHNOLOGY I | 95.90 | 82.53 |
16/05/2025 | Microsoft Corp. | 452.36 | 417.95 |
16/05/2025 | MongoDB Inc | 190.71 | 175.94 |
16/05/2025 | MONSTER BEVERAGE | 62.37 | 60.07 |
16/05/2025 | MOULINVEST | 15.85 | 15.68 |
16/05/2025 | NACON | 0.56 | 0.51 |
16/05/2025 | NANOBIOTIX | 3.38 | 3.07 |
16/05/2025 | NEOPOST | 17.60 | 16.80 |
16/05/2025 | NETFLIX INC | 1 193.14 | 1 120.67 |
16/05/2025 | NETGEM | 0.99 | 0.98 |
16/05/2025 | NEXANS | 103.50 | 95.38 |
16/05/2025 | NEXITY | 9.60 | 9.33 |
16/05/2025 | NEXTEDIA | 0.58 | 0.54 |
16/05/2025 | NOKIA | 4.63 | 4.50 |
16/05/2025 | NRJ GROUP | 7.50 | 6.91 |
16/05/2025 | Nvidia Corporation | 136.22 | 115.28 |
16/05/2025 | NXP SEMICONDUCTORS | 210.95 | 191.80 |
16/05/2025 | O'REILLY AUTOMOTIVE | 1 373.18 | 1 372.48 |
16/05/2025 | OENEO | 9.34 | 9.09 |
16/05/2025 | Old Dominion Freight Line Inc | 171.19 | 158.26 |
16/05/2025 | ON SEMICONDUCTOR | 44.62 | 40.40 |
16/05/2025 | OPmobility (ex PLASTIC OMNIUM) | 10.93 | 9.90 |
16/05/2025 | ORANGE | 12.65 | 12.60 |
16/05/2025 | OVH GROUPE | 12.70 | 12.34 |
16/05/2025 | Paccar Inc. | 96.13 | 91.52 |
16/05/2025 | Palo Alto Networks | 191.05 | 183.94 |
16/05/2025 | PARROT | 7.28 | 6.96 |
16/05/2025 | PATRIMOINE ET COMM | 24.50 | 23.85 |
16/05/2025 | Paychex, Inc. | 154.19 | 148.28 |
16/05/2025 | PAYPAL | 71.47 | 67.55 |
16/05/2025 | PERRIER (GERARD) | 79.60 | 79.13 |
16/05/2025 | PIERRE VACANCES | 1.51 | 1.44 |
16/05/2025 | Pinduoduo | 119.28 | 108.57 |
16/05/2025 | PISCINES DESJOYAUX | 12.80 | 12.73 |
16/05/2025 | PLANT ADVANCED | 11.50 | 10.75 |
16/05/2025 | PLASTIVALOIRE | 1.31 | 1.15 |
16/05/2025 | POULAILLON | 5.30 | 5.19 |
16/05/2025 | POXEL | 0.41 | 0.40 |
16/05/2025 | PRISMAFLEX INTL | 6.40 | 6.40 |
16/05/2025 | PRODWARE | 10.90 | 10.56 |
16/05/2025 | PRODWAYS | 0.62 | 0.58 |
16/05/2025 | PUBLICIS GROUPE SA | 96.38 | 90.50 |
16/05/2025 | Qualcomm, Inc. | 152.87 | 145.23 |
16/05/2025 | QUANTEL | 12.20 | 10.95 |
16/05/2025 | RAMSAY GEN SANTE | 9.68 | 9.64 |
16/05/2025 | REGENERON PHARMACEU | 588.23 | 580.52 |
16/05/2025 | REMY COINTREAU | 48.30 | 47.48 |
16/05/2025 | RENAULT | 48.97 | 46.99 |
16/05/2025 | REWORLD MEDIA | 1.66 | 1.65 |
16/05/2025 | REXEL | 25.40 | 24.14 |
16/05/2025 | RIBER | 2.88 | 2.66 |
16/05/2025 | Roper Technologies Inc | 579.01 | 564.38 |
16/05/2025 | ROSS STORES INC | 152.05 | 142.78 |
16/05/2025 | ROUGIER S.A. | 20.00 | 18.82 |
16/05/2025 | RUBIS | 30.62 | 28.98 |
16/05/2025 | S.E.B. | 87.65 | 83.20 |
16/05/2025 | SAFRAN | 254.90 | 237.12 |
16/05/2025 | SAINT GOBAIN | 101.75 | 96.10 |
16/05/2025 | SAMSE | 147.00 | 140.10 |
16/05/2025 | SAVENCIA | 66.40 | 64.85 |
16/05/2025 | SCHNEIDER ELECTRIC | 219.95 | 212.93 |
16/05/2025 | SCOR SE | 28.42 | 26.98 |
16/05/2025 | SECHE ENVIRONNEM. | 91.40 | 88.36 |
16/05/2025 | SELECTIRENTE | 82.00 | 81.23 |
16/05/2025 | SENSORION | 0.37 | 0.33 |
16/05/2025 | SERGEFERRARI GROUP | 5.74 | 5.40 |
16/05/2025 | SES | 4.78 | 4.76 |
16/05/2025 | SES IMAGOTAG (ex STORE ELECTRONICS) | 192.60 | 190.38 |
16/05/2025 | SIDETRADE | 254.00 | 231.57 |
16/05/2025 | SIGNAUX GIROD | 15.40 | 15.18 |
16/05/2025 | SMALTO | 0.02 | 0.01 |
16/05/2025 | SMTPC | 29.00 | 28.73 |
16/05/2025 | SOCIETE GENERALE | 48.06 | 44.77 |
16/05/2025 | SODEXO | 57.35 | 55.84 |
16/05/2025 | SOGECLAIR | 23.90 | 22.50 |
16/05/2025 | SOITEC | 57.64 | 51.47 |
16/05/2025 | SOPRA STERIA GROUP | 197.00 | 183.08 |
16/05/2025 | SPIE | 43.42 | 42.11 |
16/05/2025 | ST DUPONT | 0.10 | 0.10 |
16/05/2025 | Starbucks Corporation | 86.62 | 83.50 |
16/05/2025 | STEF | 130.00 | 126.77 |
16/05/2025 | STELLANTIS | 9.59 | 8.60 |
16/05/2025 | STMICROELECTRONICS | 23.07 | 20.63 |
16/05/2025 | SWORD GROUP | 32.25 | 32.22 |
16/05/2025 | SYNERGIE | 32.90 | 31.49 |
16/05/2025 | SYNOPSYS INC | 514.48 | 469.28 |
16/05/2025 | TAKE TWO INTERACTIVE | 236.58 | 224.86 |
16/05/2025 | TARKETT | 16.95 | 16.85 |
16/05/2025 | TECHNIP ENERGIES | 31.54 | 30.62 |
16/05/2025 | TELEPERFORMANCE | 95.92 | 92.75 |
16/05/2025 | TESLA MOTORS | 346.24 | 289.82 |
16/05/2025 | TEXAS INSTRUMENTS I | 189.31 | 167.05 |
16/05/2025 | TF1 | 8.68 | 8.40 |
16/05/2025 | THALES | 247.80 | 246.33 |
16/05/2025 | THERACLION | 0.30 | 0.22 |
16/05/2025 | Tikehau Capital | 19.10 | 18.59 |
16/05/2025 | TOTAL | 53.09 | 52.02 |
16/05/2025 | TOTAL GABON | 193.50 | 190.48 |
16/05/2025 | TOUAX | 4.29 | 4.16 |
16/05/2025 | Trade Desk Inc | 77.50 | 60.62 |
16/05/2025 | TRIGANO | 132.00 | 110.38 |
16/05/2025 | TXCOM | 8.80 | 8.62 |
16/05/2025 | UNIBAIL-WFD | 78.84 | 74.42 |
16/05/2025 | UNIBEL | 1 180.00 | 1 171.50 |
16/05/2025 | VALEO | 9.59 | 8.88 |
16/05/2025 | VALLOUREC | 16.97 | 16.40 |
16/05/2025 | VERISK ANALYTICS IN | 308.01 | 297.43 |
16/05/2025 | VICAT | 55.70 | 52.23 |
16/05/2025 | VIEL ET COMPAGNIE | 14.90 | 13.90 |
16/05/2025 | VINCI | 126.05 | 123.10 |
16/05/2025 | VISIOMED GROUP | 0.18 | 0.18 |
16/05/2025 | VIVENDI | 2.81 | 2.69 |
16/05/2025 | VOLTALIA | 8.04 | 7.52 |
16/05/2025 | VOYAGEURS DU MONDE | 158.00 | 141.48 |
16/05/2025 | VRANKEN-POMMERY | 12.35 | 12.08 |
16/05/2025 | Warner Bros Discovery Inc | 9.16 | 8.69 |
16/05/2025 | WE.CONNECT | 18.20 | 17.59 |
16/05/2025 | WENDEL | 91.00 | 87.53 |
16/05/2025 | WITBE | 2.21 | 2.09 |
16/05/2025 | WORKDAY | 273.77 | 248.96 |
16/05/2025 | X-FAB | 5.36 | 4.82 |
16/05/2025 | XCEL ENERGY INC | 71.30 | 70.30 |
16/05/2025 | XILAM ANIMATION | 2.06 | 1.96 |
16/05/2025 | Zscaler | 247.77 | 226.91 |
Impact de la configuration : Le cours est supérieur à la MM20
Le tableau ci-dessous présente une analyse d'impact sur les actions qui répondent à la configuration : Le cours est supérieur à la MM20 et celles qui n\y répondent pas.
On considère comme individu le couple (action,date).
On considère comme individu le couple (action,date).
Indice | Nombre d'individus | Evolution à 2 jours | Evolution à 5 jours | Evolution à 10 jours | Evolution à 20 jours | |
Le cours est supérieur à la MM20 | CAC40 | 77 951 | +0.09 % | -0.02 % | +0.02 % | +0.16 % |
SBF120 | 200 852 | +0.05 % | +0.01 % | +0.08 % | +0.20 % | |
Autres | 1 025 077 | -0.01 % | +0.10 % | +0.21 % | +0.42 % | |
Tous | 1 231 049 | 0.00 % | +0.08 % | +0.19 % | +0.38 % | |
Le cours n'est pas supérieur à la MM20 | CAC40 | 65 850 | +0.21 % | +0.21 % | +0.33 % | +0.48 % |
SBF120 | 177 594 | +0.17 % | +0.15 % | +0.23 % | +0.35 % | |
Autres | 1 032 470 | -0.02 % | +0.07 % | +0.09 % | +0.16 % | |
Tous | 1 214 204 | +0.01 % | +0.08 % | +0.11 % | +0.20 % |
Date de mise à jour : 17/05/2025
D'une manière générale on peut donc dire que cette configuration est assez courante puisqu'elle concerne 50.34 % des individus et qu'elle a un impact plutôt positif sur l'évolution du cours des actions, que ce soit à 5; 10 ou 20 jours, mais qu'elle peut avoir un impact négatif à 2 jours