Timeline : Le cours est inférieur à la MM20
Le graphique ci-dessous représente le nombre journalier d'actions parmi les 542 actions de la bourse de Paris ayant le cours inférieur à la MM20.
Le 28/09/2023, 463 actions répondent à cette configuration, alors qu'en moyenne on en compte 265.Ces actions ont le cours inférieur à la MM20
Date | Action | cours | MM20 |
---|---|---|---|
28/09/2023 | A.S.T. GROUPE | 0.88 | 0.98 |
28/09/2023 | AB SCIENCE | 2.22 | 2.67 |
28/09/2023 | ABC ARBITRAGE | 5.86 | 5.93 |
28/09/2023 | ABIVAX | 14.92 | 16.57 |
28/09/2023 | ACANTHE DEV. | 0.41 | 0.42 |
28/09/2023 | ACCOR | 32.35 | 33.58 |
28/09/2023 | ACTEOS | 1.31 | 1.35 |
28/09/2023 | ACTIA GROUP | 4.28 | 4.49 |
28/09/2023 | ADL PARTNER | 29.80 | 29.96 |
28/09/2023 | Adobe Systems Incorporate | 500.00 | 538.67 |
28/09/2023 | ADOCIA | 6.95 | 9.22 |
28/09/2023 | ADP | 111.40 | 115.17 |
28/09/2023 | ADVANCED MICRO DEVI | 97.94 | 103.26 |
28/09/2023 | ADVINI | 19.00 | 19.68 |
28/09/2023 | AGRIPOWER | 1.39 | 2.54 |
28/09/2023 | AGROGENERATION | 0.03 | 0.04 |
28/09/2023 | AIR LIQUIDE | 158.40 | 163.69 |
28/09/2023 | AIRBNB | 133.65 | 139.40 |
28/09/2023 | AIRBUS GROUP | 124.20 | 130.00 |
28/09/2023 | ALD | 7.27 | 8.71 |
28/09/2023 | ALIGN TECHNOLOGY | 300.91 | 327.96 |
28/09/2023 | ALPES (COMPAGNIE) | 12.54 | 12.86 |
28/09/2023 | ALPHA MOS | 1.52 | 1.71 |
28/09/2023 | Alphabet A | 129.84 | 134.57 |
28/09/2023 | Alphabet C | 130.69 | 135.47 |
28/09/2023 | ALSTOM | 22.59 | 23.83 |
28/09/2023 | ALTAMIR | 25.70 | 25.86 |
28/09/2023 | ALTAREA | 85.50 | 90.32 |
28/09/2023 | ALTAREIT | 515.00 | 537.50 |
28/09/2023 | ALTEN | 120.00 | 130.46 |
28/09/2023 | AMATHEON AGRI | 0.12 | 0.13 |
28/09/2023 | Amazon.Com, Inc. | 124.04 | 135.98 |
28/09/2023 | AMERICAN ELECTRIC P | 76.20 | 78.22 |
28/09/2023 | AMOEBA | 0.44 | 0.52 |
28/09/2023 | AMUNDI | 52.40 | 53.66 |
28/09/2023 | ANALOG DEVICES INC | 172.81 | 177.57 |
28/09/2023 | ANSYS INC | 294.23 | 310.04 |
28/09/2023 | ANTEVENIO | 3.54 | 3.73 |
28/09/2023 | APERAM | 26.41 | 27.04 |
28/09/2023 | Apple Inc. | 169.34 | 177.84 |
28/09/2023 | Applied Materials, Inc. | 134.68 | 142.88 |
28/09/2023 | ARCELORMITTAL | 23.34 | 24.01 |
28/09/2023 | ARGAN | 63.10 | 70.02 |
28/09/2023 | ARKEMA | 92.58 | 92.78 |
28/09/2023 | ARTOIS NOM. | 4 700.00 | 4 868.00 |
28/09/2023 | ARTPRICE COM | 6.27 | 6.49 |
28/09/2023 | ASML HOLDING | 566.14 | 613.24 |
28/09/2023 | ASSYSTEM | 40.20 | 42.53 |
28/09/2023 | ATARI | 0.13 | 0.13 |
28/09/2023 | ATEME | 8.02 | 8.42 |
28/09/2023 | ATOS | 6.29 | 7.10 |
28/09/2023 | AUBAY | 39.05 | 39.67 |
28/09/2023 | AUREA | 4.98 | 5.71 |
28/09/2023 | AURES TECHNOLOGIES | 1.43 | 1.54 |
28/09/2023 | Autodesk | 202.28 | 212.78 |
28/09/2023 | AUTOMATIC DATA PROC | 242.29 | 246.48 |
28/09/2023 | AXA | 28.28 | 28.45 |
28/09/2023 | AXWAY SOFTWARE | 22.90 | 23.50 |
28/09/2023 | Baker Hughes Company | 36.25 | 36.39 |
28/09/2023 | BASTIDE LE CONFORT | 25.20 | 25.25 |
28/09/2023 | BATLA MINERALS | 0.19 | 0.29 |
28/09/2023 | BD MULTI MEDIA | 1.69 | 1.97 |
28/09/2023 | BENETEAU | 12.64 | 13.57 |
28/09/2023 | BIGBEN INTERACTIVE | 3.27 | 3.96 |
28/09/2023 | BILENDI | 15.14 | 15.65 |
28/09/2023 | Biogen Idec | 258.48 | 259.24 |
28/09/2023 | BIOMERIEUX | 89.02 | 91.62 |
28/09/2023 | BIOPHYTIS | 0.01 | 0.01 |
28/09/2023 | BIOSYNEX | 9.90 | 10.37 |
28/09/2023 | BLEECKER | 170.00 | 183.30 |
28/09/2023 | BNP PARIBAS ACT.A | 60.01 | 60.15 |
28/09/2023 | BOLLORE | 5.07 | 5.24 |
28/09/2023 | BONDUELLE | 10.32 | 10.69 |
28/09/2023 | Booking Holdings | 3 082.66 | 3 118.33 |
28/09/2023 | BROADCOM INC | 820.17 | 850.02 |
28/09/2023 | BUDGET TELECOM | 2.59 | 2.77 |
28/09/2023 | BUREAU VERITAS | 23.02 | 23.98 |
28/09/2023 | BURELLE | 443.00 | 490.40 |
28/09/2023 | CA TOULOUSE 31 CCI | 67.50 | 68.78 |
28/09/2023 | CADENCE DESIGN SYST | 229.69 | 237.27 |
28/09/2023 | CAFOM | 9.46 | 9.75 |
28/09/2023 | CAMBODGE NOM. | 6 150.00 | 6 435.00 |
28/09/2023 | CAP GEMINI | 164.30 | 168.24 |
28/09/2023 | CAPELLI | 3.88 | 4.07 |
28/09/2023 | CARBIOS | 21.50 | 23.64 |
28/09/2023 | CARDETY | 13.94 | 14.37 |
28/09/2023 | CARMAT | 5.24 | 6.53 |
28/09/2023 | CARREFOUR | 16.21 | 16.79 |
28/09/2023 | CASINO GUICHARD | 1.45 | 1.88 |
28/09/2023 | CATERING INTL SCES | 8.18 | 8.81 |
28/09/2023 | CBO TERRITORIA | 3.50 | 3.52 |
28/09/2023 | CEGEDIM | 17.90 | 19.41 |
28/09/2023 | CEGEREAL | 16.00 | 16.28 |
28/09/2023 | CELLECTIS | 1.50 | 1.64 |
28/09/2023 | CERENIS | 1.14 | 1.17 |
28/09/2023 | CERINNOV GROUP | 2.43 | 3.12 |
28/09/2023 | CGG | 0.68 | 0.72 |
28/09/2023 | CHARGEURS | 7.88 | 9.07 |
28/09/2023 | CHARTER COMMUNICATI | 433.42 | 436.51 |
28/09/2023 | CHRISTIAN DIOR | 672.00 | 704.98 |
28/09/2023 | CIBOX INTER A CTIV | 0.02 | 0.02 |
28/09/2023 | Cintas Corporation | 481.19 | 503.02 |
28/09/2023 | Cisco Systems, Inc. | 53.37 | 55.63 |
28/09/2023 | CLARANOVA | 1.43 | 1.59 |
28/09/2023 | CLARIANE (ex KORIAN) | 5.47 | 6.02 |
28/09/2023 | CNOVA | 2.59 | 2.72 |
28/09/2023 | COFACE | 12.39 | 12.64 |
28/09/2023 | Cognizant tech. | 67.21 | 70.23 |
28/09/2023 | COGRA | 12.90 | 12.96 |
28/09/2023 | COIL | 3.77 | 3.89 |
28/09/2023 | COLIPAYS | 3.28 | 3.81 |
28/09/2023 | Comcast Corporation | 44.69 | 45.26 |
28/09/2023 | CONCOURSMANIA | 3.39 | 3.57 |
28/09/2023 | COPART | 43.17 | 44.20 |
28/09/2023 | CRCAM ALP.PROV.CCI | 82.61 | 83.46 |
28/09/2023 | CRCAM ATL.VEND.CCI | 91.51 | 95.88 |
28/09/2023 | CRCAM BRIE PIC2CCI | 18.10 | 18.58 |
28/09/2023 | CRCAM ILLE-VIL.CCI | 65.01 | 66.91 |
28/09/2023 | CRCAM LANGUED CCI | 51.19 | 51.47 |
28/09/2023 | CRCAM LOIRE HTE L. | 63.00 | 64.46 |
28/09/2023 | CRCAM MORBIHAN CCI | 71.60 | 74.14 |
28/09/2023 | CRCAM NORD CCI | 13.11 | 13.41 |
28/09/2023 | CRCAM NORM.SEINE | 79.81 | 80.15 |
28/09/2023 | CRCAM PARIS ET IDF | 68.01 | 68.09 |
28/09/2023 | CRCAM SUD R.A.CCI | 125.00 | 125.62 |
28/09/2023 | CRCAM TOURAINE CCI | 80.51 | 82.52 |
28/09/2023 | CREDIT AGRICOLE | 11.51 | 11.52 |
28/09/2023 | CROSSJECT | 3.83 | 3.94 |
28/09/2023 | CSX CORP | 30.28 | 30.56 |
28/09/2023 | CUSTOM SOLUTIONS | 2.67 | 2.74 |
28/09/2023 | D.L.S.I. | 12.90 | 12.92 |
28/09/2023 | DAMARTEX | 4.32 | 5.44 |
28/09/2023 | DANONE | 51.58 | 53.19 |
28/09/2023 | DASSAULT SYSTEMES | 34.56 | 35.52 |
28/09/2023 | DBT | 0.00 | 0.00 |
28/09/2023 | DBV TECHNOLOGIES | 2.59 | 2.90 |
28/09/2023 | DELFINGEN | 51.60 | 53.09 |
28/09/2023 | DERICHEBOURG | 4.60 | 4.85 |
28/09/2023 | DexCom Inc | 92.09 | 97.78 |
28/09/2023 | DIAGNOSTIC MEDICAL | 1.13 | 1.18 |
28/09/2023 | DIGIGRAM | 2.49 | 2.66 |
28/09/2023 | DOLLAR TREE INC | 105.30 | 112.11 |
28/09/2023 | Ebay Inc. | 42.73 | 43.83 |
28/09/2023 | ECOSLOPS | 0.55 | 2.78 |
28/09/2023 | EDENRED | 58.84 | 58.84 |
28/09/2023 | EGIDE | 0.62 | 0.68 |
28/09/2023 | EIFFAGE | 90.50 | 91.41 |
28/09/2023 | EKINOPS | 5.96 | 6.76 |
28/09/2023 | Electronic Arts | 118.13 | 120.49 |
28/09/2023 | ELIOR GROUP | 1.86 | 1.99 |
28/09/2023 | ELIS | 16.05 | 16.63 |
28/09/2023 | ENCRES DUBUIT | 3.60 | 3.65 |
28/09/2023 | ENERTIME | 1.08 | 1.13 |
28/09/2023 | ENGIE | 14.44 | 14.86 |
28/09/2023 | Enphase Energy Inc | 120.15 | 122.23 |
28/09/2023 | ENTREPARTICULIERS | 1.08 | 1.14 |
28/09/2023 | EO2 | 6.06 | 6.12 |
28/09/2023 | ERAMET | 70.35 | 71.09 |
28/09/2023 | ESI GROUP | 150.00 | 150.88 |
28/09/2023 | ESKER | 127.00 | 139.47 |
28/09/2023 | ESSILOR INTL. | 162.56 | 171.50 |
28/09/2023 | EUROBIO-SCIENTIFIC | 14.60 | 15.66 |
28/09/2023 | EUROFINS SCIENT. | 53.90 | 54.91 |
28/09/2023 | EUROMEDIS GROUPE | 5.20 | 5.27 |
28/09/2023 | EURONEXT | 64.00 | 65.34 |
28/09/2023 | EUTELSAT COMMUNIC. | 5.33 | 5.54 |
28/09/2023 | EXEL INDUSTRIES | 45.50 | 49.65 |
28/09/2023 | EXELON CORP | 38.82 | 40.33 |
28/09/2023 | FDJ | 30.44 | 32.05 |
28/09/2023 | FERMENTALG | 0.45 | 0.58 |
28/09/2023 | FFP | 98.60 | 101.42 |
28/09/2023 | FIDUCIAL OFF.SOL. | 27.60 | 27.69 |
28/09/2023 | FIGEAC AERO | 3.97 | 4.07 |
28/09/2023 | FINANCIERE ODET | 1 400.00 | 1 442.30 |
28/09/2023 | FLEURY MICHON | 18.15 | 18.94 |
28/09/2023 | FOCUS HOME INT | 28.25 | 30.49 |
28/09/2023 | FONC. PARIS NORD | 1.31 | 1.46 |
28/09/2023 | FONC.DES REGIONS | 41.22 | 43.34 |
28/09/2023 | FONCIERE INEA | 36.50 | 37.93 |
28/09/2023 | FONCIERE LYONNAISE | 62.60 | 63.75 |
28/09/2023 | Fortinet Inc | 58.18 | 60.91 |
28/09/2023 | FORVIA (EX-FAURECIA) | 19.40 | 19.67 |
28/09/2023 | FOUNTAINE PAJOT | 107.00 | 114.05 |
28/09/2023 | FRANCE TOURISME | 0.04 | 0.04 |
28/09/2023 | FREELANCE.COM | 4.19 | 4.24 |
28/09/2023 | FREY | 30.80 | 31.64 |
28/09/2023 | GASCOGNE | 3.51 | 3.86 |
28/09/2023 | GEA GRENOBL.ELECT. | 96.50 | 97.53 |
28/09/2023 | GECI INTL | 0.00 | 0.00 |
28/09/2023 | GECINA NOM. | 95.30 | 97.94 |
28/09/2023 | GENEURO | 1.40 | 1.52 |
28/09/2023 | GENFIT | 3.15 | 3.40 |
28/09/2023 | GENOMIC VISION | 0.01 | 0.01 |
28/09/2023 | GL EVENTS | 15.90 | 16.67 |
28/09/2023 | GLOBAL BIOENERGIES | 2.18 | 2.71 |
28/09/2023 | GPE GROUP PIZZORNO | 53.80 | 58.57 |
28/09/2023 | GRAINES VOLTZ | 29.90 | 33.06 |
28/09/2023 | GROUPE CRIT | 70.00 | 70.45 |
28/09/2023 | GROUPE EUROTUNNEL | 14.86 | 15.26 |
28/09/2023 | GROUPE FNAC | 22.60 | 25.41 |
28/09/2023 | GROUPE GORGE | 17.60 | 18.93 |
28/09/2023 | GROUPE GUILLIN | 24.75 | 25.13 |
28/09/2023 | GROUPE PARTOUCHE | 21.30 | 22.12 |
28/09/2023 | GROUPE SFPI | 1.82 | 1.83 |
28/09/2023 | GUERBET | 16.48 | 19.59 |
28/09/2023 | GUILLEMOT | 6.30 | 6.58 |
28/09/2023 | H2O INNOVATION INC | 1.70 | 2.01 |
28/09/2023 | HAULOTTE GROUP | 2.88 | 3.10 |
28/09/2023 | HERIGE | 25.00 | 28.66 |
28/09/2023 | HERMES INTL | 1 685.40 | 1 823.67 |
28/09/2023 | HF | 4.98 | 5.04 |
28/09/2023 | HI-MEDIA | 1.17 | 1.24 |
28/09/2023 | HIGH CO | 4.61 | 4.69 |
28/09/2023 | HIPAY GROUP | 7.26 | 7.88 |
28/09/2023 | HITECHPROS | 16.20 | 16.40 |
28/09/2023 | HONEYWELL INTL INC | 187.73 | 189.45 |
28/09/2023 | HOPSCOTCH GROUPE | 15.70 | 16.13 |
28/09/2023 | HYBRIGENICS | 0.05 | 0.05 |
28/09/2023 | HYDROGEN REFUELING | 17.40 | 18.46 |
28/09/2023 | I2S | 4.84 | 5.48 |
28/09/2023 | ICADE | 30.54 | 33.11 |
28/09/2023 | ID LOGISTICS GROUP | 240.50 | 249.70 |
28/09/2023 | IDEXX LABORATORIES | 437.98 | 462.16 |
28/09/2023 | IDI | 65.80 | 67.58 |
28/09/2023 | ILLUMINA INC. | 130.41 | 146.80 |
28/09/2023 | IMERYS | 27.70 | 29.55 |
28/09/2023 | IMMERSION | 1.82 | 2.43 |
28/09/2023 | IMMOB.DASSAULT | 49.20 | 50.07 |
28/09/2023 | INFOTEL | 49.50 | 50.85 |
28/09/2023 | INNATE PHARMA | 2.53 | 2.75 |
28/09/2023 | INNELEC MULTIMEDIA | 7.54 | 7.93 |
28/09/2023 | INSIDE SECURE | 0.60 | 0.65 |
28/09/2023 | INSTALLUX | 246.00 | 259.50 |
28/09/2023 | INTEGRAGEN | 1.28 | 1.32 |
28/09/2023 | Intel Corporation | 34.65 | 36.51 |
28/09/2023 | INTERPARFUMS | 52.10 | 54.04 |
28/09/2023 | INTRASENSE | 0.49 | 0.51 |
28/09/2023 | Intuit Inc. | 504.46 | 532.64 |
28/09/2023 | Intuitive surg. | 292.13 | 298.69 |
28/09/2023 | IPSEN | 122.20 | 122.68 |
28/09/2023 | IPSOS | 42.14 | 45.60 |
28/09/2023 | JACQUET METAL SCE | 15.84 | 16.69 |
28/09/2023 | JC DECAUX SA. | 15.34 | 16.44 |
28/09/2023 | JD.COM | 28.41 | 31.37 |
28/09/2023 | KALRAY | 21.75 | 25.71 |
28/09/2023 | KERING | 423.90 | 459.92 |
28/09/2023 | KERLINK | 0.48 | 0.67 |
28/09/2023 | KEYRUS | 6.56 | 6.64 |
28/09/2023 | KKO INTL | 0.10 | 0.10 |
28/09/2023 | Kla-Tencor Corporation | 444.69 | 474.82 |
28/09/2023 | KLEPIERRE | 22.66 | 24.25 |
28/09/2023 | L'OREAL | 387.50 | 400.12 |
28/09/2023 | LACROIX SA | 39.30 | 39.68 |
28/09/2023 | LAGARDERE S.C.A. | 19.60 | 20.70 |
28/09/2023 | Lam Research | 610.97 | 648.94 |
28/09/2023 | LAURENT-PERRIER | 120.00 | 123.15 |
28/09/2023 | LDC | 116.50 | 121.10 |
28/09/2023 | LDLC.COM | 20.25 | 21.28 |
28/09/2023 | LE NOBLE AGE | 24.80 | 26.70 |
28/09/2023 | LEBON | 90.20 | 91.30 |
28/09/2023 | LECTRA | 24.85 | 27.16 |
28/09/2023 | LEGRAND | 85.12 | 87.86 |
28/09/2023 | LESNXCONSTRUCTEURS | 37.00 | 40.23 |
28/09/2023 | LEXIBOOK LINGUIST. | 2.50 | 2.73 |
28/09/2023 | LISI | 21.85 | 22.29 |
28/09/2023 | LUCIBEL | 0.55 | 0.63 |
28/09/2023 | Lucid Group | 5.47 | 5.74 |
28/09/2023 | Lululemon Athletica | 381.78 | 389.45 |
28/09/2023 | LVMH | 695.00 | 735.59 |
28/09/2023 | MAGILLEM | 12.10 | 14.17 |
28/09/2023 | MAISONS DU MONDE | 7.09 | 7.85 |
28/09/2023 | MAISONS FRANCE | 14.15 | 14.92 |
28/09/2023 | MAKHEIA GROUP | 0.05 | 0.06 |
28/09/2023 | MALTERIES FCO-BEL. | 580.00 | 583.00 |
28/09/2023 | MANITOU BF | 22.70 | 24.17 |
28/09/2023 | MARRIOTT INTL A | 194.44 | 200.02 |
28/09/2023 | Marvell tech Group | 52.52 | 54.89 |
28/09/2023 | MASTRAD | 0.02 | 0.02 |
28/09/2023 | MCPHY ENERGY | 5.06 | 5.93 |
28/09/2023 | MECELEC | 0.52 | 0.57 |
28/09/2023 | MEDINCELL REG | 6.50 | 6.71 |
28/09/2023 | MEMSCAP REGPT | 5.10 | 5.59 |
28/09/2023 | MERCADOLIBRE INC | 1 250.85 | 1 361.58 |
28/09/2023 | MERCIALYS | 8.32 | 8.64 |
28/09/2023 | MERSEN | 36.85 | 39.08 |
28/09/2023 | Meta Platforms Inc | 298.94 | 300.90 |
28/09/2023 | METABOLIC EXPLORER | 0.61 | 0.67 |
28/09/2023 | METROPOLE TV | 11.81 | 12.25 |
28/09/2023 | MG INTERNATIONAL | 5.85 | 6.08 |
28/09/2023 | MGI DIGITAL GRAPHI | 20.50 | 22.05 |
28/09/2023 | MICHELIN | 28.83 | 29.69 |
28/09/2023 | Microchip Technology Inc. | 76.63 | 78.65 |
28/09/2023 | MICRON TECHNOLOGY I | 65.97 | 69.58 |
28/09/2023 | MICROPOLE | 1.09 | 1.18 |
28/09/2023 | Microsoft Corp. | 310.99 | 326.64 |
28/09/2023 | MIGUET ET ASSOCIES | 0.28 | 0.32 |
28/09/2023 | MILIBOO | 2.00 | 2.07 |
28/09/2023 | MOBILE NETWORK | 1.23 | 1.36 |
28/09/2023 | Moderna | 99.05 | 105.84 |
28/09/2023 | MONDELEZ | 69.81 | 70.69 |
28/09/2023 | MONSTER BEVERAGE | 53.24 | 55.71 |
28/09/2023 | MOULINVEST | 23.65 | 24.47 |
28/09/2023 | MR BRICOLAGE | 9.00 | 9.42 |
28/09/2023 | NACON | 1.38 | 1.48 |
28/09/2023 | NANOBIOTIX | 8.15 | 8.54 |
28/09/2023 | NEOEN | 26.82 | 27.81 |
28/09/2023 | NEOLIFE | 0.06 | 0.06 |
28/09/2023 | NETFLIX INC | 375.60 | 410.13 |
28/09/2023 | NETGEM | 0.97 | 1.00 |
28/09/2023 | NEURONES | 35.60 | 36.75 |
28/09/2023 | NEXANS | 73.60 | 74.31 |
28/09/2023 | NEXITY | 13.78 | 14.47 |
28/09/2023 | NEXTEDIA | 0.56 | 0.60 |
28/09/2023 | NICOX | 0.41 | 0.43 |
28/09/2023 | NOKIA | 3.51 | 3.69 |
28/09/2023 | NOVACYT | 0.74 | 0.83 |
28/09/2023 | NSE | 23.20 | 23.87 |
28/09/2023 | Nvidia Corporation | 424.60 | 446.17 |
28/09/2023 | NXP SEMICONDUCTORS | 197.58 | 200.80 |
28/09/2023 | O'REILLY AUTOMOTIVE | 915.85 | 934.64 |
28/09/2023 | OBER | 11.50 | 11.58 |
28/09/2023 | OL GROUPE | 1.84 | 1.93 |
28/09/2023 | Old Dominion Freight Line Inc | 399.21 | 414.15 |
28/09/2023 | ONXEO | 0.26 | 0.27 |
28/09/2023 | ORANGE | 10.86 | 10.88 |
28/09/2023 | ORAPI | 6.40 | 6.41 |
28/09/2023 | OREGE | 0.46 | 0.48 |
28/09/2023 | ORPEA | 1.42 | 1.42 |
28/09/2023 | OSE IMMUNO | 4.09 | 4.32 |
28/09/2023 | OVH GROUPE | 8.37 | 8.95 |
28/09/2023 | Palo Alto Networks | 232.47 | 239.47 |
28/09/2023 | PATRIMOINE ET COMM | 16.70 | 17.30 |
28/09/2023 | Paychex, Inc. | 117.15 | 117.80 |
28/09/2023 | PAYPAL | 57.43 | 61.36 |
28/09/2023 | PEPSICO INC | 169.93 | 176.27 |
28/09/2023 | PERNOD RICARD | 159.35 | 170.37 |
28/09/2023 | PERRIER (GERARD) | 101.00 | 104.30 |
28/09/2023 | PHARMAGEST INTER. | 71.30 | 73.57 |
28/09/2023 | PIERRE VACANCES | 1.22 | 1.31 |
28/09/2023 | PISCINES DESJOYAUX | 11.70 | 12.80 |
28/09/2023 | PLANET.FR | 0.16 | 0.21 |
28/09/2023 | PLANT ADVANCED | 8.55 | 11.19 |
28/09/2023 | PLASTIC OMNIUM | 15.20 | 15.91 |
28/09/2023 | PLASTIVALOIRE | 2.65 | 2.78 |
28/09/2023 | POUJOULAT | 21.60 | 23.80 |
28/09/2023 | POULAILLON | 4.50 | 4.57 |
28/09/2023 | POXEL | 0.41 | 0.51 |
28/09/2023 | PRISMAFLEX INTL | 6.14 | 6.21 |
28/09/2023 | PRODWAYS | 1.62 | 1.73 |
28/09/2023 | PROLOGUE | 0.26 | 0.28 |
28/09/2023 | PUBLICIS GROUPE SA | 71.00 | 72.22 |
28/09/2023 | Qualcomm, Inc. | 109.76 | 111.19 |
28/09/2023 | RALLYE | 0.11 | 0.13 |
28/09/2023 | REALITES | 21.00 | 22.17 |
28/09/2023 | REMY COINTREAU | 112.40 | 129.83 |
28/09/2023 | REWORLD MEDIA | 3.02 | 3.31 |
28/09/2023 | REXEL | 21.12 | 21.95 |
28/09/2023 | RIBER | 1.76 | 1.96 |
28/09/2023 | ROBERTET | 804.00 | 824.10 |
28/09/2023 | ROCTOOL | 2.33 | 2.62 |
28/09/2023 | ROSS STORES INC | 109.45 | 116.30 |
28/09/2023 | ROUGIER S.A. | 13.90 | 14.22 |
28/09/2023 | RUBIS | 21.32 | 22.18 |
28/09/2023 | S.E.B. | 86.55 | 91.45 |
28/09/2023 | SAINT GOBAIN | 56.44 | 57.19 |
28/09/2023 | SAMSE | 170.00 | 175.00 |
28/09/2023 | SANOFI | 101.00 | 101.21 |
28/09/2023 | SARTORIUS STED BIO | 221.60 | 246.07 |
28/09/2023 | SAVENCIA | 53.40 | 54.54 |
28/09/2023 | SCBSM | 9.65 | 9.76 |
28/09/2023 | SCHNEIDER ELECTRIC | 155.62 | 156.18 |
28/09/2023 | SCOR SE | 29.28 | 29.81 |
28/09/2023 | SECHE ENVIRONNEM. | 108.60 | 112.82 |
28/09/2023 | SELECTIRENTE | 93.50 | 94.00 |
28/09/2023 | SERGEFERRARI GROUP | 8.30 | 9.93 |
28/09/2023 | SES | 6.20 | 6.47 |
28/09/2023 | SES IMAGOTAG (ex STORE ELECTRONICS) | 112.20 | 115.00 |
28/09/2023 | SHOWROOMPRIVE | 1.14 | 1.21 |
28/09/2023 | SIDETRADE | 146.50 | 152.53 |
28/09/2023 | SIGNAUX GIROD | 14.40 | 15.04 |
28/09/2023 | SII | 46.80 | 48.56 |
28/09/2023 | SIRIUS XM RADIO INC | 4.16 | 4.20 |
28/09/2023 | SMALTO | 0.02 | 0.02 |
28/09/2023 | SOCIETE GENERALE | 22.90 | 24.66 |
28/09/2023 | SODEXO | 96.32 | 99.88 |
28/09/2023 | SODITECH | 1.41 | 1.55 |
28/09/2023 | SOGECLAIR | 16.70 | 18.07 |
28/09/2023 | SOITEC | 152.90 | 159.32 |
28/09/2023 | SOLUTIONS 30 SE | 1.97 | 2.48 |
28/09/2023 | SOLVAY | 103.45 | 106.57 |
28/09/2023 | SOPRA STERIA GROUP | 188.80 | 194.61 |
28/09/2023 | SPIE | 27.20 | 27.60 |
28/09/2023 | SPINEGUARD | 0.30 | 0.35 |
28/09/2023 | SQLI | 42.60 | 46.70 |
28/09/2023 | ST DUPONT | 0.08 | 0.08 |
28/09/2023 | Starbucks Corporation | 91.04 | 95.09 |
28/09/2023 | STEF | 106.40 | 108.59 |
28/09/2023 | STMICROELECTRONICS | 39.55 | 41.27 |
28/09/2023 | STRADIM ESPAC.FIN | 7.00 | 7.15 |
28/09/2023 | STREAMWIDE | 17.25 | 17.55 |
28/09/2023 | SWORD GROUP | 36.75 | 38.51 |
28/09/2023 | SYNERGIE | 29.65 | 32.03 |
28/09/2023 | SYNOPSYS INC | 447.32 | 456.71 |
28/09/2023 | TELEPERFORMANCE | 113.00 | 123.61 |
28/09/2023 | TESLA MOTORS | 240.02 | 257.36 |
28/09/2023 | TEXAS INSTRUMENTS I | 158.14 | 163.61 |
28/09/2023 | TF1 | 7.16 | 7.34 |
28/09/2023 | THALES | 133.35 | 136.68 |
28/09/2023 | THERACLION | 0.55 | 0.59 |
28/09/2023 | THERADIAG | 2.23 | 2.24 |
28/09/2023 | TOTAL GABON | 169.40 | 170.59 |
28/09/2023 | TOUAX | 4.85 | 5.42 |
28/09/2023 | TOUR EIFFEL | 13.80 | 13.99 |
28/09/2023 | TRANSGENE | 1.57 | 1.73 |
28/09/2023 | TRIGANO | 119.50 | 123.96 |
28/09/2023 | TRILOGIQ | 5.95 | 6.18 |
28/09/2023 | TTI | 7.10 | 7.64 |
28/09/2023 | TXCOM | 11.40 | 11.71 |
28/09/2023 | U10 | 1.09 | 1.10 |
28/09/2023 | UNIBAIL-WFD | 44.50 | 47.71 |
28/09/2023 | UNION TECH.INFOR. | 0.54 | 0.55 |
28/09/2023 | VALEO | 16.41 | 17.31 |
28/09/2023 | VALLOUREC | 11.73 | 12.19 |
28/09/2023 | VALNEVA | 5.51 | 6.13 |
28/09/2023 | VEOLIA ENVIRON. | 27.59 | 28.64 |
28/09/2023 | VERALLIA | 36.78 | 40.63 |
28/09/2023 | VERISK ANALYTICS IN | 239.80 | 243.69 |
28/09/2023 | VERNEUIL PARTICIP. | 10.15 | 11.38 |
28/09/2023 | VETOQUINOL | 79.20 | 82.24 |
28/09/2023 | VICAT | 28.85 | 30.62 |
28/09/2023 | VIEL ET COMPAGNIE | 8.16 | 8.18 |
28/09/2023 | VINCI | 104.00 | 104.59 |
28/09/2023 | VIRBAC | 244.00 | 258.43 |
28/09/2023 | VISIATIV | 27.00 | 30.51 |
28/09/2023 | VISIOMED GROUP | 0.37 | 0.38 |
28/09/2023 | VIVENDI | 8.06 | 8.26 |
28/09/2023 | VOLTALIA | 10.70 | 14.28 |
28/09/2023 | VOYAGEURS DU MONDE | 115.00 | 117.08 |
28/09/2023 | WALGREENS BOOTS AL | 21.16 | 22.06 |
28/09/2023 | WALLIX | 9.28 | 9.84 |
28/09/2023 | WE.CONNECT | 13.60 | 13.87 |
28/09/2023 | WEDIA | 26.40 | 27.30 |
28/09/2023 | WENDEL | 73.75 | 79.28 |
28/09/2023 | WITBE | 5.18 | 6.20 |
28/09/2023 | WORKDAY | 203.00 | 240.49 |
28/09/2023 | WORLDLINE | 26.80 | 27.79 |
28/09/2023 | X-FAB | 9.60 | 9.80 |
28/09/2023 | XCEL ENERGY INC | 57.43 | 57.78 |
28/09/2023 | XILAM ANIMATION | 17.20 | 19.62 |
28/09/2023 | ZCCM | 1.32 | 1.35 |
