Timeline : Le cours est inférieur à la MM20
Le graphique ci-dessous représente le nombre journalier d'actions parmi les 477 actions de la bourse de Paris ayant le cours inférieur à la MM20.
Le 13/03/2026, 367 actions répondent à cette configuration, alors qu'en moyenne on en compte 234.Ces actions ont le cours inférieur à la MM20
| Date | Action | cours | MM20 |
|---|---|---|---|
| 13/03/2026 | 2CRSI | 21.85 | 23.15 |
| 13/03/2026 | AB SCIENCE | 1.25 | 1.30 |
| 13/03/2026 | ABIVAX | 101.80 | 103.08 |
| 13/03/2026 | ACANTHE DEV. | 0.23 | 0.24 |
| 13/03/2026 | ACCOR | 41.10 | 46.06 |
| 13/03/2026 | ACTEOS | 0.83 | 0.89 |
| 13/03/2026 | ACTIA GROUP | 3.13 | 3.24 |
| 13/03/2026 | ADL PARTNER | 24.00 | 24.16 |
| 13/03/2026 | Adobe Systems Incorporate | 249.00 | 265.47 |
| 13/03/2026 | ADOCIA | 6.06 | 6.58 |
| 13/03/2026 | ADP | 101.90 | 113.90 |
| 13/03/2026 | ADVANCED MICRO DEVI | 198.11 | 201.37 |
| 13/03/2026 | ADVINI | 13.90 | 14.25 |
| 13/03/2026 | AIR LIQUIDE | 170.06 | 171.97 |
| 13/03/2026 | AIRBNB | 127.23 | 129.64 |
| 13/03/2026 | AIRBUS GROUP | 171.76 | 182.38 |
| 13/03/2026 | AKWEL | 6.80 | 7.30 |
| 13/03/2026 | ALPES (COMPAGNIE) | 26.00 | 27.43 |
| 13/03/2026 | ALSTOM | 23.80 | 27.07 |
| 13/03/2026 | ALTAMIR | 26.02 | 28.23 |
| 13/03/2026 | ALTAREA | 115.40 | 120.74 |
| 13/03/2026 | ALTEN | 57.60 | 59.92 |
| 13/03/2026 | AMATHEON AGRI | 0.01 | 0.01 |
| 13/03/2026 | Amgen, Inc. | 370.68 | 376.13 |
| 13/03/2026 | AMUNDI | 73.60 | 77.36 |
| 13/03/2026 | ANALOG DEVICES INC | 309.88 | 337.34 |
| 13/03/2026 | APERAM | 34.10 | 40.12 |
| 13/03/2026 | Apple Inc. | 255.48 | 262.62 |
| 13/03/2026 | Applied Materials, Inc. | 342.47 | 357.97 |
| 13/03/2026 | AQUILA | 3.64 | 3.64 |
| 13/03/2026 | ARCELORMITTAL | 45.82 | 52.17 |
| 13/03/2026 | ARGAN | 62.80 | 67.20 |
| 13/03/2026 | ARKEMA | 55.70 | 58.14 |
| 13/03/2026 | ARTEA | 7.75 | 8.02 |
| 13/03/2026 | ARTOIS NOM. | 8 600.00 | 8 720.00 |
| 13/03/2026 | ASML HOLDING | 1 367.54 | 1 415.26 |
| 13/03/2026 | ASSYSTEM | 42.30 | 43.80 |
| 13/03/2026 | ATARI | 0.11 | 0.12 |
| 13/03/2026 | Atlassian Corp Plc | 73.07 | 77.88 |
| 13/03/2026 | ATOS | 37.90 | 38.72 |
| 13/03/2026 | AUBAY | 42.90 | 45.23 |
| 13/03/2026 | AUREA | 5.84 | 5.88 |
| 13/03/2026 | AUTOMATIC DATA PROC | 205.76 | 214.74 |
| 13/03/2026 | AXA | 38.03 | 39.04 |
| 13/03/2026 | AYVENS (ex ALD) | 9.72 | 10.37 |
| 13/03/2026 | BAINS MER MONACO | 131.50 | 132.25 |
| 13/03/2026 | Baker Hughes Company | 55.88 | 61.45 |
| 13/03/2026 | BALYO | 0.60 | 0.60 |
| 13/03/2026 | BASTIDE LE CONFORT | 23.85 | 24.89 |
| 13/03/2026 | BENETEAU | 6.80 | 7.41 |
| 13/03/2026 | BIC | 53.90 | 54.73 |
| 13/03/2026 | BIGBEN INTERACTIVE | 0.30 | 0.58 |
| 13/03/2026 | BIOMERIEUX | 94.45 | 95.66 |
| 13/03/2026 | BIOSYNEX | 0.86 | 0.92 |
| 13/03/2026 | BNP PARIBAS ACT.A | 84.89 | 91.07 |
| 13/03/2026 | BOIRON | 26.45 | 27.07 |
| 13/03/2026 | BOLLORE | 4.38 | 4.70 |
| 13/03/2026 | BONDUELLE | 8.08 | 9.25 |
| 13/03/2026 | BOURSE DIRECT | 4.84 | 5.03 |
| 13/03/2026 | BOUYGUES | 49.40 | 50.51 |
| 13/03/2026 | BUDGET TELECOM | 5.26 | 5.57 |
| 13/03/2026 | BUREAU VERITAS | 28.08 | 28.29 |
| 13/03/2026 | BURELLE | 380.00 | 410.75 |
| 13/03/2026 | CA TOULOUSE 31 CCI | 108.20 | 111.43 |
| 13/03/2026 | CADENCE DESIGN SYST | 290.80 | 296.30 |
| 13/03/2026 | CAFOM | 10.55 | 10.95 |
| 13/03/2026 | CARBIOS | 8.02 | 8.76 |
| 13/03/2026 | CARDETY | 17.26 | 17.59 |
| 13/03/2026 | CARREFOUR | 15.45 | 15.48 |
| 13/03/2026 | CASINO GUICHARD | 0.19 | 0.21 |
| 13/03/2026 | CATERING INTL SCES | 12.90 | 13.50 |
| 13/03/2026 | CEGEDIM | 10.50 | 11.16 |
| 13/03/2026 | CELLECTIS | 3.06 | 3.36 |
| 13/03/2026 | CERENIS | 3.33 | 3.34 |
| 13/03/2026 | CHARGEURS | 9.85 | 9.87 |
| 13/03/2026 | CHARTER COMMUNICATI | 217.60 | 229.12 |
| 13/03/2026 | CHRISTIAN DIOR | 466.40 | 497.13 |
| 13/03/2026 | CIBOX INTER A CTIV | 0.01 | 0.01 |
| 13/03/2026 | Cintas Corporation | 194.38 | 198.57 |
| 13/03/2026 | Cisco Systems, Inc. | 78.07 | 78.32 |
| 13/03/2026 | CLARANOVA | 0.69 | 0.73 |
| 13/03/2026 | CLARIANE (ex KORIAN) | 3.72 | 3.87 |
| 13/03/2026 | Coca-Cola Europacific Partners | 101.38 | 104.09 |
| 13/03/2026 | COFACE | 14.60 | 15.32 |
| 13/03/2026 | Cognizant tech. | 61.62 | 63.94 |
| 13/03/2026 | COIL | 1.18 | 1.21 |
| 13/03/2026 | Comcast Corporation | 30.33 | 31.20 |
| 13/03/2026 | CONCOURSMANIA | 0.87 | 1.03 |
| 13/03/2026 | Constellation Energy Corp | 303.32 | 310.05 |
| 13/03/2026 | COPART | 34.24 | 36.79 |
| 13/03/2026 | CoStar Group Inc | 43.71 | 46.66 |
| 13/03/2026 | CRCAM ATL.VEND.CCI | 132.00 | 135.36 |
| 13/03/2026 | CRCAM BRIE PIC2CCI | 27.50 | 28.25 |
| 13/03/2026 | CRCAM ILLE-VIL.CCI | 101.00 | 104.29 |
| 13/03/2026 | CRCAM LANGUED CCI | 78.51 | 78.99 |
| 13/03/2026 | CRCAM MORBIHAN CCI | 103.08 | 106.50 |
| 13/03/2026 | CRCAM NORD CCI | 24.65 | 26.87 |
| 13/03/2026 | CRCAM NORM.SEINE | 141.30 | 143.02 |
| 13/03/2026 | CRCAM PARIS ET IDF | 114.40 | 116.14 |
| 13/03/2026 | CRCAM SUD R.A.CCI | 196.00 | 198.13 |
| 13/03/2026 | CRCAM TOURAINE CCI | 122.56 | 124.44 |
| 13/03/2026 | CREDIT AGRICOLE | 16.32 | 17.81 |
| 13/03/2026 | CROSSJECT | 1.94 | 2.02 |
| 13/03/2026 | CSX CORP | 39.31 | 41.45 |
| 13/03/2026 | D.L.S.I. | 10.10 | 10.75 |
| 13/03/2026 | DAMARTEX | 2.10 | 2.64 |
| 13/03/2026 | DANONE | 69.76 | 71.45 |
| 13/03/2026 | DBV TECHNOLOGIES | 3.59 | 3.70 |
| 13/03/2026 | DELFINGEN | 26.60 | 28.65 |
| 13/03/2026 | DERICHEBOURG | 8.40 | 8.89 |
| 13/03/2026 | DexCom Inc | 65.28 | 70.57 |
| 13/03/2026 | DIAGNOSTIC MEDICAL | 1.28 | 1.29 |
| 13/03/2026 | Diamondback Energy Inc | 174.90 | 175.33 |
| 13/03/2026 | DIGIGRAM | 0.07 | 0.40 |
| 13/03/2026 | DOORDASH | 163.01 | 171.89 |
| 13/03/2026 | EAUX DE ROYAN | 39.20 | 41.73 |
| 13/03/2026 | EDENRED | 18.70 | 18.70 |
| 13/03/2026 | EIFFAGE | 134.35 | 139.80 |
| 13/03/2026 | EKINOPS | 1.93 | 2.08 |
| 13/03/2026 | ELEC.STRASBOURG | 218.00 | 218.65 |
| 13/03/2026 | Electronic Arts | 199.98 | 200.35 |
| 13/03/2026 | ELIOR GROUP | 2.49 | 2.67 |
| 13/03/2026 | ELIS | 25.50 | 26.31 |
| 13/03/2026 | EMEIS (EX-ORPEA) | 13.86 | 14.46 |
| 13/03/2026 | ENCRES DUBUIT | 2.38 | 2.44 |
| 13/03/2026 | ENTREPARTICULIERS | 1.08 | 1.11 |
| 13/03/2026 | EO2 | 2.54 | 2.60 |
| 13/03/2026 | ERAMET | 53.05 | 55.89 |
| 13/03/2026 | EssilorLuxottica | 209.70 | 224.84 |
| 13/03/2026 | EURAZEO | 40.44 | 46.79 |
| 13/03/2026 | EUROBIO-SCIENTIFIC | 22.60 | 23.20 |
| 13/03/2026 | EUROFINS SCIENT. | 60.78 | 65.68 |
| 13/03/2026 | EUROPACORP | 0.39 | 0.40 |
| 13/03/2026 | EUTELSAT COMMUNIC. | 2.04 | 2.14 |
| 13/03/2026 | EXACOMPTA CLAIREF. | 163.00 | 163.90 |
| 13/03/2026 | EXEL INDUSTRIES | 34.50 | 36.47 |
| 13/03/2026 | Fastenal Company | 45.80 | 46.02 |
| 13/03/2026 | FERM.CAS.MUN.CANNE | 2 020.00 | 2 172.00 |
| 13/03/2026 | FERMENTALG | 0.42 | 0.43 |
| 13/03/2026 | FFP | 64.50 | 69.02 |
| 13/03/2026 | FIDUCIAL REAL EST. | 169.00 | 169.55 |
| 13/03/2026 | FIGEAC AERO | 9.82 | 10.42 |
| 13/03/2026 | FINANCIERE ODET | 1 126.00 | 1 251.30 |
| 13/03/2026 | FLEURY MICHON | 22.30 | 24.20 |
| 13/03/2026 | FONC.DES REGIONS | 56.50 | 58.29 |
| 13/03/2026 | FORVIA (EX-FAURECIA) | 9.70 | 11.96 |
| 13/03/2026 | FOUNTAINE PAJOT | 90.60 | 91.60 |
| 13/03/2026 | FREELANCE.COM | 1.96 | 2.06 |
| 13/03/2026 | GASCOGNE | 2.18 | 2.23 |
| 13/03/2026 | GAUMONT | 98.00 | 101.38 |
| 13/03/2026 | GE HealthCare Technologies | 70.99 | 79.01 |
| 13/03/2026 | GECINA NOM. | 68.50 | 74.23 |
| 13/03/2026 | GENSIGHT BIOLOGICS | 0.09 | 0.09 |
| 13/03/2026 | Gilead Sciences, Inc. | 146.85 | 148.30 |
| 13/03/2026 | GL EVENTS | 32.10 | 32.82 |
| 13/03/2026 | GRAINES VOLTZ | 18.90 | 19.57 |
| 13/03/2026 | GROUPE CRIT | 59.00 | 59.68 |
| 13/03/2026 | GROUPE EUROTUNNEL | 17.76 | 17.89 |
| 13/03/2026 | GROUPE FNAC | 35.05 | 35.30 |
| 13/03/2026 | GROUPE GUILLIN | 23.00 | 23.87 |
| 13/03/2026 | GUERBET | 9.00 | 12.62 |
| 13/03/2026 | HAULOTTE GROUP | 2.15 | 2.16 |
| 13/03/2026 | HERIGE | 21.40 | 21.54 |
| 13/03/2026 | HERMES INTL | 1 884.50 | 1 993.75 |
| 13/03/2026 | HF | 4.23 | 4.23 |
| 13/03/2026 | HI-MEDIA | 1.55 | 1.60 |
| 13/03/2026 | HIGH CO | 3.58 | 3.66 |
| 13/03/2026 | HIPAY GROUP | 5.52 | 5.67 |
| 13/03/2026 | HITECHPROS | 11.30 | 12.72 |
| 13/03/2026 | HONEYWELL INTL INC | 235.49 | 240.88 |
| 13/03/2026 | HOPSCOTCH GROUPE | 12.10 | 12.82 |
| 13/03/2026 | HUBWOO | 0.04 | 0.04 |
| 13/03/2026 | ICADE | 19.60 | 20.63 |
| 13/03/2026 | ID LOGISTICS GROUP | 353.50 | 384.35 |
| 13/03/2026 | IDEXX LABORATORIES | 576.24 | 624.91 |
| 13/03/2026 | IDI | 68.40 | 71.29 |
| 13/03/2026 | IMERYS | 21.80 | 23.64 |
| 13/03/2026 | IMMOB.DASSAULT | 50.60 | 50.78 |
| 13/03/2026 | INNATE PHARMA | 1.26 | 1.41 |
| 13/03/2026 | INNELEC MULTIMEDIA | 2.64 | 2.76 |
| 13/03/2026 | INSIDE SECURE | 0.16 | 0.19 |
| 13/03/2026 | INSTALLUX | 296.00 | 301.50 |
| 13/03/2026 | INTERPARFUMS | 22.84 | 24.04 |
| 13/03/2026 | INTRASENSE | 0.22 | 0.24 |
| 13/03/2026 | Intuitive surg. | 478.00 | 493.84 |
| 13/03/2026 | INVENTIVA PROM | 5.14 | 5.42 |
| 13/03/2026 | IPSEN | 153.40 | 158.60 |
| 13/03/2026 | IT LINK | 17.15 | 17.33 |
| 13/03/2026 | JACQUES BOGART | 2.98 | 3.14 |
| 13/03/2026 | JACQUET METAL SCE | 22.00 | 22.99 |
| 13/03/2026 | KALRAY | 4.18 | 4.23 |
| 13/03/2026 | KAUFMAN ET BROAD | 29.85 | 31.14 |
| 13/03/2026 | KERING | 252.00 | 269.36 |
| 13/03/2026 | Keurig Dr Pepper Inc | 27.15 | 29.09 |
| 13/03/2026 | KEYRUS | 7.28 | 7.44 |
| 13/03/2026 | KKO INTL | 0.08 | 0.09 |
| 13/03/2026 | Kla-Tencor Corporation | 1 417.15 | 1 467.62 |
| 13/03/2026 | KLEPIERRE | 31.82 | 33.94 |
| 13/03/2026 | KRAFT HEINZ | 22.50 | 24.11 |
| 13/03/2026 | L'OREAL | 354.45 | 381.09 |
| 13/03/2026 | LAGARDERE S.C.A. | 18.04 | 18.54 |
| 13/03/2026 | Lam Research | 212.34 | 227.52 |
| 13/03/2026 | LANSON-BCC | 27.00 | 28.62 |
| 13/03/2026 | LAURENT-PERRIER | 85.80 | 89.32 |
| 13/03/2026 | LDLC.COM | 12.65 | 14.26 |
| 13/03/2026 | LE NOBLE AGE | 25.90 | 26.13 |
| 13/03/2026 | LEBON | 91.80 | 96.89 |
| 13/03/2026 | LECTRA | 17.36 | 18.77 |
| 13/03/2026 | LEGRAND | 137.75 | 146.31 |
| 13/03/2026 | LESNXCONSTRUCTEURS | 48.50 | 50.30 |
| 13/03/2026 | LEXIBOOK LINGUIST. | 5.16 | 5.42 |
| 13/03/2026 | LINEDATA SERVICES | 37.90 | 39.42 |
| 13/03/2026 | LISI | 50.60 | 56.98 |
| 13/03/2026 | LOCASYSTEM INTL | 11.30 | 12.59 |
| 13/03/2026 | LVMH | 489.20 | 522.20 |
| 13/03/2026 | M6 METROPOLE TV | 11.42 | 11.48 |
| 13/03/2026 | MAISONS DU MONDE | 1.25 | 1.35 |
| 13/03/2026 | MAISONS FRANCE | 31.90 | 33.60 |
| 13/03/2026 | MANITOU BF | 19.20 | 21.94 |
| 13/03/2026 | MARRIOTT INTL A | 318.38 | 337.94 |
| 13/03/2026 | MASTRAD | 0.01 | 0.01 |
| 13/03/2026 | MBWS | 2.64 | 2.70 |
| 13/03/2026 | MEDIANTECHNOLOGIES | 4.80 | 5.01 |
| 13/03/2026 | MEDINCELL REG | 20.80 | 23.12 |
| 13/03/2026 | MEMSCAP REGPT | 4.37 | 4.65 |
| 13/03/2026 | MERCADOLIBRE INC | 1 670.80 | 1 825.34 |
| 13/03/2026 | MERCIALYS | 11.76 | 11.83 |
| 13/03/2026 | MERSEN | 25.00 | 26.44 |
| 13/03/2026 | Meta Platforms Inc | 623.89 | 647.93 |
| 13/03/2026 | MGI DIGITAL GRAPHI | 9.26 | 9.52 |
| 13/03/2026 | MICHELIN | 29.60 | 32.51 |
| 13/03/2026 | Microchip Technology Inc. | 63.50 | 71.90 |
| 13/03/2026 | MONDELEZ | 54.83 | 58.95 |
| 13/03/2026 | MONFINANCIER | 0.31 | 0.34 |
| 13/03/2026 | MONSTER BEVERAGE | 77.29 | 80.71 |
| 13/03/2026 | MOULINVEST | 23.50 | 24.20 |
| 13/03/2026 | MR BRICOLAGE | 4.75 | 5.11 |
| 13/03/2026 | NACON | 0.16 | 0.28 |
| 13/03/2026 | NEOLIFE | 0.05 | 0.06 |
| 13/03/2026 | NEOPOST | 13.08 | 13.29 |
| 13/03/2026 | NEXANS | 117.40 | 123.89 |
| 13/03/2026 | NEXITY | 7.71 | 8.55 |
| 13/03/2026 | NEXTEDIA | 0.40 | 0.41 |
| 13/03/2026 | NICOX | 0.43 | 0.44 |
| 13/03/2026 | NOVACYT | 0.39 | 0.39 |
| 13/03/2026 | NRJ GROUP | 7.00 | 7.07 |
| 13/03/2026 | Nvidia Corporation | 184.92 | 185.05 |
| 13/03/2026 | NXP SEMICONDUCTORS | 193.66 | 220.37 |
| 13/03/2026 | O'REILLY AUTOMOTIVE | 93.55 | 93.95 |
| 13/03/2026 | OL GROUPE | 1.82 | 1.83 |
| 13/03/2026 | Old Dominion Freight Line Inc | 179.33 | 196.37 |
| 13/03/2026 | ONXEO | 0.13 | 0.15 |
| 13/03/2026 | OPmobility (ex PLASTIC OMNIUM) | 14.86 | 16.14 |
| 13/03/2026 | ORANGE | 17.18 | 17.57 |
| 13/03/2026 | OREGE | 0.25 | 0.26 |
| 13/03/2026 | OSE IMMUNO | 3.78 | 4.17 |
| 13/03/2026 | Paccar Inc. | 117.82 | 123.09 |
| 13/03/2026 | PAREF | 28.20 | 28.65 |
| 13/03/2026 | PATRIMOINE ET COMM | 23.90 | 24.14 |
| 13/03/2026 | Paychex, Inc. | 92.37 | 93.82 |
| 13/03/2026 | PAYPAL | 44.21 | 44.69 |
| 13/03/2026 | PEPSICO INC | 159.78 | 164.44 |
| 13/03/2026 | PERNOD RICARD | 67.78 | 77.39 |
| 13/03/2026 | PERRIER (GERARD) | 84.40 | 85.82 |
| 13/03/2026 | PIERRE VACANCES | 1.72 | 1.79 |
| 13/03/2026 | Pinduoduo | 102.53 | 103.06 |
| 13/03/2026 | PISCINES DESJOYAUX | 12.10 | 13.12 |
| 13/03/2026 | PLANT ADVANCED | 7.06 | 7.94 |
| 13/03/2026 | PLASTIVALOIRE | 2.29 | 2.50 |
| 13/03/2026 | POUJOULAT | 8.00 | 8.10 |
| 13/03/2026 | POXEL | 0.24 | 0.26 |
| 13/03/2026 | PRISMAFLEX INTL | 6.45 | 6.62 |
| 13/03/2026 | PROLOGUE | 0.24 | 0.24 |
| 13/03/2026 | Qualcomm, Inc. | 131.15 | 139.26 |
| 13/03/2026 | QUANTEL | 21.50 | 22.78 |
| 13/03/2026 | RAMSAY GEN SANTE | 10.70 | 10.79 |
| 13/03/2026 | REALITES | 0.95 | 1.02 |
| 13/03/2026 | REGENERON PHARMACEU | 754.55 | 776.37 |
| 13/03/2026 | REMY COINTREAU | 35.90 | 40.78 |
| 13/03/2026 | RENAULT | 28.98 | 30.65 |
| 13/03/2026 | REWORLD MEDIA | 1.58 | 1.59 |
| 13/03/2026 | REXEL | 33.61 | 35.37 |
| 13/03/2026 | RIBER | 5.78 | 5.81 |
| 13/03/2026 | ROBERTET | 810.00 | 846.00 |
| 13/03/2026 | RUBIS | 32.60 | 35.24 |
| 13/03/2026 | S.E.B. | 45.00 | 49.28 |
| 13/03/2026 | SAFRAN | 306.90 | 330.86 |
| 13/03/2026 | SAINT GOBAIN | 71.44 | 81.74 |
| 13/03/2026 | SAMSE | 123.00 | 123.58 |
| 13/03/2026 | SANOFI | 75.86 | 78.65 |
| 13/03/2026 | SARTORIUS STED BIO | 159.00 | 172.46 |
| 13/03/2026 | SAVENCIA | 58.60 | 59.89 |
| 13/03/2026 | SCHNEIDER ELECTRIC | 250.00 | 258.56 |
| 13/03/2026 | SELECTIRENTE | 81.00 | 81.10 |
| 13/03/2026 | SERGEFERRARI GROUP | 6.70 | 7.78 |
| 13/03/2026 | SES | 6.20 | 6.38 |
| 13/03/2026 | SHOWROOMPRIVE | 0.63 | 0.67 |
| 13/03/2026 | SIGNAUX GIROD | 17.20 | 17.28 |
| 13/03/2026 | SMTPC | 28.10 | 28.35 |
| 13/03/2026 | SOCIETE GENERALE | 64.32 | 70.37 |
| 13/03/2026 | SODEXO | 44.20 | 45.92 |
| 13/03/2026 | SOLUTIONS 30 SE | 0.82 | 0.86 |
| 13/03/2026 | SOLVAY | 26.48 | 26.81 |
| 13/03/2026 | SOPRA STERIA GROUP | 125.30 | 126.11 |
| 13/03/2026 | SPIE | 46.14 | 50.30 |
| 13/03/2026 | STEF | 119.00 | 122.59 |
| 13/03/2026 | STELLANTIS | 5.94 | 6.37 |
| 13/03/2026 | STIF | 58.60 | 59.91 |
| 13/03/2026 | STRADIM ESPAC.FIN | 4.30 | 4.39 |
| 13/03/2026 | SYNERGIE | 27.10 | 28.47 |
| 13/03/2026 | SYNOPSYS INC | 419.01 | 431.49 |
| 13/03/2026 | T-MOBILE US | 214.42 | 217.35 |
| 13/03/2026 | TECHNIP ENERGIES | 31.40 | 34.11 |
| 13/03/2026 | TELEPERFORMANCE | 50.96 | 52.37 |
| 13/03/2026 | TESLA MOTORS | 399.17 | 405.15 |
| 13/03/2026 | TEXAS INSTRUMENTS I | 191.47 | 208.07 |
| 13/03/2026 | TF1 | 7.06 | 7.13 |
| 13/03/2026 | THERACLION | 0.51 | 0.59 |
| 13/03/2026 | Tikehau Capital | 15.60 | 17.00 |
| 13/03/2026 | TOUAX | 4.41 | 4.57 |
| 13/03/2026 | TOUR EIFFEL | 4.01 | 4.05 |
| 13/03/2026 | TRANSGENE | 0.78 | 0.83 |
| 13/03/2026 | TRIGANO | 147.40 | 162.31 |
| 13/03/2026 | U10 | 1.21 | 1.22 |
| 13/03/2026 | UNIBAIL-WFD | 93.74 | 100.56 |
| 13/03/2026 | UNION TECH.INFOR. | 0.12 | 0.12 |
| 13/03/2026 | VALEO | 10.43 | 11.91 |
| 13/03/2026 | VALLOUREC | 18.96 | 19.31 |
| 13/03/2026 | VALNEVA | 4.50 | 4.68 |
| 13/03/2026 | VEOLIA ENVIRON. | 33.15 | 33.94 |
| 13/03/2026 | VERALLIA | 17.43 | 19.32 |
| 13/03/2026 | VERNEUIL PARTICIP. | 3.00 | 3.03 |
| 13/03/2026 | VETOQUINOL | 78.40 | 83.33 |
| 13/03/2026 | VICAT | 62.50 | 69.38 |
| 13/03/2026 | VIEL ET COMPAGNIE | 17.00 | 17.20 |
| 13/03/2026 | VINCI | 128.70 | 135.65 |
| 13/03/2026 | VIRBAC | 334.50 | 355.20 |
| 13/03/2026 | VISIOMED GROUP | 0.19 | 0.21 |
| 13/03/2026 | VIVENDI | 1.92 | 2.12 |
| 13/03/2026 | VOLTALIA | 6.32 | 6.89 |
| 13/03/2026 | VOYAGEURS DU MONDE | 140.50 | 145.48 |
| 13/03/2026 | VRANKEN-POMMERY | 10.25 | 10.80 |
| 13/03/2026 | VUSIONGROUP (ex SES IMAGOTAG) | 111.80 | 116.76 |
| 13/03/2026 | WALLIX | 23.35 | 23.71 |
| 13/03/2026 | Warner Bros Discovery Inc | 27.49 | 28.23 |
| 13/03/2026 | WE.CONNECT | 22.30 | 24.28 |
| 13/03/2026 | WENDEL | 78.05 | 85.68 |
| 13/03/2026 | WORKDAY | 134.60 | 139.45 |
| 13/03/2026 | WORLDLINE | 0.42 | 1.39 |
| 13/03/2026 | XCEL ENERGY INC | 81.27 | 82.14 |
| 13/03/2026 | XILAM ANIMATION | 3.05 | 3.21 |
| 13/03/2026 | ZCCM | 2.58 | 2.58 |
| 13/03/2026 | Zscaler | 152.57 | 158.80 |
Impact de la configuration : Le cours est inférieur à la MM20
Le tableau ci-dessous présente une analyse d'impact sur les actions qui répondent à la configuration : Le cours est inférieur à la MM20 et celles qui n\y répondent pas.
On considère comme individu le couple (action,date).
On considère comme individu le couple (action,date).
| Indice | Nombre d'individus | Evolution à 2 jours | Evolution à 5 jours | Evolution à 10 jours | Evolution à 20 jours | |
| Le cours est inférieur à la MM20 | CAC40 | 68 385 | +0.21 % | +0.20 % | +0.32 % | +0.47 % |
| SBF120 | 186 020 | +0.17 % | +0.14 % | +0.22 % | +0.33 % | |
| Autres | 1 061 210 | -0.02 % | +0.07 % | +0.09 % | +0.16 % | |
| Tous | 1 251 249 | +0.01 % | +0.08 % | +0.11 % | +0.19 % | |
| Le cours n'est pas inférieur à la MM20 | CAC40 | 82 486 | +0.08 % | -0.02 % | +0.02 % | +0.16 % |
| SBF120 | 213 833 | +0.05 % | +0.02 % | +0.08 % | +0.20 % | |
| Autres | 1 078 506 | -0.02 % | +0.10 % | +0.20 % | +0.40 % | |
| Tous | 1 297 371 | -0.01 % | +0.08 % | +0.18 % | +0.36 % |
Date de mise à jour : 14/03/2026
D'une manière générale on peut donc dire que cette configuration est assez courante puisqu'elle concerne 49.1 % des individus et qu'il a un impact plutôt négatif sur l'évolution du cours des actions, que ce soit à 5, 10 ou 20 jours, mais qu'il peut avoir un impact positif à 2 jours