Timeline : La MM10 est inférieure à la MM20
Le graphique ci-dessous représente le nombre journalier d'actions parmi les 474 actions de la bourse de Paris ayant la MM10 inférieure à la MM20.
Le 20/03/2026, 368 actions répondent à cette configuration, alors qu'en moyenne on en compte 233.Ces actions ont la MM10 inférieure à la MM20
| Date | Action | MM10 | MM20 |
|---|---|---|---|
| 20/03/2026 | 2CRSI | 22.49 | 23.71 |
| 20/03/2026 | AB SCIENCE | 1.24 | 1.28 |
| 20/03/2026 | ACANTHE DEV. | 0.23 | 0.24 |
| 20/03/2026 | ACCOR | 41.41 | 43.96 |
| 20/03/2026 | ACTEOS | 0.85 | 0.87 |
| 20/03/2026 | ACTIA GROUP | 3.12 | 3.17 |
| 20/03/2026 | ADL PARTNER | 23.86 | 24.12 |
| 20/03/2026 | Adobe Systems Incorporate | 259.66 | 262.40 |
| 20/03/2026 | ADOCIA | 5.92 | 6.27 |
| 20/03/2026 | ADP | 104.20 | 109.81 |
| 20/03/2026 | ADVANCED MICRO DEVI | 200.08 | 200.48 |
| 20/03/2026 | AGROGENERATION | 0.04 | 0.04 |
| 20/03/2026 | AIR LIQUIDE | 169.21 | 171.98 |
| 20/03/2026 | AIRBNB | 130.46 | 131.41 |
| 20/03/2026 | AIRBUS GROUP | 170.61 | 175.59 |
| 20/03/2026 | AKWEL | 7.07 | 7.18 |
| 20/03/2026 | ALPES (COMPAGNIE) | 25.86 | 26.86 |
| 20/03/2026 | Alphabet A | 306.02 | 306.36 |
| 20/03/2026 | Alphabet C | 305.07 | 305.87 |
| 20/03/2026 | ALSTOM | 23.77 | 25.58 |
| 20/03/2026 | ALTAMIR | 26.51 | 27.57 |
| 20/03/2026 | ALTAREA | 116.18 | 118.62 |
| 20/03/2026 | ALTEN | 57.14 | 58.81 |
| 20/03/2026 | AMATHEON AGRI | 0.01 | 0.01 |
| 20/03/2026 | AMERICAN ELECTRIC P | 131.44 | 131.99 |
| 20/03/2026 | Amgen, Inc. | 364.06 | 371.69 |
| 20/03/2026 | AMUNDI | 74.10 | 76.34 |
| 20/03/2026 | ANALOG DEVICES INC | 312.41 | 329.24 |
| 20/03/2026 | ANTEVENIO | 1.97 | 2.00 |
| 20/03/2026 | APERAM | 34.39 | 37.97 |
| 20/03/2026 | Apple Inc. | 254.08 | 259.96 |
| 20/03/2026 | Applied Materials, Inc. | 347.71 | 356.20 |
| 20/03/2026 | ARCELORMITTAL | 45.62 | 49.58 |
| 20/03/2026 | ARGAN | 63.27 | 65.94 |
| 20/03/2026 | ARKEMA | 53.74 | 56.08 |
| 20/03/2026 | ARTEA | 7.69 | 7.83 |
| 20/03/2026 | ARTPRICE COM | 2.98 | 2.99 |
| 20/03/2026 | ASML HOLDING | 1 362.83 | 1 394.90 |
| 20/03/2026 | ASSYSTEM | 41.85 | 43.15 |
| 20/03/2026 | ATARI | 0.11 | 0.11 |
| 20/03/2026 | Atlassian Corp Plc | 75.69 | 75.99 |
| 20/03/2026 | AUBAY | 42.77 | 43.86 |
| 20/03/2026 | AUREA | 5.83 | 5.85 |
| 20/03/2026 | AUTOMATIC DATA PROC | 211.59 | 213.58 |
| 20/03/2026 | AXA | 38.30 | 38.98 |
| 20/03/2026 | AXWAY SOFTWARE | 32.50 | 32.61 |
| 20/03/2026 | AYVENS (ex ALD) | 9.77 | 10.14 |
| 20/03/2026 | BAINS MER MONACO | 131.50 | 131.70 |
| 20/03/2026 | Baker Hughes Company | 57.93 | 60.55 |
| 20/03/2026 | BASTIDE LE CONFORT | 24.06 | 24.81 |
| 20/03/2026 | BENETEAU | 6.71 | 7.12 |
| 20/03/2026 | BIC | 53.44 | 53.78 |
| 20/03/2026 | BIGBEN INTERACTIVE | 0.31 | 0.45 |
| 20/03/2026 | BIOMERIEUX | 93.88 | 95.48 |
| 20/03/2026 | BIOSYNEX | 0.85 | 0.89 |
| 20/03/2026 | BNP PARIBAS ACT.A | 85.85 | 89.01 |
| 20/03/2026 | BOIRON | 26.19 | 26.61 |
| 20/03/2026 | BOLLORE | 4.57 | 4.67 |
| 20/03/2026 | BONDUELLE | 8.22 | 8.71 |
| 20/03/2026 | BOURSE DIRECT | 4.75 | 4.91 |
| 20/03/2026 | BOUYGUES | 49.57 | 50.35 |
| 20/03/2026 | BRICORAMA | 42.98 | 43.13 |
| 20/03/2026 | BUDGET TELECOM | 5.27 | 5.43 |
| 20/03/2026 | BUREAU VERITAS | 27.77 | 28.24 |
| 20/03/2026 | BURELLE | 385.70 | 400.40 |
| 20/03/2026 | CA TOULOUSE 31 CCI | 110.99 | 111.18 |
| 20/03/2026 | CADENCE DESIGN SYST | 291.03 | 294.39 |
| 20/03/2026 | CAFOM | 10.78 | 10.82 |
| 20/03/2026 | CAP GEMINI | 105.00 | 105.22 |
| 20/03/2026 | CARBIOS | 7.96 | 8.37 |
| 20/03/2026 | CARDETY | 17.37 | 17.61 |
| 20/03/2026 | CARREFOUR | 15.42 | 15.56 |
| 20/03/2026 | CASINO GUICHARD | 0.17 | 0.20 |
| 20/03/2026 | CATERING INTL SCES | 12.59 | 13.02 |
| 20/03/2026 | CEGEDIM | 9.91 | 10.45 |
| 20/03/2026 | CEGEREAL | 3.85 | 3.86 |
| 20/03/2026 | CELLECTIS | 3.16 | 3.28 |
| 20/03/2026 | CFM INDOSUEZWEALTH | 1 276.00 | 1 281.00 |
| 20/03/2026 | CHARGEURS | 9.54 | 9.71 |
| 20/03/2026 | CHARTER COMMUNICATI | 217.32 | 223.89 |
| 20/03/2026 | CHRISTIAN DIOR | 459.50 | 482.03 |
| 20/03/2026 | CIE DU MONT BLANC | 263.00 | 263.60 |
| 20/03/2026 | Cintas Corporation | 191.51 | 195.98 |
| 20/03/2026 | Cisco Systems, Inc. | 78.00 | 78.52 |
| 20/03/2026 | CLARANOVA | 0.68 | 0.70 |
| 20/03/2026 | CLARIANE (ex KORIAN) | 3.77 | 3.83 |
| 20/03/2026 | Coca-Cola Europacific Partners | 98.99 | 102.60 |
| 20/03/2026 | COFACE | 14.68 | 14.98 |
| 20/03/2026 | Cognizant tech. | 61.79 | 62.79 |
| 20/03/2026 | COIL | 1.22 | 1.22 |
| 20/03/2026 | Comcast Corporation | 30.00 | 30.66 |
| 20/03/2026 | CONCOURSMANIA | 0.93 | 0.98 |
| 20/03/2026 | Constellation Energy Corp | 307.30 | 314.24 |
| 20/03/2026 | COPART | 34.38 | 35.80 |
| 20/03/2026 | CoStar Group Inc | 44.38 | 45.60 |
| 20/03/2026 | Costco Wholesale Corp. | 993.16 | 995.31 |
| 20/03/2026 | CRCAM ATL.VEND.CCI | 131.99 | 132.91 |
| 20/03/2026 | CRCAM BRIE PIC2CCI | 27.43 | 27.80 |
| 20/03/2026 | CRCAM ILLE-VIL.CCI | 100.62 | 102.76 |
| 20/03/2026 | CRCAM LANGUED CCI | 78.91 | 79.12 |
| 20/03/2026 | CRCAM MORBIHAN CCI | 103.80 | 105.44 |
| 20/03/2026 | CRCAM NORD CCI | 24.89 | 26.02 |
| 20/03/2026 | CRCAM NORM.SEINE | 140.42 | 141.83 |
| 20/03/2026 | CRCAM PARIS ET IDF | 113.74 | 115.20 |
| 20/03/2026 | CRCAM SUD R.A.CCI | 196.70 | 197.78 |
| 20/03/2026 | CRCAM TOURAINE CCI | 123.89 | 124.50 |
| 20/03/2026 | CREDIT AGRICOLE | 16.53 | 17.33 |
| 20/03/2026 | CROSSJECT | 2.03 | 2.06 |
| 20/03/2026 | CSX CORP | 39.68 | 40.92 |
| 20/03/2026 | D.L.S.I. | 10.09 | 10.46 |
| 20/03/2026 | DAMARTEX | 2.29 | 2.52 |
| 20/03/2026 | DANONE | 70.43 | 70.93 |
| 20/03/2026 | DASSAULT SYSTEMES | 18.03 | 18.12 |
| 20/03/2026 | DBV TECHNOLOGIES | 3.61 | 3.68 |
| 20/03/2026 | DELFINGEN | 26.50 | 27.33 |
| 20/03/2026 | DERICHEBOURG | 8.19 | 8.65 |
| 20/03/2026 | DexCom Inc | 66.79 | 69.69 |
| 20/03/2026 | DIAGNOSTIC MEDICAL | 1.28 | 1.29 |
| 20/03/2026 | DIGIGRAM | 0.14 | 0.30 |
| 20/03/2026 | DOORDASH | 165.76 | 170.44 |
| 20/03/2026 | EAUX DE ROYAN | 40.56 | 41.57 |
| 20/03/2026 | EDENRED | 18.41 | 18.76 |
| 20/03/2026 | EIFFAGE | 133.80 | 137.92 |
| 20/03/2026 | EKINOPS | 1.87 | 1.97 |
| 20/03/2026 | ELEC.STRASBOURG | 217.70 | 218.35 |
| 20/03/2026 | Electronic Arts | 199.97 | 200.38 |
| 20/03/2026 | ELIOR GROUP | 2.47 | 2.58 |
| 20/03/2026 | ELIS | 25.17 | 25.70 |
| 20/03/2026 | EMEIS (EX-ORPEA) | 14.02 | 14.25 |
| 20/03/2026 | ENCRES DUBUIT | 2.40 | 2.42 |
| 20/03/2026 | ENGIE | 27.27 | 27.40 |
| 20/03/2026 | ENTREPARTICULIERS | 1.05 | 1.08 |
| 20/03/2026 | ERAMET | 52.00 | 54.71 |
| 20/03/2026 | EssilorLuxottica | 205.03 | 215.20 |
| 20/03/2026 | EURAZEO | 41.07 | 44.36 |
| 20/03/2026 | EUROBIO-SCIENTIFIC | 22.34 | 22.81 |
| 20/03/2026 | EUROFINS SCIENT. | 62.25 | 64.49 |
| 20/03/2026 | EUROPACORP | 0.39 | 0.39 |
| 20/03/2026 | EUTELSAT COMMUNIC. | 2.05 | 2.12 |
| 20/03/2026 | EXACOMPTA CLAIREF. | 163.30 | 163.75 |
| 20/03/2026 | EXEL INDUSTRIES | 34.21 | 35.43 |
| 20/03/2026 | Fastenal Company | 45.53 | 45.75 |
| 20/03/2026 | FFP | 63.80 | 66.99 |
| 20/03/2026 | FIDUCIAL OFF.SOL. | 26.78 | 26.79 |
| 20/03/2026 | FIDUCIAL REAL EST. | 168.60 | 168.90 |
| 20/03/2026 | FIGEAC AERO | 9.73 | 10.10 |
| 20/03/2026 | FINANCIERE ODET | 1 161.40 | 1 217.20 |
| 20/03/2026 | FLEURY MICHON | 22.91 | 23.67 |
| 20/03/2026 | FONC.DES REGIONS | 55.99 | 57.91 |
| 20/03/2026 | FONCIERE INEA | 34.65 | 34.70 |
| 20/03/2026 | FORVIA (EX-FAURECIA) | 9.71 | 10.75 |
| 20/03/2026 | FOUNTAINE PAJOT | 89.44 | 91.27 |
| 20/03/2026 | FREELANCE.COM | 1.97 | 2.03 |
| 20/03/2026 | GASCOGNE | 2.16 | 2.20 |
| 20/03/2026 | GE HealthCare Technologies | 71.69 | 76.29 |
| 20/03/2026 | GECINA NOM. | 69.43 | 72.67 |
| 20/03/2026 | GEVELOT | 166.20 | 168.90 |
| 20/03/2026 | Gilead Sciences, Inc. | 144.06 | 145.65 |
| 20/03/2026 | GL EVENTS | 31.90 | 32.44 |
| 20/03/2026 | GOLD BY GOLD | 4.72 | 4.73 |
| 20/03/2026 | GPE GROUP PIZZORNO | 61.30 | 61.34 |
| 20/03/2026 | GRAINES VOLTZ | 18.71 | 19.25 |
| 20/03/2026 | GROUPE EUROTUNNEL | 17.67 | 17.84 |
| 20/03/2026 | GROUPE FNAC | 35.09 | 35.21 |
| 20/03/2026 | GROUPE GUILLIN | 22.26 | 23.21 |
| 20/03/2026 | GUERBET | 9.97 | 11.46 |
| 20/03/2026 | HERMES INTL | 1 851.55 | 1 923.60 |
| 20/03/2026 | HI-MEDIA | 1.53 | 1.58 |
| 20/03/2026 | HIGH CO | 3.59 | 3.70 |
| 20/03/2026 | HIPAY GROUP | 5.45 | 5.58 |
| 20/03/2026 | HITECHPROS | 11.86 | 12.26 |
| 20/03/2026 | HONEYWELL INTL INC | 233.19 | 237.84 |
| 20/03/2026 | HOPSCOTCH GROUPE | 12.00 | 12.48 |
| 20/03/2026 | ICADE | 19.82 | 20.28 |
| 20/03/2026 | ID LOGISTICS GROUP | 341.70 | 365.35 |
| 20/03/2026 | IDEXX LABORATORIES | 586.24 | 612.89 |
| 20/03/2026 | IDI | 68.16 | 69.84 |
| 20/03/2026 | IMERYS | 21.72 | 22.66 |
| 20/03/2026 | IMMOB.DASSAULT | 50.68 | 50.79 |
| 20/03/2026 | INNATE PHARMA | 1.25 | 1.34 |
| 20/03/2026 | INNELEC MULTIMEDIA | 2.56 | 2.67 |
| 20/03/2026 | INSIDE SECURE | 0.17 | 0.18 |
| 20/03/2026 | INSTALLUX | 294.80 | 298.20 |
| 20/03/2026 | INTEGRAGEN | 0.17 | 0.17 |
| 20/03/2026 | INTERPARFUMS | 22.92 | 23.42 |
| 20/03/2026 | INTRASENSE | 0.22 | 0.23 |
| 20/03/2026 | Intuitive surg. | 482.56 | 490.50 |
| 20/03/2026 | INVENTIVA PROM | 5.30 | 5.36 |
| 20/03/2026 | IPSEN | 154.13 | 157.87 |
| 20/03/2026 | JACQUET METAL SCE | 21.44 | 22.20 |
| 20/03/2026 | KALRAY | 4.17 | 4.34 |
| 20/03/2026 | KAUFMAN ET BROAD | 29.61 | 30.62 |
| 20/03/2026 | KERING | 248.93 | 261.07 |
| 20/03/2026 | Keurig Dr Pepper Inc | 27.42 | 28.52 |
| 20/03/2026 | KEYRUS | 7.26 | 7.29 |
| 20/03/2026 | KKO INTL | 0.08 | 0.08 |
| 20/03/2026 | Kla-Tencor Corporation | 1 458.74 | 1 470.17 |
| 20/03/2026 | KLEPIERRE | 32.48 | 33.61 |
| 20/03/2026 | KRAFT HEINZ | 22.72 | 23.59 |
| 20/03/2026 | L'OREAL | 354.84 | 370.17 |
| 20/03/2026 | LACROIX SA | 13.65 | 13.77 |
| 20/03/2026 | LAGARDERE S.C.A. | 17.92 | 18.28 |
| 20/03/2026 | Lam Research | 219.99 | 224.71 |
| 20/03/2026 | LANSON-BCC | 26.98 | 27.82 |
| 20/03/2026 | LAURENT-PERRIER | 87.18 | 88.73 |
| 20/03/2026 | LDLC.COM | 12.63 | 13.52 |
| 20/03/2026 | LE NOBLE AGE | 25.91 | 25.95 |
| 20/03/2026 | LEBON | 91.94 | 94.75 |
| 20/03/2026 | LECTRA | 17.29 | 18.14 |
| 20/03/2026 | LEGRAND | 137.16 | 142.57 |
| 20/03/2026 | LESNXCONSTRUCTEURS | 46.44 | 48.79 |
| 20/03/2026 | LEXIBOOK LINGUIST. | 5.11 | 5.26 |
| 20/03/2026 | LINEDATA SERVICES | 38.90 | 39.12 |
| 20/03/2026 | LISI | 50.53 | 53.88 |
| 20/03/2026 | LOGIC INSTRUMENT | 2.19 | 2.22 |
| 20/03/2026 | LVMH | 480.92 | 505.79 |
| 20/03/2026 | MAISONS DU MONDE | 1.19 | 1.27 |
| 20/03/2026 | MAISONS FRANCE | 30.57 | 32.30 |
| 20/03/2026 | MALTERIES FCO-BEL. | 922.00 | 940.25 |
| 20/03/2026 | MANITOU BF | 19.36 | 20.91 |
| 20/03/2026 | MARRIOTT INTL A | 322.77 | 330.62 |
| 20/03/2026 | MBWS | 2.63 | 2.65 |
| 20/03/2026 | MECELEC | 0.48 | 0.48 |
| 20/03/2026 | MEDIANTECHNOLOGIES | 4.83 | 4.95 |
| 20/03/2026 | MEDINCELL REG | 21.14 | 22.27 |
| 20/03/2026 | MEMSCAP REGPT | 4.50 | 4.55 |
| 20/03/2026 | MERCADOLIBRE INC | 1 708.11 | 1 748.13 |
| 20/03/2026 | MERCIALYS | 11.91 | 11.96 |
| 20/03/2026 | MERSEN | 24.40 | 25.58 |
| 20/03/2026 | Meta Platforms Inc | 627.44 | 639.58 |
| 20/03/2026 | MGI DIGITAL GRAPHI | 9.42 | 9.71 |
| 20/03/2026 | MICHELIN | 29.78 | 31.38 |
| 20/03/2026 | Microchip Technology Inc. | 64.02 | 68.30 |
| 20/03/2026 | Microsoft Corp. | 397.95 | 398.77 |
| 20/03/2026 | MIGUET ET ASSOCIES | 0.09 | 0.09 |
| 20/03/2026 | MONDELEZ | 56.36 | 58.06 |
| 20/03/2026 | MONSTER BEVERAGE | 76.02 | 78.94 |
| 20/03/2026 | MOULINVEST | 23.52 | 23.81 |
| 20/03/2026 | MR BRICOLAGE | 4.79 | 4.96 |
| 20/03/2026 | NACON | 0.16 | 0.22 |
| 20/03/2026 | NEOLIFE | 0.05 | 0.05 |
| 20/03/2026 | NEOPOST | 13.13 | 13.22 |
| 20/03/2026 | NEXANS | 118.01 | 119.89 |
| 20/03/2026 | NEXITY | 7.95 | 8.36 |
| 20/03/2026 | NICOX | 0.43 | 0.45 |
| 20/03/2026 | NOVACYT | 0.39 | 0.39 |
| 20/03/2026 | NRJ GROUP | 6.89 | 7.00 |
| 20/03/2026 | Nvidia Corporation | 181.37 | 183.12 |
| 20/03/2026 | NXP SEMICONDUCTORS | 195.26 | 209.07 |
| 20/03/2026 | O'REILLY AUTOMOTIVE | 91.10 | 92.47 |
| 20/03/2026 | OL GROUPE | 1.80 | 1.81 |
| 20/03/2026 | Old Dominion Freight Line Inc | 185.37 | 193.70 |
| 20/03/2026 | ONXEO | 0.13 | 0.14 |
| 20/03/2026 | OPmobility (ex PLASTIC OMNIUM) | 14.73 | 15.49 |
| 20/03/2026 | ORANGE | 17.30 | 17.56 |
| 20/03/2026 | OREGE | 0.25 | 0.26 |
| 20/03/2026 | OSE IMMUNO | 3.71 | 3.97 |
| 20/03/2026 | OVH GROUPE | 8.99 | 9.00 |
| 20/03/2026 | Paccar Inc. | 115.98 | 120.06 |
| 20/03/2026 | PAREF | 27.75 | 28.23 |
| 20/03/2026 | PATRIMOINE ET COMM | 24.12 | 24.17 |
| 20/03/2026 | Paychex, Inc. | 93.21 | 93.61 |
| 20/03/2026 | PAYPAL | 45.04 | 45.69 |
| 20/03/2026 | PEPSICO INC | 157.17 | 161.62 |
| 20/03/2026 | PERNOD RICARD | 68.61 | 72.91 |
| 20/03/2026 | PERRIER (GERARD) | 83.28 | 84.63 |
| 20/03/2026 | PIERRE VACANCES | 1.72 | 1.76 |
| 20/03/2026 | Pinduoduo | 101.73 | 102.67 |
| 20/03/2026 | PISCINES DESJOYAUX | 12.11 | 12.70 |
| 20/03/2026 | PLANT ADVANCED | 6.80 | 7.53 |
| 20/03/2026 | PLASTIVALOIRE | 2.27 | 2.38 |
| 20/03/2026 | POUJOULAT | 7.91 | 7.97 |
| 20/03/2026 | POULAILLON | 6.87 | 6.89 |
| 20/03/2026 | POXEL | 0.25 | 0.26 |
| 20/03/2026 | PRISMAFLEX INTL | 6.40 | 6.49 |
| 20/03/2026 | PUBLICIS GROUPE SA | 74.03 | 74.10 |
| 20/03/2026 | Qualcomm, Inc. | 132.10 | 136.57 |
| 20/03/2026 | QUANTEL | 22.11 | 22.58 |
| 20/03/2026 | RAMSAY GEN SANTE | 10.51 | 10.69 |
| 20/03/2026 | REALITES | 0.95 | 1.09 |
| 20/03/2026 | REGENERON PHARMACEU | 755.11 | 765.84 |
| 20/03/2026 | REMY COINTREAU | 36.59 | 38.59 |
| 20/03/2026 | RENAULT | 28.23 | 29.50 |
| 20/03/2026 | REWORLD MEDIA | 1.57 | 1.59 |
| 20/03/2026 | REXEL | 33.02 | 34.39 |
| 20/03/2026 | RIBER | 5.79 | 5.89 |
| 20/03/2026 | ROBERTET | 802.50 | 828.00 |
| 20/03/2026 | ROUGIER S.A. | 14.98 | 15.16 |
| 20/03/2026 | RUBIS | 34.05 | 34.84 |
| 20/03/2026 | S.E.B. | 44.45 | 47.03 |
| 20/03/2026 | SABETON | 20.12 | 20.48 |
| 20/03/2026 | SAFRAN | 305.94 | 319.77 |
| 20/03/2026 | SAINT GOBAIN | 71.58 | 77.06 |
| 20/03/2026 | SAMSE | 120.60 | 122.45 |
| 20/03/2026 | SANOFI | 76.67 | 78.33 |
| 20/03/2026 | SARTORIUS STED BIO | 165.98 | 171.00 |
| 20/03/2026 | SAVENCIA | 59.12 | 59.87 |
| 20/03/2026 | SCHNEIDER ELECTRIC | 249.27 | 255.55 |
| 20/03/2026 | SELECTIRENTE | 80.90 | 81.03 |
| 20/03/2026 | SERGEFERRARI GROUP | 6.83 | 7.31 |
| 20/03/2026 | SES | 6.18 | 6.28 |
| 20/03/2026 | SHOWROOMPRIVE | 0.65 | 0.65 |
| 20/03/2026 | SMTPC | 28.34 | 28.36 |
| 20/03/2026 | SOCIETE GENERALE | 65.45 | 68.61 |
| 20/03/2026 | SODEXO | 43.76 | 44.90 |
| 20/03/2026 | SODITECH | 7.04 | 7.10 |
| 20/03/2026 | SOLUTIONS 30 SE | 0.80 | 0.83 |
| 20/03/2026 | SOLVAY | 25.81 | 26.38 |
| 20/03/2026 | SOPRA STERIA GROUP | 125.37 | 126.32 |
| 20/03/2026 | SPIE | 46.27 | 48.92 |
| 20/03/2026 | STEF | 117.22 | 120.28 |
| 20/03/2026 | STELLANTIS | 5.81 | 6.15 |
| 20/03/2026 | STIF | 59.06 | 59.65 |
| 20/03/2026 | STRADIM ESPAC.FIN | 4.23 | 4.37 |
| 20/03/2026 | SYNERGIE | 27.02 | 27.81 |
| 20/03/2026 | SYNOPSYS INC | 426.66 | 428.85 |
| 20/03/2026 | T-MOBILE US | 213.13 | 215.93 |
| 20/03/2026 | TAKE TWO INTERACTIVE | 207.36 | 208.81 |
| 20/03/2026 | TECHNIP ENERGIES | 32.67 | 33.87 |
| 20/03/2026 | TELEPERFORMANCE | 51.53 | 52.39 |
| 20/03/2026 | TESLA MOTORS | 392.78 | 398.47 |
| 20/03/2026 | TEXAS INSTRUMENTS I | 192.80 | 200.30 |
| 20/03/2026 | TF1 | 7.07 | 7.11 |
| 20/03/2026 | THALES | 249.77 | 249.94 |
| 20/03/2026 | THERACLION | 0.51 | 0.55 |
| 20/03/2026 | Tikehau Capital | 15.66 | 16.76 |
| 20/03/2026 | TOUAX | 4.32 | 4.48 |
| 20/03/2026 | TRANSGENE | 0.78 | 0.81 |
| 20/03/2026 | TRIGANO | 149.89 | 156.79 |
| 20/03/2026 | TRILOGIQ | 4.77 | 4.88 |
| 20/03/2026 | TXCOM | 7.95 | 8.35 |
| 20/03/2026 | U10 | 1.19 | 1.21 |
| 20/03/2026 | UBISOFT ENTERTAIN | 4.05 | 4.08 |
| 20/03/2026 | UNIBAIL-WFD | 95.67 | 98.83 |
| 20/03/2026 | VALEO | 10.36 | 11.16 |
| 20/03/2026 | VALLOUREC | 19.43 | 19.44 |
| 20/03/2026 | VALNEVA | 4.67 | 4.69 |
| 20/03/2026 | VEOLIA ENVIRON. | 32.58 | 33.47 |
| 20/03/2026 | VERALLIA | 16.94 | 18.07 |
| 20/03/2026 | VERISK ANALYTICS IN | 203.17 | 204.08 |
| 20/03/2026 | Vertex Pharma | 469.21 | 473.81 |
| 20/03/2026 | VETOQUINOL | 78.76 | 81.03 |
| 20/03/2026 | VICAT | 62.36 | 66.35 |
| 20/03/2026 | VIEL ET COMPAGNIE | 16.53 | 16.96 |
| 20/03/2026 | VINCI | 128.64 | 133.03 |
| 20/03/2026 | VIRBAC | 341.45 | 349.95 |
| 20/03/2026 | VISIOMED GROUP | 0.18 | 0.20 |
| 20/03/2026 | VIVENDI | 1.92 | 2.03 |
| 20/03/2026 | VOLTALIA | 6.68 | 6.82 |
| 20/03/2026 | VOYAGEURS DU MONDE | 139.40 | 143.98 |
| 20/03/2026 | VRANKEN-POMMERY | 10.48 | 10.64 |
| 20/03/2026 | VUSIONGROUP (ex SES IMAGOTAG) | 111.33 | 114.10 |
| 20/03/2026 | WALLIX | 22.71 | 22.99 |
| 20/03/2026 | Warner Bros Discovery Inc | 27.54 | 28.00 |
| 20/03/2026 | WE.CONNECT | 22.51 | 23.81 |
| 20/03/2026 | WENDEL | 77.69 | 82.18 |
| 20/03/2026 | WORKDAY | 136.61 | 137.52 |
| 20/03/2026 | WORLDLINE | 0.79 | 1.14 |
| 20/03/2026 | XCEL ENERGY INC | 80.71 | 81.98 |
| 20/03/2026 | XILAM ANIMATION | 2.97 | 3.09 |
| 20/03/2026 | ZCCM | 2.55 | 2.55 |
Impact de la configuration : La MM10 est inférieure à la MM20
Le tableau ci-dessous présente une analyse d'impact sur les actions qui répondent à la configuration : La MM10 est inférieure à la MM20 et celles qui n\y répondent pas.
On considère comme individu le couple (action,date).
On considère comme individu le couple (action,date).
| Indice | Nombre d'individus | Evolution à 2 jours | Evolution à 5 jours | Evolution à 10 jours | Evolution à 20 jours | |
| La MM10 est inférieure à la MM20 | CAC40 | 69 458 | +0.18 % | +0.17 % | +0.24 % | +0.47 % |
| SBF120 | 188 462 | +0.15 % | +0.11 % | +0.16 % | +0.35 % | |
| Autres | 1 062 833 | -0.02 % | +0.05 % | +0.05 % | +0.14 % | |
| Tous | 1 255 281 | +0.00 % | +0.06 % | +0.07 % | +0.17 % | |
| La MM10 n'est pas inférieure à la MM20 | CAC40 | 81 613 | +0.10 % | +0.01 % | +0.09 % | +0.16 % |
| SBF120 | 211 971 | +0.07 % | +0.04 % | +0.12 % | +0.18 % | |
| Autres | 1 078 651 | -0.01 % | +0.11 % | +0.24 % | +0.42 % | |
| Tous | 1 295 687 | +0.00 % | +0.10 % | +0.22 % | +0.38 % |
Date de mise à jour : 21/03/2026
D'une manière générale on peut donc dire que cette configuration est assez courante puisqu'elle concerne 49.21 % des individus et qu'il a un impact plutôt négatif sur l'évolution du cours des actions, que ce soit à 5, 10 ou 20 jours, mais qu'il peut avoir un impact positif à 2 jours