Timeline : Le cours est inférieur à la MM50
Le graphique ci-dessous représente le nombre journalier d'actions parmi les 540 actions de la bourse de Paris ayant le cours inférieur à la MM50.
Le 27/09/2023, 440 actions répondent à cette configuration, alors qu'en moyenne on en compte 261.Ces actions ont le cours inférieur à la MM50
Date | Action | cours | MM50 |
---|---|---|---|
27/09/2023 | A.S.T. GROUPE | 0.88 | 1.15 |
27/09/2023 | AB SCIENCE | 2.22 | 3.13 |
27/09/2023 | ABC ARBITRAGE | 5.85 | 5.95 |
27/09/2023 | ABIVAX | 15.20 | 16.92 |
27/09/2023 | ACCOR | 32.17 | 33.40 |
27/09/2023 | ACTEOS | 1.34 | 1.39 |
27/09/2023 | ACTIA GROUP | 4.34 | 4.61 |
27/09/2023 | ADL PARTNER | 29.60 | 30.10 |
27/09/2023 | Adobe Systems Incorporate | 507.51 | 530.07 |
27/09/2023 | ADOCIA | 6.42 | 8.48 |
27/09/2023 | ADP | 110.70 | 120.05 |
27/09/2023 | ADVANCED MICRO DEVI | 96.82 | 107.39 |
27/09/2023 | ADVINI | 19.00 | 20.09 |
27/09/2023 | AGRIPOWER | 1.55 | 3.16 |
27/09/2023 | AGROGENERATION | 0.03 | 0.04 |
27/09/2023 | AIR LIQUIDE | 159.58 | 162.52 |
27/09/2023 | AIRBNB | 133.80 | 138.40 |
27/09/2023 | AIRBUS GROUP | 123.52 | 130.94 |
27/09/2023 | ALD | 7.58 | 9.03 |
27/09/2023 | ALIGN TECHNOLOGY | 301.00 | 345.96 |
27/09/2023 | ALPES (COMPAGNIE) | 12.54 | 13.06 |
27/09/2023 | ALPHA MOS | 1.63 | 1.76 |
27/09/2023 | Alphabet A | 128.57 | 131.09 |
27/09/2023 | Alphabet C | 129.44 | 131.77 |
27/09/2023 | ALSTOM | 22.40 | 25.38 |
27/09/2023 | ALTAMIR | 25.70 | 26.75 |
27/09/2023 | ALTAREA | 87.40 | 89.66 |
27/09/2023 | ALTAREIT | 525.00 | 541.20 |
27/09/2023 | ALTEN | 122.50 | 131.26 |
27/09/2023 | AMATHEON AGRI | 0.12 | 0.14 |
27/09/2023 | Amazon.Com, Inc. | 125.76 | 134.96 |
27/09/2023 | AMERICAN ELECTRIC P | 76.34 | 80.67 |
27/09/2023 | AMOEBA | 0.43 | 0.57 |
27/09/2023 | AMPLITUDE SURGICAL | 3.46 | 3.48 |
27/09/2023 | AMUNDI | 52.85 | 54.20 |
27/09/2023 | ANALOG DEVICES INC | 172.99 | 182.99 |
27/09/2023 | ANSYS INC | 297.17 | 313.30 |
27/09/2023 | ANTEVENIO | 3.72 | 3.76 |
27/09/2023 | APERAM | 26.58 | 27.13 |
27/09/2023 | Apple Inc. | 172.62 | 182.19 |
27/09/2023 | Applied Materials, Inc. | 135.22 | 143.95 |
27/09/2023 | AQUILA | 4.34 | 5.04 |
27/09/2023 | ARCELORMITTAL | 22.97 | 24.51 |
27/09/2023 | ARGAN | 64.40 | 70.62 |
27/09/2023 | ARKEMA | 91.48 | 94.56 |
27/09/2023 | ARTEA | 19.90 | 20.35 |
27/09/2023 | ARTOIS NOM. | 4 680.00 | 4 925.80 |
27/09/2023 | ARTPRICE COM | 6.44 | 6.59 |
27/09/2023 | ASML HOLDING | 577.81 | 653.41 |
27/09/2023 | ASSYSTEM | 40.40 | 44.28 |
27/09/2023 | ATARI | 0.12 | 0.13 |
27/09/2023 | ATEME | 8.02 | 8.89 |
27/09/2023 | ATOS | 6.16 | 8.16 |
27/09/2023 | AUBAY | 38.50 | 41.29 |
27/09/2023 | AUREA | 5.46 | 6.13 |
27/09/2023 | AURES TECHNOLOGIES | 1.57 | 2.98 |
27/09/2023 | Autodesk | 202.06 | 210.33 |
27/09/2023 | AUTOMATIC DATA PROC | 238.00 | 247.92 |
27/09/2023 | AXWAY SOFTWARE | 23.10 | 23.52 |
27/09/2023 | BASTIDE LE CONFORT | 24.85 | 26.76 |
27/09/2023 | BATLA MINERALS | 0.19 | 0.41 |
27/09/2023 | BD MULTI MEDIA | 1.77 | 2.25 |
27/09/2023 | BENETEAU | 12.96 | 14.06 |
27/09/2023 | BIGBEN INTERACTIVE | 3.54 | 4.28 |
27/09/2023 | BILENDI | 15.52 | 16.56 |
27/09/2023 | Biogen Idec | 258.37 | 265.08 |
27/09/2023 | BIOMERIEUX | 90.00 | 93.88 |
27/09/2023 | BIOPHYTIS | 0.01 | 0.02 |
27/09/2023 | BIOSYNEX | 9.95 | 10.54 |
27/09/2023 | BLUELINEA | 1.32 | 1.34 |
27/09/2023 | BOLLORE | 5.09 | 5.45 |
27/09/2023 | BONDUELLE | 10.42 | 10.90 |
27/09/2023 | Booking Holdings | 3 068.32 | 3 079.48 |
27/09/2023 | BROADCOM INC | 819.26 | 865.43 |
27/09/2023 | BUDGET TELECOM | 2.61 | 2.81 |
27/09/2023 | BUREAU VERITAS | 23.29 | 24.47 |
27/09/2023 | BURELLE | 458.00 | 516.74 |
27/09/2023 | C&CO | 15.10 | 15.12 |
27/09/2023 | CADENCE DESIGN SYST | 229.83 | 233.69 |
27/09/2023 | CAFOM | 9.62 | 9.76 |
27/09/2023 | CAP GEMINI | 163.80 | 167.07 |
27/09/2023 | CAPELLI | 3.88 | 4.73 |
27/09/2023 | CARBIOS | 21.50 | 24.60 |
27/09/2023 | CARDETY | 13.94 | 14.56 |
27/09/2023 | CARMAT | 5.38 | 7.04 |
27/09/2023 | CARREFOUR | 16.30 | 17.58 |
27/09/2023 | CASINO GUICHARD | 1.39 | 2.56 |
27/09/2023 | CATERING INTL SCES | 8.12 | 9.33 |
27/09/2023 | CBO TERRITORIA | 3.50 | 3.55 |
27/09/2023 | CEGEDIM | 17.80 | 20.47 |
27/09/2023 | CEGEREAL | 16.00 | 16.44 |
27/09/2023 | CELLECTIS | 1.49 | 1.80 |
27/09/2023 | CERENIS | 1.12 | 1.19 |
27/09/2023 | CERINNOV GROUP | 2.39 | 3.48 |
27/09/2023 | CGG | 0.66 | 0.73 |
27/09/2023 | CHARGEURS | 7.78 | 10.17 |
27/09/2023 | CHRISTIAN DIOR | 669.00 | 744.47 |
27/09/2023 | CIBOX INTER A CTIV | 0.02 | 0.02 |
27/09/2023 | Cintas Corporation | 481.92 | 499.83 |
27/09/2023 | Cisco Systems, Inc. | 52.89 | 54.56 |
27/09/2023 | CLARANOVA | 1.42 | 1.68 |
27/09/2023 | CLARIANE (ex KORIAN) | 5.50 | 6.23 |
27/09/2023 | CNOVA | 2.40 | 2.92 |
27/09/2023 | COFACE | 12.64 | 12.91 |
27/09/2023 | Cognizant tech. | 69.04 | 69.52 |
27/09/2023 | COIL | 3.72 | 4.15 |
27/09/2023 | COLIPAYS | 3.92 | 4.62 |
27/09/2023 | Comcast Corporation | 44.37 | 45.25 |
27/09/2023 | CONCOURSMANIA | 3.30 | 3.50 |
27/09/2023 | COPART | 42.95 | 65.55 |
27/09/2023 | Costco Wholesale Corp. | 547.38 | 554.19 |
27/09/2023 | CRCAM ATL.VEND.CCI | 92.20 | 93.09 |
27/09/2023 | CRCAM BRIE PIC2CCI | 18.22 | 18.27 |
27/09/2023 | CRCAM LANGUED CCI | 51.01 | 52.07 |
27/09/2023 | CRCAM LOIRE HTE L. | 63.00 | 63.18 |
27/09/2023 | CRCAM MORBIHAN CCI | 71.60 | 72.40 |
27/09/2023 | CRCAM NORD CCI | 13.16 | 13.39 |
27/09/2023 | CRCAM SUD R.A.CCI | 125.02 | 125.52 |
27/09/2023 | CROSSJECT | 3.67 | 3.89 |
27/09/2023 | CSX CORP | 30.66 | 31.29 |
27/09/2023 | CUSTOM SOLUTIONS | 2.68 | 2.81 |
27/09/2023 | D.L.S.I. | 12.90 | 12.92 |
27/09/2023 | DAMARTEX | 4.50 | 6.40 |
27/09/2023 | DANONE | 52.37 | 54.09 |
27/09/2023 | DASSAULT SYSTEMES | 34.60 | 36.72 |
27/09/2023 | DBT | 0.00 | 0.00 |
27/09/2023 | DBV TECHNOLOGIES | 2.62 | 2.94 |
27/09/2023 | DELFINGEN | 51.20 | 52.50 |
27/09/2023 | DERICHEBOURG | 4.60 | 5.14 |
27/09/2023 | DexCom Inc | 89.56 | 109.23 |
27/09/2023 | DIAGNOSTIC MEDICAL | 1.14 | 1.29 |
27/09/2023 | DIGIGRAM | 2.58 | 2.71 |
27/09/2023 | DOCK.PETR.AMBES AM | 458.00 | 475.52 |
27/09/2023 | DOLLAR TREE INC | 106.70 | 132.23 |
27/09/2023 | DRONE VOLT | 0.01 | 0.01 |
27/09/2023 | Ebay Inc. | 43.56 | 44.35 |
27/09/2023 | ECOSLOPS | 0.60 | 3.46 |
27/09/2023 | EGIDE | 0.65 | 0.72 |
27/09/2023 | EIFFAGE | 89.72 | 92.41 |
27/09/2023 | EKINOPS | 6.10 | 7.19 |
27/09/2023 | ELECTRO POWER | 0.95 | 2.47 |
27/09/2023 | Electronic Arts | 118.34 | 124.29 |
27/09/2023 | ELIOR GROUP | 1.85 | 2.15 |
27/09/2023 | ELIS | 15.90 | 17.58 |
27/09/2023 | ENCRES DUBUIT | 3.60 | 3.67 |
27/09/2023 | ENERTIME | 1.10 | 1.13 |
27/09/2023 | ENGIE | 14.62 | 14.83 |
27/09/2023 | Enphase Energy Inc | 120.33 | 136.11 |
27/09/2023 | ENTREPARTICULIERS | 1.10 | 1.27 |
27/09/2023 | EO2 | 6.00 | 6.27 |
27/09/2023 | ERAMET | 69.95 | 74.86 |
27/09/2023 | ESKER | 129.00 | 145.70 |
27/09/2023 | ESSILOR INTL. | 162.58 | 174.40 |
27/09/2023 | EUROBIO-SCIENTIFIC | 14.60 | 15.42 |
27/09/2023 | EUROFINS SCIENT. | 54.46 | 56.95 |
27/09/2023 | EURONEXT | 64.45 | 66.04 |
27/09/2023 | EUTELSAT COMMUNIC. | 5.26 | 5.73 |
27/09/2023 | EXEL INDUSTRIES | 47.30 | 50.37 |
27/09/2023 | EXELON CORP | 39.12 | 40.69 |
27/09/2023 | Fastenal Company | 54.71 | 56.60 |
27/09/2023 | FDJ | 30.76 | 33.12 |
27/09/2023 | FERMENTALG | 0.49 | 0.61 |
27/09/2023 | FFP | 99.10 | 103.28 |
27/09/2023 | FIDUCIAL OFF.SOL. | 27.60 | 27.76 |
27/09/2023 | FIDUCIAL REAL EST. | 186.00 | 186.40 |
27/09/2023 | FIGEAC AERO | 3.92 | 4.61 |
27/09/2023 | FINANCIERE ODET | 1 428.00 | 1 469.64 |
27/09/2023 | FLEURY MICHON | 18.15 | 19.53 |
27/09/2023 | FOCUS HOME INT | 28.00 | 34.52 |
27/09/2023 | FONC.DES REGIONS | 42.02 | 42.97 |
27/09/2023 | FONCIERE LYONNAISE | 62.60 | 66.90 |
27/09/2023 | Fortinet Inc | 57.94 | 64.08 |
27/09/2023 | FORVIA (EX-FAURECIA) | 19.20 | 20.75 |
27/09/2023 | FOUNTAINE PAJOT | 108.00 | 116.68 |
27/09/2023 | FREELANCE.COM | 4.33 | 4.74 |
27/09/2023 | FREY | 30.80 | 32.38 |
27/09/2023 | GASCOGNE | 3.54 | 3.99 |
27/09/2023 | GAUSSIN | 0.83 | 1.26 |
27/09/2023 | GE HealthCare Technologies | 66.19 | 71.11 |
27/09/2023 | GECI INTL | 0.00 | 0.00 |
27/09/2023 | GENEURO | 1.41 | 1.59 |
27/09/2023 | GENFIT | 3.21 | 3.39 |
27/09/2023 | GENOMIC VISION | 0.01 | 0.01 |
27/09/2023 | Gilead Sciences, Inc. | 75.67 | 77.06 |
27/09/2023 | GL EVENTS | 15.56 | 17.68 |
27/09/2023 | GLOBAL BIOENERGIES | 2.35 | 2.87 |
27/09/2023 | GOLD BY GOLD | 1.27 | 1.31 |
27/09/2023 | GPE GROUP PIZZORNO | 53.20 | 57.84 |
27/09/2023 | GRAINES VOLTZ | 29.10 | 36.08 |
27/09/2023 | GROUPE CRIT | 69.60 | 73.27 |
27/09/2023 | GROUPE EUROTUNNEL | 14.60 | 15.40 |
27/09/2023 | GROUPE FNAC | 22.40 | 29.10 |
27/09/2023 | GROUPE GORGE | 17.76 | 19.20 |
27/09/2023 | GROUPE GUILLIN | 24.80 | 26.91 |
27/09/2023 | GROUPE PARTOUCHE | 21.20 | 22.55 |
27/09/2023 | GROUPE SFPI | 1.80 | 1.86 |
27/09/2023 | GUERBET | 16.74 | 20.59 |
27/09/2023 | GUILLEMOT | 6.35 | 6.84 |
27/09/2023 | H2O INNOVATION INC | 2.00 | 2.04 |
27/09/2023 | HAULOTTE GROUP | 2.91 | 3.11 |
27/09/2023 | HERIGE | 26.00 | 31.00 |
27/09/2023 | HERMES INTL | 1 713.60 | 1 882.97 |
27/09/2023 | HF | 4.98 | 5.13 |
27/09/2023 | HI-MEDIA | 1.24 | 1.34 |
27/09/2023 | HIGH CO | 4.56 | 4.74 |
27/09/2023 | HIPAY GROUP | 6.84 | 7.54 |
27/09/2023 | HITECHPROS | 16.20 | 16.67 |
27/09/2023 | HONEYWELL INTL INC | 188.94 | 191.65 |
27/09/2023 | HOPSCOTCH GROUPE | 15.70 | 17.10 |
27/09/2023 | HUBWOO | 0.09 | 0.09 |
27/09/2023 | HYDROGEN REFUELING | 17.36 | 19.84 |
27/09/2023 | ICADE | 31.30 | 34.45 |
27/09/2023 | ID LOGISTICS GROUP | 235.00 | 248.75 |
27/09/2023 | IDEXX LABORATORIES | 435.51 | 496.78 |
27/09/2023 | IDSUD | 137.00 | 147.05 |
27/09/2023 | ILLUMINA INC. | 130.02 | 166.74 |
27/09/2023 | IMERYS | 27.70 | 30.71 |
27/09/2023 | IMMOB.DASSAULT | 49.60 | 50.84 |
27/09/2023 | INFOTEL | 49.60 | 52.68 |
27/09/2023 | INNATE PHARMA | 2.50 | 2.75 |
27/09/2023 | INNELEC MULTIMEDIA | 7.00 | 7.03 |
27/09/2023 | INSIDE SECURE | 0.60 | 0.68 |
27/09/2023 | INTEGRAGEN | 1.32 | 1.37 |
27/09/2023 | Intel Corporation | 33.92 | 35.16 |
27/09/2023 | INTERPARFUMS | 52.30 | 59.00 |
27/09/2023 | INTRASENSE | 0.49 | 0.50 |
27/09/2023 | Intuit Inc. | 507.58 | 513.83 |
27/09/2023 | Intuitive surg. | 292.00 | 306.37 |
27/09/2023 | IPSOS | 43.18 | 45.79 |
27/09/2023 | IT LINK | 26.10 | 26.12 |
27/09/2023 | JACQUES BOGART | 7.10 | 7.54 |
27/09/2023 | JACQUET METAL SCE | 15.70 | 17.53 |
27/09/2023 | JC DECAUX SA. | 15.56 | 16.68 |
27/09/2023 | JD.COM | 29.07 | 34.71 |
27/09/2023 | KALRAY | 20.80 | 27.85 |
27/09/2023 | KERING | 432.60 | 493.24 |
27/09/2023 | KERLINK | 0.47 | 0.77 |
27/09/2023 | KEYRUS | 6.56 | 6.84 |
27/09/2023 | KKO INTL | 0.09 | 0.10 |
27/09/2023 | Kla-Tencor Corporation | 450.10 | 482.18 |
27/09/2023 | KLEPIERRE | 22.71 | 24.06 |
27/09/2023 | L'OREAL | 388.15 | 405.44 |
27/09/2023 | LAGARDERE S.C.A. | 19.94 | 21.09 |
27/09/2023 | Lam Research | 611.99 | 663.08 |
27/09/2023 | LAURENT-PERRIER | 122.00 | 123.72 |
27/09/2023 | LDC | 116.00 | 126.10 |
27/09/2023 | LDLC.COM | 20.30 | 21.89 |
27/09/2023 | LE NOBLE AGE | 24.75 | 28.51 |
27/09/2023 | LEBON | 89.00 | 93.75 |
27/09/2023 | LECTRA | 24.55 | 27.95 |
27/09/2023 | LEGRAND | 84.76 | 89.74 |
27/09/2023 | LESNXCONSTRUCTEURS | 38.00 | 43.19 |
27/09/2023 | LEXIBOOK LINGUIST. | 2.43 | 2.76 |
27/09/2023 | LISI | 22.00 | 22.63 |
27/09/2023 | LUCIBEL | 0.51 | 0.68 |
27/09/2023 | Lucid Group | 5.47 | 6.33 |
27/09/2023 | LVMH | 704.00 | 784.97 |
27/09/2023 | MADE | 7.60 | 8.36 |
27/09/2023 | MAISONS DU MONDE | 7.04 | 8.67 |
27/09/2023 | MAISONS FRANCE | 14.40 | 15.24 |
27/09/2023 | MAKHEIA GROUP | 0.06 | 0.06 |
27/09/2023 | MALTERIES FCO-BEL. | 575.00 | 586.90 |
27/09/2023 | MANITOU BF | 22.60 | 24.68 |
27/09/2023 | MARRIOTT INTL A | 193.45 | 200.94 |
27/09/2023 | Marvell tech Group | 52.17 | 58.54 |
27/09/2023 | MASTRAD | 0.02 | 0.02 |
27/09/2023 | MAUNA KEA TECH | 0.53 | 0.59 |
27/09/2023 | MBWS | 2.36 | 2.38 |
27/09/2023 | MCPHY ENERGY | 5.10 | 6.78 |
27/09/2023 | MECELEC | 0.48 | 0.64 |
27/09/2023 | MEDIANTECHNOLOGIES | 4.64 | 4.78 |
27/09/2023 | MEDINCELL REG | 6.40 | 6.60 |
27/09/2023 | MEMSCAP REGPT | 4.80 | 5.65 |
27/09/2023 | MERCADOLIBRE INC | 1 272.00 | 1 296.20 |
27/09/2023 | MERSEN | 35.90 | 40.67 |
27/09/2023 | Meta Platforms Inc | 300.45 | 301.36 |
27/09/2023 | METABOLIC EXPLORER | 0.65 | 0.80 |
27/09/2023 | METHANOR | 3.34 | 3.53 |
27/09/2023 | METROPOLE TV | 11.73 | 12.63 |
27/09/2023 | MG INTERNATIONAL | 5.50 | 6.41 |
27/09/2023 | MGI DIGITAL GRAPHI | 19.98 | 24.78 |
27/09/2023 | MICHELIN | 28.92 | 29.15 |
27/09/2023 | Microchip Technology Inc. | 76.74 | 82.59 |
27/09/2023 | MICROPOLE | 1.10 | 1.27 |
27/09/2023 | Microsoft Corp. | 312.30 | 328.79 |
27/09/2023 | MILIBOO | 2.00 | 2.12 |
27/09/2023 | MOBILE NETWORK | 1.25 | 1.40 |
27/09/2023 | Moderna | 98.83 | 109.50 |
27/09/2023 | MONCEY (FIN.) NOM. | 7 250.00 | 7 643.00 |
27/09/2023 | MONDELEZ | 70.74 | 72.13 |
27/09/2023 | MONSTER BEVERAGE | 54.32 | 57.03 |
27/09/2023 | MOULINVEST | 24.00 | 25.62 |
27/09/2023 | NACON | 1.37 | 1.64 |
27/09/2023 | NANOBIOTIX | 8.14 | 8.25 |
27/09/2023 | NEOEN | 27.92 | 28.09 |
27/09/2023 | NEOLIFE | 0.06 | 0.07 |
27/09/2023 | NEOPOST | 18.84 | 19.32 |
27/09/2023 | NETFLIX INC | 382.40 | 420.90 |
27/09/2023 | NETGEM | 0.97 | 1.03 |
27/09/2023 | NEURONES | 35.20 | 37.42 |
27/09/2023 | NEXANS | 71.65 | 76.29 |
27/09/2023 | NEXITY | 13.44 | 14.77 |
27/09/2023 | NEXTEDIA | 0.57 | 0.61 |
27/09/2023 | NICOX | 0.41 | 0.43 |
27/09/2023 | NOKIA | 3.53 | 3.61 |
27/09/2023 | NOVACYT | 0.76 | 0.81 |
27/09/2023 | Nvidia Corporation | 423.30 | 450.55 |
27/09/2023 | NXP SEMICONDUCTORS | 196.71 | 206.27 |
27/09/2023 | O'REILLY AUTOMOTIVE | 916.51 | 938.60 |
27/09/2023 | OL GROUPE | 1.85 | 2.17 |
27/09/2023 | Old Dominion Freight Line Inc | 403.74 | 410.83 |
27/09/2023 | OREGE | 0.47 | 0.56 |
27/09/2023 | ORPEA | 1.30 | 1.63 |
27/09/2023 | OVH GROUPE | 8.54 | 9.39 |
27/09/2023 | Paccar Inc. | 84.43 | 85.03 |
27/09/2023 | Palo Alto Networks | 228.87 | 234.36 |
27/09/2023 | PAREF | 52.50 | 53.18 |
27/09/2023 | PARROT | 3.59 | 3.71 |
27/09/2023 | PATRIMOINE ET COMM | 16.50 | 17.70 |
27/09/2023 | Paychex, Inc. | 112.50 | 121.41 |
27/09/2023 | PAYPAL | 59.22 | 64.26 |
27/09/2023 | PEPSICO INC | 172.31 | 181.29 |
27/09/2023 | PERNOD RICARD | 161.45 | 186.71 |
27/09/2023 | PERRIER (GERARD) | 102.50 | 104.70 |
27/09/2023 | PHARMAGEST INTER. | 70.60 | 76.52 |
27/09/2023 | PIERRE VACANCES | 1.23 | 1.39 |
27/09/2023 | PISCINES DESJOYAUX | 11.85 | 13.49 |
27/09/2023 | PLANET.FR | 0.17 | 0.23 |
27/09/2023 | PLANT ADVANCED | 8.95 | 11.99 |
27/09/2023 | PLASTIC OMNIUM | 14.80 | 16.68 |
27/09/2023 | PLASTIVALOIRE | 2.61 | 2.83 |
27/09/2023 | POUJOULAT | 20.00 | 25.08 |
27/09/2023 | POULAILLON | 4.50 | 4.64 |
27/09/2023 | POXEL | 0.42 | 0.57 |
27/09/2023 | PRISMAFLEX INTL | 6.14 | 6.28 |
27/09/2023 | PRODWARE | 8.70 | 9.01 |
27/09/2023 | PRODWAYS | 1.60 | 1.81 |
27/09/2023 | PROLOGUE | 0.26 | 0.29 |
27/09/2023 | PUBLICIS GROUPE SA | 70.04 | 72.31 |
27/09/2023 | Qualcomm, Inc. | 110.73 | 115.47 |
27/09/2023 | QUANTEL | 13.40 | 14.75 |
27/09/2023 | RALLYE | 0.11 | 0.25 |
27/09/2023 | RAMSAY GEN SANTE | 21.00 | 21.20 |
27/09/2023 | REMY COINTREAU | 118.20 | 142.57 |
27/09/2023 | REWORLD MEDIA | 3.08 | 3.64 |
27/09/2023 | REXEL | 21.69 | 21.78 |
27/09/2023 | RIBER | 1.75 | 2.03 |
27/09/2023 | Rivian Automotive Inc | 22.64 | 23.24 |
27/09/2023 | ROBERTET | 805.00 | 825.58 |
27/09/2023 | ROCTOOL | 2.41 | 2.82 |
27/09/2023 | ROSS STORES INC | 109.65 | 115.70 |
27/09/2023 | ROUGIER S.A. | 13.30 | 15.27 |
27/09/2023 | RUBIS | 21.40 | 22.05 |
27/09/2023 | S.E.B. | 88.05 | 96.91 |
27/09/2023 | SAINT GOBAIN | 56.33 | 58.93 |
27/09/2023 | SAMSE | 172.50 | 182.25 |
27/09/2023 | SARTORIUS STED BIO | 225.60 | 257.14 |
27/09/2023 | SAVENCIA | 52.60 | 54.79 |
27/09/2023 | SCBSM | 9.65 | 9.93 |
27/09/2023 | SCHNEIDER ELECTRIC | 153.28 | 158.26 |
27/09/2023 | SECHE ENVIRONNEM. | 111.20 | 115.90 |
27/09/2023 | SELECTIRENTE | 93.50 | 95.21 |
27/09/2023 | SERGEFERRARI GROUP | 7.90 | 10.89 |
27/09/2023 | SES | 6.11 | 6.42 |
27/09/2023 | SES IMAGOTAG (ex STORE ELECTRONICS) | 113.20 | 115.62 |
27/09/2023 | SHOWROOMPRIVE | 1.14 | 1.26 |
27/09/2023 | SIDETRADE | 150.00 | 153.18 |
27/09/2023 | SIGNAUX GIROD | 14.10 | 15.69 |
27/09/2023 | SII | 45.60 | 51.68 |
27/09/2023 | SIRIUS XM RADIO INC | 3.93 | 4.63 |
27/09/2023 | SMALTO | 0.02 | 0.02 |
27/09/2023 | SMTPC | 27.50 | 27.54 |
27/09/2023 | SOCIETE GENERALE | 22.56 | 25.06 |
27/09/2023 | SOGECLAIR | 16.70 | 18.72 |
27/09/2023 | SOITEC | 150.70 | 167.76 |
27/09/2023 | SOLUTIONS 30 SE | 1.90 | 2.73 |
27/09/2023 | SOLVAY | 103.35 | 105.28 |
27/09/2023 | SOPRA STERIA GROUP | 187.20 | 196.01 |
27/09/2023 | SPIE | 26.84 | 27.53 |
27/09/2023 | SPINEGUARD | 0.30 | 0.42 |
27/09/2023 | SQLI | 44.80 | 48.00 |
27/09/2023 | ST DUPONT | 0.08 | 0.11 |
27/09/2023 | Starbucks Corporation | 92.40 | 98.12 |
27/09/2023 | STEF | 106.40 | 109.61 |
27/09/2023 | STMICROELECTRONICS | 39.77 | 43.53 |
27/09/2023 | STRADIM ESPAC.FIN | 7.00 | 7.38 |
27/09/2023 | SWORD GROUP | 35.40 | 40.71 |
27/09/2023 | SYNERGIE | 30.00 | 32.40 |
27/09/2023 | TARKETT | 10.40 | 10.90 |
27/09/2023 | TELEPERFORMANCE | 114.50 | 126.82 |
27/09/2023 | TESLA MOTORS | 244.26 | 252.38 |
27/09/2023 | TEXAS INSTRUMENTS I | 159.25 | 169.09 |
27/09/2023 | TF1 | 7.16 | 7.29 |
27/09/2023 | THALES | 132.80 | 134.95 |
27/09/2023 | THERACLION | 0.56 | 0.61 |
27/09/2023 | TOTAL GABON | 167.80 | 176.50 |
27/09/2023 | TOUAX | 4.78 | 6.28 |
27/09/2023 | TOUR EIFFEL | 14.00 | 14.12 |
27/09/2023 | TRANSGENE | 1.54 | 1.74 |
27/09/2023 | TRIGANO | 119.70 | 128.02 |
27/09/2023 | TTI | 7.05 | 8.62 |
27/09/2023 | U10 | 1.09 | 1.15 |
27/09/2023 | UNIBAIL-WFD | 45.47 | 49.04 |
27/09/2023 | UNION TECH.INFOR. | 0.54 | 0.54 |
27/09/2023 | VALEO | 16.45 | 18.52 |
27/09/2023 | VALLOUREC | 11.49 | 12.09 |
27/09/2023 | VALNEVA | 5.58 | 6.37 |
27/09/2023 | VEOLIA ENVIRON. | 28.09 | 28.57 |
27/09/2023 | VERALLIA | 37.02 | 40.16 |
27/09/2023 | VERNEUIL PARTICIP. | 10.50 | 11.79 |
27/09/2023 | VETOQUINOL | 76.70 | 87.93 |
27/09/2023 | VICAT | 28.90 | 31.02 |
27/09/2023 | VIRBAC | 243.00 | 269.85 |
27/09/2023 | VISIATIV | 28.40 | 32.00 |
27/09/2023 | VISIOMED GROUP | 0.38 | 0.42 |
27/09/2023 | VIVENDI | 8.15 | 8.23 |
27/09/2023 | VOLTALIA | 12.68 | 15.29 |
27/09/2023 | VOYAGEURS DU MONDE | 116.50 | 120.05 |
27/09/2023 | VRANKEN-POMMERY | 16.95 | 17.20 |
27/09/2023 | WALGREENS BOOTS AL | 21.19 | 26.14 |
27/09/2023 | WALLIX | 9.22 | 10.28 |
27/09/2023 | WEDIA | 26.00 | 27.82 |
27/09/2023 | WENDEL | 74.05 | 84.35 |
27/09/2023 | WITBE | 5.66 | 6.65 |
27/09/2023 | WORKDAY | 230.52 | 234.68 |
27/09/2023 | WORLDLINE | 26.88 | 30.75 |
27/09/2023 | X-FAB | 9.35 | 10.27 |
27/09/2023 | XCEL ENERGY INC | 57.59 | 59.50 |
27/09/2023 | XILAM ANIMATION | 17.10 | 22.45 |
27/09/2023 | ZCCM | 1.30 | 1.51 |
27/09/2023 | ZOOM VIDEO COMMUNICATIONS | 68.75 | 69.49 |
27/09/2023 | Zscaler | 149.62 | 150.50 |
Impact de la configuration : Le cours est inférieur à la MM50
Le tableau ci-dessous présente une analyse d'impact sur les actions qui répondent à la configuration : Le cours est inférieur à la MM50 et celles qui n\y répondent pas.
On considère comme individu le couple (action,date).
On considère comme individu le couple (action,date).
Indice | Nombre d'individus | Evolution à 2 jours | Evolution à 5 jours | Evolution à 10 jours | Evolution à 20 jours | |
Le cours est inférieur à la MM50 | CAC40 | 56 739 | +0.24 % | +0.22 % | +0.37 % | +0.57 % |
SBF120 | 152 376 | +0.21 % | +0.16 % | +0.25 % | +0.40 % | |
Autres | 908 380 | -0.05 % | +0.06 % | +0.06 % | +0.12 % | |
Tous | 1 064 552 | -0.01 % | +0.08 % | +0.09 % | +0.17 % | |
Le cours n'est pas inférieur à la MM50 | CAC40 | 70 373 | +0.10 % | -0.01 % | +0.03 % | +0.17 % |
SBF120 | 176 310 | +0.05 % | +0.03 % | +0.10 % | +0.23 % | |
Autres | 959 816 | -0.01 % | +0.12 % | +0.25 % | +0.49 % | |
Tous | 1 141 585 | +0.00 % | +0.10 % | +0.23 % | +0.45 % |
Date de mise à jour : 23/09/2023
D'une manière générale on peut donc dire que cette configuration est assez courante puisqu'elle concerne 48.25 % des individus et qu'elle a un impact plutôt négatif sur l'évolution du cours des actions, que ce soit à 2, 5, 10 ou 20 jours.