Timeline : Le cours est inférieur à la MM50
Le graphique ci-dessous représente le nombre journalier d'actions parmi les 476 actions de la bourse de Paris ayant le cours inférieur à la MM50.
Le 31/03/2026, 380 actions répondent à cette configuration, alors qu'en moyenne on en compte 232.Ces actions ont le cours inférieur à la MM50
| Date | Action | cours | MM50 |
|---|---|---|---|
| 31/03/2026 | AB SCIENCE | 1.18 | 1.30 |
| 31/03/2026 | ABC ARBITRAGE | 5.20 | 5.54 |
| 31/03/2026 | ABIVAX | 89.00 | 101.00 |
| 31/03/2026 | ACCOR | 40.14 | 45.26 |
| 31/03/2026 | ACTEOS | 0.83 | 0.91 |
| 31/03/2026 | ADL PARTNER | 24.20 | 25.07 |
| 31/03/2026 | Adobe Systems Incorporate | 241.67 | 267.58 |
| 31/03/2026 | ADOCIA | 4.70 | 6.20 |
| 31/03/2026 | ADP | 103.80 | 110.96 |
| 31/03/2026 | ADVANCED MICRO DEVI | 198.05 | 213.29 |
| 31/03/2026 | AGROGENERATION | 0.04 | 0.04 |
| 31/03/2026 | AIRBNB | 125.07 | 128.86 |
| 31/03/2026 | AIRBUS GROUP | 158.48 | 182.79 |
| 31/03/2026 | AKWEL | 7.30 | 7.52 |
| 31/03/2026 | ALPES (COMPAGNIE) | 23.40 | 26.34 |
| 31/03/2026 | Alphabet A | 278.04 | 312.13 |
| 31/03/2026 | Alphabet C | 277.84 | 311.95 |
| 31/03/2026 | ALSTOM | 23.25 | 26.49 |
| 31/03/2026 | ALTAMIR | 24.80 | 27.94 |
| 31/03/2026 | ALTAREA | 112.40 | 117.47 |
| 31/03/2026 | ALTEN | 51.70 | 62.97 |
| 31/03/2026 | AMATHEON AGRI | 0.01 | 0.01 |
| 31/03/2026 | Amazon.Com, Inc. | 204.85 | 216.60 |
| 31/03/2026 | Amgen, Inc. | 350.73 | 361.75 |
| 31/03/2026 | AMOEBA | 0.85 | 0.95 |
| 31/03/2026 | AMUNDI | 73.20 | 76.00 |
| 31/03/2026 | ANALOG DEVICES INC | 309.37 | 322.89 |
| 31/03/2026 | ANTEVENIO | 1.47 | 1.96 |
| 31/03/2026 | APERAM | 33.16 | 38.05 |
| 31/03/2026 | Apple Inc. | 247.91 | 259.84 |
| 31/03/2026 | Applied Materials, Inc. | 328.83 | 344.05 |
| 31/03/2026 | AQUILA | 3.50 | 3.66 |
| 31/03/2026 | ARCELORMITTAL | 42.52 | 48.98 |
| 31/03/2026 | ARDOIN ST AMAND A | 199.00 | 291.46 |
| 31/03/2026 | ARGAN | 57.10 | 65.12 |
| 31/03/2026 | ARTEA | 7.55 | 8.30 |
| 31/03/2026 | ARTPRICE COM | 2.72 | 3.06 |
| 31/03/2026 | ASML HOLDING | 1 284.32 | 1 393.89 |
| 31/03/2026 | ASSYSTEM | 39.95 | 43.88 |
| 31/03/2026 | ATARI | 0.11 | 0.12 |
| 31/03/2026 | Atlassian Corp Plc | 67.00 | 89.22 |
| 31/03/2026 | ATOS | 33.53 | 43.68 |
| 31/03/2026 | AUBAY | 40.30 | 48.20 |
| 31/03/2026 | Autodesk | 234.92 | 246.40 |
| 31/03/2026 | AUTOMATIC DATA PROC | 206.91 | 223.42 |
| 31/03/2026 | AXWAY SOFTWARE | 30.10 | 32.47 |
| 31/03/2026 | AYVENS (ex ALD) | 9.90 | 10.78 |
| 31/03/2026 | BAINS MER MONACO | 129.00 | 131.07 |
| 31/03/2026 | BASTIDE LE CONFORT | 23.20 | 23.97 |
| 31/03/2026 | BENETEAU | 6.75 | 7.44 |
| 31/03/2026 | BIC | 53.70 | 54.28 |
| 31/03/2026 | BIGBEN INTERACTIVE | 0.27 | 0.62 |
| 31/03/2026 | BILENDI | 13.10 | 14.46 |
| 31/03/2026 | BIOMERIEUX | 91.35 | 95.46 |
| 31/03/2026 | BIOSYNEX | 0.80 | 0.92 |
| 31/03/2026 | BNP PARIBAS ACT.A | 80.96 | 89.11 |
| 31/03/2026 | BOIRON | 25.60 | 27.82 |
| 31/03/2026 | BONDUELLE | 8.23 | 9.55 |
| 31/03/2026 | Booking Holdings | 4 137.00 | 4 459.54 |
| 31/03/2026 | BOURSE DIRECT | 4.43 | 4.97 |
| 31/03/2026 | BROADCOM INC | 299.39 | 325.88 |
| 31/03/2026 | BUDGET TELECOM | 5.06 | 5.47 |
| 31/03/2026 | BUREAU VERITAS | 26.54 | 27.58 |
| 31/03/2026 | BURELLE | 368.00 | 404.74 |
| 31/03/2026 | CA TOULOUSE 31 CCI | 110.00 | 112.82 |
| 31/03/2026 | CADENCE DESIGN SYST | 273.27 | 294.78 |
| 31/03/2026 | CAFOM | 10.80 | 11.30 |
| 31/03/2026 | CAP GEMINI | 98.60 | 110.36 |
| 31/03/2026 | CARBIOS | 7.70 | 9.08 |
| 31/03/2026 | CARDETY | 16.50 | 17.06 |
| 31/03/2026 | CASINO GUICHARD | 0.16 | 0.21 |
| 31/03/2026 | CATERING INTL SCES | 13.00 | 13.51 |
| 31/03/2026 | CEGEDIM | 11.40 | 11.67 |
| 31/03/2026 | CEGEREAL | 3.80 | 3.84 |
| 31/03/2026 | CELLECTIS | 2.79 | 3.25 |
| 31/03/2026 | CHARGEURS | 8.66 | 9.79 |
| 31/03/2026 | CHRISTIAN DIOR | 439.80 | 490.57 |
| 31/03/2026 | CIBOX INTER A CTIV | 0.01 | 0.01 |
| 31/03/2026 | CIE DU MONT BLANC | 264.00 | 267.28 |
| 31/03/2026 | Cintas Corporation | 169.44 | 191.93 |
| 31/03/2026 | Cisco Systems, Inc. | 77.89 | 79.00 |
| 31/03/2026 | CLARANOVA | 0.68 | 0.88 |
| 31/03/2026 | CLARIANE (ex KORIAN) | 3.51 | 3.82 |
| 31/03/2026 | Coca-Cola Europacific Partners | 91.71 | 97.52 |
| 31/03/2026 | COFACE | 14.95 | 15.32 |
| 31/03/2026 | Cognizant tech. | 61.23 | 69.12 |
| 31/03/2026 | COIL | 1.18 | 1.20 |
| 31/03/2026 | Comcast Corporation | 29.28 | 30.20 |
| 31/03/2026 | CONCOURSMANIA | 0.81 | 1.00 |
| 31/03/2026 | Constellation Energy Corp | 275.05 | 296.30 |
| 31/03/2026 | COPART | 32.91 | 37.22 |
| 31/03/2026 | CoStar Group Inc | 41.50 | 50.01 |
| 31/03/2026 | CRCAM ALP.PROV.CCI | 134.00 | 138.15 |
| 31/03/2026 | CRCAM ATL.VEND.CCI | 129.02 | 135.46 |
| 31/03/2026 | CRCAM BRIE PIC2CCI | 27.10 | 28.46 |
| 31/03/2026 | CRCAM ILLE-VIL.CCI | 103.00 | 105.67 |
| 31/03/2026 | CRCAM LANGUED CCI | 75.56 | 79.31 |
| 31/03/2026 | CRCAM LOIRE HTE L. | 96.91 | 99.47 |
| 31/03/2026 | CRCAM MORBIHAN CCI | 100.52 | 105.89 |
| 31/03/2026 | CRCAM NORD CCI | 24.22 | 26.77 |
| 31/03/2026 | CRCAM NORM.SEINE | 130.02 | 141.90 |
| 31/03/2026 | CRCAM PARIS ET IDF | 110.50 | 116.34 |
| 31/03/2026 | CRCAM SUD R.A.CCI | 195.50 | 197.52 |
| 31/03/2026 | CRCAM TOURAINE CCI | 123.00 | 124.27 |
| 31/03/2026 | CREDIT AGRICOLE | 15.84 | 17.47 |
| 31/03/2026 | Crowdstrike Holdings Inc | 381.90 | 416.18 |
| 31/03/2026 | CUSTOM SOLUTIONS | 1.63 | 1.77 |
| 31/03/2026 | D.L.S.I. | 8.60 | 10.62 |
| 31/03/2026 | DAMARTEX | 2.40 | 2.67 |
| 31/03/2026 | DANONE | 69.80 | 70.01 |
| 31/03/2026 | DASSAULT AVIATION | 310.00 | 331.98 |
| 31/03/2026 | DASSAULT SYSTEMES | 16.93 | 19.32 |
| 31/03/2026 | Datadog Inc | 116.90 | 122.25 |
| 31/03/2026 | DBV TECHNOLOGIES | 3.51 | 3.71 |
| 31/03/2026 | DELFINGEN | 28.60 | 30.14 |
| 31/03/2026 | DERICHEBOURG | 8.08 | 8.42 |
| 31/03/2026 | DexCom Inc | 62.77 | 69.75 |
| 31/03/2026 | DIAGNOSTIC MEDICAL | 1.29 | 1.33 |
| 31/03/2026 | DIGIGRAM | 0.07 | 0.41 |
| 31/03/2026 | DNXCORP | 13.70 | 13.86 |
| 31/03/2026 | DOORDASH | 150.00 | 178.16 |
| 31/03/2026 | EDENRED | 16.28 | 18.07 |
| 31/03/2026 | EGIDE | 0.94 | 0.96 |
| 31/03/2026 | EIFFAGE | 129.25 | 133.50 |
| 31/03/2026 | EKINOPS | 1.73 | 2.08 |
| 31/03/2026 | ELEC.MADAGASCAR | 2.20 | 2.53 |
| 31/03/2026 | ELEC.STRASBOURG | 215.00 | 216.88 |
| 31/03/2026 | ELIOR GROUP | 2.42 | 2.66 |
| 31/03/2026 | ELIS | 24.36 | 25.56 |
| 31/03/2026 | EMEIS (EX-ORPEA) | 12.85 | 14.08 |
| 31/03/2026 | ENCRES DUBUIT | 2.44 | 2.48 |
| 31/03/2026 | ENTREPARTICULIERS | 1.01 | 1.15 |
| 31/03/2026 | ERAMET | 49.64 | 60.05 |
| 31/03/2026 | EssilorLuxottica | 197.45 | 230.19 |
| 31/03/2026 | EURAZEO | 39.68 | 46.24 |
| 31/03/2026 | EUROBIO-SCIENTIFIC | 21.80 | 23.10 |
| 31/03/2026 | EUROFINS SCIENT. | 62.62 | 65.67 |
| 31/03/2026 | EUROPACORP | 0.38 | 0.41 |
| 31/03/2026 | EUTELSAT COMMUNIC. | 2.12 | 2.16 |
| 31/03/2026 | Exail Technologies (ex-Groupe Gorgé) | 116.80 | 120.73 |
| 31/03/2026 | EXEL INDUSTRIES | 34.00 | 36.80 |
| 31/03/2026 | FFP | 61.80 | 68.73 |
| 31/03/2026 | FIDUCIAL REAL EST. | 168.00 | 170.02 |
| 31/03/2026 | FIGEAC AERO | 9.24 | 10.25 |
| 31/03/2026 | FLEURY MICHON | 22.10 | 24.02 |
| 31/03/2026 | FONC.DES REGIONS | 50.95 | 55.44 |
| 31/03/2026 | Fortinet Inc | 79.75 | 81.28 |
| 31/03/2026 | FORVIA (EX-FAURECIA) | 9.46 | 12.23 |
| 31/03/2026 | FOUNTAINE PAJOT | 89.00 | 93.01 |
| 31/03/2026 | FREELANCE.COM | 1.98 | 2.17 |
| 31/03/2026 | GASCOGNE | 2.08 | 2.22 |
| 31/03/2026 | GE HealthCare Technologies | 69.90 | 77.47 |
| 31/03/2026 | GECINA NOM. | 67.55 | 73.84 |
| 31/03/2026 | Gilead Sciences, Inc. | 137.71 | 143.40 |
| 31/03/2026 | GL EVENTS | 29.25 | 32.22 |
| 31/03/2026 | GPE GROUP PIZZORNO | 60.60 | 61.30 |
| 31/03/2026 | GRAINES VOLTZ | 17.95 | 19.35 |
| 31/03/2026 | GROUPE CRIT | 57.40 | 60.97 |
| 31/03/2026 | GROUPE GUILLIN | 20.65 | 23.50 |
| 31/03/2026 | GROUPE PARTOUCHE | 17.90 | 18.04 |
| 31/03/2026 | GROUPE SFPI | 1.58 | 1.65 |
| 31/03/2026 | GUERBET | 9.97 | 12.24 |
| 31/03/2026 | GUILLEMOT | 4.26 | 4.39 |
| 31/03/2026 | HAULOTTE GROUP | 2.18 | 2.19 |
| 31/03/2026 | HERIGE | 20.10 | 21.42 |
| 31/03/2026 | HERMES INTL | 1 616.00 | 1 957.00 |
| 31/03/2026 | HI-MEDIA | 1.51 | 1.67 |
| 31/03/2026 | HIGH CO | 3.34 | 3.67 |
| 31/03/2026 | HIPAY GROUP | 4.88 | 5.69 |
| 31/03/2026 | HITECHPROS | 12.90 | 13.37 |
| 31/03/2026 | HONEYWELL INTL INC | 225.67 | 232.70 |
| 31/03/2026 | HOPSCOTCH GROUPE | 11.15 | 12.51 |
| 31/03/2026 | ICADE | 19.10 | 20.53 |
| 31/03/2026 | ID LOGISTICS GROUP | 320.50 | 378.24 |
| 31/03/2026 | IDEXX LABORATORIES | 560.04 | 628.59 |
| 31/03/2026 | IDI | 66.40 | 70.92 |
| 31/03/2026 | IMERYS | 21.56 | 24.21 |
| 31/03/2026 | IMMERSION | 2.44 | 2.70 |
| 31/03/2026 | INFOTEL | 35.70 | 37.48 |
| 31/03/2026 | INNATE PHARMA | 1.09 | 1.37 |
| 31/03/2026 | INNELEC MULTIMEDIA | 2.25 | 2.80 |
| 31/03/2026 | INSIDE SECURE | 0.15 | 0.18 |
| 31/03/2026 | INSTALLUX | 284.00 | 301.16 |
| 31/03/2026 | Intel Corporation | 41.96 | 46.27 |
| 31/03/2026 | INTERPARFUMS | 23.12 | 24.20 |
| 31/03/2026 | INTRASENSE | 0.20 | 0.24 |
| 31/03/2026 | Intuit Inc. | 428.24 | 449.89 |
| 31/03/2026 | Intuitive surg. | 455.03 | 493.20 |
| 31/03/2026 | INVENTIVA PROM | 4.74 | 5.32 |
| 31/03/2026 | IT LINK | 15.00 | 18.63 |
| 31/03/2026 | JACQUES BOGART | 2.48 | 3.35 |
| 31/03/2026 | JACQUET METAL SCE | 20.05 | 22.62 |
| 31/03/2026 | KALRAY | 3.09 | 3.69 |
| 31/03/2026 | KAUFMAN ET BROAD | 28.20 | 30.66 |
| 31/03/2026 | KERING | 252.95 | 264.31 |
| 31/03/2026 | KERLINK | 0.87 | 0.92 |
| 31/03/2026 | Keurig Dr Pepper Inc | 26.59 | 28.09 |
| 31/03/2026 | KEYRUS | 7.02 | 7.62 |
| 31/03/2026 | KKO INTL | 0.08 | 0.09 |
| 31/03/2026 | Kla-Tencor Corporation | 1 417.08 | 1 476.38 |
| 31/03/2026 | KLEPIERRE | 32.26 | 33.00 |
| 31/03/2026 | KRAFT HEINZ | 22.43 | 23.48 |
| 31/03/2026 | L'OREAL | 353.60 | 375.88 |
| 31/03/2026 | LACROIX SA | 12.60 | 13.31 |
| 31/03/2026 | LAGARDERE S.C.A. | 17.74 | 18.39 |
| 31/03/2026 | Lam Research | 205.91 | 226.66 |
| 31/03/2026 | LANSON-BCC | 26.70 | 28.72 |
| 31/03/2026 | LAURENT-PERRIER | 85.60 | 89.01 |
| 31/03/2026 | LDLC.COM | 11.85 | 14.74 |
| 31/03/2026 | LEADMEDIA GROUP | 0.61 | 0.68 |
| 31/03/2026 | LECTRA | 16.10 | 19.56 |
| 31/03/2026 | LEGRAND | 129.60 | 139.88 |
| 31/03/2026 | LESNXCONSTRUCTEURS | 45.50 | 49.64 |
| 31/03/2026 | LEXIBOOK LINGUIST. | 5.00 | 5.48 |
| 31/03/2026 | LISI | 50.70 | 54.80 |
| 31/03/2026 | LOCASYSTEM INTL | 12.00 | 13.35 |
| 31/03/2026 | LOGIC INSTRUMENT | 1.88 | 2.00 |
| 31/03/2026 | LVMH | 460.35 | 518.18 |
| 31/03/2026 | M6 METROPOLE TV | 11.64 | 11.65 |
| 31/03/2026 | MAISONS DU MONDE | 1.36 | 1.38 |
| 31/03/2026 | MAISONS FRANCE | 29.80 | 33.42 |
| 31/03/2026 | MALTERIES FCO-BEL. | 875.00 | 923.60 |
| 31/03/2026 | MANITOU BF | 18.90 | 20.85 |
| 31/03/2026 | MARRIOTT INTL A | 321.17 | 329.86 |
| 31/03/2026 | MECELEC | 0.48 | 0.51 |
| 31/03/2026 | MEDIANTECHNOLOGIES | 4.41 | 4.86 |
| 31/03/2026 | MEDINCELL REG | 22.42 | 23.32 |
| 31/03/2026 | MEMSCAP REGPT | 4.12 | 4.49 |
| 31/03/2026 | MERCADOLIBRE INC | 1 645.00 | 1 888.83 |
| 31/03/2026 | MERSEN | 22.05 | 25.35 |
| 31/03/2026 | Meta Platforms Inc | 549.76 | 640.53 |
| 31/03/2026 | MG INTERNATIONAL | 2.16 | 2.33 |
| 31/03/2026 | MICHELIN | 29.16 | 31.54 |
| 31/03/2026 | Microchip Technology Inc. | 61.35 | 71.65 |
| 31/03/2026 | MICRON TECHNOLOGY I | 321.67 | 403.17 |
| 31/03/2026 | Microsoft Corp. | 364.63 | 407.98 |
| 31/03/2026 | MILIBOO | 1.71 | 1.81 |
| 31/03/2026 | MONDELEZ | 57.90 | 58.54 |
| 31/03/2026 | MONFINANCIER | 0.34 | 0.35 |
| 31/03/2026 | MONSTER BEVERAGE | 71.82 | 79.14 |
| 31/03/2026 | MOULINVEST | 23.80 | 24.25 |
| 31/03/2026 | MR BRICOLAGE | 4.72 | 5.21 |
| 31/03/2026 | NACON | 0.12 | 0.31 |
| 31/03/2026 | NEOLIFE | 0.05 | 0.05 |
| 31/03/2026 | NEOPOST | 11.02 | 13.89 |
| 31/03/2026 | NETGEM | 0.72 | 0.73 |
| 31/03/2026 | NEURONES | 34.65 | 36.28 |
| 31/03/2026 | NEXANS | 113.60 | 125.68 |
| 31/03/2026 | NEXITY | 7.89 | 8.58 |
| 31/03/2026 | NEXTEDIA | 0.36 | 0.40 |
| 31/03/2026 | NICOX | 0.39 | 0.41 |
| 31/03/2026 | NOVACYT | 0.40 | 0.40 |
| 31/03/2026 | NRJ GROUP | 6.96 | 7.09 |
| 31/03/2026 | Nvidia Corporation | 166.97 | 182.84 |
| 31/03/2026 | NXP SEMICONDUCTORS | 191.39 | 218.02 |
| 31/03/2026 | O'REILLY AUTOMOTIVE | 92.36 | 94.04 |
| 31/03/2026 | OL GROUPE | 1.68 | 1.79 |
| 31/03/2026 | ONXEO | 0.11 | 0.14 |
| 31/03/2026 | OPmobility (ex PLASTIC OMNIUM) | 14.76 | 15.93 |
| 31/03/2026 | OREGE | 0.23 | 0.26 |
| 31/03/2026 | OSE IMMUNO | 3.07 | 4.15 |
| 31/03/2026 | Paccar Inc. | 113.77 | 121.51 |
| 31/03/2026 | Palo Alto Networks | 155.03 | 164.10 |
| 31/03/2026 | PAREF | 26.10 | 29.61 |
| 31/03/2026 | PATRIMOINE ET COMM | 24.00 | 24.07 |
| 31/03/2026 | Paychex, Inc. | 94.04 | 96.60 |
| 31/03/2026 | PAYPAL | 44.74 | 46.47 |
| 31/03/2026 | PEPSICO INC | 157.67 | 158.57 |
| 31/03/2026 | PERNOD RICARD | 66.54 | 74.68 |
| 31/03/2026 | PERRIER (GERARD) | 83.00 | 85.36 |
| 31/03/2026 | PIERRE VACANCES | 1.60 | 1.77 |
| 31/03/2026 | Pinduoduo | 98.61 | 102.86 |
| 31/03/2026 | PISCINES DESJOYAUX | 11.90 | 12.90 |
| 31/03/2026 | PLANT ADVANCED | 6.34 | 7.66 |
| 31/03/2026 | PLASTIVALOIRE | 1.98 | 2.52 |
| 31/03/2026 | POUJOULAT | 7.94 | 8.17 |
| 31/03/2026 | POXEL | 0.23 | 0.27 |
| 31/03/2026 | PRISMAFLEX INTL | 6.60 | 6.75 |
| 31/03/2026 | PROLOGUE | 0.24 | 0.24 |
| 31/03/2026 | PUBLICIS GROUPE SA | 70.20 | 75.86 |
| 31/03/2026 | Qualcomm, Inc. | 128.40 | 140.57 |
| 31/03/2026 | QUANTEL | 20.60 | 22.54 |
| 31/03/2026 | RAMSAY GEN SANTE | 9.74 | 10.57 |
| 31/03/2026 | REALITES | 0.72 | 0.86 |
| 31/03/2026 | REGENERON PHARMACEU | 757.47 | 763.17 |
| 31/03/2026 | REMY COINTREAU | 37.08 | 40.01 |
| 31/03/2026 | RENAULT | 28.59 | 30.48 |
| 31/03/2026 | REXEL | 32.61 | 35.15 |
| 31/03/2026 | RIBER | 5.38 | 5.65 |
| 31/03/2026 | ROBERTET | 825.00 | 841.30 |
| 31/03/2026 | ROCTOOL | 0.71 | 0.79 |
| 31/03/2026 | Roper Technologies Inc | 352.52 | 357.62 |
| 31/03/2026 | ROUGIER S.A. | 14.40 | 14.89 |
| 31/03/2026 | RUBIS | 34.34 | 34.55 |
| 31/03/2026 | S.E.B. | 43.06 | 47.61 |
| 31/03/2026 | SAFRAN | 274.10 | 312.33 |
| 31/03/2026 | SAINT GOBAIN | 69.58 | 80.50 |
| 31/03/2026 | SAMSE | 120.50 | 122.78 |
| 31/03/2026 | SARTORIUS STED BIO | 168.00 | 177.26 |
| 31/03/2026 | SAVONNERIE NYONS | 29.20 | 30.06 |
| 31/03/2026 | SCHNEIDER ELECTRIC | 225.80 | 249.84 |
| 31/03/2026 | SENSORION | 0.36 | 0.39 |
| 31/03/2026 | SERGEFERRARI GROUP | 6.88 | 7.72 |
| 31/03/2026 | SES | 6.20 | 6.42 |
| 31/03/2026 | SHOWROOMPRIVE | 0.67 | 0.71 |
| 31/03/2026 | SMALTO | 0.03 | 0.04 |
| 31/03/2026 | SOCIETE GENERALE | 61.38 | 69.48 |
| 31/03/2026 | SODEXO | 44.32 | 44.65 |
| 31/03/2026 | SOLUTIONS 30 SE | 0.51 | 0.85 |
| 31/03/2026 | SOPRA STERIA GROUP | 116.60 | 129.62 |
| 31/03/2026 | SPIE | 42.56 | 47.75 |
| 31/03/2026 | SPINEGUARD | 0.11 | 0.12 |
| 31/03/2026 | ST DUPONT | 0.09 | 0.09 |
| 31/03/2026 | Starbucks Corporation | 88.08 | 95.72 |
| 31/03/2026 | STEF | 117.60 | 122.44 |
| 31/03/2026 | STELLANTIS | 5.96 | 6.70 |
| 31/03/2026 | STIF | 40.40 | 59.89 |
| 31/03/2026 | SWORD GROUP | 30.40 | 32.60 |
| 31/03/2026 | SYNERGIE | 26.60 | 28.53 |
| 31/03/2026 | SYNOPSYS INC | 390.20 | 441.05 |
| 31/03/2026 | TAKE TWO INTERACTIVE | 194.24 | 211.27 |
| 31/03/2026 | TELEPERFORMANCE | 48.99 | 52.34 |
| 31/03/2026 | TESLA MOTORS | 361.51 | 406.19 |
| 31/03/2026 | TEXAS INSTRUMENTS I | 190.28 | 205.06 |
| 31/03/2026 | TF1 | 7.03 | 7.41 |
| 31/03/2026 | THALES | 242.50 | 251.26 |
| 31/03/2026 | THERACLION | 0.44 | 0.60 |
| 31/03/2026 | Tikehau Capital | 16.04 | 16.33 |
| 31/03/2026 | TOUAX | 3.87 | 4.41 |
| 31/03/2026 | TOUR EIFFEL | 3.76 | 4.06 |
| 31/03/2026 | TRANSGENE | 0.74 | 0.83 |
| 31/03/2026 | TRIGANO | 139.70 | 161.32 |
| 31/03/2026 | U10 | 1.16 | 1.21 |
| 31/03/2026 | UBISOFT ENTERTAIN | 3.91 | 4.19 |
| 31/03/2026 | UNIBAIL-WFD | 94.26 | 96.94 |
| 31/03/2026 | UNION TECH.INFOR. | 0.12 | 0.12 |
| 31/03/2026 | VALEO | 9.99 | 11.74 |
| 31/03/2026 | VALNEVA | 2.79 | 4.20 |
| 31/03/2026 | VEOLIA ENVIRON. | 32.60 | 32.68 |
| 31/03/2026 | VERALLIA | 18.03 | 19.83 |
| 31/03/2026 | VERISK ANALYTICS IN | 188.31 | 199.60 |
| 31/03/2026 | VERNEUIL PARTICIP. | 2.85 | 3.21 |
| 31/03/2026 | Vertex Pharma | 443.43 | 467.52 |
| 31/03/2026 | VETOQUINOL | 78.80 | 83.17 |
| 31/03/2026 | VICAT | 62.10 | 70.61 |
| 31/03/2026 | VIEL ET COMPAGNIE | 14.60 | 17.06 |
| 31/03/2026 | VINCI | 127.00 | 129.66 |
| 31/03/2026 | VIRBAC | 354.00 | 354.49 |
| 31/03/2026 | VISIOMED GROUP | 0.18 | 0.21 |
| 31/03/2026 | VIVENDI | 1.76 | 2.10 |
| 31/03/2026 | VOLTALIA | 6.80 | 6.96 |
| 31/03/2026 | VOYAGEURS DU MONDE | 137.00 | 147.96 |
| 31/03/2026 | VRANKEN-POMMERY | 10.25 | 10.89 |
| 31/03/2026 | VUSIONGROUP (ex SES IMAGOTAG) | 109.90 | 119.53 |
| 31/03/2026 | WALLIX | 21.20 | 24.77 |
| 31/03/2026 | Warner Bros Discovery Inc | 27.17 | 27.87 |
| 31/03/2026 | WAVESTONE | 45.00 | 50.22 |
| 31/03/2026 | WE.CONNECT | 21.50 | 23.47 |
| 31/03/2026 | WENDEL | 76.20 | 82.97 |
| 31/03/2026 | WITBE | 1.43 | 1.45 |
| 31/03/2026 | WORKDAY | 128.88 | 149.84 |
| 31/03/2026 | WORLDLINE | 0.26 | 1.13 |
| 31/03/2026 | X-FAB | 4.63 | 4.75 |
| 31/03/2026 | XILAM ANIMATION | 2.78 | 3.37 |
| 31/03/2026 | Zscaler | 139.42 | 169.08 |
Impact de la configuration : Le cours est inférieur à la MM50
Le tableau ci-dessous présente une analyse d'impact sur les actions qui répondent à la configuration : Le cours est inférieur à la MM50 et celles qui n\y répondent pas.
On considère comme individu le couple (action,date).
On considère comme individu le couple (action,date).
| Indice | Nombre d'individus | Evolution à 2 jours | Evolution à 5 jours | Evolution à 10 jours | Evolution à 20 jours | |
| Le cours est inférieur à la MM50 | CAC40 | 67 439 | +0.21 % | +0.19 % | +0.32 % | +0.49 % |
| SBF120 | 186 458 | +0.18 % | +0.13 % | +0.20 % | +0.32 % | |
| Autres | 1 044 776 | -0.04 % | +0.05 % | +0.06 % | +0.11 % | |
| Tous | 1 234 888 | -0.01 % | +0.07 % | +0.08 % | +0.14 % | |
| Le cours n'est pas inférieur à la MM50 | CAC40 | 83 815 | +0.08 % | 0.00 % | +0.03 % | +0.15 % |
| SBF120 | 214 474 | +0.04 % | +0.03 % | +0.09 % | +0.20 % | |
| Autres | 1 080 584 | -0.01 % | +0.10 % | +0.22 % | +0.44 % | |
| Tous | 1 300 455 | +0.00 % | +0.09 % | +0.20 % | +0.40 % |
Date de mise à jour : 28/03/2026
D'une manière générale on peut donc dire que cette configuration est assez courante puisqu'elle concerne 48.71 % des individus et qu'elle a un impact plutôt négatif sur l'évolution du cours des actions, que ce soit à 2, 5, 10 ou 20 jours.