Timeline : La MM20 est inférieure à la MM50
Le graphique ci-dessous représente le nombre journalier d'actions parmi les 542 actions de la bourse de Paris ayant la MM20 inférieure à la MM50.
Le 28/09/2023, 387 actions répondent à cette configuration, alors qu'en moyenne on en compte 261.Ces actions ont la MM20 inférieure à la MM50
Date | Action | MM20 | MM50 |
---|---|---|---|
28/09/2023 | A.S.T. GROUPE | 0.98 | 1.14 |
28/09/2023 | AB SCIENCE | 2.67 | 3.09 |
28/09/2023 | ABC ARBITRAGE | 5.93 | 5.95 |
28/09/2023 | ABIVAX | 16.57 | 16.89 |
28/09/2023 | ACTEOS | 1.35 | 1.39 |
28/09/2023 | ACTIA GROUP | 4.49 | 4.61 |
28/09/2023 | ADL PARTNER | 29.96 | 30.09 |
28/09/2023 | ADP | 115.17 | 119.66 |
28/09/2023 | ADVANCED MICRO DEVI | 103.26 | 107.11 |
28/09/2023 | ADVINI | 19.68 | 20.06 |
28/09/2023 | AGRIPOWER | 2.54 | 3.10 |
28/09/2023 | AGROGENERATION | 0.04 | 0.04 |
28/09/2023 | AIRBUS GROUP | 130.00 | 130.78 |
28/09/2023 | AKWEL | 15.17 | 15.26 |
28/09/2023 | ALD | 8.71 | 8.99 |
28/09/2023 | ALIGN TECHNOLOGY | 327.96 | 345.26 |
28/09/2023 | ALPES (COMPAGNIE) | 12.86 | 13.03 |
28/09/2023 | ALPHA MOS | 1.71 | 1.75 |
28/09/2023 | ALSTOM | 23.83 | 25.29 |
28/09/2023 | ALTAMIR | 25.86 | 26.71 |
28/09/2023 | ALTAREIT | 537.50 | 540.00 |
28/09/2023 | ALTEN | 130.46 | 130.93 |
28/09/2023 | AMATHEON AGRI | 0.13 | 0.14 |
28/09/2023 | AMERICAN ELECTRIC P | 78.22 | 80.45 |
28/09/2023 | AMOEBA | 0.52 | 0.56 |
28/09/2023 | AMPLITUDE SURGICAL | 3.47 | 3.48 |
28/09/2023 | AMUNDI | 53.66 | 54.11 |
28/09/2023 | ANALOG DEVICES INC | 177.57 | 182.60 |
28/09/2023 | ANSYS INC | 310.04 | 312.28 |
28/09/2023 | ANTEVENIO | 3.73 | 3.76 |
28/09/2023 | APERAM | 27.04 | 27.09 |
28/09/2023 | Apple Inc. | 177.84 | 181.70 |
28/09/2023 | Applied Materials, Inc. | 142.88 | 143.88 |
28/09/2023 | ARCELORMITTAL | 24.01 | 24.48 |
28/09/2023 | ARGAN | 70.02 | 70.47 |
28/09/2023 | ARKEMA | 92.78 | 94.58 |
28/09/2023 | ARTEA | 20.09 | 20.33 |
28/09/2023 | ARTOIS NOM. | 4 868.00 | 4 922.20 |
28/09/2023 | ARTPRICE COM | 6.49 | 6.58 |
28/09/2023 | ASIT | 0.02 | 0.02 |
28/09/2023 | ASML HOLDING | 613.24 | 650.71 |
28/09/2023 | ASSYSTEM | 42.53 | 44.16 |
28/09/2023 | ATARI | 0.13 | 0.13 |
28/09/2023 | ATEME | 8.42 | 8.86 |
28/09/2023 | ATOS | 7.10 | 8.00 |
28/09/2023 | AUBAY | 39.67 | 41.13 |
28/09/2023 | AUREA | 5.71 | 6.10 |
28/09/2023 | AURES TECHNOLOGIES | 1.54 | 2.91 |
28/09/2023 | AUTOMATIC DATA PROC | 246.48 | 248.04 |
28/09/2023 | AXWAY SOFTWARE | 23.50 | 23.55 |
28/09/2023 | BAINS MER MONACO | 110.63 | 110.78 |
28/09/2023 | BASTIDE LE CONFORT | 25.25 | 26.72 |
28/09/2023 | BATLA MINERALS | 0.29 | 0.41 |
28/09/2023 | BD MULTI MEDIA | 1.97 | 2.23 |
28/09/2023 | BENETEAU | 13.57 | 14.00 |
28/09/2023 | BIGBEN INTERACTIVE | 3.96 | 4.24 |
28/09/2023 | BILENDI | 15.65 | 16.53 |
28/09/2023 | Biogen Idec | 259.24 | 264.70 |
28/09/2023 | BIOMERIEUX | 91.62 | 93.77 |
28/09/2023 | BIOPHYTIS | 0.01 | 0.01 |
28/09/2023 | BIOSYNEX | 10.37 | 10.54 |
28/09/2023 | BLEECKER | 183.30 | 190.66 |
28/09/2023 | BLUELINEA | 1.31 | 1.33 |
28/09/2023 | BOLLORE | 5.24 | 5.43 |
28/09/2023 | BONDUELLE | 10.69 | 10.89 |
28/09/2023 | BRICORAMA | 46.92 | 47.55 |
28/09/2023 | BROADCOM INC | 850.02 | 864.05 |
28/09/2023 | BUDGET TELECOM | 2.77 | 2.80 |
28/09/2023 | BUREAU VERITAS | 23.98 | 24.46 |
28/09/2023 | BURELLE | 490.40 | 516.12 |
28/09/2023 | C&CO | 15.04 | 15.12 |
28/09/2023 | CAFOM | 9.75 | 9.77 |
28/09/2023 | CAMBODGE NOM. | 6 435.00 | 6 771.20 |
28/09/2023 | CAPELLI | 4.07 | 4.67 |
28/09/2023 | CARBIOS | 23.64 | 24.50 |
28/09/2023 | CARDETY | 14.37 | 14.52 |
28/09/2023 | CARMAT | 6.53 | 6.97 |
28/09/2023 | CARREFOUR | 16.79 | 17.55 |
28/09/2023 | CASINO GUICHARD | 1.88 | 2.53 |
28/09/2023 | CATERING INTL SCES | 8.81 | 9.29 |
28/09/2023 | CBO TERRITORIA | 3.52 | 3.54 |
28/09/2023 | CEGEDIM | 19.41 | 20.39 |
28/09/2023 | CEGEREAL | 16.28 | 16.43 |
28/09/2023 | CELLECTIS | 1.64 | 1.78 |
28/09/2023 | CERENIS | 1.17 | 1.19 |
28/09/2023 | CERINNOV GROUP | 3.12 | 3.46 |
28/09/2023 | CHARGEURS | 9.07 | 10.11 |
28/09/2023 | CHRISTIAN DIOR | 704.98 | 742.17 |
28/09/2023 | CIBOX INTER A CTIV | 0.02 | 0.02 |
28/09/2023 | CLARANOVA | 1.59 | 1.67 |
28/09/2023 | CLARIANE (ex KORIAN) | 6.02 | 6.21 |
28/09/2023 | CNOVA | 2.72 | 2.91 |
28/09/2023 | COFACE | 12.64 | 12.89 |
28/09/2023 | COIL | 3.89 | 4.13 |
28/09/2023 | COLIPAYS | 3.81 | 4.60 |
28/09/2023 | Comcast Corporation | 45.26 | 45.29 |
28/09/2023 | COPART | 44.20 | 64.57 |
28/09/2023 | CRCAM LANGUED CCI | 51.47 | 52.00 |
28/09/2023 | CSX CORP | 30.56 | 31.23 |
28/09/2023 | CUSTOM SOLUTIONS | 2.74 | 2.80 |
28/09/2023 | DAMARTEX | 5.44 | 6.35 |
28/09/2023 | DANONE | 53.19 | 54.00 |
28/09/2023 | DASSAULT SYSTEMES | 35.52 | 36.60 |
28/09/2023 | DBV TECHNOLOGIES | 2.90 | 2.93 |
28/09/2023 | DERICHEBOURG | 4.85 | 5.12 |
28/09/2023 | DexCom Inc | 97.78 | 108.46 |
28/09/2023 | DIAGNOSTIC MEDICAL | 1.18 | 1.28 |
28/09/2023 | DIGIGRAM | 2.66 | 2.70 |
28/09/2023 | DOLLAR TREE INC | 112.11 | 131.35 |
28/09/2023 | DRONE VOLT | 0.01 | 0.01 |
28/09/2023 | Ebay Inc. | 43.83 | 44.24 |
28/09/2023 | ECOSLOPS | 2.78 | 3.38 |
28/09/2023 | EGIDE | 0.68 | 0.72 |
28/09/2023 | EIFFAGE | 91.41 | 92.36 |
28/09/2023 | EKINOPS | 6.76 | 7.16 |
28/09/2023 | ELEC.MADAGASCAR | 3.13 | 3.17 |
28/09/2023 | ELECTRO POWER | 0.99 | 2.41 |
28/09/2023 | Electronic Arts | 120.49 | 123.94 |
28/09/2023 | ELIOR GROUP | 1.99 | 2.13 |
28/09/2023 | ELIS | 16.63 | 17.55 |
28/09/2023 | ENCRES DUBUIT | 3.65 | 3.67 |
28/09/2023 | ENERTIME | 1.13 | 1.13 |
28/09/2023 | Enphase Energy Inc | 122.23 | 134.80 |
28/09/2023 | ENTREPARTICULIERS | 1.14 | 1.27 |
28/09/2023 | EO2 | 6.12 | 6.26 |
28/09/2023 | ERAMET | 71.09 | 74.55 |
28/09/2023 | ESKER | 139.47 | 145.26 |
28/09/2023 | ESSILOR INTL. | 171.50 | 174.16 |
28/09/2023 | EUROFINS SCIENT. | 54.91 | 56.81 |
28/09/2023 | EUROMEDIS GROUPE | 5.27 | 5.31 |
28/09/2023 | EURONEXT | 65.34 | 66.08 |
28/09/2023 | EUTELSAT COMMUNIC. | 5.54 | 5.72 |
28/09/2023 | EXEL INDUSTRIES | 49.65 | 50.28 |
28/09/2023 | EXELON CORP | 40.33 | 40.62 |
28/09/2023 | Fastenal Company | 55.14 | 56.56 |
28/09/2023 | FDJ | 32.05 | 33.02 |
28/09/2023 | FERMENTALG | 0.58 | 0.61 |
28/09/2023 | FFP | 101.42 | 103.24 |
28/09/2023 | FIDUCIAL OFF.SOL. | 27.69 | 27.76 |
28/09/2023 | FIDUCIAL REAL EST. | 186.00 | 186.38 |
28/09/2023 | FIGEAC AERO | 4.07 | 4.59 |
28/09/2023 | FINANCIERE ODET | 1 442.30 | 1 466.32 |
28/09/2023 | FLEURY MICHON | 18.94 | 19.50 |
28/09/2023 | FOCUS HOME INT | 30.49 | 34.21 |
28/09/2023 | FONCIERE LYONNAISE | 63.75 | 66.77 |
28/09/2023 | Fortinet Inc | 60.91 | 63.68 |
28/09/2023 | FORVIA (EX-FAURECIA) | 19.67 | 20.66 |
28/09/2023 | FOUNTAINE PAJOT | 114.05 | 116.39 |
28/09/2023 | FREELANCE.COM | 4.24 | 4.72 |
28/09/2023 | FREY | 31.64 | 32.34 |
28/09/2023 | GASCOGNE | 3.86 | 3.98 |
28/09/2023 | GAUSSIN | 0.98 | 1.24 |
28/09/2023 | GE HealthCare Technologies | 66.53 | 70.87 |
28/09/2023 | GENEURO | 1.52 | 1.58 |
28/09/2023 | GENOMIC VISION | 0.01 | 0.01 |
28/09/2023 | GENSIGHT BIOLOGICS | 0.51 | 0.51 |
28/09/2023 | Gilead Sciences, Inc. | 75.77 | 76.99 |
28/09/2023 | GL EVENTS | 16.67 | 17.59 |
28/09/2023 | GLOBAL BIOENERGIES | 2.71 | 2.86 |
28/09/2023 | GRAINES VOLTZ | 33.06 | 35.90 |
28/09/2023 | GROUPE CRIT | 70.45 | 73.15 |
28/09/2023 | GROUPE EUROTUNNEL | 15.26 | 15.38 |
28/09/2023 | GROUPE FNAC | 25.41 | 28.86 |
28/09/2023 | GROUPE GORGE | 18.93 | 19.18 |
28/09/2023 | GROUPE GUILLIN | 25.13 | 26.84 |
28/09/2023 | GROUPE PARTOUCHE | 22.12 | 22.55 |
28/09/2023 | GROUPE SFPI | 1.83 | 1.86 |
28/09/2023 | GUERBET | 19.59 | 20.56 |
28/09/2023 | GUILLEMOT | 6.58 | 6.82 |
28/09/2023 | H2O INNOVATION INC | 2.01 | 2.04 |
28/09/2023 | HAULOTTE GROUP | 3.10 | 3.10 |
28/09/2023 | HERIGE | 28.66 | 30.84 |
28/09/2023 | HERMES INTL | 1 823.67 | 1 879.77 |
28/09/2023 | HF | 5.04 | 5.12 |
28/09/2023 | HI-MEDIA | 1.24 | 1.34 |
28/09/2023 | HIGH CO | 4.69 | 4.74 |
28/09/2023 | HITECHPROS | 16.40 | 16.66 |
28/09/2023 | HONEYWELL INTL INC | 189.45 | 191.29 |
28/09/2023 | HOPSCOTCH GROUPE | 16.13 | 17.04 |
28/09/2023 | HYDROGEN REFUELING | 18.46 | 19.76 |
28/09/2023 | I2S | 5.48 | 5.89 |
28/09/2023 | ICADE | 33.11 | 34.29 |
28/09/2023 | IDEXX LABORATORIES | 462.16 | 494.57 |
28/09/2023 | ILLUMINA INC. | 146.80 | 165.69 |
28/09/2023 | IMERYS | 29.55 | 30.62 |
28/09/2023 | IMMERSION | 2.43 | 2.64 |
28/09/2023 | IMMOB.DASSAULT | 50.07 | 50.81 |
28/09/2023 | INFOTEL | 50.85 | 52.52 |
28/09/2023 | INSIDE SECURE | 0.65 | 0.67 |
28/09/2023 | INSTALLUX | 259.50 | 289.60 |
28/09/2023 | INTEGRAGEN | 1.32 | 1.37 |
28/09/2023 | INTERPARFUMS | 54.04 | 58.80 |
28/09/2023 | Intuitive surg. | 298.69 | 305.30 |
28/09/2023 | IPSOS | 45.60 | 45.64 |
28/09/2023 | IT LINK | 25.76 | 26.09 |
28/09/2023 | JACQUET METAL SCE | 16.69 | 17.49 |
28/09/2023 | JC DECAUX SA. | 16.44 | 16.65 |
28/09/2023 | JD.COM | 31.37 | 34.55 |
28/09/2023 | KALRAY | 25.71 | 27.69 |
28/09/2023 | KERING | 459.92 | 491.00 |
28/09/2023 | KERLINK | 0.67 | 0.76 |
28/09/2023 | KEYRUS | 6.64 | 6.83 |
28/09/2023 | KKO INTL | 0.10 | 0.10 |
28/09/2023 | Kla-Tencor Corporation | 474.82 | 481.93 |
28/09/2023 | KRAFT HEINZ | 33.53 | 34.30 |
28/09/2023 | L'OREAL | 400.12 | 405.22 |
28/09/2023 | LAGARDERE S.C.A. | 20.70 | 21.05 |
28/09/2023 | Lam Research | 648.94 | 662.83 |
28/09/2023 | LANSON-BCC | 37.18 | 37.99 |
28/09/2023 | LAURENT-PERRIER | 123.15 | 123.64 |
28/09/2023 | LDC | 121.10 | 125.83 |
28/09/2023 | LDLC.COM | 21.28 | 21.87 |
28/09/2023 | LE NOBLE AGE | 26.70 | 28.43 |
28/09/2023 | LEBON | 91.30 | 93.68 |
28/09/2023 | LECTRA | 27.16 | 27.93 |
28/09/2023 | LEGRAND | 87.86 | 89.65 |
28/09/2023 | LESNXCONSTRUCTEURS | 40.23 | 43.02 |
28/09/2023 | LEXIBOOK LINGUIST. | 2.73 | 2.75 |
28/09/2023 | LINEDATA SERVICES | 51.94 | 54.27 |
28/09/2023 | LISI | 22.29 | 22.59 |
28/09/2023 | LOGIC INSTRUMENT | 0.52 | 0.52 |
28/09/2023 | LUCIBEL | 0.63 | 0.68 |
28/09/2023 | Lucid Group | 5.74 | 6.29 |
28/09/2023 | LVMH | 735.59 | 782.01 |
28/09/2023 | MAGILLEM | 14.17 | 17.43 |
28/09/2023 | MAISONS DU MONDE | 7.85 | 8.64 |
28/09/2023 | MAISONS FRANCE | 14.92 | 15.21 |
28/09/2023 | MAKHEIA GROUP | 0.06 | 0.06 |
28/09/2023 | MALTERIES FCO-BEL. | 583.00 | 586.50 |
28/09/2023 | MANITOU BF | 24.17 | 24.63 |
28/09/2023 | MARRIOTT INTL A | 200.02 | 201.13 |
28/09/2023 | Marvell tech Group | 54.89 | 58.31 |
28/09/2023 | MASTRAD | 0.02 | 0.02 |
28/09/2023 | MAUNA KEA TECH | 0.57 | 0.59 |
28/09/2023 | MCPHY ENERGY | 5.93 | 6.72 |
28/09/2023 | MECELEC | 0.57 | 0.64 |
28/09/2023 | MEDIANTECHNOLOGIES | 4.62 | 4.77 |
28/09/2023 | MEMSCAP REGPT | 5.59 | 5.65 |
28/09/2023 | MERSEN | 39.08 | 40.60 |
28/09/2023 | Meta Platforms Inc | 300.90 | 301.12 |
28/09/2023 | METABOLIC EXPLORER | 0.67 | 0.79 |
28/09/2023 | METHANOR | 3.37 | 3.53 |
28/09/2023 | METROPOLE TV | 12.25 | 12.61 |
28/09/2023 | MG INTERNATIONAL | 6.08 | 6.39 |
28/09/2023 | MGI DIGITAL GRAPHI | 22.05 | 24.60 |
28/09/2023 | Microchip Technology Inc. | 78.65 | 82.33 |
28/09/2023 | MICROPOLE | 1.18 | 1.26 |
28/09/2023 | Microsoft Corp. | 326.64 | 327.96 |
28/09/2023 | MIGUET ET ASSOCIES | 0.32 | 0.46 |
28/09/2023 | MILIBOO | 2.07 | 2.11 |
28/09/2023 | MOBILE NETWORK | 1.36 | 1.39 |
28/09/2023 | Moderna | 105.84 | 109.05 |
28/09/2023 | MONDELEZ | 70.69 | 72.06 |
28/09/2023 | MONSTER BEVERAGE | 55.71 | 56.95 |
28/09/2023 | MOULINVEST | 24.47 | 25.59 |
28/09/2023 | NACON | 1.48 | 1.63 |
28/09/2023 | NEOEN | 27.81 | 28.04 |
28/09/2023 | NEOLIFE | 0.06 | 0.07 |
28/09/2023 | NEOPOST | 19.08 | 19.31 |
28/09/2023 | NETFLIX INC | 410.13 | 418.88 |
28/09/2023 | NETGEM | 1.00 | 1.03 |
28/09/2023 | NEURONES | 36.75 | 37.36 |
28/09/2023 | NEXANS | 74.31 | 76.18 |
28/09/2023 | NEXITY | 14.47 | 14.68 |
28/09/2023 | NEXTEDIA | 0.60 | 0.61 |
28/09/2023 | NICOX | 0.43 | 0.43 |
28/09/2023 | Nvidia Corporation | 446.17 | 449.76 |
28/09/2023 | NXP SEMICONDUCTORS | 200.80 | 205.88 |
28/09/2023 | O'REILLY AUTOMOTIVE | 934.64 | 937.68 |
28/09/2023 | OL GROUPE | 1.93 | 2.15 |
28/09/2023 | OREGE | 0.48 | 0.56 |
28/09/2023 | ORPEA | 1.42 | 1.63 |
28/09/2023 | OVH GROUPE | 8.95 | 9.37 |
28/09/2023 | Paccar Inc. | 84.39 | 84.96 |
28/09/2023 | PAREF | 51.98 | 53.13 |
28/09/2023 | PARROT | 3.57 | 3.69 |
28/09/2023 | PATRIMOINE ET COMM | 17.30 | 17.66 |
28/09/2023 | Paychex, Inc. | 117.80 | 121.29 |
28/09/2023 | PAYPAL | 61.36 | 63.94 |
28/09/2023 | PEPSICO INC | 176.27 | 180.95 |
28/09/2023 | PERNOD RICARD | 170.37 | 185.88 |
28/09/2023 | PERRIER (GERARD) | 104.30 | 104.72 |
28/09/2023 | PHARMAGEST INTER. | 73.57 | 76.29 |
28/09/2023 | PIERRE VACANCES | 1.31 | 1.38 |
28/09/2023 | PISCINES DESJOYAUX | 12.80 | 13.44 |
28/09/2023 | PLANET.FR | 0.21 | 0.23 |
28/09/2023 | PLANT ADVANCED | 11.19 | 11.90 |
28/09/2023 | PLASTIC OMNIUM | 15.91 | 16.63 |
28/09/2023 | PLASTIVALOIRE | 2.78 | 2.83 |
28/09/2023 | POUJOULAT | 23.80 | 24.95 |
28/09/2023 | POULAILLON | 4.57 | 4.64 |
28/09/2023 | POXEL | 0.51 | 0.57 |
28/09/2023 | PRISMAFLEX INTL | 6.21 | 6.27 |
28/09/2023 | PRODWAYS | 1.73 | 1.81 |
28/09/2023 | PROLOGUE | 0.28 | 0.29 |
28/09/2023 | PUBLICIS GROUPE SA | 72.22 | 72.28 |
28/09/2023 | Qualcomm, Inc. | 111.19 | 115.20 |
28/09/2023 | QUANTEL | 14.22 | 14.77 |
28/09/2023 | QUANTUM GENOMICS | 0.15 | 0.15 |
28/09/2023 | RALLYE | 0.13 | 0.24 |
28/09/2023 | REALITES | 22.17 | 22.18 |
28/09/2023 | REMY COINTREAU | 129.83 | 141.97 |
28/09/2023 | RENAULT | 37.29 | 37.79 |
28/09/2023 | REWORLD MEDIA | 3.31 | 3.62 |
28/09/2023 | RIBER | 1.96 | 2.02 |
28/09/2023 | Rivian Automotive Inc | 22.91 | 23.21 |
28/09/2023 | ROBERTET | 824.10 | 825.46 |
28/09/2023 | ROCTOOL | 2.62 | 2.80 |
28/09/2023 | ROUGIER S.A. | 14.22 | 15.23 |
28/09/2023 | S.E.B. | 91.45 | 96.71 |
28/09/2023 | SAINT GOBAIN | 57.19 | 58.90 |
28/09/2023 | SAMSE | 175.00 | 181.83 |
28/09/2023 | SARTORIUS STED BIO | 246.07 | 256.80 |
28/09/2023 | SAVENCIA | 54.54 | 54.77 |
28/09/2023 | SCBSM | 9.76 | 9.92 |
28/09/2023 | SCHNEIDER ELECTRIC | 156.18 | 158.19 |
28/09/2023 | SECHE ENVIRONNEM. | 112.82 | 115.77 |
28/09/2023 | SELECTIRENTE | 94.00 | 95.14 |
28/09/2023 | SERGEFERRARI GROUP | 9.93 | 10.82 |
28/09/2023 | SES IMAGOTAG (ex STORE ELECTRONICS) | 115.00 | 115.23 |
28/09/2023 | SHOWROOMPRIVE | 1.21 | 1.25 |
28/09/2023 | SIDETRADE | 152.53 | 153.23 |
28/09/2023 | SIGNAUX GIROD | 15.04 | 15.68 |
28/09/2023 | SII | 48.56 | 51.52 |
28/09/2023 | SIRIUS XM RADIO INC | 4.20 | 4.61 |
28/09/2023 | SOCIETE GENERALE | 24.66 | 25.03 |
28/09/2023 | SOGECLAIR | 18.07 | 18.65 |
28/09/2023 | SOITEC | 159.32 | 167.53 |
28/09/2023 | SOLUTIONS 30 SE | 2.48 | 2.71 |
28/09/2023 | SOPRA STERIA GROUP | 194.61 | 196.06 |
28/09/2023 | SPINEGUARD | 0.35 | 0.41 |
28/09/2023 | SQLI | 46.70 | 47.92 |
28/09/2023 | ST DUPONT | 0.08 | 0.11 |
28/09/2023 | Starbucks Corporation | 95.09 | 97.91 |
28/09/2023 | STEF | 108.59 | 109.56 |
28/09/2023 | STMICROELECTRONICS | 41.27 | 43.41 |
28/09/2023 | STRADIM ESPAC.FIN | 7.15 | 7.38 |
28/09/2023 | STREAMWIDE | 17.55 | 17.78 |
28/09/2023 | SWORD GROUP | 38.51 | 40.61 |
28/09/2023 | SYNERGIE | 32.03 | 32.33 |
28/09/2023 | TARKETT | 10.34 | 10.88 |
28/09/2023 | TELEPERFORMANCE | 123.61 | 126.03 |
28/09/2023 | TEXAS INSTRUMENTS I | 163.61 | 168.60 |
28/09/2023 | THERACLION | 0.59 | 0.61 |
28/09/2023 | TOTAL GABON | 170.59 | 176.33 |
28/09/2023 | TOUAX | 5.42 | 6.23 |
28/09/2023 | TOUR EIFFEL | 13.99 | 14.11 |
28/09/2023 | TRANSGENE | 1.73 | 1.74 |
28/09/2023 | TRIGANO | 123.96 | 127.67 |
28/09/2023 | TTI | 7.64 | 8.67 |
28/09/2023 | U10 | 1.10 | 1.14 |
28/09/2023 | UBISOFT ENTERTAIN | 28.61 | 28.65 |
28/09/2023 | UNIBAIL-WFD | 47.71 | 48.88 |
28/09/2023 | VALEO | 17.31 | 18.42 |
28/09/2023 | VALNEVA | 6.13 | 6.34 |
28/09/2023 | VERNEUIL PARTICIP. | 11.38 | 11.75 |
28/09/2023 | Vertex Pharma | 349.44 | 349.92 |
28/09/2023 | VETOQUINOL | 82.24 | 87.67 |
28/09/2023 | VICAT | 30.62 | 31.01 |
28/09/2023 | VIRBAC | 258.43 | 269.46 |
28/09/2023 | VISIATIV | 30.51 | 31.91 |
28/09/2023 | VISIOMED GROUP | 0.38 | 0.42 |
28/09/2023 | VOLTALIA | 14.28 | 15.18 |
28/09/2023 | VOYAGEURS DU MONDE | 117.08 | 119.94 |
28/09/2023 | VRANKEN-POMMERY | 16.61 | 17.17 |
28/09/2023 | WALGREENS BOOTS AL | 22.06 | 25.96 |
28/09/2023 | WALLIX | 9.84 | 10.24 |
28/09/2023 | WE.CONNECT | 13.87 | 13.89 |
28/09/2023 | WEDIA | 27.30 | 27.82 |
28/09/2023 | WENDEL | 79.28 | 84.00 |
28/09/2023 | WITBE | 6.20 | 6.60 |
28/09/2023 | WORLDLINE | 27.79 | 30.60 |
28/09/2023 | X-FAB | 9.80 | 10.26 |
28/09/2023 | XCEL ENERGY INC | 57.78 | 59.37 |
28/09/2023 | XILAM ANIMATION | 19.62 | 22.28 |
28/09/2023 | ZCCM | 1.35 | 1.51 |
Impact de la configuration : La MM20 est inférieure à la MM50
Le tableau ci-dessous présente une analyse d'impact sur les actions qui répondent à la configuration : La MM20 est inférieure à la MM50 et celles qui n\y répondent pas.
On considère comme individu le couple (action,date).
On considère comme individu le couple (action,date).
Indice | Nombre d'individus | Evolution à 2 jours | Evolution à 5 jours | Evolution à 10 jours | Evolution à 20 jours | |
La MM20 est inférieure à la MM50 | CAC40 | 57 091 | +0.22 % | +0.16 % | +0.28 % | +0.48 % |
SBF120 | 152 201 | +0.18 % | +0.13 % | +0.22 % | +0.34 % | |
Autres | 907 494 | -0.07 % | +0.05 % | +0.07 % | +0.17 % | |
Tous | 1 063 517 | -0.04 % | +0.06 % | +0.09 % | +0.20 % | |
La MM20 n'est pas inférieure à la MM50 | CAC40 | 70 021 | +0.12 % | +0.05 % | +0.11 % | +0.24 % |
SBF120 | 176 485 | +0.08 % | +0.06 % | +0.13 % | +0.29 % | |
Autres | 960 669 | +0.02 % | +0.13 % | +0.25 % | +0.45 % | |
Tous | 1 142 587 | +0.03 % | +0.12 % | +0.23 % | +0.42 % |
Date de mise à jour : 23/09/2023
D'une manière générale on peut donc dire que cette configuration est assez courante puisqu'elle concerne 48.21 % des individus et qu'elle a un impact plutôt négatif sur l'évolution du cours des actions, que ce soit à 2, 5, 10 ou 20 jours.