Timeline : La MM20 est inférieure à la MM50
Le graphique ci-dessous représente le nombre journalier d'actions parmi les 482 actions de la bourse de Paris ayant la MM20 inférieure à la MM50.
Le 13/04/2026, 368 actions répondent à cette configuration, alors qu'en moyenne on en compte 235.Ces actions ont la MM20 inférieure à la MM50
| Date | Action | MM20 | MM50 |
|---|---|---|---|
| 13/04/2026 | AB SCIENCE | 1.19 | 1.27 |
| 13/04/2026 | ABC ARBITRAGE | 5.46 | 5.54 |
| 13/04/2026 | ABIVAX | 101.19 | 101.28 |
| 13/04/2026 | ACANTHE DEV. | 0.24 | 0.24 |
| 13/04/2026 | ACCOR | 41.66 | 44.89 |
| 13/04/2026 | ACTEOS | 0.86 | 0.89 |
| 13/04/2026 | ADC SIIC | 0.07 | 0.07 |
| 13/04/2026 | ADL PARTNER | 24.24 | 24.69 |
| 13/04/2026 | Adobe Systems Incorporate | 241.67 | 257.98 |
| 13/04/2026 | ADOCIA | 4.99 | 5.97 |
| 13/04/2026 | ADP | 107.23 | 111.48 |
| 13/04/2026 | AIRBUS GROUP | 166.44 | 178.19 |
| 13/04/2026 | AKWEL | 7.18 | 7.40 |
| 13/04/2026 | ALPES (COMPAGNIE) | 24.65 | 26.24 |
| 13/04/2026 | Alphabet A | 300.25 | 308.73 |
| 13/04/2026 | Alphabet C | 298.70 | 308.19 |
| 13/04/2026 | ALSTOM | 23.72 | 26.08 |
| 13/04/2026 | ALTAMIR | 24.97 | 27.17 |
| 13/04/2026 | ALTAREA | 114.68 | 118.04 |
| 13/04/2026 | ALTEN | 53.71 | 60.20 |
| 13/04/2026 | AMATHEON AGRI | 0.01 | 0.01 |
| 13/04/2026 | Amazon.Com, Inc. | 213.81 | 214.18 |
| 13/04/2026 | Amgen, Inc. | 351.08 | 362.75 |
| 13/04/2026 | AMOEBA | 0.91 | 0.94 |
| 13/04/2026 | AMUNDI | 73.74 | 76.07 |
| 13/04/2026 | ANALOG DEVICES INC | 322.13 | 327.91 |
| 13/04/2026 | ANTEVENIO | 1.73 | 1.90 |
| 13/04/2026 | APERAM | 35.26 | 38.26 |
| 13/04/2026 | Apple Inc. | 253.73 | 260.77 |
| 13/04/2026 | ARCELORMITTAL | 45.98 | 49.46 |
| 13/04/2026 | ARGAN | 60.21 | 64.24 |
| 13/04/2026 | ARKEMA | 56.54 | 57.73 |
| 13/04/2026 | ARTEA | 7.51 | 8.05 |
| 13/04/2026 | ARTPRICE COM | 2.88 | 2.99 |
| 13/04/2026 | ASML HOLDING | 1 365.44 | 1 394.21 |
| 13/04/2026 | ASSYSTEM | 41.65 | 43.44 |
| 13/04/2026 | ATARI | 0.11 | 0.11 |
| 13/04/2026 | Atlassian Corp Plc | 68.10 | 78.92 |
| 13/04/2026 | ATOS | 36.20 | 40.29 |
| 13/04/2026 | AUBAY | 42.51 | 46.26 |
| 13/04/2026 | AUREA | 5.89 | 5.90 |
| 13/04/2026 | Autodesk | 238.69 | 241.09 |
| 13/04/2026 | AUTOMATIC DATA PROC | 203.59 | 214.24 |
| 13/04/2026 | AYVENS (ex ALD) | 10.12 | 10.58 |
| 13/04/2026 | BAINS MER MONACO | 129.35 | 130.99 |
| 13/04/2026 | BASTIDE LE CONFORT | 24.07 | 24.13 |
| 13/04/2026 | BENETEAU | 6.78 | 7.28 |
| 13/04/2026 | BIC | 54.00 | 54.47 |
| 13/04/2026 | BIGBEN INTERACTIVE | 0.29 | 0.53 |
| 13/04/2026 | BILENDI | 14.18 | 14.27 |
| 13/04/2026 | BIOMERIEUX | 91.65 | 93.97 |
| 13/04/2026 | BIOSYNEX | 0.83 | 0.90 |
| 13/04/2026 | BNP PARIBAS ACT.A | 84.85 | 88.93 |
| 13/04/2026 | BOIRON | 26.41 | 27.40 |
| 13/04/2026 | BONDUELLE | 8.43 | 9.32 |
| 13/04/2026 | Booking Holdings | 3 035.04 | 3 830.24 |
| 13/04/2026 | BOURSE DIRECT | 4.64 | 4.91 |
| 13/04/2026 | BROADCOM INC | 324.92 | 327.56 |
| 13/04/2026 | BUDGET TELECOM | 5.25 | 5.48 |
| 13/04/2026 | BUREAU VERITAS | 26.74 | 27.52 |
| 13/04/2026 | BURELLE | 376.75 | 399.58 |
| 13/04/2026 | CA TOULOUSE 31 CCI | 111.95 | 112.32 |
| 13/04/2026 | CADENCE DESIGN SYST | 282.45 | 288.93 |
| 13/04/2026 | CAFOM | 10.84 | 11.13 |
| 13/04/2026 | CAP GEMINI | 100.74 | 105.86 |
| 13/04/2026 | CARBIOS | 7.81 | 8.67 |
| 13/04/2026 | CARDETY | 16.99 | 17.17 |
| 13/04/2026 | CASINO GUICHARD | 0.16 | 0.20 |
| 13/04/2026 | CATERING INTL SCES | 13.10 | 13.47 |
| 13/04/2026 | CEGEDIM | 11.00 | 11.54 |
| 13/04/2026 | CELLECTIS | 3.03 | 3.20 |
| 13/04/2026 | CERENIS | 3.42 | 3.45 |
| 13/04/2026 | CHARGEURS | 8.92 | 9.56 |
| 13/04/2026 | CHARTER COMMUNICATI | 218.54 | 223.67 |
| 13/04/2026 | CHEOPS TECHNOLOGY | 57.20 | 58.57 |
| 13/04/2026 | CHRISTIAN DIOR | 448.46 | 479.69 |
| 13/04/2026 | CIBOX INTER A CTIV | 0.01 | 0.01 |
| 13/04/2026 | CIE DU MONT BLANC | 262.30 | 265.60 |
| 13/04/2026 | Cintas Corporation | 176.42 | 188.79 |
| 13/04/2026 | CLARANOVA | 0.68 | 0.79 |
| 13/04/2026 | CLARIANE (ex KORIAN) | 3.66 | 3.79 |
| 13/04/2026 | Coca-Cola Europacific Partners | 94.47 | 98.35 |
| 13/04/2026 | COFACE | 15.00 | 15.33 |
| 13/04/2026 | Cognizant tech. | 60.87 | 65.38 |
| 13/04/2026 | COIL | 1.20 | 1.20 |
| 13/04/2026 | Comcast Corporation | 28.61 | 30.08 |
| 13/04/2026 | CONCOURSMANIA | 0.86 | 0.98 |
| 13/04/2026 | Constellation Energy Corp | 291.71 | 294.43 |
| 13/04/2026 | COPART | 33.07 | 35.95 |
| 13/04/2026 | CoStar Group Inc | 40.73 | 45.75 |
| 13/04/2026 | CRCAM ATL.VEND.CCI | 128.56 | 133.76 |
| 13/04/2026 | CRCAM BRIE PIC2CCI | 27.45 | 28.22 |
| 13/04/2026 | CRCAM ILLE-VIL.CCI | 103.50 | 105.32 |
| 13/04/2026 | CRCAM LANGUED CCI | 79.26 | 79.57 |
| 13/04/2026 | CRCAM LOIRE HTE L. | 96.50 | 98.53 |
| 13/04/2026 | CRCAM MORBIHAN CCI | 103.98 | 105.83 |
| 13/04/2026 | CRCAM NORD CCI | 24.64 | 26.26 |
| 13/04/2026 | CRCAM NORM.SEINE | 136.19 | 141.16 |
| 13/04/2026 | CRCAM PARIS ET IDF | 111.76 | 115.18 |
| 13/04/2026 | CRCAM SUD R.A.CCI | 197.44 | 198.05 |
| 13/04/2026 | CREDIT AGRICOLE | 16.42 | 17.35 |
| 13/04/2026 | CROSSJECT | 2.03 | 2.04 |
| 13/04/2026 | Crowdstrike Holdings Inc | 403.58 | 407.26 |
| 13/04/2026 | CSX CORP | 40.43 | 40.68 |
| 13/04/2026 | D.L.S.I. | 9.15 | 10.25 |
| 13/04/2026 | DAMARTEX | 2.39 | 2.58 |
| 13/04/2026 | DANONE | 69.30 | 70.29 |
| 13/04/2026 | DASSAULT AVIATION | 330.83 | 332.81 |
| 13/04/2026 | DASSAULT SYSTEMES | 17.37 | 18.44 |
| 13/04/2026 | DBV TECHNOLOGIES | 3.52 | 3.66 |
| 13/04/2026 | DELFINGEN | 27.58 | 29.54 |
| 13/04/2026 | DERICHEBOURG | 8.30 | 8.54 |
| 13/04/2026 | DEVERNOIS | 10.62 | 10.83 |
| 13/04/2026 | DexCom Inc | 64.87 | 68.35 |
| 13/04/2026 | DIAGNOSTIC MEDICAL | 1.31 | 1.32 |
| 13/04/2026 | DIGIGRAM | 0.13 | 0.34 |
| 13/04/2026 | DOORDASH | 156.41 | 169.95 |
| 13/04/2026 | EAUX DE ROYAN | 41.04 | 42.05 |
| 13/04/2026 | EDENRED | 17.68 | 18.09 |
| 13/04/2026 | EIFFAGE | 134.42 | 135.85 |
| 13/04/2026 | EKINOPS | 1.80 | 2.02 |
| 13/04/2026 | ELEC.MADAGASCAR | 2.22 | 2.47 |
| 13/04/2026 | ELEC.STRASBOURG | 217.43 | 217.95 |
| 13/04/2026 | ELIOR GROUP | 2.46 | 2.62 |
| 13/04/2026 | ELIS | 25.02 | 25.75 |
| 13/04/2026 | EMEIS (EX-ORPEA) | 13.54 | 14.08 |
| 13/04/2026 | ENCRES DUBUIT | 2.41 | 2.47 |
| 13/04/2026 | ENTREPARTICULIERS | 1.03 | 1.11 |
| 13/04/2026 | ERAMET | 50.10 | 55.79 |
| 13/04/2026 | EssilorLuxottica | 197.18 | 221.12 |
| 13/04/2026 | EURAZEO | 40.59 | 45.13 |
| 13/04/2026 | EUROBIO-SCIENTIFIC | 22.18 | 22.94 |
| 13/04/2026 | EUROFINS SCIENT. | 62.94 | 64.96 |
| 13/04/2026 | EUROPACORP | 0.38 | 0.40 |
| 13/04/2026 | EUTELSAT COMMUNIC. | 2.15 | 2.16 |
| 13/04/2026 | EXEL INDUSTRIES | 33.40 | 35.99 |
| 13/04/2026 | Fastenal Company | 45.90 | 45.99 |
| 13/04/2026 | FFP | 62.76 | 67.33 |
| 13/04/2026 | FIDUCIAL OFF.SOL. | 26.77 | 26.79 |
| 13/04/2026 | FIDUCIAL REAL EST. | 168.45 | 169.60 |
| 13/04/2026 | FIGEAC AERO | 9.52 | 10.02 |
| 13/04/2026 | FINANCIERE ODET | 1 263.30 | 1 272.76 |
| 13/04/2026 | FLEURY MICHON | 22.40 | 23.65 |
| 13/04/2026 | FONC.DES REGIONS | 53.92 | 55.72 |
| 13/04/2026 | Fortinet Inc | 81.29 | 81.61 |
| 13/04/2026 | FORVIA (EX-FAURECIA) | 9.76 | 11.65 |
| 13/04/2026 | FOUNTAINE PAJOT | 91.90 | 92.48 |
| 13/04/2026 | FREELANCE.COM | 2.04 | 2.11 |
| 13/04/2026 | GASCOGNE | 2.16 | 2.21 |
| 13/04/2026 | GE HealthCare Technologies | 71.32 | 76.13 |
| 13/04/2026 | GECINA NOM. | 68.54 | 72.83 |
| 13/04/2026 | GEVELOT | 170.15 | 171.24 |
| 13/04/2026 | Gilead Sciences, Inc. | 139.52 | 144.54 |
| 13/04/2026 | GL EVENTS | 31.36 | 32.30 |
| 13/04/2026 | GOLD BY GOLD | 4.61 | 4.61 |
| 13/04/2026 | GPE GROUP PIZZORNO | 60.74 | 61.18 |
| 13/04/2026 | GRAINES VOLTZ | 18.30 | 19.27 |
| 13/04/2026 | GROUPE CRIT | 58.88 | 60.58 |
| 13/04/2026 | GROUPE FNAC | 35.18 | 35.28 |
| 13/04/2026 | GROUPE GUILLIN | 21.42 | 22.96 |
| 13/04/2026 | GROUPE SFPI | 1.60 | 1.63 |
| 13/04/2026 | GUERBET | 9.15 | 11.58 |
| 13/04/2026 | GUILLEMOT | 4.31 | 4.34 |
| 13/04/2026 | HAULOTTE GROUP | 2.17 | 2.19 |
| 13/04/2026 | HERIGE | 20.65 | 21.23 |
| 13/04/2026 | HERMES INTL | 1 716.38 | 1 903.37 |
| 13/04/2026 | HI-MEDIA | 1.55 | 1.61 |
| 13/04/2026 | HIGH CO | 3.53 | 3.62 |
| 13/04/2026 | HIPAY GROUP | 5.03 | 5.45 |
| 13/04/2026 | HITECHPROS | 12.24 | 13.14 |
| 13/04/2026 | HONEYWELL INTL INC | 228.07 | 234.51 |
| 13/04/2026 | HOPSCOTCH GROUPE | 11.72 | 12.39 |
| 13/04/2026 | I2S | 6.32 | 6.56 |
| 13/04/2026 | ICADE | 19.67 | 20.42 |
| 13/04/2026 | ID LOGISTICS GROUP | 326.10 | 366.63 |
| 13/04/2026 | IDEXX LABORATORIES | 574.13 | 609.33 |
| 13/04/2026 | IDI | 67.93 | 70.48 |
| 13/04/2026 | IMALLIANCE | 0.20 | 0.24 |
| 13/04/2026 | IMERYS | 21.22 | 23.47 |
| 13/04/2026 | INFOTEL | 35.64 | 36.70 |
| 13/04/2026 | INNATE PHARMA | 1.15 | 1.32 |
| 13/04/2026 | INNELEC MULTIMEDIA | 2.33 | 2.66 |
| 13/04/2026 | INSIDE SECURE | 0.16 | 0.18 |
| 13/04/2026 | INSTALLUX | 290.10 | 298.60 |
| 13/04/2026 | INTERPARFUMS | 23.07 | 23.94 |
| 13/04/2026 | INTRASENSE | 0.20 | 0.23 |
| 13/04/2026 | Intuit Inc. | 422.17 | 425.70 |
| 13/04/2026 | Intuitive surg. | 465.28 | 481.94 |
| 13/04/2026 | INVENTIVA PROM | 4.91 | 5.16 |
| 13/04/2026 | IT LINK | 16.13 | 17.75 |
| 13/04/2026 | JACQUES BOGART | 2.77 | 3.18 |
| 13/04/2026 | JACQUET METAL SCE | 20.96 | 22.42 |
| 13/04/2026 | KAUFMAN ET BROAD | 29.14 | 30.45 |
| 13/04/2026 | KERING | 255.08 | 263.93 |
| 13/04/2026 | KERLINK | 0.88 | 0.90 |
| 13/04/2026 | Keurig Dr Pepper Inc | 26.37 | 27.82 |
| 13/04/2026 | KEYRUS | 7.13 | 7.46 |
| 13/04/2026 | KKO INTL | 0.08 | 0.09 |
| 13/04/2026 | KLEPIERRE | 32.86 | 33.24 |
| 13/04/2026 | KRAFT HEINZ | 22.35 | 23.43 |
| 13/04/2026 | L'OREAL | 352.88 | 372.23 |
| 13/04/2026 | LACROIX SA | 13.18 | 13.46 |
| 13/04/2026 | LAGARDERE S.C.A. | 18.13 | 18.40 |
| 13/04/2026 | LANSON-BCC | 26.85 | 28.19 |
| 13/04/2026 | LAURENT-PERRIER | 85.64 | 88.20 |
| 13/04/2026 | LDLC.COM | 11.98 | 13.78 |
| 13/04/2026 | LEADMEDIA GROUP | 0.63 | 0.65 |
| 13/04/2026 | LEBON | 96.05 | 97.41 |
| 13/04/2026 | LECTRA | 16.28 | 18.57 |
| 13/04/2026 | LEGRAND | 137.56 | 141.75 |
| 13/04/2026 | LESNXCONSTRUCTEURS | 45.79 | 48.84 |
| 13/04/2026 | LEXIBOOK LINGUIST. | 5.16 | 5.40 |
| 13/04/2026 | LISI | 52.86 | 55.10 |
| 13/04/2026 | LVMH | 469.95 | 504.62 |
| 13/04/2026 | M6 METROPOLE TV | 11.63 | 11.66 |
| 13/04/2026 | MAISONS DU MONDE | 1.03 | 1.28 |
| 13/04/2026 | MAISONS FRANCE | 31.27 | 33.20 |
| 13/04/2026 | MALTERIES FCO-BEL. | 903.50 | 921.40 |
| 13/04/2026 | MANITOU BF | 19.43 | 21.12 |
| 13/04/2026 | MARRIOTT INTL A | 331.65 | 333.96 |
| 13/04/2026 | MBWS | 2.70 | 2.73 |
| 13/04/2026 | MECELEC | 0.48 | 0.49 |
| 13/04/2026 | MEDIANTECHNOLOGIES | 4.50 | 4.85 |
| 13/04/2026 | MEDINCELL REG | 21.83 | 22.77 |
| 13/04/2026 | MEMSCAP REGPT | 4.41 | 4.52 |
| 13/04/2026 | MERCADOLIBRE INC | 1 700.58 | 1 825.37 |
| 13/04/2026 | MERSEN | 23.34 | 25.22 |
| 13/04/2026 | Meta Platforms Inc | 592.34 | 633.51 |
| 13/04/2026 | MG INTERNATIONAL | 2.34 | 2.35 |
| 13/04/2026 | MICHELIN | 29.47 | 31.41 |
| 13/04/2026 | Microchip Technology Inc. | 65.91 | 70.61 |
| 13/04/2026 | MICRON TECHNOLOGY I | 397.58 | 403.49 |
| 13/04/2026 | Microsoft Corp. | 376.57 | 393.63 |
| 13/04/2026 | MILIBOO | 1.75 | 1.79 |
| 13/04/2026 | MONDELEZ | 57.63 | 58.56 |
| 13/04/2026 | MONFINANCIER | 0.33 | 0.35 |
| 13/04/2026 | MONSTER BEVERAGE | 73.89 | 78.07 |
| 13/04/2026 | MOULINVEST | 23.77 | 24.28 |
| 13/04/2026 | MR BRICOLAGE | 4.70 | 5.04 |
| 13/04/2026 | NACON | 0.13 | 0.25 |
| 13/04/2026 | NEOLIFE | 0.05 | 0.05 |
| 13/04/2026 | NEOPOST | 11.80 | 13.15 |
| 13/04/2026 | NEURONES | 35.09 | 35.79 |
| 13/04/2026 | NEXANS | 119.19 | 125.15 |
| 13/04/2026 | NEXITY | 8.14 | 8.50 |
| 13/04/2026 | NEXTEDIA | 0.38 | 0.39 |
| 13/04/2026 | NICOX | 0.41 | 0.41 |
| 13/04/2026 | NOVACYT | 0.38 | 0.39 |
| 13/04/2026 | NRJ GROUP | 6.91 | 7.02 |
| 13/04/2026 | Nvidia Corporation | 177.87 | 182.17 |
| 13/04/2026 | NXP SEMICONDUCTORS | 196.36 | 212.69 |
| 13/04/2026 | O'REILLY AUTOMOTIVE | 90.95 | 93.09 |
| 13/04/2026 | OL GROUPE | 1.76 | 1.81 |
| 13/04/2026 | Old Dominion Freight Line Inc | 193.53 | 194.36 |
| 13/04/2026 | ONXEO | 0.12 | 0.14 |
| 13/04/2026 | OPmobility (ex PLASTIC OMNIUM) | 15.05 | 15.85 |
| 13/04/2026 | OSE IMMUNO | 3.29 | 3.92 |
| 13/04/2026 | OVH GROUPE | 9.03 | 9.12 |
| 13/04/2026 | Paccar Inc. | 117.53 | 121.57 |
| 13/04/2026 | PAREF | 26.22 | 28.30 |
| 13/04/2026 | PATRIMOINE ET COMM | 23.94 | 24.05 |
| 13/04/2026 | Paychex, Inc. | 91.36 | 93.91 |
| 13/04/2026 | PEPSICO INC | 154.33 | 160.05 |
| 13/04/2026 | PERNOD RICARD | 64.77 | 73.17 |
| 13/04/2026 | PERRIER (GERARD) | 83.34 | 85.23 |
| 13/04/2026 | PIERRE VACANCES | 1.71 | 1.76 |
| 13/04/2026 | Pinduoduo | 100.45 | 102.10 |
| 13/04/2026 | PISCINES DESJOYAUX | 11.59 | 12.57 |
| 13/04/2026 | PLANT ADVANCED | 6.91 | 7.64 |
| 13/04/2026 | PLASTIVALOIRE | 2.15 | 2.44 |
| 13/04/2026 | POUJOULAT | 7.86 | 8.13 |
| 13/04/2026 | POXEL | 0.26 | 0.27 |
| 13/04/2026 | PRISMAFLEX INTL | 6.61 | 6.72 |
| 13/04/2026 | PROLOGUE | 0.24 | 0.24 |
| 13/04/2026 | PUBLICIS GROUPE SA | 72.07 | 74.10 |
| 13/04/2026 | Qualcomm, Inc. | 128.60 | 136.07 |
| 13/04/2026 | QUANTEL | 21.53 | 22.35 |
| 13/04/2026 | RAMSAY GEN SANTE | 10.24 | 10.56 |
| 13/04/2026 | REALITES | 0.89 | 0.93 |
| 13/04/2026 | REGENERON PHARMACEU | 753.78 | 764.99 |
| 13/04/2026 | REMY COINTREAU | 36.81 | 39.81 |
| 13/04/2026 | RENAULT | 28.99 | 30.25 |
| 13/04/2026 | REWORLD MEDIA | 1.57 | 1.59 |
| 13/04/2026 | REXEL | 33.94 | 35.24 |
| 13/04/2026 | ROBERTET | 815.55 | 834.14 |
| 13/04/2026 | ROBERTET CI | 709.86 | 743.52 |
| 13/04/2026 | ROUGIER S.A. | 14.55 | 14.85 |
| 13/04/2026 | RUBIS | 34.28 | 34.76 |
| 13/04/2026 | S.E.B. | 44.54 | 47.63 |
| 13/04/2026 | SAFRAN | 294.11 | 311.61 |
| 13/04/2026 | SAINT GOBAIN | 71.53 | 79.11 |
| 13/04/2026 | SAMSE | 120.15 | 122.65 |
| 13/04/2026 | SARTORIUS STED BIO | 167.99 | 172.59 |
| 13/04/2026 | SAVENCIA | 59.57 | 59.87 |
| 13/04/2026 | SCBSM | 9.30 | 9.45 |
| 13/04/2026 | SCHNEIDER ELECTRIC | 244.03 | 252.00 |
| 13/04/2026 | SERGEFERRARI GROUP | 6.84 | 7.55 |
| 13/04/2026 | SES | 6.23 | 6.40 |
| 13/04/2026 | SHOWROOMPRIVE | 0.67 | 0.69 |
| 13/04/2026 | SOCIETE GENERALE | 65.33 | 69.12 |
| 13/04/2026 | SODEXO | 43.28 | 44.80 |
| 13/04/2026 | SOLUTIONS 30 SE | 0.67 | 0.80 |
| 13/04/2026 | SOLVAY | 26.39 | 26.67 |
| 13/04/2026 | SOPRA STERIA GROUP | 119.51 | 125.92 |
| 13/04/2026 | SPIE | 44.96 | 47.67 |
| 13/04/2026 | SPINEGUARD | 0.12 | 0.12 |
| 13/04/2026 | Starbucks Corporation | 93.41 | 95.63 |
| 13/04/2026 | STEF | 118.21 | 121.67 |
| 13/04/2026 | STELLANTIS | 6.08 | 6.47 |
| 13/04/2026 | STIF | 51.92 | 57.24 |
| 13/04/2026 | STREIT MECANIQUE | 10.15 | 10.71 |
| 13/04/2026 | SWORD GROUP | 31.06 | 31.79 |
| 13/04/2026 | SYNERGIE | 27.02 | 28.29 |
| 13/04/2026 | SYNOPSYS INC | 408.27 | 423.76 |
| 13/04/2026 | T-MOBILE US | 205.79 | 208.99 |
| 13/04/2026 | TAKE TWO INTERACTIVE | 198.65 | 204.30 |
| 13/04/2026 | TELEPERFORMANCE | 49.54 | 51.39 |
| 13/04/2026 | TESLA MOTORS | 368.91 | 393.14 |
| 13/04/2026 | TEXAS INSTRUMENTS I | 197.24 | 206.51 |
| 13/04/2026 | TF1 | 7.01 | 7.28 |
| 13/04/2026 | THERACLION | 0.48 | 0.56 |
| 13/04/2026 | Tikehau Capital | 16.06 | 16.45 |
| 13/04/2026 | TOUAX | 4.01 | 4.33 |
| 13/04/2026 | TRANSGENE | 0.76 | 0.81 |
| 13/04/2026 | TRIGANO | 146.46 | 157.81 |
| 13/04/2026 | TRILOGIQ | 4.81 | 5.01 |
| 13/04/2026 | TXCOM | 8.03 | 8.10 |
| 13/04/2026 | U10 | 1.16 | 1.20 |
| 13/04/2026 | UBISOFT ENTERTAIN | 3.96 | 4.09 |
| 13/04/2026 | UNIBAIL-WFD | 96.81 | 98.19 |
| 13/04/2026 | VALEO | 10.46 | 11.54 |
| 13/04/2026 | VALNEVA | 3.31 | 4.00 |
| 13/04/2026 | VEOLIA ENVIRON. | 32.89 | 33.18 |
| 13/04/2026 | VERALLIA | 17.46 | 19.38 |
| 13/04/2026 | VERISK ANALYTICS IN | 187.64 | 192.89 |
| 13/04/2026 | Vertex Pharma | 447.14 | 463.72 |
| 13/04/2026 | VETOQUINOL | 78.57 | 82.30 |
| 13/04/2026 | VICAT | 62.98 | 68.65 |
| 13/04/2026 | VIEL ET COMPAGNIE | 16.06 | 16.86 |
| 13/04/2026 | VINCI | 129.87 | 131.92 |
| 13/04/2026 | VIRBAC | 350.10 | 353.25 |
| 13/04/2026 | VISIOMED GROUP | 0.18 | 0.20 |
| 13/04/2026 | VIVENDI | 1.85 | 2.05 |
| 13/04/2026 | VOLTALIA | 6.74 | 6.90 |
| 13/04/2026 | VOYAGEURS DU MONDE | 138.15 | 144.26 |
| 13/04/2026 | VRANKEN-POMMERY | 10.43 | 10.78 |
| 13/04/2026 | VUSIONGROUP (ex SES IMAGOTAG) | 108.30 | 116.12 |
| 13/04/2026 | WALLIX | 22.35 | 23.98 |
| 13/04/2026 | Warner Bros Discovery Inc | 27.38 | 27.73 |
| 13/04/2026 | WAVESTONE | 46.12 | 48.30 |
| 13/04/2026 | WE.CONNECT | 22.30 | 23.32 |
| 13/04/2026 | WENDEL | 77.62 | 82.94 |
| 13/04/2026 | WORKDAY | 127.89 | 139.52 |
| 13/04/2026 | WORLDLINE | 0.30 | 0.96 |
| 13/04/2026 | XCEL ENERGY INC | 79.75 | 80.01 |
| 13/04/2026 | XILAM ANIMATION | 2.96 | 3.28 |
| 13/04/2026 | ZCCM | 2.51 | 2.60 |
| 13/04/2026 | Zscaler | 140.65 | 156.33 |
Impact de la configuration : La MM20 est inférieure à la MM50
Le tableau ci-dessous présente une analyse d'impact sur les actions qui répondent à la configuration : La MM20 est inférieure à la MM50 et celles qui n\y répondent pas.
On considère comme individu le couple (action,date).
On considère comme individu le couple (action,date).
| Indice | Nombre d'individus | Evolution à 2 jours | Evolution à 5 jours | Evolution à 10 jours | Evolution à 20 jours | |
| La MM20 est inférieure à la MM50 | CAC40 | 68 496 | +0.19 % | +0.13 % | +0.24 % | +0.41 % |
| SBF120 | 188 338 | +0.15 % | +0.11 % | +0.18 % | +0.28 % | |
| Autres | 1 046 402 | -0.06 % | +0.04 % | +0.06 % | +0.15 % | |
| Tous | 1 238 411 | -0.03 % | +0.05 % | +0.08 % | +0.17 % | |
| La MM20 n'est pas inférieure à la MM50 | CAC40 | 83 078 | +0.10 % | +0.04 % | +0.10 % | +0.21 % |
| SBF120 | 213 522 | +0.07 % | +0.05 % | +0.11 % | +0.24 % | |
| Autres | 1 081 864 | +0.02 % | +0.12 % | +0.22 % | +0.40 % | |
| Tous | 1 300 766 | +0.03 % | +0.11 % | +0.20 % | +0.37 % |
Date de mise à jour : 11/04/2026
D'une manière générale on peut donc dire que cette configuration est assez courante puisqu'elle concerne 48.77 % des individus et qu'elle a un impact plutôt négatif sur l'évolution du cours des actions, que ce soit à 2, 5, 10 ou 20 jours.