Timeline : La MM10 est inférieure à la MM50
Le graphique ci-dessous représente le nombre journalier d'actions parmi les 474 actions de la bourse de Paris ayant la MM10 inférieure à la MM50.
Le 20/03/2026, 354 actions répondent à cette configuration, alors qu'en moyenne on en compte 231.Ces actions ont la MM10 inférieure à la MM50
| Date | Action | MM10 | MM50 |
|---|---|---|---|
| 20/03/2026 | AB SCIENCE | 1.24 | 1.34 |
| 20/03/2026 | ACCOR | 41.41 | 46.05 |
| 20/03/2026 | ACTEOS | 0.85 | 0.92 |
| 20/03/2026 | ACTIA GROUP | 3.12 | 3.26 |
| 20/03/2026 | ADL PARTNER | 23.86 | 25.61 |
| 20/03/2026 | Adobe Systems Incorporate | 259.66 | 279.05 |
| 20/03/2026 | ADOCIA | 5.92 | 6.38 |
| 20/03/2026 | ADP | 104.20 | 111.77 |
| 20/03/2026 | ADVANCED MICRO DEVI | 200.08 | 214.58 |
| 20/03/2026 | AGROGENERATION | 0.04 | 0.04 |
| 20/03/2026 | AIRBUS GROUP | 170.61 | 189.97 |
| 20/03/2026 | AKWEL | 7.07 | 7.63 |
| 20/03/2026 | ALPES (COMPAGNIE) | 25.86 | 26.52 |
| 20/03/2026 | Alphabet A | 306.02 | 318.38 |
| 20/03/2026 | Alphabet C | 305.07 | 318.43 |
| 20/03/2026 | ALSTOM | 23.77 | 26.80 |
| 20/03/2026 | ALTAMIR | 26.51 | 28.59 |
| 20/03/2026 | ALTAREA | 116.18 | 117.59 |
| 20/03/2026 | ALTEN | 57.14 | 66.18 |
| 20/03/2026 | AMATHEON AGRI | 0.01 | 0.01 |
| 20/03/2026 | Amazon.Com, Inc. | 210.86 | 221.68 |
| 20/03/2026 | AMUNDI | 74.10 | 76.20 |
| 20/03/2026 | ANALOG DEVICES INC | 312.41 | 320.59 |
| 20/03/2026 | ANTEVENIO | 1.97 | 1.99 |
| 20/03/2026 | APERAM | 34.39 | 38.22 |
| 20/03/2026 | Apple Inc. | 254.08 | 261.05 |
| 20/03/2026 | ARCELORMITTAL | 45.62 | 48.62 |
| 20/03/2026 | ARGAN | 63.27 | 66.26 |
| 20/03/2026 | ARKEMA | 53.74 | 55.87 |
| 20/03/2026 | ARTEA | 7.69 | 8.46 |
| 20/03/2026 | ARTPRICE COM | 2.98 | 3.14 |
| 20/03/2026 | ASML HOLDING | 1 362.83 | 1 383.36 |
| 20/03/2026 | ASSYSTEM | 41.85 | 44.75 |
| 20/03/2026 | ATARI | 0.11 | 0.12 |
| 20/03/2026 | Atlassian Corp Plc | 75.69 | 99.70 |
| 20/03/2026 | ATOS | 38.30 | 46.50 |
| 20/03/2026 | AUBAY | 42.77 | 50.62 |
| 20/03/2026 | AUREA | 5.83 | 5.90 |
| 20/03/2026 | AUTOMATIC DATA PROC | 211.59 | 231.43 |
| 20/03/2026 | AXA | 38.30 | 38.83 |
| 20/03/2026 | AXWAY SOFTWARE | 32.50 | 33.61 |
| 20/03/2026 | AYVENS (ex ALD) | 9.77 | 11.03 |
| 20/03/2026 | BASTIDE LE CONFORT | 24.06 | 24.18 |
| 20/03/2026 | BENETEAU | 6.71 | 7.66 |
| 20/03/2026 | BIC | 53.44 | 54.27 |
| 20/03/2026 | BIGBEN INTERACTIVE | 0.31 | 0.71 |
| 20/03/2026 | BILENDI | 14.17 | 14.86 |
| 20/03/2026 | BIOMERIEUX | 93.88 | 97.70 |
| 20/03/2026 | BIOSYNEX | 0.85 | 0.90 |
| 20/03/2026 | BNP PARIBAS ACT.A | 85.85 | 89.78 |
| 20/03/2026 | BOIRON | 26.19 | 28.43 |
| 20/03/2026 | BOLLORE | 4.57 | 4.73 |
| 20/03/2026 | BONDUELLE | 8.22 | 9.79 |
| 20/03/2026 | Booking Holdings | 4 332.89 | 4 618.34 |
| 20/03/2026 | BOURSE DIRECT | 4.75 | 5.08 |
| 20/03/2026 | BRICORAMA | 42.98 | 43.14 |
| 20/03/2026 | BROADCOM INC | 328.05 | 330.64 |
| 20/03/2026 | BUDGET TELECOM | 5.27 | 5.49 |
| 20/03/2026 | BURELLE | 385.70 | 412.44 |
| 20/03/2026 | CA TOULOUSE 31 CCI | 110.99 | 113.81 |
| 20/03/2026 | CADENCE DESIGN SYST | 291.03 | 300.57 |
| 20/03/2026 | CAFOM | 10.78 | 11.41 |
| 20/03/2026 | CAP GEMINI | 105.00 | 116.60 |
| 20/03/2026 | CARBIOS | 7.96 | 9.60 |
| 20/03/2026 | CASINO GUICHARD | 0.17 | 0.22 |
| 20/03/2026 | CATERING INTL SCES | 12.59 | 13.56 |
| 20/03/2026 | CEGEDIM | 9.91 | 12.13 |
| 20/03/2026 | CELLECTIS | 3.16 | 3.34 |
| 20/03/2026 | CERENIS | 3.30 | 3.54 |
| 20/03/2026 | CFM INDOSUEZWEALTH | 1 276.00 | 1 278.00 |
| 20/03/2026 | CHARGEURS | 9.54 | 10.00 |
| 20/03/2026 | CHRISTIAN DIOR | 459.50 | 509.86 |
| 20/03/2026 | CIBOX INTER A CTIV | 0.01 | 0.01 |
| 20/03/2026 | CIE DU MONT BLANC | 263.00 | 269.80 |
| 20/03/2026 | Cintas Corporation | 191.51 | 194.68 |
| 20/03/2026 | Cisco Systems, Inc. | 78.00 | 78.26 |
| 20/03/2026 | CLARANOVA | 0.68 | 0.99 |
| 20/03/2026 | CLARIANE (ex KORIAN) | 3.77 | 3.87 |
| 20/03/2026 | COFACE | 14.68 | 15.42 |
| 20/03/2026 | Cognizant tech. | 61.79 | 72.55 |
| 20/03/2026 | Comcast Corporation | 30.00 | 30.14 |
| 20/03/2026 | CONCOURSMANIA | 0.93 | 1.00 |
| 20/03/2026 | COPART | 34.38 | 38.17 |
| 20/03/2026 | CoStar Group Inc | 44.38 | 52.85 |
| 20/03/2026 | CRCAM ATL.VEND.CCI | 131.99 | 137.84 |
| 20/03/2026 | CRCAM BRIE PIC2CCI | 27.43 | 28.95 |
| 20/03/2026 | CRCAM ILLE-VIL.CCI | 100.62 | 106.95 |
| 20/03/2026 | CRCAM LANGUED CCI | 78.91 | 79.92 |
| 20/03/2026 | CRCAM LOIRE HTE L. | 99.41 | 100.81 |
| 20/03/2026 | CRCAM MORBIHAN CCI | 103.80 | 107.12 |
| 20/03/2026 | CRCAM NORD CCI | 24.89 | 27.41 |
| 20/03/2026 | CRCAM NORM.SEINE | 140.42 | 142.65 |
| 20/03/2026 | CRCAM PARIS ET IDF | 113.74 | 117.52 |
| 20/03/2026 | CRCAM SUD R.A.CCI | 196.70 | 198.59 |
| 20/03/2026 | CRCAM TOURAINE CCI | 123.89 | 124.19 |
| 20/03/2026 | CREDIT AGRICOLE | 16.53 | 17.68 |
| 20/03/2026 | CROSSJECT | 2.03 | 2.04 |
| 20/03/2026 | D.L.S.I. | 10.09 | 10.99 |
| 20/03/2026 | DAMARTEX | 2.29 | 2.80 |
| 20/03/2026 | DANONE | 70.43 | 71.08 |
| 20/03/2026 | DASSAULT SYSTEMES | 18.03 | 20.33 |
| 20/03/2026 | DBV TECHNOLOGIES | 3.61 | 3.69 |
| 20/03/2026 | DELFINGEN | 26.50 | 31.13 |
| 20/03/2026 | DERICHEBOURG | 8.19 | 8.31 |
| 20/03/2026 | DexCom Inc | 66.79 | 70.42 |
| 20/03/2026 | DIAGNOSTIC MEDICAL | 1.28 | 1.33 |
| 20/03/2026 | DIGIGRAM | 0.14 | 0.50 |
| 20/03/2026 | DNXCORP | 13.88 | 13.97 |
| 20/03/2026 | DOORDASH | 165.76 | 187.38 |
| 20/03/2026 | EAUX DE ROYAN | 40.56 | 42.09 |
| 20/03/2026 | EKINOPS | 1.87 | 2.14 |
| 20/03/2026 | Electronic Arts | 199.97 | 201.72 |
| 20/03/2026 | ELIOR GROUP | 2.47 | 2.72 |
| 20/03/2026 | ELIS | 25.17 | 25.53 |
| 20/03/2026 | EMEIS (EX-ORPEA) | 14.02 | 14.23 |
| 20/03/2026 | ENCRES DUBUIT | 2.40 | 2.48 |
| 20/03/2026 | ENTREPARTICULIERS | 1.05 | 1.20 |
| 20/03/2026 | EQUASENS (ex PHARMAGEST INTER.) | 35.71 | 37.59 |
| 20/03/2026 | ERAMET | 52.00 | 64.27 |
| 20/03/2026 | EssilorLuxottica | 205.03 | 241.27 |
| 20/03/2026 | EURAZEO | 41.07 | 48.04 |
| 20/03/2026 | EUROBIO-SCIENTIFIC | 22.34 | 23.42 |
| 20/03/2026 | EUROFINS SCIENT. | 62.25 | 67.08 |
| 20/03/2026 | EUROPACORP | 0.39 | 0.42 |
| 20/03/2026 | EUTELSAT COMMUNIC. | 2.05 | 2.19 |
| 20/03/2026 | EXACOMPTA CLAIREF. | 163.30 | 165.28 |
| 20/03/2026 | EXEL INDUSTRIES | 34.21 | 37.55 |
| 20/03/2026 | FERMENTALG | 0.44 | 0.45 |
| 20/03/2026 | FFP | 63.80 | 70.94 |
| 20/03/2026 | FIDUCIAL OFF.SOL. | 26.78 | 26.79 |
| 20/03/2026 | FIDUCIAL REAL EST. | 168.60 | 170.40 |
| 20/03/2026 | FIGEAC AERO | 9.73 | 10.54 |
| 20/03/2026 | FINANCIERE ODET | 1 161.40 | 1 277.84 |
| 20/03/2026 | FLEURY MICHON | 22.91 | 24.34 |
| 20/03/2026 | FORVIA (EX-FAURECIA) | 9.71 | 12.85 |
| 20/03/2026 | FOUNTAINE PAJOT | 89.44 | 94.65 |
| 20/03/2026 | FREELANCE.COM | 1.97 | 2.23 |
| 20/03/2026 | GASCOGNE | 2.16 | 2.23 |
| 20/03/2026 | GE HealthCare Technologies | 71.69 | 79.57 |
| 20/03/2026 | GECINA NOM. | 69.43 | 75.64 |
| 20/03/2026 | GENOWAY | 2.41 | 2.44 |
| 20/03/2026 | GEVELOT | 166.20 | 171.72 |
| 20/03/2026 | GL EVENTS | 31.90 | 32.15 |
| 20/03/2026 | GRAINES VOLTZ | 18.71 | 19.41 |
| 20/03/2026 | GROUPE CRIT | 59.76 | 61.23 |
| 20/03/2026 | GROUPE GUILLIN | 22.26 | 24.08 |
| 20/03/2026 | GROUPE SFPI | 1.62 | 1.67 |
| 20/03/2026 | GUERBET | 9.97 | 12.95 |
| 20/03/2026 | GUILLEMOT | 4.36 | 4.38 |
| 20/03/2026 | HAULOTTE GROUP | 2.13 | 2.19 |
| 20/03/2026 | HERIGE | 21.32 | 21.55 |
| 20/03/2026 | HERMES INTL | 1 851.55 | 2 034.24 |
| 20/03/2026 | HI-MEDIA | 1.53 | 1.75 |
| 20/03/2026 | HIGH CO | 3.59 | 3.73 |
| 20/03/2026 | HIPAY GROUP | 5.45 | 6.03 |
| 20/03/2026 | HITECHPROS | 11.86 | 13.67 |
| 20/03/2026 | HOPSCOTCH GROUPE | 12.00 | 12.82 |
| 20/03/2026 | HYDROGEN REFUELING | 1.46 | 1.47 |
| 20/03/2026 | ICADE | 19.82 | 20.84 |
| 20/03/2026 | ID LOGISTICS GROUP | 341.70 | 393.69 |
| 20/03/2026 | IDEXX LABORATORIES | 586.24 | 649.12 |
| 20/03/2026 | IDI | 68.16 | 71.26 |
| 20/03/2026 | IMERYS | 21.72 | 24.73 |
| 20/03/2026 | IMMOB.DASSAULT | 50.68 | 50.76 |
| 20/03/2026 | INFOTEL | 36.32 | 38.19 |
| 20/03/2026 | INNATE PHARMA | 1.25 | 1.43 |
| 20/03/2026 | INNELEC MULTIMEDIA | 2.56 | 2.92 |
| 20/03/2026 | INSIDE SECURE | 0.17 | 0.19 |
| 20/03/2026 | INSTALLUX | 294.80 | 303.32 |
| 20/03/2026 | Intel Corporation | 45.63 | 46.47 |
| 20/03/2026 | INTERPARFUMS | 22.92 | 24.56 |
| 20/03/2026 | INTRASENSE | 0.22 | 0.24 |
| 20/03/2026 | Intuit Inc. | 451.23 | 475.60 |
| 20/03/2026 | Intuitive surg. | 482.56 | 507.83 |
| 20/03/2026 | INVENTIVA PROM | 5.30 | 5.33 |
| 20/03/2026 | IT LINK | 16.94 | 19.52 |
| 20/03/2026 | JACQUET METAL SCE | 21.44 | 22.75 |
| 20/03/2026 | KAUFMAN ET BROAD | 29.61 | 30.83 |
| 20/03/2026 | KERING | 248.93 | 270.56 |
| 20/03/2026 | KERLINK | 0.90 | 0.94 |
| 20/03/2026 | Keurig Dr Pepper Inc | 27.42 | 28.28 |
| 20/03/2026 | KEYRUS | 7.26 | 7.73 |
| 20/03/2026 | KKO INTL | 0.08 | 0.09 |
| 20/03/2026 | Kla-Tencor Corporation | 1 458.74 | 1 467.64 |
| 20/03/2026 | KLEPIERRE | 32.48 | 33.21 |
| 20/03/2026 | KRAFT HEINZ | 22.72 | 23.74 |
| 20/03/2026 | L'OREAL | 354.84 | 381.20 |
| 20/03/2026 | LAGARDERE S.C.A. | 17.92 | 18.53 |
| 20/03/2026 | Lam Research | 219.99 | 225.49 |
| 20/03/2026 | LANSON-BCC | 26.98 | 29.53 |
| 20/03/2026 | LAURENT-PERRIER | 87.18 | 89.87 |
| 20/03/2026 | LDLC.COM | 12.63 | 15.72 |
| 20/03/2026 | LEBON | 91.94 | 97.57 |
| 20/03/2026 | LECTRA | 17.29 | 20.72 |
| 20/03/2026 | LEGRAND | 137.16 | 138.96 |
| 20/03/2026 | LESNXCONSTRUCTEURS | 46.44 | 50.64 |
| 20/03/2026 | LEXIBOOK LINGUIST. | 5.11 | 5.66 |
| 20/03/2026 | LINEDATA SERVICES | 38.90 | 40.99 |
| 20/03/2026 | LISI | 50.53 | 55.33 |
| 20/03/2026 | LVMH | 480.92 | 539.98 |
| 20/03/2026 | M6 METROPOLE TV | 11.46 | 11.70 |
| 20/03/2026 | MAISONS DU MONDE | 1.19 | 1.48 |
| 20/03/2026 | MAISONS FRANCE | 30.57 | 34.01 |
| 20/03/2026 | MALTERIES FCO-BEL. | 922.00 | 927.60 |
| 20/03/2026 | MANITOU BF | 19.36 | 20.73 |
| 20/03/2026 | MARRIOTT INTL A | 322.77 | 329.80 |
| 20/03/2026 | MASTRAD | 0.01 | 0.01 |
| 20/03/2026 | MBWS | 2.63 | 2.74 |
| 20/03/2026 | MECELEC | 0.48 | 0.52 |
| 20/03/2026 | MEDIANTECHNOLOGIES | 4.83 | 4.84 |
| 20/03/2026 | MEDINCELL REG | 21.14 | 24.05 |
| 20/03/2026 | MERCADOLIBRE INC | 1 708.11 | 1 957.80 |
| 20/03/2026 | MERSEN | 24.40 | 25.69 |
| 20/03/2026 | Meta Platforms Inc | 627.44 | 650.20 |
| 20/03/2026 | MICHELIN | 29.78 | 31.67 |
| 20/03/2026 | Microchip Technology Inc. | 64.02 | 73.11 |
| 20/03/2026 | Microsoft Corp. | 397.95 | 422.51 |
| 20/03/2026 | MILIBOO | 1.81 | 1.84 |
| 20/03/2026 | MONDELEZ | 56.36 | 58.19 |
| 20/03/2026 | MONSTER BEVERAGE | 76.02 | 79.82 |
| 20/03/2026 | MOULINVEST | 23.52 | 24.15 |
| 20/03/2026 | MR BRICOLAGE | 4.79 | 5.38 |
| 20/03/2026 | NACON | 0.16 | 0.37 |
| 20/03/2026 | NEOLIFE | 0.05 | 0.06 |
| 20/03/2026 | NEOPOST | 13.13 | 14.54 |
| 20/03/2026 | NETGEM | 0.73 | 0.74 |
| 20/03/2026 | NEURONES | 34.82 | 37.31 |
| 20/03/2026 | NEXANS | 118.01 | 126.89 |
| 20/03/2026 | NEXITY | 7.95 | 8.69 |
| 20/03/2026 | NEXTEDIA | 0.40 | 0.41 |
| 20/03/2026 | NOVACYT | 0.39 | 0.40 |
| 20/03/2026 | NRJ GROUP | 6.89 | 7.19 |
| 20/03/2026 | Nvidia Corporation | 181.37 | 184.68 |
| 20/03/2026 | NXP SEMICONDUCTORS | 195.26 | 224.32 |
| 20/03/2026 | O'REILLY AUTOMOTIVE | 91.10 | 94.45 |
| 20/03/2026 | Old Dominion Freight Line Inc | 185.37 | 187.35 |
| 20/03/2026 | ONXEO | 0.13 | 0.14 |
| 20/03/2026 | OPmobility (ex PLASTIC OMNIUM) | 14.73 | 16.12 |
| 20/03/2026 | OREGE | 0.25 | 0.26 |
| 20/03/2026 | OSE IMMUNO | 3.71 | 4.38 |
| 20/03/2026 | OVH GROUPE | 8.99 | 9.11 |
| 20/03/2026 | Paccar Inc. | 115.98 | 122.09 |
| 20/03/2026 | Palo Alto Networks | 166.90 | 168.89 |
| 20/03/2026 | PAREF | 27.75 | 30.55 |
| 20/03/2026 | PATRIMOINE ET COMM | 24.12 | 24.12 |
| 20/03/2026 | Paychex, Inc. | 93.21 | 99.30 |
| 20/03/2026 | PAYPAL | 45.04 | 48.26 |
| 20/03/2026 | PERNOD RICARD | 68.61 | 76.26 |
| 20/03/2026 | PERRIER (GERARD) | 83.28 | 85.46 |
| 20/03/2026 | PIERRE VACANCES | 1.72 | 1.80 |
| 20/03/2026 | Pinduoduo | 101.73 | 105.09 |
| 20/03/2026 | PISCINES DESJOYAUX | 12.11 | 13.15 |
| 20/03/2026 | PLANT ADVANCED | 6.80 | 7.85 |
| 20/03/2026 | PLASTIVALOIRE | 2.27 | 2.60 |
| 20/03/2026 | POUJOULAT | 7.91 | 8.20 |
| 20/03/2026 | POXEL | 0.25 | 0.27 |
| 20/03/2026 | PRISMAFLEX INTL | 6.40 | 6.85 |
| 20/03/2026 | PROLOGUE | 0.24 | 0.25 |
| 20/03/2026 | PUBLICIS GROUPE SA | 74.03 | 78.17 |
| 20/03/2026 | Qualcomm, Inc. | 132.10 | 146.56 |
| 20/03/2026 | QUANTEL | 22.11 | 22.82 |
| 20/03/2026 | RAMSAY GEN SANTE | 10.51 | 10.54 |
| 20/03/2026 | REGENERON PHARMACEU | 755.11 | 766.95 |
| 20/03/2026 | REMY COINTREAU | 36.59 | 40.68 |
| 20/03/2026 | RENAULT | 28.23 | 31.07 |
| 20/03/2026 | REWORLD MEDIA | 1.57 | 1.61 |
| 20/03/2026 | REXEL | 33.02 | 35.32 |
| 20/03/2026 | ROBERTET | 802.50 | 852.76 |
| 20/03/2026 | Roper Technologies Inc | 352.98 | 368.76 |
| 20/03/2026 | RUBIS | 34.05 | 34.43 |
| 20/03/2026 | S.E.B. | 44.45 | 48.26 |
| 20/03/2026 | SABETON | 20.12 | 20.70 |
| 20/03/2026 | SAFRAN | 305.94 | 317.66 |
| 20/03/2026 | SAINT GOBAIN | 71.58 | 82.42 |
| 20/03/2026 | SAMSE | 120.60 | 123.44 |
| 20/03/2026 | SANOFI | 76.67 | 79.22 |
| 20/03/2026 | SARTORIUS STED BIO | 165.98 | 183.53 |
| 20/03/2026 | SAVENCIA | 59.12 | 59.97 |
| 20/03/2026 | SCHNEIDER ELECTRIC | 249.27 | 249.39 |
| 20/03/2026 | SELECTIRENTE | 80.90 | 81.95 |
| 20/03/2026 | SERGEFERRARI GROUP | 6.83 | 7.83 |
| 20/03/2026 | SES | 6.18 | 6.48 |
| 20/03/2026 | SHOWROOMPRIVE | 0.65 | 0.72 |
| 20/03/2026 | SIDETRADE | 137.35 | 148.26 |
| 20/03/2026 | SOCIETE GENERALE | 65.45 | 70.43 |
| 20/03/2026 | SODEXO | 43.76 | 44.46 |
| 20/03/2026 | SOLUTIONS 30 SE | 0.80 | 0.89 |
| 20/03/2026 | SOLVAY | 25.81 | 26.50 |
| 20/03/2026 | SOPRA STERIA GROUP | 125.37 | 135.13 |
| 20/03/2026 | SPIE | 46.27 | 48.33 |
| 20/03/2026 | ST DUPONT | 0.09 | 0.09 |
| 20/03/2026 | STEF | 117.22 | 123.47 |
| 20/03/2026 | STELLANTIS | 5.81 | 7.07 |
| 20/03/2026 | STIF | 59.06 | 60.28 |
| 20/03/2026 | STRADIM ESPAC.FIN | 4.23 | 4.53 |
| 20/03/2026 | STREAMWIDE | 68.30 | 71.06 |
| 20/03/2026 | SWORD GROUP | 31.01 | 33.64 |
| 20/03/2026 | SYNERGIE | 27.02 | 29.11 |
| 20/03/2026 | SYNOPSYS INC | 426.66 | 457.01 |
| 20/03/2026 | TAKE TWO INTERACTIVE | 207.36 | 218.99 |
| 20/03/2026 | TECHNIP ENERGIES | 32.67 | 33.24 |
| 20/03/2026 | TELEPERFORMANCE | 51.53 | 53.81 |
| 20/03/2026 | TESLA MOTORS | 392.78 | 415.70 |
| 20/03/2026 | TEXAS INSTRUMENTS I | 192.80 | 204.67 |
| 20/03/2026 | TF1 | 7.07 | 7.55 |
| 20/03/2026 | THALES | 249.77 | 254.06 |
| 20/03/2026 | THERACLION | 0.51 | 0.62 |
| 20/03/2026 | Tikehau Capital | 15.66 | 16.42 |
| 20/03/2026 | TOUAX | 4.32 | 4.49 |
| 20/03/2026 | TOUR EIFFEL | 4.04 | 4.12 |
| 20/03/2026 | TRANSGENE | 0.78 | 0.86 |
| 20/03/2026 | TRIGANO | 149.89 | 165.36 |
| 20/03/2026 | TRILOGIQ | 4.77 | 5.07 |
| 20/03/2026 | TXCOM | 7.95 | 8.06 |
| 20/03/2026 | U10 | 1.19 | 1.23 |
| 20/03/2026 | UBISOFT ENTERTAIN | 4.05 | 4.54 |
| 20/03/2026 | UNIBAIL-WFD | 95.67 | 96.64 |
| 20/03/2026 | UNION TECH.INFOR. | 0.12 | 0.12 |
| 20/03/2026 | VALEO | 10.36 | 11.96 |
| 20/03/2026 | VERALLIA | 16.94 | 20.64 |
| 20/03/2026 | VERISK ANALYTICS IN | 203.17 | 204.31 |
| 20/03/2026 | Vertex Pharma | 469.21 | 469.32 |
| 20/03/2026 | VETOQUINOL | 78.76 | 84.03 |
| 20/03/2026 | VICAT | 62.36 | 72.64 |
| 20/03/2026 | VIEL ET COMPAGNIE | 16.53 | 17.35 |
| 20/03/2026 | VIRBAC | 341.45 | 355.45 |
| 20/03/2026 | VISIOMED GROUP | 0.18 | 0.21 |
| 20/03/2026 | VIVENDI | 1.92 | 2.20 |
| 20/03/2026 | VOLTALIA | 6.68 | 7.03 |
| 20/03/2026 | VOYAGEURS DU MONDE | 139.40 | 152.17 |
| 20/03/2026 | VRANKEN-POMMERY | 10.48 | 11.06 |
| 20/03/2026 | VUSIONGROUP (ex SES IMAGOTAG) | 111.33 | 126.45 |
| 20/03/2026 | WALLIX | 22.71 | 25.54 |
| 20/03/2026 | Warner Bros Discovery Inc | 27.54 | 28.06 |
| 20/03/2026 | WAVESTONE | 47.80 | 52.31 |
| 20/03/2026 | WE.CONNECT | 22.51 | 23.59 |
| 20/03/2026 | WENDEL | 77.69 | 83.68 |
| 20/03/2026 | WORKDAY | 136.61 | 160.20 |
| 20/03/2026 | WORLDLINE | 0.79 | 1.31 |
| 20/03/2026 | X-FAB | 4.72 | 4.83 |
| 20/03/2026 | XILAM ANIMATION | 2.97 | 3.50 |
| 20/03/2026 | ZCCM | 2.55 | 2.66 |
| 20/03/2026 | Zscaler | 155.10 | 179.95 |
Impact de la configuration : La MM10 est inférieure à la MM50
Le tableau ci-dessous présente une analyse d'impact sur les actions qui répondent à la configuration : La MM10 est inférieure à la MM50 et celles qui n\y répondent pas.
On considère comme individu le couple (action,date).
On considère comme individu le couple (action,date).
| Indice | Nombre d'individus | Evolution à 2 jours | Evolution à 5 jours | Evolution à 10 jours | Evolution à 20 jours | |
| La MM10 est inférieure à la MM50 | CAC40 | 68 069 | +0.20 % | +0.15 % | +0.25 % | +0.46 % |
| SBF120 | 187 192 | +0.17 % | +0.11 % | +0.17 % | +0.31 % | |
| Autres | 1 044 955 | -0.05 % | +0.04 % | +0.05 % | +0.12 % | |
| Tous | 1 235 849 | -0.02 % | +0.06 % | +0.07 % | +0.15 % | |
| La MM10 n'est pas inférieure à la MM50 | CAC40 | 82 985 | +0.09 % | +0.03 % | +0.08 % | +0.17 % |
| SBF120 | 213 160 | +0.05 % | +0.05 % | +0.12 % | +0.21 % | |
| Autres | 1 078 486 | +0.01 % | +0.11 % | +0.23 % | +0.43 % | |
| Tous | 1 296 995 | +0.01 % | +0.10 % | +0.22 % | +0.39 % |
Date de mise à jour : 21/03/2026
D'une manière générale on peut donc dire que cette configuration est assez courante puisqu'elle concerne 48.79 % des individus et qu'elle a un impact plutôt négatif sur l'évolution du cours des actions, que ce soit à 2, 5, 10 ou 20 jours.