Timeline : La MM10 est inférieure à la MM100
Le graphique ci-dessous représente le nombre journalier d'actions parmi les 492 actions de la bourse de Paris ayant la MM10 inférieure à la MM100.
Le 17/04/2025, 358 actions répondent à cette configuration, alors qu'en moyenne on en compte 236.Ces actions ont la MM10 inférieure à la MM100
Date | Action | MM10 | MM100 |
---|---|---|---|
17/04/2025 | ABIVAX | 5.04 | 6.51 |
17/04/2025 | ACANTHE DEV. | 0.32 | 0.33 |
17/04/2025 | ACCOR | 37.99 | 45.79 |
17/04/2025 | ADL PARTNER | 29.42 | 35.11 |
17/04/2025 | Adobe Systems Incorporate | 349.12 | 436.18 |
17/04/2025 | ADOCIA | 3.55 | 5.41 |
17/04/2025 | ADP | 97.81 | 106.13 |
17/04/2025 | ADVANCED MICRO DEVI | 89.21 | 114.10 |
17/04/2025 | AGRIPOWER | 0.94 | 0.96 |
17/04/2025 | AGROGENERATION | 0.06 | 0.06 |
17/04/2025 | AIRBNB | 112.16 | 131.76 |
17/04/2025 | AIRBUS GROUP | 138.89 | 159.90 |
17/04/2025 | AKWEL | 7.23 | 7.61 |
17/04/2025 | ALPES (COMPAGNIE) | 15.24 | 15.59 |
17/04/2025 | Alphabet A | 152.59 | 178.10 |
17/04/2025 | Alphabet C | 154.84 | 179.78 |
17/04/2025 | ALSTOM | 18.59 | 20.94 |
17/04/2025 | ALTAMIR | 22.87 | 23.35 |
17/04/2025 | ALTAREA | 95.61 | 99.72 |
17/04/2025 | ALTEN | 80.00 | 85.09 |
17/04/2025 | Amazon.Com, Inc. | 178.28 | 212.94 |
17/04/2025 | Amgen, Inc. | 287.20 | 288.78 |
17/04/2025 | AMUNDI | 62.11 | 66.61 |
17/04/2025 | ANALOG DEVICES INC | 176.65 | 211.53 |
17/04/2025 | ANSYS INC | 296.89 | 333.40 |
17/04/2025 | APERAM | 25.34 | 27.78 |
17/04/2025 | Apple Inc. | 192.56 | 231.10 |
17/04/2025 | Applied Materials, Inc. | 138.73 | 165.19 |
17/04/2025 | ARCELORMITTAL | 23.06 | 25.13 |
17/04/2025 | ARGAN | 57.89 | 62.01 |
17/04/2025 | ARKEMA | 61.53 | 74.89 |
17/04/2025 | ARTOIS NOM. | 10 890.00 | 10 958.50 |
17/04/2025 | ARTPRICE COM | 3.27 | 3.82 |
17/04/2025 | ASML HOLDING | 645.35 | 711.01 |
17/04/2025 | ASSYSTEM | 33.33 | 38.37 |
17/04/2025 | AstraZeneca PLC ADR | 66.76 | 70.23 |
17/04/2025 | ATARI | 0.12 | 0.13 |
17/04/2025 | ATEME | 4.08 | 4.74 |
17/04/2025 | Atlassian Corp Plc | 198.04 | 255.71 |
17/04/2025 | ATOS | 0.00 | 0.05 |
17/04/2025 | AUBAY | 44.04 | 45.05 |
17/04/2025 | AUREA | 5.12 | 5.38 |
17/04/2025 | Autodesk | 255.26 | 285.91 |
17/04/2025 | AUTOMATIC DATA PROC | 291.76 | 300.23 |
17/04/2025 | BAINS MER MONACO | 101.28 | 102.29 |
17/04/2025 | Baker Hughes Company | 37.25 | 43.18 |
17/04/2025 | BD MULTI MEDIA | 0.87 | 0.96 |
17/04/2025 | BENETEAU | 7.49 | 8.91 |
17/04/2025 | BIC | 55.89 | 61.57 |
17/04/2025 | BIGBEN INTERACTIVE | 0.91 | 1.26 |
17/04/2025 | Biogen Idec | 117.54 | 143.27 |
17/04/2025 | BIOSYNEX | 1.44 | 1.61 |
17/04/2025 | BLUELINEA | 0.64 | 0.90 |
17/04/2025 | BOIRON | 23.92 | 25.50 |
17/04/2025 | BOLLORE | 5.15 | 5.70 |
17/04/2025 | BONE THERAPEUTICS | 0.00 | 0.00 |
17/04/2025 | Booking Holdings | 4 467.38 | 4 844.92 |
17/04/2025 | BOURSE DIRECT | 4.35 | 4.50 |
17/04/2025 | BROADCOM INC | 169.88 | 202.46 |
17/04/2025 | BUDGET TELECOM | 3.91 | 3.98 |
17/04/2025 | BUREAU VERITAS | 26.04 | 29.04 |
17/04/2025 | BURELLE | 308.80 | 326.70 |
17/04/2025 | CADENCE DESIGN SYST | 252.08 | 282.95 |
17/04/2025 | CAFOM | 7.58 | 7.95 |
17/04/2025 | CAMBODGE NOM. | 112.75 | 685.62 |
17/04/2025 | CAP GEMINI | 126.23 | 154.76 |
17/04/2025 | CARBIOS | 5.54 | 6.47 |
17/04/2025 | CARMAT | 0.86 | 0.97 |
17/04/2025 | CARREFOUR | 13.12 | 13.49 |
17/04/2025 | CATERING INTL SCES | 8.59 | 9.05 |
17/04/2025 | CDW Corporation | 149.55 | 176.61 |
17/04/2025 | CEGEDIM | 11.09 | 12.42 |
17/04/2025 | CELLECTIS | 1.26 | 1.50 |
17/04/2025 | CERENIS | 1.17 | 1.25 |
17/04/2025 | CERINNOV GROUP | 0.49 | 0.67 |
17/04/2025 | CHARGEURS | 10.69 | 10.87 |
17/04/2025 | CHARTER COMMUNICATI | 336.47 | 360.71 |
17/04/2025 | CHRISTIAN DIOR | 468.92 | 588.65 |
17/04/2025 | CIBOX INTER A CTIV | 0.02 | 0.03 |
17/04/2025 | Cintas Corporation | 201.20 | 202.02 |
17/04/2025 | Cisco Systems, Inc. | 56.03 | 60.24 |
17/04/2025 | Cognizant tech. | 69.67 | 79.65 |
17/04/2025 | COGRA | 5.21 | 5.58 |
17/04/2025 | Comcast Corporation | 33.84 | 37.03 |
17/04/2025 | CONCOURSMANIA | 0.75 | 1.14 |
17/04/2025 | Constellation Energy Corp | 198.99 | 251.74 |
17/04/2025 | Costco Wholesale Corp. | 954.48 | 970.83 |
17/04/2025 | CRCAM ALP.PROV.CCI | 86.47 | 87.11 |
17/04/2025 | CRCAM LANGUED CCI | 55.32 | 57.36 |
17/04/2025 | CRCAM MORBIHAN CCI | 71.01 | 71.23 |
17/04/2025 | CRCAM PARIS ET IDF | 64.66 | 69.35 |
17/04/2025 | CRCAM SUD R.A.CCI | 132.81 | 138.10 |
17/04/2025 | CRCAM TOURAINE CCI | 80.15 | 80.95 |
17/04/2025 | CROSSJECT | 0.92 | 1.81 |
17/04/2025 | Crowdstrike Holdings Inc | 362.25 | 372.74 |
17/04/2025 | CSX CORP | 27.67 | 31.88 |
17/04/2025 | CUSTOM SOLUTIONS | 2.16 | 2.42 |
17/04/2025 | D.L.S.I. | 11.46 | 12.03 |
17/04/2025 | DAMARTEX | 4.24 | 4.97 |
17/04/2025 | DASSAULT SYSTEMES | 32.76 | 36.18 |
17/04/2025 | Datadog Inc | 91.33 | 129.19 |
17/04/2025 | DELFINGEN | 14.46 | 15.14 |
17/04/2025 | DERICHEBOURG | 5.23 | 5.31 |
17/04/2025 | DEVERNOIS | 11.29 | 12.67 |
17/04/2025 | DexCom Inc | 65.64 | 78.63 |
17/04/2025 | Diamondback Energy Inc | 127.69 | 159.13 |
17/04/2025 | DOORDASH | 176.68 | 183.08 |
17/04/2025 | EAUX DE ROYAN | 47.22 | 54.39 |
17/04/2025 | ECOSLOPS | 0.45 | 0.62 |
17/04/2025 | EDENRED | 29.82 | 31.36 |
17/04/2025 | EKINOPS | 3.19 | 3.42 |
17/04/2025 | ELEC.MADAGASCAR | 3.59 | 3.72 |
17/04/2025 | Electronic Arts | 140.11 | 142.21 |
17/04/2025 | ELIOR GROUP | 2.39 | 2.61 |
17/04/2025 | EO2 | 3.18 | 3.54 |
17/04/2025 | EQUASENS (ex PHARMAGEST INTER.) | 35.60 | 38.47 |
17/04/2025 | ERAMET | 44.86 | 53.34 |
17/04/2025 | ESSILOR INTL. | 243.06 | 254.87 |
17/04/2025 | EURAZEO | 56.99 | 72.07 |
17/04/2025 | EUROBIO-SCIENTIFIC | 24.01 | 25.24 |
17/04/2025 | EUROFINS SCIENT. | 48.23 | 49.02 |
17/04/2025 | EUROMEDIS GROUPE | 3.61 | 4.20 |
17/04/2025 | EXEL INDUSTRIES | 36.27 | 42.18 |
17/04/2025 | FDJ | 29.55 | 34.58 |
17/04/2025 | FERM.CAS.MUN.CANNE | 1 414.00 | 1 477.00 |
17/04/2025 | FERMENTALG | 0.32 | 0.37 |
17/04/2025 | FFP | 64.91 | 72.17 |
17/04/2025 | FIDUCIAL OFF.SOL. | 27.40 | 27.60 |
17/04/2025 | FIDUCIAL REAL EST. | 175.00 | 175.36 |
17/04/2025 | FINANCIERE ODET | 1 337.80 | 1 500.84 |
17/04/2025 | FLEURY MICHON | 22.37 | 24.19 |
17/04/2025 | FOCUS HOME INT | 17.77 | 19.61 |
17/04/2025 | FONC.DES REGIONS | 47.71 | 50.06 |
17/04/2025 | FONCIERE LYONNAISE | 76.37 | 76.86 |
17/04/2025 | Fortinet Inc | 94.31 | 99.09 |
17/04/2025 | FORVIA (EX-FAURECIA) | 5.81 | 8.76 |
17/04/2025 | FOUNTAINE PAJOT | 85.78 | 96.99 |
17/04/2025 | FREELANCE.COM | 2.28 | 2.69 |
17/04/2025 | FREY | 27.64 | 28.15 |
17/04/2025 | GASCOGNE | 2.17 | 2.38 |
17/04/2025 | GAUMONT | 81.00 | 83.80 |
17/04/2025 | GE HealthCare Technologies | 62.17 | 81.93 |
17/04/2025 | GECINA NOM. | 85.78 | 89.87 |
17/04/2025 | GENEURO | 0.07 | 0.10 |
17/04/2025 | GENFIT | 3.06 | 3.49 |
17/04/2025 | GENOWAY | 2.83 | 3.49 |
17/04/2025 | GENSIGHT BIOLOGICS | 0.23 | 0.27 |
17/04/2025 | GEVELOT | 179.60 | 187.09 |
17/04/2025 | GLOBAL BIOENERGIES | 1.05 | 1.13 |
17/04/2025 | Globalfoundries Inc | 32.78 | 40.46 |
17/04/2025 | GOLD BY GOLD | 3.43 | 3.88 |
17/04/2025 | GPE GROUP PIZZORNO | 64.22 | 73.59 |
17/04/2025 | GROUPE FNAC | 26.67 | 28.40 |
17/04/2025 | GROUPE GUILLIN | 25.67 | 27.07 |
17/04/2025 | GROUPE PARTOUCHE | 17.87 | 19.09 |
17/04/2025 | GROUPE SFPI | 1.78 | 1.96 |
17/04/2025 | GTT (GAZTRANSPORT ET TEC.) | 131.11 | 139.52 |
17/04/2025 | GUERBET | 19.40 | 25.33 |
17/04/2025 | GUILLEMOT | 5.09 | 6.36 |
17/04/2025 | HAULOTTE GROUP | 2.60 | 2.72 |
17/04/2025 | HERIGE | 21.94 | 23.73 |
17/04/2025 | HERMES INTL | 2 280.00 | 2 461.91 |
17/04/2025 | HONEYWELL INTL INC | 194.13 | 216.37 |
17/04/2025 | HOPSCOTCH GROUPE | 16.49 | 17.13 |
17/04/2025 | HYBRIGENICS | 0.01 | 0.01 |
17/04/2025 | HYDROGEN REFUELING | 2.99 | 3.53 |
17/04/2025 | ICADE | 19.74 | 21.71 |
17/04/2025 | ID LOGISTICS GROUP | 341.75 | 383.96 |
17/04/2025 | IDEXX LABORATORIES | 392.62 | 426.97 |
17/04/2025 | IDI | 70.00 | 70.63 |
17/04/2025 | IMERYS | 27.64 | 28.83 |
17/04/2025 | IMMERSION | 1.62 | 1.77 |
17/04/2025 | IMMOB.DASSAULT | 51.35 | 51.71 |
17/04/2025 | INNATE PHARMA | 1.72 | 1.84 |
17/04/2025 | INNELEC MULTIMEDIA | 2.86 | 3.27 |
17/04/2025 | INSIDE SECURE | 0.27 | 0.30 |
17/04/2025 | INSTALLUX | 300.16 | 321.74 |
17/04/2025 | INTEGRAGEN | 0.51 | 0.55 |
17/04/2025 | Intel Corporation | 19.70 | 21.55 |
17/04/2025 | INTERPARFUMS | 34.97 | 40.70 |
17/04/2025 | Intuit Inc. | 578.39 | 611.43 |
17/04/2025 | Intuitive surg. | 482.14 | 540.45 |
17/04/2025 | IPSEN | 96.36 | 111.39 |
17/04/2025 | IPSOS | 40.32 | 44.56 |
17/04/2025 | IT LINK | 23.74 | 25.18 |
17/04/2025 | JACQUES BOGART | 5.25 | 5.69 |
17/04/2025 | JC DECAUX SA. | 14.50 | 15.39 |
17/04/2025 | KALRAY | 0.60 | 0.81 |
17/04/2025 | KAUFMAN ET BROAD | 31.39 | 32.25 |
17/04/2025 | KERING | 165.05 | 231.57 |
17/04/2025 | KEYRUS | 7.25 | 7.63 |
17/04/2025 | Kla-Tencor Corporation | 643.38 | 691.00 |
17/04/2025 | KRAFT HEINZ | 29.07 | 30.18 |
17/04/2025 | L'OREAL | 343.75 | 345.51 |
17/04/2025 | LACROIX SA | 6.84 | 8.87 |
17/04/2025 | LAGARDERE S.C.A. | 19.52 | 20.43 |
17/04/2025 | Lam Research | 65.18 | 76.10 |
17/04/2025 | LANSON-BCC | 35.70 | 35.72 |
17/04/2025 | LAURENT-PERRIER | 94.58 | 100.64 |
17/04/2025 | LDLC.COM | 6.58 | 8.89 |
17/04/2025 | LE NOBLE AGE | 22.42 | 23.98 |
17/04/2025 | LEBON | 87.42 | 92.39 |
17/04/2025 | LECTRA | 25.84 | 26.93 |
17/04/2025 | LEGRAND | 91.01 | 98.64 |
17/04/2025 | LEXIBOOK LINGUIST. | 4.39 | 4.68 |
17/04/2025 | LINEDATA SERVICES | 71.14 | 80.23 |
17/04/2025 | LUCIBEL | 0.09 | 0.12 |
17/04/2025 | Lululemon Athletica | 258.37 | 352.89 |
17/04/2025 | LVMH | 509.40 | 635.65 |
17/04/2025 | MAISONS DU MONDE | 2.65 | 3.66 |
17/04/2025 | MAISONS FRANCE | 24.16 | 25.81 |
17/04/2025 | MANITOU BF | 17.00 | 19.05 |
17/04/2025 | MARRIOTT INTL A | 220.59 | 269.47 |
17/04/2025 | Marvell tech Group | 52.69 | 94.20 |
17/04/2025 | MAUNA KEA TECH | 0.09 | 0.16 |
17/04/2025 | MAUREL ET PROM | 4.38 | 5.60 |
17/04/2025 | MBWS | 3.12 | 3.50 |
17/04/2025 | MCPHY ENERGY | 0.45 | 1.00 |
17/04/2025 | MECELEC | 0.34 | 0.37 |
17/04/2025 | MEDIANTECHNOLOGIES | 2.62 | 3.27 |
17/04/2025 | MEDINCELL REG | 13.46 | 15.37 |
17/04/2025 | MEMSCAP REGPT | 3.63 | 4.07 |
17/04/2025 | MERSEN | 17.81 | 20.30 |
17/04/2025 | Meta Platforms Inc | 526.39 | 618.56 |
17/04/2025 | MG INTERNATIONAL | 3.50 | 4.30 |
17/04/2025 | MGI DIGITAL GRAPHI | 12.47 | 14.98 |
17/04/2025 | MICHELIN | 29.82 | 32.51 |
17/04/2025 | Microchip Technology Inc. | 38.62 | 55.36 |
17/04/2025 | MICRON TECHNOLOGY I | 69.63 | 93.51 |
17/04/2025 | Microsoft Corp. | 374.55 | 410.96 |
17/04/2025 | MILIBOO | 1.30 | 1.36 |
17/04/2025 | MOBILE NETWORK | 0.01 | 0.01 |
17/04/2025 | MONFINANCIER | 0.32 | 0.47 |
17/04/2025 | MongoDB Inc | 157.82 | 245.62 |
17/04/2025 | MOULINVEST | 14.77 | 14.80 |
17/04/2025 | MR BRICOLAGE | 7.16 | 7.40 |
17/04/2025 | NACON | 0.49 | 0.58 |
17/04/2025 | NANOBIOTIX | 2.97 | 3.23 |
17/04/2025 | NEOPOST | 15.66 | 17.29 |
17/04/2025 | NETFLIX INC | 922.12 | 935.40 |
17/04/2025 | NETGEM | 0.96 | 0.97 |
17/04/2025 | NEURONES | 45.38 | 46.05 |
17/04/2025 | NEXANS | 84.87 | 97.92 |
17/04/2025 | NEXITY | 8.90 | 11.59 |
17/04/2025 | NICOX | 0.23 | 0.28 |
17/04/2025 | NOKIA | 4.39 | 4.51 |
17/04/2025 | NOVACYT | 0.49 | 0.59 |
17/04/2025 | NRJ GROUP | 6.56 | 6.87 |
17/04/2025 | Nvidia Corporation | 105.00 | 126.94 |
17/04/2025 | NXP SEMICONDUCTORS | 167.94 | 209.59 |
17/04/2025 | OENEO | 8.69 | 9.32 |
17/04/2025 | OL GROUPE | 1.82 | 1.97 |
17/04/2025 | Old Dominion Freight Line Inc | 153.58 | 183.95 |
17/04/2025 | ON SEMICONDUCTOR | 35.02 | 53.10 |
17/04/2025 | ONXEO | 0.06 | 0.07 |
17/04/2025 | OPmobility (ex PLASTIC OMNIUM) | 8.46 | 9.96 |
17/04/2025 | OREGE | 0.32 | 0.37 |
17/04/2025 | OSE IMMUNO | 5.51 | 6.72 |
17/04/2025 | Paccar Inc. | 89.19 | 105.33 |
17/04/2025 | Palo Alto Networks | 164.92 | 216.44 |
17/04/2025 | Paychex, Inc. | 144.53 | 145.77 |
17/04/2025 | PAYPAL | 60.69 | 78.47 |
17/04/2025 | PEPSICO INC | 143.68 | 150.71 |
17/04/2025 | PERNOD RICARD | 90.54 | 102.19 |
17/04/2025 | PERRIER (GERARD) | 77.54 | 84.61 |
17/04/2025 | PIERRE VACANCES | 1.34 | 1.46 |
17/04/2025 | Pinduoduo | 94.61 | 108.98 |
17/04/2025 | PISCINES DESJOYAUX | 12.61 | 13.72 |
17/04/2025 | PLANT ADVANCED | 10.24 | 11.36 |
17/04/2025 | PLASTIVALOIRE | 1.09 | 1.40 |
17/04/2025 | POUJOULAT | 9.31 | 10.33 |
17/04/2025 | POULAILLON | 4.99 | 5.39 |
17/04/2025 | PRISMAFLEX INTL | 5.82 | 6.05 |
17/04/2025 | PRODWARE | 10.47 | 10.79 |
17/04/2025 | PRODWAYS | 0.59 | 0.60 |
17/04/2025 | PUBLICIS GROUPE SA | 81.68 | 97.72 |
17/04/2025 | Qualcomm, Inc. | 134.93 | 158.35 |
17/04/2025 | QUANTEL | 9.01 | 9.05 |
17/04/2025 | RAMSAY GEN SANTE | 9.73 | 10.86 |
17/04/2025 | REALITES | 1.25 | 1.49 |
17/04/2025 | REGENERON PHARMACEU | 562.17 | 687.76 |
17/04/2025 | REMY COINTREAU | 43.15 | 52.07 |
17/04/2025 | RENAULT | 43.16 | 46.90 |
17/04/2025 | REWORLD MEDIA | 1.44 | 1.48 |
17/04/2025 | REXEL | 21.44 | 24.99 |
17/04/2025 | RIBER | 2.39 | 3.01 |
17/04/2025 | ROBERTET | 809.40 | 837.34 |
17/04/2025 | ROBERTET CI | 730.28 | 758.51 |
17/04/2025 | ROCTOOL | 0.35 | 0.42 |
17/04/2025 | Roper Technologies Inc | 550.35 | 556.80 |
17/04/2025 | ROSS STORES INC | 136.55 | 142.69 |
17/04/2025 | S.E.B. | 75.97 | 87.80 |
17/04/2025 | SAFRAN | 210.12 | 231.17 |
17/04/2025 | SAINT GOBAIN | 83.29 | 90.77 |
17/04/2025 | SAMSE | 136.70 | 142.34 |
17/04/2025 | SANOFI | 91.06 | 98.79 |
17/04/2025 | SARTORIUS STED BIO | 167.81 | 193.65 |
17/04/2025 | SCBSM | 8.56 | 8.62 |
17/04/2025 | SCHNEIDER ELECTRIC | 197.19 | 235.92 |
17/04/2025 | SCOR SE | 23.85 | 25.04 |
17/04/2025 | SECHE ENVIRONNEM. | 74.26 | 78.77 |
17/04/2025 | SELECTIRENTE | 81.05 | 83.47 |
17/04/2025 | SENSORION | 0.32 | 0.58 |
17/04/2025 | SERGEFERRARI GROUP | 5.17 | 5.53 |
17/04/2025 | SHOWROOMPRIVE | 0.65 | 0.81 |
17/04/2025 | SIDETRADE | 230.03 | 239.69 |
17/04/2025 | SODEXO | 55.07 | 71.17 |
17/04/2025 | SOITEC | 44.55 | 69.19 |
17/04/2025 | SOLVAY | 30.51 | 31.54 |
17/04/2025 | SOPRA STERIA GROUP | 166.13 | 171.70 |
17/04/2025 | SPINEGUARD | 0.11 | 0.19 |
17/04/2025 | Starbucks Corporation | 83.20 | 99.15 |
17/04/2025 | STEF | 119.42 | 130.26 |
17/04/2025 | STELLANTIS | 8.14 | 11.87 |
17/04/2025 | STMICROELECTRONICS | 17.46 | 22.91 |
17/04/2025 | SWORD GROUP | 30.94 | 33.87 |
17/04/2025 | SYNOPSYS INC | 408.40 | 486.37 |
17/04/2025 | TELEPERFORMANCE | 87.22 | 90.68 |
17/04/2025 | TESLA MOTORS | 246.09 | 340.57 |
17/04/2025 | TEXAS INSTRUMENTS I | 152.23 | 184.91 |
17/04/2025 | THERACLION | 0.15 | 0.25 |
17/04/2025 | Tikehau Capital | 17.69 | 20.44 |
17/04/2025 | TOTAL | 50.44 | 55.69 |
17/04/2025 | TOUR EIFFEL | 4.70 | 4.88 |
17/04/2025 | Trade Desk Inc | 48.76 | 95.81 |
17/04/2025 | TRANSGENE | 0.62 | 0.69 |
17/04/2025 | TRIGANO | 98.54 | 122.10 |
17/04/2025 | U10 | 1.31 | 1.42 |
17/04/2025 | UBISOFT ENTERTAIN | 9.07 | 11.80 |
17/04/2025 | UNIBAIL-WFD | 67.34 | 75.89 |
17/04/2025 | VALEO | 7.60 | 9.52 |
17/04/2025 | VALLOUREC | 15.12 | 17.47 |
17/04/2025 | VERNEUIL PARTICIP. | 4.71 | 5.00 |
17/04/2025 | VIRBAC | 293.22 | 310.70 |
17/04/2025 | VISIOMED GROUP | 0.18 | 0.19 |
17/04/2025 | VIVENDI | 2.40 | 3.52 |
17/04/2025 | VOLTALIA | 6.50 | 7.17 |
17/04/2025 | VOYAGEURS DU MONDE | 133.76 | 140.82 |
17/04/2025 | VRANKEN-POMMERY | 11.76 | 12.48 |
17/04/2025 | Warner Bros Discovery Inc | 8.15 | 10.28 |
17/04/2025 | WE.CONNECT | 15.78 | 17.43 |
17/04/2025 | WENDEL | 81.55 | 92.84 |
17/04/2025 | WITBE | 1.95 | 2.24 |
17/04/2025 | WORKDAY | 224.00 | 254.62 |
17/04/2025 | WORLDLINE | 5.46 | 7.26 |
17/04/2025 | X-FAB | 3.74 | 4.61 |
17/04/2025 | XILAM ANIMATION | 1.89 | 3.07 |
17/04/2025 | ZCCM | 1.20 | 1.25 |
17/04/2025 | Zscaler | 193.54 | 198.64 |
Impact de la configuration : La MM10 est inférieure à la MM100
Le tableau ci-dessous présente une analyse d'impact sur les actions qui répondent à la configuration : La MM10 est inférieure à la MM100 et celles qui n\y répondent pas.
On considère comme individu le couple (action,date).
On considère comme individu le couple (action,date).
Indice | Nombre d'individus | Evolution à 2 jours | Evolution à 5 jours | Evolution à 10 jours | Evolution à 20 jours | |
La MM10 est inférieure à la MM100 | CAC40 | 62 900 | +0.19 % | +0.16 % | +0.26 % | +0.47 % |
SBF120 | 173 215 | +0.19 % | +0.11 % | +0.17 % | +0.31 % | |
Autres | 969 369 | -0.09 % | +0.03 % | +0.00 % | -0.03 % | |
Tous | 1 146 263 | -0.05 % | +0.04 % | +0.03 % | +0.03 % | |
La MM10 n'est pas inférieure à la MM100 | CAC40 | 79 954 | +0.11 % | +0.03 % | +0.09 % | +0.18 % |
SBF120 | 202 292 | +0.04 % | +0.05 % | +0.13 % | +0.25 % | |
Autres | 1 031 723 | +0.02 % | +0.12 % | +0.26 % | +0.54 % | |
Tous | 1 239 596 | +0.03 % | +0.11 % | +0.24 % | +0.49 % |
Date de mise à jour : 12/04/2025
D'une manière générale on peut donc dire que cette configuration est assez courante puisqu'elle concerne 48.04 % des individus et qu'elle a un impact plutôt négatif sur l'évolution du cours des actions, que ce soit à 2, 5, 10 ou 20 jours.