Timeline : La MM5 est inférieure à la MM100
Le graphique ci-dessous représente le nombre journalier d'actions parmi les 542 actions de la bourse de Paris ayant la MM5 inférieure à la MM100.
Le 28/09/2023, 392 actions répondent à cette configuration, alors qu'en moyenne on en compte 257.Ces actions ont la MM5 inférieure à la MM100
Date | Action | MM5 | MM100 |
---|---|---|---|
28/09/2023 | A.S.T. GROUPE | 0.89 | 1.24 |
28/09/2023 | AB SCIENCE | 2.31 | 3.68 |
28/09/2023 | ABC ARBITRAGE | 5.85 | 5.96 |
28/09/2023 | ABIVAX | 15.49 | 16.79 |
28/09/2023 | ACCOR | 32.40 | 33.05 |
28/09/2023 | ACTEOS | 1.32 | 1.45 |
28/09/2023 | ACTIA GROUP | 4.30 | 4.63 |
28/09/2023 | ADL PARTNER | 29.90 | 30.32 |
28/09/2023 | ADP | 111.46 | 127.95 |
28/09/2023 | ADVANCED MICRO DEVI | 98.07 | 110.21 |
28/09/2023 | ADVINI | 19.12 | 20.16 |
28/09/2023 | AGRIPOWER | 1.76 | 3.94 |
28/09/2023 | AGROGENERATION | 0.03 | 0.05 |
28/09/2023 | AIR LIQUIDE | 159.66 | 161.15 |
28/09/2023 | AIRBUS GROUP | 124.23 | 129.95 |
28/09/2023 | ALD | 7.58 | 9.67 |
28/09/2023 | ALIGN TECHNOLOGY | 300.96 | 332.10 |
28/09/2023 | ALPES (COMPAGNIE) | 12.68 | 13.79 |
28/09/2023 | ALPHA MOS | 1.59 | 1.78 |
28/09/2023 | ALSTOM | 22.78 | 25.98 |
28/09/2023 | ALTAMIR | 25.72 | 27.20 |
28/09/2023 | ALTAREA | 86.96 | 99.11 |
28/09/2023 | ALTAREIT | 522.00 | 555.55 |
28/09/2023 | ALTEN | 123.40 | 138.63 |
28/09/2023 | AMATHEON AGRI | 0.12 | 0.13 |
28/09/2023 | Amazon.Com, Inc. | 127.67 | 129.12 |
28/09/2023 | AMERICAN ELECTRIC P | 76.94 | 82.95 |
28/09/2023 | AMOEBA | 0.44 | 0.57 |
28/09/2023 | AMUNDI | 52.87 | 54.75 |
28/09/2023 | ANALOG DEVICES INC | 174.49 | 184.49 |
28/09/2023 | ANSYS INC | 298.39 | 316.63 |
28/09/2023 | ANTEVENIO | 3.68 | 3.86 |
28/09/2023 | APERAM | 26.75 | 29.11 |
28/09/2023 | Apple Inc. | 172.79 | 182.05 |
28/09/2023 | Applied Materials, Inc. | 136.02 | 139.22 |
28/09/2023 | ARCELORMITTAL | 23.32 | 24.60 |
28/09/2023 | ARGAN | 64.32 | 70.71 |
28/09/2023 | ARTEA | 19.92 | 20.94 |
28/09/2023 | ARTOIS NOM. | 4 788.00 | 4 802.67 |
28/09/2023 | ARTPRICE COM | 6.39 | 6.77 |
28/09/2023 | ASML HOLDING | 580.18 | 679.62 |
28/09/2023 | ASSYSTEM | 40.58 | 44.94 |
28/09/2023 | ATARI | 0.13 | 0.14 |
28/09/2023 | ATEME | 8.02 | 9.30 |
28/09/2023 | ATOS | 6.51 | 10.82 |
28/09/2023 | AUBAY | 38.71 | 43.54 |
28/09/2023 | AUREA | 5.01 | 6.29 |
28/09/2023 | AURES TECHNOLOGIES | 1.50 | 4.14 |
28/09/2023 | Autodesk | 204.31 | 207.32 |
28/09/2023 | BASTIDE LE CONFORT | 24.88 | 28.08 |
28/09/2023 | BATLA MINERALS | 0.19 | 0.47 |
28/09/2023 | BD MULTI MEDIA | 1.79 | 2.41 |
28/09/2023 | BENETEAU | 12.92 | 14.83 |
28/09/2023 | BIGBEN INTERACTIVE | 3.50 | 4.79 |
28/09/2023 | BILENDI | 15.38 | 17.53 |
28/09/2023 | Biogen Idec | 257.22 | 280.20 |
28/09/2023 | BIOMERIEUX | 89.82 | 93.87 |
28/09/2023 | BIOPHYTIS | 0.01 | 0.02 |
28/09/2023 | BIOSYNEX | 10.00 | 10.04 |
28/09/2023 | BLEECKER | 174.20 | 192.58 |
28/09/2023 | BLUELINEA | 1.32 | 1.39 |
28/09/2023 | BOLLORE | 5.12 | 5.61 |
28/09/2023 | BONDUELLE | 10.47 | 11.16 |
28/09/2023 | BROADCOM INC | 825.59 | 829.76 |
28/09/2023 | BUDGET TELECOM | 2.64 | 2.94 |
28/09/2023 | BUREAU VERITAS | 23.30 | 24.43 |
28/09/2023 | BURELLE | 455.60 | 490.92 |
28/09/2023 | CA TOULOUSE 31 CCI | 68.26 | 69.58 |
28/09/2023 | CAMBODGE NOM. | 6 300.00 | 7 412.32 |
28/09/2023 | CAP GEMINI | 165.21 | 167.96 |
28/09/2023 | CAPELLI | 3.85 | 6.38 |
28/09/2023 | CARBIOS | 21.86 | 29.11 |
28/09/2023 | CARDETY | 14.06 | 14.38 |
28/09/2023 | CARMAT | 5.87 | 7.23 |
28/09/2023 | CARREFOUR | 16.27 | 17.34 |
28/09/2023 | CASINO GUICHARD | 1.43 | 4.18 |
28/09/2023 | CATERING INTL SCES | 8.30 | 9.47 |
28/09/2023 | CBO TERRITORIA | 3.50 | 3.64 |
28/09/2023 | CEGEDIM | 17.88 | 20.49 |
28/09/2023 | CEGEREAL | 16.04 | 16.33 |
28/09/2023 | CELLECTIS | 1.50 | 1.81 |
28/09/2023 | CERENIS | 1.14 | 1.27 |
28/09/2023 | CERINNOV GROUP | 2.37 | 3.25 |
28/09/2023 | CGG | 0.67 | 0.71 |
28/09/2023 | CHARGEURS | 7.90 | 11.07 |
28/09/2023 | CHRISTIAN DIOR | 680.00 | 770.45 |
28/09/2023 | CIBOX INTER A CTIV | 0.02 | 0.03 |
28/09/2023 | CLARANOVA | 1.44 | 1.74 |
28/09/2023 | CLARIANE (ex KORIAN) | 5.69 | 6.65 |
28/09/2023 | CNOVA | 2.50 | 3.18 |
28/09/2023 | COFACE | 12.54 | 12.93 |
28/09/2023 | COIL | 3.80 | 4.57 |
28/09/2023 | COLIPAYS | 3.68 | 5.25 |
28/09/2023 | COPART | 43.15 | 76.09 |
28/09/2023 | CRCAM BRIE PIC2CCI | 18.20 | 18.39 |
28/09/2023 | CRCAM LANGUED CCI | 51.39 | 53.45 |
28/09/2023 | CRCAM NORD CCI | 13.20 | 13.22 |
28/09/2023 | CRCAM NORM.SEINE | 80.02 | 80.44 |
28/09/2023 | CRCAM SUD R.A.CCI | 125.20 | 129.32 |
28/09/2023 | CSX CORP | 30.76 | 31.92 |
28/09/2023 | CUSTOM SOLUTIONS | 2.69 | 2.92 |
28/09/2023 | D.L.S.I. | 12.84 | 13.05 |
28/09/2023 | DAMARTEX | 4.55 | 7.23 |
28/09/2023 | DANONE | 52.21 | 55.03 |
28/09/2023 | DASSAULT SYSTEMES | 34.73 | 38.29 |
28/09/2023 | DBV TECHNOLOGIES | 2.66 | 3.18 |
28/09/2023 | DELFINGEN | 51.40 | 51.91 |
28/09/2023 | DERICHEBOURG | 4.64 | 5.13 |
28/09/2023 | DexCom Inc | 89.95 | 116.59 |
28/09/2023 | DIAGNOSTIC MEDICAL | 1.15 | 1.30 |
28/09/2023 | DIGIGRAM | 2.51 | 2.63 |
28/09/2023 | DOLLAR TREE INC | 105.49 | 138.28 |
28/09/2023 | DRONE VOLT | 0.01 | 0.01 |
28/09/2023 | Ebay Inc. | 43.40 | 44.59 |
28/09/2023 | ECOSLOPS | 1.41 | 4.22 |
28/09/2023 | EDENRED | 59.25 | 59.29 |
28/09/2023 | EGIDE | 0.64 | 0.68 |
28/09/2023 | EIFFAGE | 90.59 | 95.28 |
28/09/2023 | EKINOPS | 6.09 | 7.49 |
28/09/2023 | ELEC.MADAGASCAR | 3.14 | 3.27 |
28/09/2023 | ELECTRO POWER | 0.95 | 3.12 |
28/09/2023 | Electronic Arts | 118.84 | 126.23 |
28/09/2023 | ELIOR GROUP | 1.89 | 2.47 |
28/09/2023 | ELIS | 16.06 | 17.43 |
28/09/2023 | ENCRES DUBUIT | 3.61 | 3.79 |
28/09/2023 | ENERTIME | 1.09 | 1.19 |
28/09/2023 | Enphase Energy Inc | 120.06 | 152.88 |
28/09/2023 | ENTREPARTICULIERS | 1.08 | 1.46 |
28/09/2023 | ERAMET | 70.96 | 80.66 |
28/09/2023 | ESKER | 128.48 | 143.66 |
28/09/2023 | ESSILOR INTL. | 164.75 | 173.62 |
28/09/2023 | EURAZEO | 56.14 | 59.50 |
28/09/2023 | EUROBIO-SCIENTIFIC | 14.81 | 15.39 |
28/09/2023 | EUROFINS SCIENT. | 54.21 | 58.19 |
28/09/2023 | EURONEXT | 64.56 | 64.98 |
28/09/2023 | EUTELSAT COMMUNIC. | 5.36 | 5.89 |
28/09/2023 | EXEL INDUSTRIES | 47.24 | 50.39 |
28/09/2023 | EXELON CORP | 39.27 | 40.65 |
28/09/2023 | Fastenal Company | 54.83 | 56.31 |
28/09/2023 | FDJ | 30.95 | 34.65 |
28/09/2023 | FERMENTALG | 0.49 | 0.69 |
28/09/2023 | FFP | 99.52 | 102.34 |
28/09/2023 | FIDUCIAL OFF.SOL. | 27.60 | 27.74 |
28/09/2023 | FIDUCIAL REAL EST. | 185.40 | 186.76 |
28/09/2023 | FIGEAC AERO | 3.95 | 4.81 |
28/09/2023 | FINANCIERE ODET | 1 410.00 | 1 498.42 |
28/09/2023 | FLEURY MICHON | 18.25 | 19.57 |
28/09/2023 | FOCUS HOME INT | 29.04 | 38.03 |
28/09/2023 | FONC.DES REGIONS | 41.90 | 44.25 |
28/09/2023 | FONCIERE INEA | 37.46 | 37.57 |
28/09/2023 | FONCIERE LYONNAISE | 63.08 | 67.81 |
28/09/2023 | Fortinet Inc | 58.10 | 67.61 |
28/09/2023 | FORVIA (EX-FAURECIA) | 19.55 | 21.11 |
28/09/2023 | FOUNTAINE PAJOT | 109.20 | 118.38 |
28/09/2023 | FREELANCE.COM | 4.33 | 5.21 |
28/09/2023 | FREY | 30.92 | 32.55 |
28/09/2023 | GASCOGNE | 3.60 | 4.05 |
28/09/2023 | GAUSSIN | 0.92 | 1.58 |
28/09/2023 | GE HealthCare Technologies | 67.02 | 74.99 |
28/09/2023 | GECINA NOM. | 96.93 | 97.18 |
28/09/2023 | GENEURO | 1.43 | 1.66 |
28/09/2023 | GENFIT | 3.12 | 3.60 |
28/09/2023 | GENOMIC VISION | 0.01 | 0.01 |
28/09/2023 | GENSIGHT BIOLOGICS | 0.60 | 0.65 |
28/09/2023 | Gilead Sciences, Inc. | 75.27 | 77.26 |
28/09/2023 | GL EVENTS | 15.80 | 19.05 |
28/09/2023 | GLOBAL BIOENERGIES | 2.38 | 3.03 |
28/09/2023 | GPE GROUP PIZZORNO | 55.04 | 55.49 |
28/09/2023 | GRAINES VOLTZ | 30.32 | 37.18 |
28/09/2023 | GROUPE CRIT | 69.36 | 74.42 |
28/09/2023 | GROUPE EUROTUNNEL | 14.94 | 15.72 |
28/09/2023 | GROUPE FNAC | 22.98 | 31.39 |
28/09/2023 | GROUPE GORGE | 17.73 | 18.59 |
28/09/2023 | GROUPE GUILLIN | 24.82 | 26.76 |
28/09/2023 | GROUPE PARTOUCHE | 21.26 | 22.05 |
28/09/2023 | GROUPE SFPI | 1.81 | 1.99 |
28/09/2023 | GUERBET | 16.84 | 18.88 |
28/09/2023 | GUILLEMOT | 6.35 | 6.87 |
28/09/2023 | HAULOTTE GROUP | 2.90 | 3.19 |
28/09/2023 | HERIGE | 26.78 | 33.51 |
28/09/2023 | HERMES INTL | 1 729.84 | 1 907.99 |
28/09/2023 | HF | 5.00 | 5.34 |
28/09/2023 | HI-MEDIA | 1.22 | 1.37 |
28/09/2023 | HIGH CO | 4.62 | 4.75 |
28/09/2023 | HITECHPROS | 15.96 | 16.29 |
28/09/2023 | HONEYWELL INTL INC | 188.90 | 195.70 |
28/09/2023 | HOPSCOTCH GROUPE | 15.48 | 17.48 |
28/09/2023 | HYBRIGENICS | 0.05 | 0.06 |
28/09/2023 | HYDROGEN REFUELING | 17.34 | 20.35 |
28/09/2023 | I2S | 5.03 | 5.96 |
28/09/2023 | ICADE | 31.38 | 36.43 |
28/09/2023 | ID LOGISTICS GROUP | 240.00 | 255.79 |
28/09/2023 | IDEXX LABORATORIES | 435.84 | 491.02 |
28/09/2023 | ILLUMINA INC. | 131.68 | 181.44 |
28/09/2023 | IMERYS | 27.95 | 32.23 |
28/09/2023 | IMMERSION | 2.23 | 3.14 |
28/09/2023 | IMMOB.DASSAULT | 49.68 | 51.61 |
28/09/2023 | INFOTEL | 49.52 | 54.36 |
28/09/2023 | INNATE PHARMA | 2.56 | 2.80 |
28/09/2023 | INSIDE SECURE | 0.61 | 0.67 |
28/09/2023 | INSTALLUX | 248.80 | 315.58 |
28/09/2023 | INTEGRAGEN | 1.30 | 1.35 |
28/09/2023 | INTERPARFUMS | 52.46 | 62.95 |
28/09/2023 | Intuitive surg. | 291.95 | 313.62 |
28/09/2023 | IPSOS | 43.46 | 47.22 |
28/09/2023 | IT LINK | 26.20 | 26.57 |
28/09/2023 | JACQUET METAL SCE | 15.76 | 18.09 |
28/09/2023 | JC DECAUX SA. | 15.80 | 17.46 |
28/09/2023 | JD.COM | 29.34 | 35.30 |
28/09/2023 | KALRAY | 21.52 | 26.25 |
28/09/2023 | KERING | 437.33 | 501.17 |
28/09/2023 | KERLINK | 0.50 | 0.92 |
28/09/2023 | KKO INTL | 0.10 | 0.11 |
28/09/2023 | Kla-Tencor Corporation | 451.20 | 466.22 |
28/09/2023 | KRAFT HEINZ | 34.15 | 35.81 |
28/09/2023 | L'OREAL | 390.88 | 408.08 |
28/09/2023 | LAGARDERE S.C.A. | 19.83 | 21.27 |
28/09/2023 | Lam Research | 617.43 | 635.05 |
28/09/2023 | LANSON-BCC | 38.22 | 39.42 |
28/09/2023 | LAURENT-PERRIER | 121.60 | 126.79 |
28/09/2023 | LDC | 115.20 | 121.98 |
28/09/2023 | LDLC.COM | 20.35 | 22.09 |
28/09/2023 | LE NOBLE AGE | 25.02 | 28.79 |
28/09/2023 | LEBON | 90.68 | 95.59 |
28/09/2023 | LECTRA | 25.11 | 27.97 |
28/09/2023 | LEGRAND | 84.96 | 89.35 |
28/09/2023 | LESNXCONSTRUCTEURS | 36.90 | 45.16 |
28/09/2023 | LEXIBOOK LINGUIST. | 2.46 | 2.66 |
28/09/2023 | LISI | 22.02 | 23.84 |
28/09/2023 | LUCIBEL | 0.54 | 0.71 |
28/09/2023 | Lucid Group | 5.31 | 6.61 |
28/09/2023 | LVMH | 710.66 | 813.92 |
28/09/2023 | MAGILLEM | 12.76 | 18.61 |
28/09/2023 | MAISONS DU MONDE | 7.13 | 9.01 |
28/09/2023 | MAISONS FRANCE | 14.47 | 15.77 |
28/09/2023 | MAKHEIA GROUP | 0.06 | 0.07 |
28/09/2023 | MALTERIES FCO-BEL. | 579.00 | 599.20 |
28/09/2023 | MANITOU BF | 23.03 | 23.88 |
28/09/2023 | Marvell tech Group | 52.64 | 57.21 |
28/09/2023 | MASTRAD | 0.02 | 0.03 |
28/09/2023 | MAUNA KEA TECH | 0.56 | 0.62 |
28/09/2023 | MCPHY ENERGY | 5.23 | 7.83 |
28/09/2023 | MECELEC | 0.50 | 0.64 |
28/09/2023 | MEDIANTECHNOLOGIES | 4.64 | 5.07 |
28/09/2023 | MEDINCELL REG | 6.37 | 6.61 |
28/09/2023 | MERSEN | 36.72 | 39.90 |
28/09/2023 | METABOLIC EXPLORER | 0.65 | 0.93 |
28/09/2023 | METHANOR | 3.39 | 3.66 |
28/09/2023 | METROPOLE TV | 11.92 | 12.85 |
28/09/2023 | MG INTERNATIONAL | 5.78 | 6.86 |
28/09/2023 | MGI DIGITAL GRAPHI | 20.34 | 25.24 |
28/09/2023 | Microchip Technology Inc. | 77.13 | 82.21 |
28/09/2023 | MICROPOLE | 1.12 | 1.21 |
28/09/2023 | Microsoft Corp. | 314.62 | 329.18 |
28/09/2023 | MIGUET ET ASSOCIES | 0.28 | 0.61 |
28/09/2023 | MILIBOO | 2.01 | 2.17 |
28/09/2023 | MOBILE NETWORK | 1.24 | 1.40 |
28/09/2023 | Moderna | 99.20 | 117.45 |
28/09/2023 | MONDELEZ | 70.02 | 73.09 |
28/09/2023 | MONSTER BEVERAGE | 53.95 | 57.51 |
28/09/2023 | MOULINVEST | 23.94 | 25.52 |
28/09/2023 | NACON | 1.38 | 1.90 |
28/09/2023 | NEOEN | 27.67 | 28.41 |
28/09/2023 | NEOLIFE | 0.06 | 0.08 |
28/09/2023 | NETFLIX INC | 379.56 | 412.19 |
28/09/2023 | NETGEM | 0.98 | 1.04 |
28/09/2023 | NEURONES | 35.57 | 38.50 |
28/09/2023 | NEXANS | 73.67 | 76.59 |
28/09/2023 | NEXITY | 13.73 | 17.19 |
28/09/2023 | NEXTEDIA | 0.59 | 0.65 |
28/09/2023 | NICOX | 0.42 | 0.48 |
28/09/2023 | NOKIA | 3.56 | 3.70 |
28/09/2023 | NXP SEMICONDUCTORS | 197.43 | 197.74 |
28/09/2023 | O'REILLY AUTOMOTIVE | 923.16 | 935.89 |
28/09/2023 | OL GROUPE | 1.87 | 2.55 |
28/09/2023 | ORPEA | 1.32 | 1.84 |
28/09/2023 | OVH GROUPE | 8.54 | 9.54 |
28/09/2023 | Palo Alto Networks | 229.78 | 230.13 |
28/09/2023 | PAREF | 52.20 | 55.01 |
28/09/2023 | PARROT | 3.54 | 3.75 |
28/09/2023 | PATRIMOINE ET COMM | 16.65 | 17.88 |
28/09/2023 | Paychex, Inc. | 114.73 | 116.45 |
28/09/2023 | PAYPAL | 58.24 | 64.87 |
28/09/2023 | PEPSICO INC | 172.24 | 183.61 |
28/09/2023 | PERNOD RICARD | 161.46 | 194.38 |
28/09/2023 | PERRIER (GERARD) | 102.70 | 102.81 |
28/09/2023 | PHARMAGEST INTER. | 72.64 | 78.44 |
28/09/2023 | PIERRE VACANCES | 1.25 | 1.53 |
28/09/2023 | PISCINES DESJOYAUX | 12.03 | 13.12 |
28/09/2023 | PLANET.FR | 0.18 | 0.23 |
28/09/2023 | PLANT ADVANCED | 8.78 | 12.56 |
28/09/2023 | PLASTIC OMNIUM | 15.42 | 16.43 |
28/09/2023 | PLASTIVALOIRE | 2.63 | 3.00 |
28/09/2023 | POUJOULAT | 21.41 | 25.54 |
28/09/2023 | POULAILLON | 4.48 | 4.62 |
28/09/2023 | POXEL | 0.43 | 0.61 |
28/09/2023 | PRISMAFLEX INTL | 6.13 | 6.32 |
28/09/2023 | PRODWARE | 8.85 | 8.96 |
28/09/2023 | PRODWAYS | 1.61 | 1.85 |
28/09/2023 | PROLOGUE | 0.26 | 0.27 |
28/09/2023 | PUBLICIS GROUPE SA | 70.88 | 72.03 |
28/09/2023 | Qualcomm, Inc. | 109.62 | 114.93 |
28/09/2023 | QUANTEL | 13.71 | 14.74 |
28/09/2023 | RALLYE | 0.10 | 0.71 |
28/09/2023 | REALITES | 22.40 | 23.37 |
28/09/2023 | REMY COINTREAU | 117.76 | 143.51 |
28/09/2023 | REWORLD MEDIA | 3.13 | 3.97 |
28/09/2023 | REXEL | 21.46 | 21.49 |
28/09/2023 | RIBER | 1.76 | 1.94 |
28/09/2023 | ROBERTET | 808.80 | 834.04 |
28/09/2023 | ROCTOOL | 2.40 | 2.79 |
28/09/2023 | ROSS STORES INC | 110.32 | 111.04 |
28/09/2023 | ROUGIER S.A. | 13.60 | 16.17 |
28/09/2023 | RUBIS | 21.64 | 23.07 |
28/09/2023 | S.E.B. | 87.85 | 95.24 |
28/09/2023 | SAINT GOBAIN | 56.36 | 56.99 |
28/09/2023 | SAMSE | 170.30 | 191.76 |
28/09/2023 | SARTORIUS STED BIO | 225.14 | 249.97 |
28/09/2023 | SAVENCIA | 53.48 | 57.00 |
28/09/2023 | SCBSM | 9.66 | 9.79 |
28/09/2023 | SCHNEIDER ELECTRIC | 154.85 | 160.07 |
28/09/2023 | SECHE ENVIRONNEM. | 111.20 | 112.17 |
28/09/2023 | SELECTIRENTE | 93.50 | 96.77 |
28/09/2023 | SERGEFERRARI GROUP | 8.35 | 12.46 |
28/09/2023 | SES IMAGOTAG (ex STORE ELECTRONICS) | 112.96 | 127.36 |
28/09/2023 | SHOWROOMPRIVE | 1.13 | 1.32 |
28/09/2023 | SIGNAUX GIROD | 14.38 | 14.60 |
28/09/2023 | SII | 46.66 | 52.38 |
28/09/2023 | SIRIUS XM RADIO INC | 4.13 | 4.30 |
28/09/2023 | SMALTO | 0.02 | 0.02 |
28/09/2023 | SMTPC | 27.68 | 27.84 |
28/09/2023 | SOCIETE GENERALE | 22.90 | 24.12 |
28/09/2023 | SODEXO | 97.52 | 98.92 |
28/09/2023 | SODITECH | 1.50 | 1.54 |
28/09/2023 | SOGECLAIR | 16.92 | 18.82 |
28/09/2023 | SOITEC | 153.62 | 155.66 |
28/09/2023 | SOLUTIONS 30 SE | 2.01 | 2.82 |
28/09/2023 | SOPRA STERIA GROUP | 188.00 | 188.95 |
28/09/2023 | SPIE | 27.13 | 28.19 |
28/09/2023 | SPINEGUARD | 0.30 | 0.47 |
28/09/2023 | SQLI | 43.92 | 45.51 |
28/09/2023 | ST DUPONT | 0.08 | 0.12 |
28/09/2023 | Starbucks Corporation | 92.13 | 99.38 |
28/09/2023 | STEF | 106.52 | 108.18 |
28/09/2023 | STMICROELECTRONICS | 40.13 | 43.41 |
28/09/2023 | STRADIM ESPAC.FIN | 7.12 | 7.17 |
28/09/2023 | SWORD GROUP | 36.08 | 40.85 |
28/09/2023 | SYNERGIE | 30.13 | 32.62 |
28/09/2023 | TARKETT | 10.19 | 11.12 |
28/09/2023 | TELEPERFORMANCE | 117.67 | 138.99 |
28/09/2023 | TEXAS INSTRUMENTS I | 159.28 | 170.93 |
28/09/2023 | THALES | 132.98 | 134.80 |
28/09/2023 | THERACLION | 0.56 | 0.62 |
28/09/2023 | TOTAL GABON | 169.68 | 178.72 |
28/09/2023 | TOUAX | 4.82 | 6.58 |
28/09/2023 | TOUR EIFFEL | 13.90 | 14.88 |
28/09/2023 | TRANSGENE | 1.62 | 1.80 |
28/09/2023 | TRIGANO | 120.92 | 129.88 |
28/09/2023 | U10 | 1.07 | 1.18 |
28/09/2023 | UNIBAIL-WFD | 45.74 | 47.91 |
28/09/2023 | VALEO | 16.62 | 19.04 |
28/09/2023 | VALNEVA | 5.66 | 6.33 |
28/09/2023 | VEOLIA ENVIRON. | 27.98 | 28.48 |
28/09/2023 | VERNEUIL PARTICIP. | 10.52 | 11.49 |
28/09/2023 | VETOQUINOL | 78.32 | 88.65 |
28/09/2023 | VICAT | 29.19 | 29.26 |
28/09/2023 | VINCI | 104.72 | 105.50 |
28/09/2023 | VIRBAC | 246.40 | 275.26 |
28/09/2023 | VISIATIV | 28.08 | 31.50 |
28/09/2023 | VISIOMED GROUP | 0.38 | 0.45 |
28/09/2023 | VIVENDI | 8.23 | 8.39 |
28/09/2023 | VOLTALIA | 12.24 | 15.05 |
28/09/2023 | VOYAGEURS DU MONDE | 116.50 | 121.36 |
28/09/2023 | VRANKEN-POMMERY | 16.58 | 17.97 |
28/09/2023 | WALGREENS BOOTS AL | 21.10 | 28.34 |
28/09/2023 | WALLIX | 9.30 | 11.04 |
28/09/2023 | WEDIA | 26.60 | 27.76 |
28/09/2023 | WENDEL | 74.57 | 90.41 |
28/09/2023 | WITBE | 5.76 | 6.73 |
28/09/2023 | WORLDLINE | 26.98 | 33.25 |
28/09/2023 | X-FAB | 9.57 | 9.74 |
28/09/2023 | XCEL ENERGY INC | 58.20 | 61.86 |
28/09/2023 | XILAM ANIMATION | 17.38 | 23.58 |
28/09/2023 | ZCCM | 1.36 | 1.42 |
28/09/2023 | ZOOM VIDEO COMMUNICATIONS | 68.29 | 68.55 |
Impact de la configuration : La MM5 est inférieure à la MM100
Le tableau ci-dessous présente une analyse d'impact sur les actions qui répondent à la configuration : La MM5 est inférieure à la MM100 et celles qui n\y répondent pas.
On considère comme individu le couple (action,date).
On considère comme individu le couple (action,date).
Indice | Nombre d'individus | Evolution à 2 jours | Evolution à 5 jours | Evolution à 10 jours | Evolution à 20 jours | |
La MM5 est inférieure à la MM100 | CAC40 | 55 422 | +0.23 % | +0.19 % | +0.32 % | +0.56 % |
SBF120 | 149 331 | +0.22 % | +0.14 % | +0.21 % | +0.36 % | |
Autres | 877 441 | -0.10 % | +0.04 % | +0.01 % | -0.03 % | |
Tous | 1 030 468 | -0.05 % | +0.05 % | +0.04 % | +0.03 % | |
La MM5 n'est pas inférieure à la MM100 | CAC40 | 71 640 | +0.12 % | +0.02 % | +0.08 % | +0.18 % |
SBF120 | 179 061 | +0.04 % | +0.05 % | +0.14 % | +0.27 % | |
Autres | 961 378 | +0.02 % | +0.13 % | +0.28 % | +0.58 % | |
Tous | 1 145 998 | +0.02 % | +0.11 % | +0.25 % | +0.53 % |
Date de mise à jour : 23/09/2023
D'une manière générale on peut donc dire que cette configuration est assez courante puisqu'elle concerne 47.35 % des individus et qu'elle a un impact plutôt négatif sur l'évolution du cours des actions, que ce soit à 2, 5, 10 ou 20 jours.