Timeline : Le cours est supérieur à la MM200
Le graphique ci-dessous représente le nombre journalier d'actions parmi les 536 actions de la bourse de Paris ayant le cours supérieur à la MM200.
Le 09/04/2021, 436 actions répondent à cette configuration, alors qu'en moyenne on en compte 283.Ces actions ont le cours supérieur à la MM200
Date | Action | cours | MM200 |
---|---|---|---|
09/04/2021 | 1000MERCIS | 18.90 | 17.71 |
09/04/2021 | A.S.T. GROUPE | 6.72 | 3.91 |
09/04/2021 | AB SCIENCE | 15.62 | 12.48 |
09/04/2021 | ABC ARBITRAGE | 7.30 | 7.29 |
09/04/2021 | ACCOR | 33.29 | 27.71 |
09/04/2021 | ACHETER-LOUER.FR | 0.08 | 0.04 |
09/04/2021 | ACTEOS | 3.28 | 2.15 |
09/04/2021 | ACTIA GROUP | 3.39 | 2.62 |
09/04/2021 | ADA | 10.20 | 8.33 |
09/04/2021 | ADC SIIC | 0.11 | 0.10 |
09/04/2021 | ADL PARTNER | 17.60 | 13.10 |
09/04/2021 | ADOCIA | 9.90 | 8.71 |
09/04/2021 | ADP | 106.95 | 96.00 |
09/04/2021 | ADTHINK MEDIA | 2.00 | 1.27 |
09/04/2021 | ADVENIS | 2.05 | 1.56 |
09/04/2021 | ADVINI | 20.40 | 20.16 |
09/04/2021 | AGROGENERATION | 0.16 | 0.11 |
09/04/2021 | AIR FRANCE -KLM | 5.35 | 4.31 |
09/04/2021 | AIR LIQUIDE | 140.20 | 135.89 |
09/04/2021 | AIRBUS GROUP | 101.40 | 80.76 |
09/04/2021 | AKKA TECHNOLOGIES | 24.12 | 22.22 |
09/04/2021 | ALBIOMA | 43.98 | 42.69 |
09/04/2021 | ALPES (COMPAGNIE) | 22.00 | 17.92 |
09/04/2021 | ALSTOM | 44.34 | 44.34 |
09/04/2021 | ALTAMIR | 23.96 | 19.26 |
09/04/2021 | ALTAREA | 159.60 | 132.62 |
09/04/2021 | ALTAREIT | 545.00 | 498.81 |
09/04/2021 | ALTEN | 103.10 | 83.95 |
09/04/2021 | AMATHEON AGRI | 0.12 | 0.08 |
09/04/2021 | AMPLITUDE SURGICAL | 2.16 | 2.07 |
09/04/2021 | AMUNDI | 75.15 | 65.68 |
09/04/2021 | ANTEVENIO | 6.05 | 4.83 |
09/04/2021 | APERAM | 41.03 | 30.17 |
09/04/2021 | AQUILA | 7.85 | 6.89 |
09/04/2021 | ARCELORMITTAL | 24.44 | 15.21 |
09/04/2021 | ARKEMA | 103.95 | 93.29 |
09/04/2021 | ARTEA | 13.20 | 11.57 |
09/04/2021 | ASSYSTEM | 26.25 | 24.35 |
09/04/2021 | ATARI | 0.88 | 0.37 |
09/04/2021 | AUBAY | 41.50 | 33.98 |
09/04/2021 | AUREA | 6.18 | 5.33 |
09/04/2021 | AURES TECHNOLOGIES | 25.00 | 19.29 |
09/04/2021 | AVIATION LATECOERE | 1.90 | 1.80 |
09/04/2021 | AXA | 23.50 | 18.68 |
09/04/2021 | AXWAY SOFTWARE | 29.30 | 22.81 |
09/04/2021 | BAINS MER MONACO | 64.60 | 60.76 |
09/04/2021 | BASTIDE LE CONFORT | 48.30 | 47.28 |
09/04/2021 | BATLA MINERALS | 0.70 | 0.60 |
09/04/2021 | BD MULTI MEDIA | 2.02 | 1.53 |
09/04/2021 | BENETEAU | 11.82 | 8.74 |
09/04/2021 | BERNARD LOISEAU | 3.62 | 2.77 |
09/04/2021 | BIC | 53.50 | 47.49 |
09/04/2021 | BIGBEN INTERACTIVE | 20.25 | 16.71 |
09/04/2021 | BILENDI | 13.20 | 10.66 |
09/04/2021 | BIOCORP | 29.20 | 28.61 |
09/04/2021 | BIOPHYTIS | 1.15 | 0.85 |
09/04/2021 | BIOSYNEX | 24.68 | 15.13 |
09/04/2021 | BNP PARIBAS ACT.A | 52.10 | 40.74 |
09/04/2021 | BOLLORE | 4.11 | 3.39 |
09/04/2021 | BONDUELLE | 21.50 | 20.12 |
09/04/2021 | BONE THERAPEUTICS | 2.79 | 2.66 |
09/04/2021 | BOURSE DIRECT | 3.57 | 2.32 |
09/04/2021 | BOUYGUES | 34.56 | 32.85 |
09/04/2021 | BUREAU VERITAS | 24.98 | 21.15 |
09/04/2021 | BURELLE | 890.00 | 696.62 |
09/04/2021 | CAFOM | 10.20 | 5.79 |
09/04/2021 | CAIRE | 14.40 | 12.84 |
09/04/2021 | CAP GEMINI | 150.55 | 119.87 |
09/04/2021 | CAPELLI | 29.30 | 27.98 |
09/04/2021 | CARBIOS | 38.60 | 37.30 |
09/04/2021 | CARDETY | 13.10 | 10.56 |
09/04/2021 | CARMAT | 26.60 | 23.64 |
09/04/2021 | CARREFOUR | 15.18 | 14.12 |
09/04/2021 | CASINO GUICHARD | 28.15 | 25.16 |
09/04/2021 | CAST | 4.40 | 3.39 |
09/04/2021 | CATERING INTL SCES | 12.80 | 10.44 |
09/04/2021 | CBO TERRITORIA | 3.84 | 3.52 |
09/04/2021 | CEGEREAL | 39.00 | 32.60 |
09/04/2021 | CERENIS | 1.04 | 0.86 |
09/04/2021 | CERINNOV GROUP | 1.50 | 1.20 |
09/04/2021 | CGG | 1.06 | 0.83 |
09/04/2021 | CHARGEURS | 23.78 | 17.86 |
09/04/2021 | CHEOPS TECHNOLOGY | 45.20 | 36.85 |
09/04/2021 | CHRISTIAN DIOR | 538.00 | 417.63 |
09/04/2021 | CIBOX INTER A CTIV | 0.28 | 0.20 |
09/04/2021 | CIOA | 1.69 | 1.05 |
09/04/2021 | CLARANOVA | 8.78 | 6.48 |
09/04/2021 | CLASQUIN | 46.90 | 34.88 |
09/04/2021 | CNIM CONSTR.FRF 10 | 22.50 | 14.68 |
09/04/2021 | CNOVA | 8.30 | 3.94 |
09/04/2021 | CNP ASSURANCES | 16.79 | 12.55 |
09/04/2021 | COFACE | 9.89 | 7.77 |
09/04/2021 | COGRA | 7.66 | 6.19 |
09/04/2021 | COIL | 10.70 | 10.69 |
09/04/2021 | COLAS | 121.00 | 116.25 |
09/04/2021 | CONCOURSMANIA | 0.81 | 0.72 |
09/04/2021 | CRCAM ALP.PROV.CCI | 92.53 | 90.84 |
09/04/2021 | CRCAM BRIE PIC2CCI | 22.30 | 20.93 |
09/04/2021 | CRCAM LANGUED CCI | 66.03 | 58.56 |
09/04/2021 | CRCAM LOIRE HTE L. | 78.49 | 74.10 |
09/04/2021 | CRCAM MORBIHAN CCI | 78.50 | 74.86 |
09/04/2021 | CRCAM NORD CCI | 22.80 | 19.83 |
09/04/2021 | CRCAM NORM.SEINE | 107.48 | 106.44 |
09/04/2021 | CRCAM PARIS ET IDF | 78.28 | 71.57 |
09/04/2021 | CRCAM SUD R.A.CCI | 160.02 | 153.57 |
09/04/2021 | CREDIT AGRICOLE | 12.58 | 9.53 |
09/04/2021 | CS (COMM.SYSTEMES) | 4.70 | 3.67 |
09/04/2021 | CUSTOM SOLUTIONS | 6.96 | 6.29 |
09/04/2021 | D.L.S.I. | 15.20 | 11.23 |
09/04/2021 | DAMARTEX | 17.10 | 12.38 |
09/04/2021 | DANONE | 60.00 | 55.57 |
09/04/2021 | DASSAULT AVIATION | 984.00 | 845.04 |
09/04/2021 | DASSAULT SYSTEMES | 190.00 | 162.29 |
09/04/2021 | DBV TECHNOLOGIES | 10.14 | 5.93 |
09/04/2021 | DEINOVE | 0.78 | 0.75 |
09/04/2021 | DELFINGEN | 54.00 | 26.71 |
09/04/2021 | DERICHEBOURG | 7.38 | 4.16 |
09/04/2021 | DEVOTEAM | 107.00 | 98.17 |
09/04/2021 | DIAGNOSTIC MEDICAL | 1.82 | 1.62 |
09/04/2021 | DIETSWELL | 1.63 | 1.55 |
09/04/2021 | DIGIGRAM | 4.20 | 1.59 |
09/04/2021 | DNXCORP | 10.55 | 7.69 |
09/04/2021 | DOCK.PETR.AMBES AM | 450.00 | 353.15 |
09/04/2021 | DRONE VOLT | 0.27 | 0.23 |
09/04/2021 | ECOSLOPS | 11.10 | 10.55 |
09/04/2021 | EDENRED | 45.29 | 44.36 |
09/04/2021 | EDF | 12.20 | 10.47 |
09/04/2021 | EGIDE | 1.41 | 0.95 |
09/04/2021 | EIFFAGE | 89.16 | 79.35 |
09/04/2021 | EKINOPS | 6.76 | 6.28 |
09/04/2021 | ELEC.STRASBOURG | 115.50 | 115.09 |
09/04/2021 | ELECTRO POWER | 18.60 | 12.62 |
09/04/2021 | ELIOR GROUP | 6.83 | 5.23 |
09/04/2021 | ELIS | 14.83 | 12.29 |
09/04/2021 | ENCRES DUBUIT | 4.22 | 3.84 |
09/04/2021 | ENERTIME | 3.06 | 2.42 |
09/04/2021 | ENGIE | 12.24 | 12.03 |
09/04/2021 | ENTREPARTICULIERS | 25.60 | 5.13 |
09/04/2021 | ENVIRONNEMENT SA | 113.00 | 109.89 |
09/04/2021 | EO2 | 5.90 | 4.31 |
09/04/2021 | EOS IMAGING | 2.45 | 1.79 |
09/04/2021 | ERAMET | 62.10 | 37.67 |
09/04/2021 | ESI GROUP | 49.00 | 41.97 |
09/04/2021 | ESKER | 211.00 | 167.83 |
09/04/2021 | ESPERITE | 0.04 | 0.03 |
09/04/2021 | ESSILOR INTL. | 136.38 | 121.70 |
09/04/2021 | ESSO | 12.00 | 11.99 |
09/04/2021 | EURAZEO | 66.20 | 52.33 |
09/04/2021 | EUROBIO-SCIENTIFIC | 22.04 | 15.55 |
09/04/2021 | EUROFINS SCIENT. | 85.36 | 70.07 |
09/04/2021 | EUROGERM | 47.40 | 35.97 |
09/04/2021 | EUROLAND CORPORATE | 2.40 | 0.96 |
09/04/2021 | EUROMEDIS GROUPE | 18.98 | 13.27 |
09/04/2021 | EUROPACORP | 0.79 | 0.76 |
09/04/2021 | EUTELSAT COMMUNIC. | 10.37 | 9.22 |
09/04/2021 | EXEL INDUSTRIES | 68.80 | 48.34 |
09/04/2021 | FAURECIA | 48.17 | 39.80 |
09/04/2021 | FDJ | 39.99 | 34.01 |
09/04/2021 | FERMENTALG | 3.04 | 2.02 |
09/04/2021 | FFP | 110.80 | 83.55 |
09/04/2021 | FIDUCIAL OFF.SOL. | 28.20 | 27.99 |
09/04/2021 | FIDUCIAL REAL EST. | 181.00 | 168.73 |
09/04/2021 | FIGEAC AERO | 5.65 | 3.97 |
09/04/2021 | FINANCIERE MARJOS | 0.31 | 0.23 |
09/04/2021 | FINATIS | 37.00 | 25.14 |
09/04/2021 | FOCUS HOME INT | 69.40 | 48.94 |
09/04/2021 | FONC. PARIS NORD | 0.03 | 0.03 |
09/04/2021 | FONC.DES REGIONS | 75.54 | 66.51 |
09/04/2021 | FONCIERE INEA | 42.00 | 38.50 |
09/04/2021 | FOUNTAINE PAJOT | 103.00 | 76.62 |
09/04/2021 | FREELANCE.COM | 4.16 | 4.11 |
09/04/2021 | FREY | 33.20 | 30.31 |
09/04/2021 | FROMAGERIES BEL | 434.00 | 319.09 |
09/04/2021 | GASCOGNE | 5.00 | 3.71 |
09/04/2021 | GAUMONT | 109.00 | 107.20 |
09/04/2021 | GAUSSIN | 9.25 | 6.82 |
09/04/2021 | GECI INTL | 0.04 | 0.02 |
09/04/2021 | GECINA NOM. | 120.75 | 116.97 |
09/04/2021 | GENERIX | 7.72 | 7.37 |
09/04/2021 | GENEURO | 3.87 | 3.13 |
09/04/2021 | GENKYOTEX | 2.85 | 2.82 |
09/04/2021 | GENOMIC VISION | 0.67 | 0.65 |
09/04/2021 | GENOWAY | 3.79 | 2.91 |
09/04/2021 | GENSIGHT BIOLOGICS | 7.38 | 5.34 |
09/04/2021 | GEVELOT | 189.00 | 162.42 |
09/04/2021 | GL EVENTS | 14.44 | 10.36 |
09/04/2021 | GLOBAL BIOENERGIES | 6.70 | 5.24 |
09/04/2021 | GOLD BY GOLD | 1.15 | 1.08 |
09/04/2021 | GPE GROUP PIZZORNO | 21.20 | 20.04 |
09/04/2021 | GRAINES VOLTZ | 116.00 | 91.55 |
09/04/2021 | GROUPE CRIT | 70.00 | 57.09 |
09/04/2021 | GROUPE FLO | 0.18 | 0.16 |
09/04/2021 | GROUPE FNAC | 54.35 | 43.67 |
09/04/2021 | GROUPE GORGE | 16.18 | 13.64 |
09/04/2021 | GROUPE GUILLIN | 27.40 | 22.78 |
09/04/2021 | GROUPE IRD | 23.55 | 21.56 |
09/04/2021 | GROUPE OPEN | 16.30 | 14.37 |
09/04/2021 | GROUPE PARTOUCHE | 23.10 | 20.25 |
09/04/2021 | GROUPE SFPI | 1.76 | 1.49 |
09/04/2021 | GUERBET | 33.20 | 31.03 |
09/04/2021 | GUILLEMOT | 15.40 | 8.87 |
09/04/2021 | HAULOTTE GROUP | 6.27 | 5.30 |
09/04/2021 | HERIGE | 37.90 | 27.04 |
09/04/2021 | HERMES INTL | 985.00 | 822.38 |
09/04/2021 | HF | 6.74 | 4.80 |
09/04/2021 | HI-MEDIA | 2.01 | 1.70 |
09/04/2021 | HIGH CO | 5.62 | 4.77 |
09/04/2021 | HIOLLE INDUSTRIES | 3.59 | 3.38 |
09/04/2021 | HIPAY GROUP | 13.54 | 9.77 |
09/04/2021 | HITECHPROS | 16.20 | 15.27 |
09/04/2021 | HOPSCOTCH GROUPE | 8.60 | 6.02 |
09/04/2021 | HUBWOO | 0.16 | 0.12 |
09/04/2021 | HYBRIGENICS | 0.30 | 0.22 |
09/04/2021 | I.CERAM | 1.82 | 1.46 |
09/04/2021 | ICADE | 64.30 | 57.77 |
09/04/2021 | ID LOGISTICS GROUP | 231.00 | 205.42 |
09/04/2021 | IDI | 45.00 | 41.27 |
09/04/2021 | IDSUD | 89.00 | 76.23 |
09/04/2021 | IGE + XAO | 197.00 | 166.18 |
09/04/2021 | IMERYS | 42.08 | 35.82 |
09/04/2021 | INFOTEL | 47.10 | 39.38 |
09/04/2021 | INNELEC MULTIMEDIA | 7.70 | 5.58 |
09/04/2021 | INSTALLUX | 400.00 | 317.17 |
09/04/2021 | INTERPARFUMS | 55.20 | 43.47 |
09/04/2021 | INTRASENSE | 1.10 | 1.02 |
09/04/2021 | INVENTIVA PROM | 12.30 | 11.35 |
09/04/2021 | IPSOS | 32.85 | 25.72 |
09/04/2021 | IT LINK | 16.55 | 12.63 |
09/04/2021 | ITESOFT | 3.72 | 3.08 |
09/04/2021 | JACQUES BOGART | 9.86 | 9.04 |
09/04/2021 | JACQUET METAL SCE | 20.30 | 12.88 |
09/04/2021 | JC DECAUX SA. | 22.10 | 17.21 |
09/04/2021 | KALRAY | 40.90 | 27.48 |
09/04/2021 | KAUFMAN ET BROAD | 41.20 | 35.49 |
09/04/2021 | KERING | 605.90 | 555.24 |
09/04/2021 | KERLINK | 5.07 | 3.95 |
09/04/2021 | KEYRUS | 2.99 | 2.50 |
09/04/2021 | KKO INTL | 0.18 | 0.15 |
09/04/2021 | KLEPIERRE | 20.66 | 16.58 |
09/04/2021 | KORIAN | 31.84 | 30.45 |
09/04/2021 | L'OREAL | 339.35 | 297.38 |
09/04/2021 | LACROIX SA | 39.50 | 27.91 |
09/04/2021 | LAFARGEHOLCIM LTD | 51.90 | 43.19 |
09/04/2021 | LAGARDERE S.C.A. | 22.52 | 19.36 |
09/04/2021 | LANSON-BCC | 25.80 | 18.90 |
09/04/2021 | LAURENT-PERRIER | 80.00 | 74.98 |
09/04/2021 | LDLC.COM | 53.90 | 39.85 |
09/04/2021 | LE NOBLE AGE | 48.25 | 48.16 |
09/04/2021 | LE TANNEUR | 2.96 | 2.86 |
09/04/2021 | LEADMEDIA GROUP | 2.10 | 1.35 |
09/04/2021 | LECTRA | 31.30 | 22.58 |
09/04/2021 | LEGRAND | 81.00 | 72.19 |
09/04/2021 | LESNXCONSTRUCTEURS | 57.20 | 46.80 |
09/04/2021 | LEXIBOOK LINGUIST. | 2.10 | 1.33 |
09/04/2021 | LINEDATA SERVICES | 35.20 | 28.38 |
09/04/2021 | LISI | 25.60 | 19.61 |
09/04/2021 | LOGIC INSTRUMENT | 0.54 | 0.52 |
09/04/2021 | LVMH | 586.50 | 465.31 |
09/04/2021 | MADE | 7.50 | 4.64 |
09/04/2021 | MAISONS DU MONDE | 18.48 | 14.45 |
09/04/2021 | MAISONS FRANCE | 41.50 | 34.39 |
09/04/2021 | MANITOU BF | 28.45 | 21.20 |
09/04/2021 | MANUTAN INTL | 72.40 | 63.00 |
09/04/2021 | MASTRAD | 0.82 | 0.42 |
09/04/2021 | MAUNA KEA TECH | 1.60 | 1.37 |
09/04/2021 | MAUREL ET PROM | 2.04 | 1.71 |
09/04/2021 | MBWS | 1.43 | 1.34 |
09/04/2021 | MCPHY ENERGY | 34.20 | 27.51 |
09/04/2021 | MECELEC | 1.95 | 1.82 |
09/04/2021 | MEDIA 6 | 10.54 | 7.78 |
09/04/2021 | MEDIANTECHNOLOGIES | 12.30 | 8.14 |
09/04/2021 | MEDINCELL REG | 11.00 | 9.64 |
09/04/2021 | MEMSCAP REGPT | 1.91 | 1.16 |
09/04/2021 | MERCIALYS | 9.88 | 6.73 |
09/04/2021 | MERSEN | 30.50 | 25.48 |
09/04/2021 | METABOLIC EXPLORER | 5.42 | 2.59 |
09/04/2021 | METHANOR | 5.28 | 5.26 |
09/04/2021 | METROPOLE TV | 18.84 | 12.84 |
09/04/2021 | MG INTERNATIONAL | 7.85 | 4.53 |
09/04/2021 | MGI COUTIER | 32.50 | 19.83 |
09/04/2021 | MGI DIGITAL GRAPHI | 52.00 | 45.99 |
09/04/2021 | MICHELIN | 126.20 | 104.49 |
09/04/2021 | MICROPOLE | 1.21 | 1.15 |
09/04/2021 | MILIBOO | 6.36 | 3.86 |
09/04/2021 | MOBILE NETWORK | 0.68 | 0.55 |
09/04/2021 | MOULINVEST | 12.70 | 7.92 |
09/04/2021 | MR BRICOLAGE | 9.56 | 8.05 |
09/04/2021 | NACON | 7.08 | 7.03 |
09/04/2021 | NANOBIOTIX | 14.10 | 10.40 |
09/04/2021 | NATIXIS | 4.03 | 2.78 |
09/04/2021 | NEOLIFE | 0.40 | 0.33 |
09/04/2021 | NEOPOST | 21.68 | 15.03 |
09/04/2021 | NETBOOSTER | 3.90 | 2.68 |
09/04/2021 | NETGEM | 1.33 | 1.14 |
09/04/2021 | NEURONES | 28.30 | 24.68 |
09/04/2021 | NEXANS | 77.10 | 54.45 |
09/04/2021 | NEXITY | 44.34 | 32.68 |
09/04/2021 | NEXTEDIA | 1.13 | 0.93 |
09/04/2021 | NICOX | 4.40 | 4.14 |
09/04/2021 | NOVACYT | 7.96 | 7.35 |
09/04/2021 | NRJ GROUP | 6.48 | 6.01 |
09/04/2021 | NSE | 20.20 | 12.63 |
09/04/2021 | O2I | 1.03 | 1.03 |
09/04/2021 | OBER | 7.00 | 6.97 |
09/04/2021 | OL GROUPE | 2.40 | 2.14 |
09/04/2021 | ONCODESIGN | 12.66 | 11.43 |
09/04/2021 | ONXEO | 0.73 | 0.69 |
09/04/2021 | ORANGE | 10.55 | 9.93 |
09/04/2021 | ORAPI | 8.85 | 7.70 |
09/04/2021 | ORPEA | 104.45 | 103.43 |
09/04/2021 | OSE IMMUNO | 12.80 | 8.30 |
09/04/2021 | PARROT | 6.12 | 4.77 |
09/04/2021 | PASSAT | 7.98 | 5.79 |
09/04/2021 | PATRIMOINE ET COMM | 15.15 | 14.54 |
09/04/2021 | PCAS | 13.65 | 10.82 |
09/04/2021 | PERNOD RICARD | 168.55 | 151.07 |
09/04/2021 | PERRIER (GERARD) | 69.80 | 64.44 |
09/04/2021 | PHARMAGEST INTER. | 98.10 | 93.64 |
09/04/2021 | PISCINES DESJOYAUX | 23.10 | 19.03 |
09/04/2021 | PIXIUM VISION | 1.60 | 0.83 |
09/04/2021 | PLANT ADVANCED | 22.00 | 20.15 |
09/04/2021 | PLASTIC OMNIUM | 31.34 | 25.35 |
09/04/2021 | PLASTIVALOIRE | 8.30 | 5.55 |
09/04/2021 | POUJOULAT | 36.00 | 24.96 |
09/04/2021 | POXEL | 6.83 | 6.68 |
09/04/2021 | PRECIA | 272.00 | 200.77 |
09/04/2021 | PRISMAFLEX INTL | 12.75 | 6.62 |
09/04/2021 | PRODWARE | 6.06 | 5.73 |
09/04/2021 | PROLOGUE | 0.41 | 0.31 |
09/04/2021 | PSB INDUSTRIES | 30.00 | 17.55 |
09/04/2021 | PUBLICIS GROUPE SA | 52.10 | 37.26 |
09/04/2021 | QUANTEL | 17.14 | 13.01 |
09/04/2021 | QUANTUM GENOMICS | 4.53 | 3.85 |
09/04/2021 | RALLYE | 7.51 | 5.63 |
09/04/2021 | RAMSAY GEN SANTE | 19.10 | 17.58 |
09/04/2021 | REALITES | 27.30 | 20.38 |
09/04/2021 | REMY COINTREAU | 164.50 | 148.93 |
09/04/2021 | RENAULT | 36.38 | 30.08 |
09/04/2021 | REWORLD MEDIA | 4.70 | 2.97 |
09/04/2021 | REXEL | 17.47 | 12.36 |
09/04/2021 | RIBER | 1.69 | 1.55 |
09/04/2021 | ROBERTET | 950.00 | 927.95 |
09/04/2021 | ROCTOOL | 2.36 | 2.30 |
09/04/2021 | ROTHSCHILD & CO | 31.25 | 25.72 |
09/04/2021 | RUBIS | 41.60 | 37.66 |
09/04/2021 | S.E.B. | 151.20 | 147.59 |
09/04/2021 | SABETON | 25.80 | 24.65 |
09/04/2021 | SAFE ORTHOPAEDICS | 0.49 | 0.44 |
09/04/2021 | SAFRAN | 120.94 | 105.74 |
09/04/2021 | SAINT GOBAIN | 51.36 | 38.93 |
09/04/2021 | SAMSE | 184.00 | 146.28 |
09/04/2021 | SANOFI | 84.46 | 83.73 |
09/04/2021 | SARTORIUS STED BIO | 360.20 | 310.38 |
09/04/2021 | SAVENCIA | 75.80 | 57.64 |
09/04/2021 | SCBSM | 9.30 | 7.91 |
09/04/2021 | SCHNEIDER ELECTRIC | 134.48 | 114.05 |
09/04/2021 | SCOR SE | 29.00 | 25.83 |
09/04/2021 | SECHE ENVIRONNEM. | 51.20 | 39.73 |
09/04/2021 | SELECTIRENTE | 87.50 | 81.68 |
09/04/2021 | SENSORION | 2.54 | 1.60 |
09/04/2021 | SERGEFERRARI GROUP | 7.01 | 6.23 |
09/04/2021 | SES | 7.00 | 6.87 |
09/04/2021 | SHOWROOMPRIVE | 3.10 | 1.78 |
09/04/2021 | SIDETRADE | 154.00 | 106.79 |
09/04/2021 | SIGNAUX GIROD | 16.15 | 12.52 |
09/04/2021 | SII | 27.00 | 21.59 |
09/04/2021 | SMTPC | 22.80 | 16.60 |
09/04/2021 | SOC FRANC CASINOS | 1.70 | 1.53 |
09/04/2021 | SOCIETE GENERALE | 22.37 | 16.07 |
09/04/2021 | SODEXO | 83.94 | 69.27 |
09/04/2021 | SODITECH | 0.85 | 0.60 |
09/04/2021 | SOGECLAIR | 19.00 | 14.95 |
09/04/2021 | SOITEC | 180.20 | 139.98 |
09/04/2021 | SOLVAY | 105.00 | 87.00 |
09/04/2021 | SOMFY SA | 148.00 | 125.70 |
09/04/2021 | SOPRA STERIA GROUP | 141.80 | 131.45 |
09/04/2021 | SPIE | 20.80 | 16.53 |
09/04/2021 | SPINEGUARD | 1.96 | 0.80 |
09/04/2021 | SQLI | 24.00 | 20.28 |
09/04/2021 | ST DUPONT | 0.08 | 0.08 |
09/04/2021 | STEF | 87.90 | 73.08 |
09/04/2021 | STMICROELECTRONICS | 33.08 | 29.14 |
09/04/2021 | STORE ELECTRONICS | 45.00 | 30.69 |
09/04/2021 | STRADIM ESPAC.FIN | 7.50 | 6.34 |
09/04/2021 | STREAMWIDE | 31.80 | 24.76 |
09/04/2021 | SUEZ | 18.60 | 15.27 |
09/04/2021 | SUPERSONIC IMAGINE | 1.48 | 1.40 |
09/04/2021 | SWORD GROUP | 38.00 | 32.77 |
09/04/2021 | SYNERGIE | 39.15 | 26.77 |
09/04/2021 | TARKETT | 14.46 | 12.46 |
09/04/2021 | TAYNINH | 1.68 | 1.49 |
09/04/2021 | TELEPERFORMANCE | 320.90 | 271.18 |
09/04/2021 | TESSI | 125.00 | 107.48 |
09/04/2021 | TF1 | 8.19 | 6.18 |
09/04/2021 | THALES | 87.08 | 72.85 |
09/04/2021 | THERACLION | 2.14 | 1.78 |
09/04/2021 | TIPIAK | 73.50 | 61.96 |
09/04/2021 | TIVOLY | 20.40 | 16.61 |
09/04/2021 | TOTAL | 38.24 | 34.38 |
09/04/2021 | TOTAL GABON | 138.50 | 126.08 |
09/04/2021 | TOUAX | 9.72 | 7.54 |
09/04/2021 | TOUR EIFFEL | 30.10 | 29.24 |
09/04/2021 | TRANSGENE | 2.96 | 1.81 |
09/04/2021 | TRIGANO | 163.80 | 129.33 |
09/04/2021 | TRILOGIQ | 6.15 | 4.81 |
09/04/2021 | TROC ILE | 3.78 | 3.56 |
09/04/2021 | TTI | 5.10 | 3.86 |
09/04/2021 | U10 | 1.86 | 1.44 |
09/04/2021 | UCAR | 12.30 | 9.84 |
09/04/2021 | UNIBAIL-WFD | 70.28 | 52.40 |
09/04/2021 | UNION FIN.FRANCE | 19.75 | 18.90 |
09/04/2021 | UNION TECH.INFOR. | 0.59 | 0.55 |
09/04/2021 | VALLOUREC | 28.92 | 26.16 |
09/04/2021 | VALNEVA | 11.58 | 7.48 |
09/04/2021 | VEOLIA ENVIRON. | 22.23 | 20.19 |
09/04/2021 | VERNEUIL PARTICIP. | 4.46 | 2.35 |
09/04/2021 | VETOQUINOL | 101.80 | 81.80 |
09/04/2021 | VICAT | 43.80 | 32.97 |
09/04/2021 | VIDELIO | 2.52 | 1.84 |
09/04/2021 | VIEL ET COMPAGNIE | 5.94 | 5.50 |
09/04/2021 | VILMORIN & CIE | 59.60 | 50.43 |
09/04/2021 | VINCI | 91.00 | 81.76 |
09/04/2021 | VIRBAC | 226.50 | 209.57 |
09/04/2021 | VIVENDI | 28.12 | 25.50 |
09/04/2021 | VOLTALIA | 24.20 | 20.75 |
09/04/2021 | VOYAGEURS DU MONDE | 94.60 | 74.21 |
09/04/2021 | VRANKEN-POMMERY | 18.45 | 14.73 |
09/04/2021 | WALLIX | 26.55 | 19.06 |
09/04/2021 | WE.CONNECT | 20.80 | 16.61 |
09/04/2021 | WEDIA | 39.00 | 28.23 |
09/04/2021 | WENDEL | 110.50 | 90.86 |
09/04/2021 | WITBE | 7.56 | 7.50 |
09/04/2021 | ZCCM | 1.26 | 0.75 |
Impact de la configuration : Le cours est supérieur à la MM200
Le tableau ci-dessous présente une analyse d'impact sur les actions qui répondent à la configuration : Le cours est supérieur à la MM200 et celles qui n\y répondent pas.
On considère comme individu le couple (action,date).
On considère comme individu le couple (action,date).
Indice | Nombre d'individus | Evolution à 2 jours | Evolution à 5 jours | Evolution à 10 jours | Evolution à 20 jours | |
Le cours est supérieur à la MM200 | CAC40 | 62 219 | +0.17 % | +0.04 % | +0.11 % | +0.25 % |
SBF120 | 165 686 | +0.10 % | +0.08 % | +0.20 % | +0.42 % | |
Autres | 1 047 213 | +0.02 % | +0.18 % | +0.40 % | +0.85 % | |
Tous | 1 219 178 | +0.03 % | +0.16 % | +0.37 % | +0.78 % | |
Le cours n'est pas supérieur à la MM200 | CAC40 | 46 397 | +0.25 % | +0.21 % | +0.37 % | +0.61 % |
SBF120 | 129 904 | +0.24 % | +0.17 % | +0.23 % | +0.33 % | |
Autres | 954 817 | -0.14 % | +0.04 % | -0.01 % | -0.08 % | |
Tous | 1 088 467 | -0.10 % | +0.06 % | +0.02 % | -0.02 % |
Date de mise à jour : 10/04/2021
D'une manière générale on peut donc dire que cette configuration est assez courante puisqu'elle concerne 52.83 % des individus et qu'elle a un impact plutôt positif sur l'évolution du cours des actions, que ce soit à 2, 5, 10 ou 20 jours.