Timeline : La MM50 est supérieure à la MM200
Le graphique ci-dessous représente le nombre journalier d'actions parmi les 536 actions de la bourse de Paris ayant la MM50 supérieure à la MM200.
Le 09/04/2021, 445 actions répondent à cette configuration, alors qu'en moyenne on en compte 284.Ces actions ont la MM50 supérieure à la MM200
Date | Action | MM50 | MM200 |
---|---|---|---|
09/04/2021 | 1000MERCIS | 19.23 | 17.71 |
09/04/2021 | A.S.T. GROUPE | 5.08 | 3.91 |
09/04/2021 | AB SCIENCE | 15.79 | 12.48 |
09/04/2021 | ABC ARBITRAGE | 7.56 | 7.29 |
09/04/2021 | ABIVAX | 25.89 | 23.35 |
09/04/2021 | ACCOR | 32.58 | 27.71 |
09/04/2021 | ACHETER-LOUER.FR | 0.07 | 0.04 |
09/04/2021 | ACTEOS | 3.31 | 2.15 |
09/04/2021 | ACTIA GROUP | 3.23 | 2.62 |
09/04/2021 | ADA | 8.68 | 8.33 |
09/04/2021 | ADL PARTNER | 16.40 | 13.10 |
09/04/2021 | ADOCIA | 10.52 | 8.71 |
09/04/2021 | ADP | 103.21 | 96.00 |
09/04/2021 | ADTHINK MEDIA | 1.91 | 1.27 |
09/04/2021 | ADVENIS | 2.04 | 1.56 |
09/04/2021 | ADVINI | 20.26 | 20.16 |
09/04/2021 | AGRIPOWER | 9.91 | 9.49 |
09/04/2021 | AGROGENERATION | 0.17 | 0.11 |
09/04/2021 | AIR FRANCE -KLM | 5.14 | 4.31 |
09/04/2021 | AIRBUS GROUP | 96.17 | 80.76 |
09/04/2021 | AKKA TECHNOLOGIES | 24.79 | 22.22 |
09/04/2021 | ALPES (COMPAGNIE) | 20.52 | 17.92 |
09/04/2021 | ALTAMIR | 23.32 | 19.26 |
09/04/2021 | ALTAREA | 147.71 | 132.62 |
09/04/2021 | ALTAREIT | 506.10 | 498.81 |
09/04/2021 | ALTEN | 94.32 | 83.95 |
09/04/2021 | ALTUR INVEST. | 4.93 | 4.81 |
09/04/2021 | AMATHEON AGRI | 0.12 | 0.08 |
09/04/2021 | AMPLITUDE SURGICAL | 2.13 | 2.07 |
09/04/2021 | AMUNDI | 66.10 | 65.68 |
09/04/2021 | ANTEVENIO | 5.40 | 4.83 |
09/04/2021 | APERAM | 36.45 | 30.17 |
09/04/2021 | AQUILA | 7.83 | 6.89 |
09/04/2021 | ARCELORMITTAL | 20.99 | 15.21 |
09/04/2021 | ARGAN | 84.29 | 83.71 |
09/04/2021 | ARKEMA | 96.28 | 93.29 |
09/04/2021 | ARTEA | 12.85 | 11.57 |
09/04/2021 | ASSYSTEM | 26.21 | 24.35 |
09/04/2021 | ATARI | 0.50 | 0.37 |
09/04/2021 | ATEME | 17.37 | 16.47 |
09/04/2021 | AUBAY | 38.59 | 33.98 |
09/04/2021 | AUREA | 6.16 | 5.33 |
09/04/2021 | AURES TECHNOLOGIES | 25.75 | 19.29 |
09/04/2021 | AVIATION LATECOERE | 1.96 | 1.80 |
09/04/2021 | AXA | 21.24 | 18.68 |
09/04/2021 | AXWAY SOFTWARE | 26.84 | 22.81 |
09/04/2021 | BAINS MER MONACO | 63.63 | 60.76 |
09/04/2021 | BASTIDE LE CONFORT | 51.17 | 47.28 |
09/04/2021 | BATLA MINERALS | 0.63 | 0.60 |
09/04/2021 | BD MULTI MEDIA | 1.69 | 1.53 |
09/04/2021 | BENETEAU | 11.99 | 8.74 |
09/04/2021 | BERNARD LOISEAU | 2.94 | 2.77 |
09/04/2021 | BIC | 48.76 | 47.49 |
09/04/2021 | BIGBEN INTERACTIVE | 20.34 | 16.71 |
09/04/2021 | BILENDI | 11.34 | 10.66 |
09/04/2021 | BIOCORP | 29.15 | 28.61 |
09/04/2021 | BIOPHYTIS | 1.30 | 0.85 |
09/04/2021 | BIOSYNEX | 18.76 | 15.13 |
09/04/2021 | BNP PARIBAS ACT.A | 49.00 | 40.74 |
09/04/2021 | BOLLORE | 3.93 | 3.39 |
09/04/2021 | BONDUELLE | 20.72 | 20.12 |
09/04/2021 | BONE THERAPEUTICS | 2.80 | 2.66 |
09/04/2021 | BOURSE DIRECT | 3.21 | 2.32 |
09/04/2021 | BOUYGUES | 34.10 | 32.85 |
09/04/2021 | BUDGET TELECOM | 9.51 | 8.96 |
09/04/2021 | BUREAU VERITAS | 23.10 | 21.15 |
09/04/2021 | BURELLE | 910.96 | 696.62 |
09/04/2021 | C&CO | 16.52 | 16.51 |
09/04/2021 | CA TOULOUSE 31 CCI | 95.81 | 95.12 |
09/04/2021 | CAFOM | 9.37 | 5.79 |
09/04/2021 | CAP GEMINI | 138.31 | 119.87 |
09/04/2021 | CAPELLI | 30.76 | 27.98 |
09/04/2021 | CARBIOS | 47.41 | 37.30 |
09/04/2021 | CARDETY | 12.57 | 10.56 |
09/04/2021 | CARMAT | 28.96 | 23.64 |
09/04/2021 | CARREFOUR | 14.65 | 14.12 |
09/04/2021 | CASINO GUICHARD | 27.41 | 25.16 |
09/04/2021 | CAST | 4.07 | 3.39 |
09/04/2021 | CATERING INTL SCES | 11.38 | 10.44 |
09/04/2021 | CBO TERRITORIA | 3.69 | 3.52 |
09/04/2021 | CEGEREAL | 35.22 | 32.60 |
09/04/2021 | CELLECTIS | 19.06 | 18.18 |
09/04/2021 | CERENIS | 0.95 | 0.86 |
09/04/2021 | CERINNOV GROUP | 1.58 | 1.20 |
09/04/2021 | CGG | 1.02 | 0.83 |
09/04/2021 | CHARGEURS | 21.75 | 17.86 |
09/04/2021 | CHEOPS TECHNOLOGY | 41.34 | 36.85 |
09/04/2021 | CHRISTIAN DIOR | 483.02 | 417.63 |
09/04/2021 | CIBOX INTER A CTIV | 0.23 | 0.20 |
09/04/2021 | CIOA | 1.60 | 1.05 |
09/04/2021 | CLARANOVA | 6.84 | 6.48 |
09/04/2021 | CLASQUIN | 43.00 | 34.88 |
09/04/2021 | CNIM CONSTR.FRF 10 | 18.04 | 14.68 |
09/04/2021 | CNOVA | 6.84 | 3.94 |
09/04/2021 | CNP ASSURANCES | 15.14 | 12.55 |
09/04/2021 | COFACE | 9.15 | 7.77 |
09/04/2021 | COGRA | 7.39 | 6.19 |
09/04/2021 | COLAS | 120.17 | 116.25 |
09/04/2021 | CONCOURSMANIA | 0.78 | 0.72 |
09/04/2021 | CRCAM ALP.PROV.CCI | 91.43 | 90.84 |
09/04/2021 | CRCAM ATL.VEND.CCI | 110.69 | 109.23 |
09/04/2021 | CRCAM BRIE PIC2CCI | 21.90 | 20.93 |
09/04/2021 | CRCAM ILLE-VIL.CCI | 84.00 | 83.25 |
09/04/2021 | CRCAM LANGUED CCI | 62.18 | 58.56 |
09/04/2021 | CRCAM LOIRE HTE L. | 76.64 | 74.10 |
09/04/2021 | CRCAM MORBIHAN CCI | 79.80 | 74.86 |
09/04/2021 | CRCAM NORD CCI | 21.99 | 19.83 |
09/04/2021 | CRCAM NORM.SEINE | 109.43 | 106.44 |
09/04/2021 | CRCAM PARIS ET IDF | 74.53 | 71.57 |
09/04/2021 | CRCAM SUD R.A.CCI | 158.12 | 153.57 |
09/04/2021 | CRCAM TOURAINE CCI | 97.56 | 94.39 |
09/04/2021 | CREDIT AGRICOLE | 11.54 | 9.53 |
09/04/2021 | CROSSJECT | 3.39 | 3.28 |
09/04/2021 | CS (COMM.SYSTEMES) | 3.97 | 3.67 |
09/04/2021 | CUSTOM SOLUTIONS | 7.15 | 6.29 |
09/04/2021 | D.L.S.I. | 12.63 | 11.23 |
09/04/2021 | DAMARTEX | 17.01 | 12.38 |
09/04/2021 | DANONE | 56.98 | 55.57 |
09/04/2021 | DASSAULT AVIATION | 926.75 | 845.04 |
09/04/2021 | DASSAULT SYSTEMES | 179.24 | 162.29 |
09/04/2021 | DBV TECHNOLOGIES | 9.26 | 5.93 |
09/04/2021 | DEINOVE | 0.86 | 0.75 |
09/04/2021 | DELFINGEN | 45.45 | 26.71 |
09/04/2021 | DELTA DRONE | 0.02 | 0.02 |
09/04/2021 | DERICHEBOURG | 6.69 | 4.16 |
09/04/2021 | DEVOTEAM | 102.31 | 98.17 |
09/04/2021 | DIAGNOSTIC MEDICAL | 1.74 | 1.62 |
09/04/2021 | DIETSWELL | 1.87 | 1.55 |
09/04/2021 | DIGIGRAM | 3.56 | 1.59 |
09/04/2021 | DNXCORP | 10.24 | 7.69 |
09/04/2021 | DOCK.PETR.AMBES AM | 416.96 | 353.15 |
09/04/2021 | DRONE VOLT | 0.26 | 0.23 |
09/04/2021 | EDENRED | 46.20 | 44.36 |
09/04/2021 | EDF | 10.70 | 10.47 |
09/04/2021 | EGIDE | 1.10 | 0.95 |
09/04/2021 | EIFFAGE | 85.14 | 79.35 |
09/04/2021 | EKINOPS | 6.60 | 6.28 |
09/04/2021 | ELEC.STRASBOURG | 116.64 | 115.09 |
09/04/2021 | ELECTRO POWER | 17.83 | 12.62 |
09/04/2021 | ELIOR GROUP | 6.46 | 5.23 |
09/04/2021 | ELIS | 14.02 | 12.29 |
09/04/2021 | ENCRES DUBUIT | 4.20 | 3.84 |
09/04/2021 | ENERTIME | 3.21 | 2.42 |
09/04/2021 | ENGIE | 12.42 | 12.03 |
09/04/2021 | ENTREPARTICULIERS | 17.23 | 5.13 |
09/04/2021 | ENVIRONNEMENT SA | 111.31 | 109.89 |
09/04/2021 | EO2 | 5.52 | 4.31 |
09/04/2021 | EOS IMAGING | 2.40 | 1.79 |
09/04/2021 | ERAMET | 55.98 | 37.67 |
09/04/2021 | ERYTECH PHARMA | 7.05 | 6.65 |
09/04/2021 | ESI GROUP | 47.75 | 41.97 |
09/04/2021 | ESKER | 210.71 | 167.83 |
09/04/2021 | ESPERITE | 0.04 | 0.03 |
09/04/2021 | ESSILOR INTL. | 133.97 | 121.70 |
09/04/2021 | EURAZEO | 63.17 | 52.33 |
09/04/2021 | EUROBIO-SCIENTIFIC | 20.16 | 15.55 |
09/04/2021 | EUROFINS SCIENT. | 79.43 | 70.07 |
09/04/2021 | EUROGERM | 46.84 | 35.97 |
09/04/2021 | EUROLAND CORPORATE | 1.29 | 0.96 |
09/04/2021 | EUROMEDIS GROUPE | 17.04 | 13.27 |
09/04/2021 | EUROPACORP | 0.80 | 0.76 |
09/04/2021 | EUTELSAT COMMUNIC. | 10.16 | 9.22 |
09/04/2021 | EXEL INDUSTRIES | 66.31 | 48.34 |
09/04/2021 | FAURECIA | 45.27 | 39.80 |
09/04/2021 | FDJ | 38.07 | 34.01 |
09/04/2021 | FERMENTALG | 3.08 | 2.02 |
09/04/2021 | FFP | 99.85 | 83.55 |
09/04/2021 | FIDUCIAL REAL EST. | 169.64 | 168.73 |
09/04/2021 | FIGEAC AERO | 5.17 | 3.97 |
09/04/2021 | FINANCIERE MARJOS | 0.28 | 0.23 |
09/04/2021 | FINATIS | 29.04 | 25.14 |
09/04/2021 | FOCUS HOME INT | 64.12 | 48.94 |
09/04/2021 | FONC. PARIS NORD | 0.03 | 0.03 |
09/04/2021 | FONC.DES REGIONS | 70.19 | 66.51 |
09/04/2021 | FONCIERE INEA | 39.37 | 38.50 |
09/04/2021 | FONCIERE LYONNAISE | 63.30 | 63.07 |
09/04/2021 | FOUNTAINE PAJOT | 95.77 | 76.62 |
09/04/2021 | FREELANCE.COM | 4.18 | 4.11 |
09/04/2021 | FROMAGERIES BEL | 373.20 | 319.09 |
09/04/2021 | GASCOGNE | 4.38 | 3.71 |
09/04/2021 | GAUMONT | 116.45 | 107.20 |
09/04/2021 | GAUSSIN | 9.75 | 6.82 |
09/04/2021 | GECI INTL | 0.03 | 0.02 |
09/04/2021 | GECINA NOM. | 118.01 | 116.97 |
09/04/2021 | GENERIX | 7.87 | 7.37 |
09/04/2021 | GENEURO | 3.30 | 3.13 |
09/04/2021 | GENFIT | 4.25 | 4.20 |
09/04/2021 | GENKYOTEX | 2.86 | 2.82 |
09/04/2021 | GENOMIC VISION | 0.73 | 0.65 |
09/04/2021 | GENOWAY | 3.61 | 2.91 |
09/04/2021 | GENSIGHT BIOLOGICS | 7.74 | 5.34 |
09/04/2021 | GEVELOT | 182.04 | 162.42 |
09/04/2021 | GL EVENTS | 11.82 | 10.36 |
09/04/2021 | GLOBAL BIOENERGIES | 7.10 | 5.24 |
09/04/2021 | GOLD BY GOLD | 1.11 | 1.08 |
09/04/2021 | GPE GROUP PIZZORNO | 21.91 | 20.04 |
09/04/2021 | GRAINES VOLTZ | 109.81 | 91.55 |
09/04/2021 | GROUPE CRIT | 64.09 | 57.09 |
09/04/2021 | GROUPE EUROTUNNEL | 13.41 | 13.21 |
09/04/2021 | GROUPE FLO | 0.18 | 0.16 |
09/04/2021 | GROUPE FNAC | 50.86 | 43.67 |
09/04/2021 | GROUPE GORGE | 15.76 | 13.64 |
09/04/2021 | GROUPE GUILLIN | 24.75 | 22.78 |
09/04/2021 | GROUPE IRD | 23.97 | 21.56 |
09/04/2021 | GROUPE OPEN | 14.87 | 14.37 |
09/04/2021 | GROUPE PARTOUCHE | 21.03 | 20.25 |
09/04/2021 | GROUPE SFPI | 1.77 | 1.49 |
09/04/2021 | GUERBET | 31.77 | 31.03 |
09/04/2021 | GUILLEMOT | 14.10 | 8.87 |
09/04/2021 | HAULOTTE GROUP | 6.48 | 5.30 |
09/04/2021 | HERIGE | 32.95 | 27.04 |
09/04/2021 | HERMES INTL | 928.29 | 822.38 |
09/04/2021 | HF | 6.20 | 4.80 |
09/04/2021 | HI-MEDIA | 2.25 | 1.70 |
09/04/2021 | HIGH CO | 5.40 | 4.77 |
09/04/2021 | HIOLLE INDUSTRIES | 3.53 | 3.38 |
09/04/2021 | HIPAY GROUP | 14.84 | 9.77 |
09/04/2021 | HITECHPROS | 16.42 | 15.27 |
09/04/2021 | HOPSCOTCH GROUPE | 7.83 | 6.02 |
09/04/2021 | HUBWOO | 0.14 | 0.12 |
09/04/2021 | HYBRIGENICS | 0.29 | 0.22 |
09/04/2021 | I.CERAM | 1.98 | 1.46 |
09/04/2021 | ICADE | 61.26 | 57.77 |
09/04/2021 | ID LOGISTICS GROUP | 229.46 | 205.42 |
09/04/2021 | IDI | 43.64 | 41.27 |
09/04/2021 | IDSUD | 88.32 | 76.23 |
09/04/2021 | IGE + XAO | 191.56 | 166.18 |
09/04/2021 | IMERYS | 41.79 | 35.82 |
09/04/2021 | INFOTEL | 43.25 | 39.38 |
09/04/2021 | INNELEC MULTIMEDIA | 7.01 | 5.58 |
09/04/2021 | INSIDE SECURE | 2.89 | 2.71 |
09/04/2021 | INSTALLUX | 377.32 | 317.17 |
09/04/2021 | INTERPARFUMS | 48.62 | 43.47 |
09/04/2021 | INTRASENSE | 1.19 | 1.02 |
09/04/2021 | INVENTIVA PROM | 12.56 | 11.35 |
09/04/2021 | IPSOS | 30.99 | 25.72 |
09/04/2021 | IT LINK | 14.06 | 12.63 |
09/04/2021 | ITESOFT | 3.40 | 3.08 |
09/04/2021 | JACQUES BOGART | 9.51 | 9.04 |
09/04/2021 | JACQUET METAL SCE | 17.52 | 12.88 |
09/04/2021 | JC DECAUX SA. | 19.64 | 17.21 |
09/04/2021 | KALRAY | 41.18 | 27.48 |
09/04/2021 | KAUFMAN ET BROAD | 37.39 | 35.49 |
09/04/2021 | KERING | 563.17 | 555.24 |
09/04/2021 | KERLINK | 4.54 | 3.95 |
09/04/2021 | KEYRUS | 3.00 | 2.50 |
09/04/2021 | KKO INTL | 0.18 | 0.15 |
09/04/2021 | KLEPIERRE | 19.69 | 16.58 |
09/04/2021 | L'OREAL | 314.98 | 297.38 |
09/04/2021 | LACROIX SA | 33.65 | 27.91 |
09/04/2021 | LAFARGEHOLCIM LTD | 47.66 | 43.19 |
09/04/2021 | LAGARDERE S.C.A. | 22.31 | 19.36 |
09/04/2021 | LANSON-BCC | 21.09 | 18.90 |
09/04/2021 | LAURENT-PERRIER | 78.09 | 74.98 |
09/04/2021 | LDLC.COM | 55.17 | 39.85 |
09/04/2021 | LEADMEDIA GROUP | 2.02 | 1.35 |
09/04/2021 | LECTRA | 28.08 | 22.58 |
09/04/2021 | LEGRAND | 75.97 | 72.19 |
09/04/2021 | LESNXCONSTRUCTEURS | 50.70 | 46.80 |
09/04/2021 | LEXIBOOK LINGUIST. | 1.97 | 1.33 |
09/04/2021 | LINEDATA SERVICES | 34.50 | 28.38 |
09/04/2021 | LISI | 22.04 | 19.61 |
09/04/2021 | LOGIC INSTRUMENT | 0.53 | 0.52 |
09/04/2021 | LVMH | 545.09 | 465.31 |
09/04/2021 | MADE | 5.95 | 4.64 |
09/04/2021 | MAISONS DU MONDE | 16.90 | 14.45 |
09/04/2021 | MAISONS FRANCE | 37.68 | 34.39 |
09/04/2021 | MANITOU BF | 27.33 | 21.20 |
09/04/2021 | MANUTAN INTL | 74.16 | 63.00 |
09/04/2021 | MASTRAD | 0.62 | 0.42 |
09/04/2021 | MAUNA KEA TECH | 1.67 | 1.37 |
09/04/2021 | MAUREL ET PROM | 1.93 | 1.71 |
09/04/2021 | MBWS | 1.45 | 1.34 |
09/04/2021 | MCPHY ENERGY | 30.74 | 27.51 |
09/04/2021 | MECELEC | 1.89 | 1.82 |
09/04/2021 | MEDIA 6 | 8.92 | 7.78 |
09/04/2021 | MEDIANTECHNOLOGIES | 11.23 | 8.14 |
09/04/2021 | MEDINCELL REG | 12.24 | 9.64 |
09/04/2021 | MEMSCAP REGPT | 1.72 | 1.16 |
09/04/2021 | MERCIALYS | 8.72 | 6.73 |
09/04/2021 | MERSEN | 28.51 | 25.48 |
09/04/2021 | METABOLIC EXPLORER | 4.50 | 2.59 |
09/04/2021 | METROPOLE TV | 17.14 | 12.84 |
09/04/2021 | MG INTERNATIONAL | 6.28 | 4.53 |
09/04/2021 | MGI COUTIER | 27.82 | 19.83 |
09/04/2021 | MGI DIGITAL GRAPHI | 51.86 | 45.99 |
09/04/2021 | MICHELIN | 122.03 | 104.49 |
09/04/2021 | MICROPOLE | 1.16 | 1.15 |
09/04/2021 | MILIBOO | 5.87 | 3.86 |
09/04/2021 | MOBILE NETWORK | 0.69 | 0.55 |
09/04/2021 | MOULINVEST | 11.83 | 7.92 |
09/04/2021 | MR BRICOLAGE | 9.82 | 8.05 |
09/04/2021 | NACON | 7.52 | 7.03 |
09/04/2021 | NANOBIOTIX | 13.99 | 10.40 |
09/04/2021 | NATIXIS | 3.92 | 2.78 |
09/04/2021 | NAVYA | 3.00 | 2.74 |
09/04/2021 | NEOEN | 47.90 | 47.89 |
09/04/2021 | NEOLIFE | 0.40 | 0.33 |
09/04/2021 | NEOPOST | 20.21 | 15.03 |
09/04/2021 | NETBOOSTER | 3.72 | 2.68 |
09/04/2021 | NETGEM | 1.37 | 1.14 |
09/04/2021 | NEURONES | 27.28 | 24.68 |
09/04/2021 | NEXANS | 67.73 | 54.45 |
09/04/2021 | NEXITY | 40.39 | 32.68 |
09/04/2021 | NEXTEDIA | 1.27 | 0.93 |
09/04/2021 | NICOX | 4.43 | 4.14 |
09/04/2021 | NOVACYT | 8.51 | 7.35 |
09/04/2021 | NRJ GROUP | 6.41 | 6.01 |
09/04/2021 | NSE | 18.13 | 12.63 |
09/04/2021 | O2I | 1.07 | 1.03 |
09/04/2021 | OL GROUPE | 2.20 | 2.14 |
09/04/2021 | ONCODESIGN | 12.61 | 11.43 |
09/04/2021 | ONXEO | 0.72 | 0.69 |
09/04/2021 | ORANGE | 10.06 | 9.93 |
09/04/2021 | ORAPI | 9.15 | 7.70 |
09/04/2021 | ORPEA | 105.79 | 103.43 |
09/04/2021 | OSE IMMUNO | 12.71 | 8.30 |
09/04/2021 | PARROT | 6.51 | 4.77 |
09/04/2021 | PASSAT | 7.75 | 5.79 |
09/04/2021 | PATRIMOINE ET COMM | 14.84 | 14.54 |
09/04/2021 | PCAS | 13.41 | 10.82 |
09/04/2021 | PERNOD RICARD | 160.70 | 151.07 |
09/04/2021 | PERRIER (GERARD) | 68.63 | 64.44 |
09/04/2021 | PHARMAGEST INTER. | 101.80 | 93.64 |
09/04/2021 | PHARNEXT | 3.52 | 3.41 |
09/04/2021 | PISCINES DESJOYAUX | 22.00 | 19.03 |
09/04/2021 | PIXIUM VISION | 1.36 | 0.83 |
09/04/2021 | PLANT ADVANCED | 22.27 | 20.15 |
09/04/2021 | PLASTIC OMNIUM | 31.82 | 25.35 |
09/04/2021 | PLASTIVALOIRE | 7.98 | 5.55 |
09/04/2021 | POUJOULAT | 32.58 | 24.96 |
09/04/2021 | POXEL | 6.78 | 6.68 |
09/04/2021 | PRECIA | 223.20 | 200.77 |
09/04/2021 | PRISMAFLEX INTL | 9.83 | 6.62 |
09/04/2021 | PRODWARE | 6.07 | 5.73 |
09/04/2021 | PROLOGUE | 0.42 | 0.31 |
09/04/2021 | PSB INDUSTRIES | 20.33 | 17.55 |
09/04/2021 | PUBLICIS GROUPE SA | 49.04 | 37.26 |
09/04/2021 | QUANTEL | 16.39 | 13.01 |
09/04/2021 | QUANTUM GENOMICS | 4.64 | 3.85 |
09/04/2021 | RALLYE | 7.01 | 5.63 |
09/04/2021 | RAMSAY GEN SANTE | 17.82 | 17.58 |
09/04/2021 | REALITES | 26.76 | 20.38 |
09/04/2021 | REMY COINTREAU | 159.81 | 148.93 |
09/04/2021 | RENAULT | 38.20 | 30.08 |
09/04/2021 | REWORLD MEDIA | 3.62 | 2.97 |
09/04/2021 | REXEL | 15.51 | 12.36 |
09/04/2021 | RIBER | 1.56 | 1.55 |
09/04/2021 | ROBERTET | 935.72 | 927.95 |
09/04/2021 | ROCTOOL | 2.51 | 2.30 |
09/04/2021 | ROTHSCHILD & CO | 30.10 | 25.72 |
09/04/2021 | RUBIS | 39.52 | 37.66 |
09/04/2021 | S.E.B. | 152.12 | 147.59 |
09/04/2021 | SABETON | 28.00 | 24.65 |
09/04/2021 | SAFE ORTHOPAEDICS | 0.52 | 0.44 |
09/04/2021 | SAFRAN | 115.78 | 105.74 |
09/04/2021 | SAINT GOBAIN | 46.09 | 38.93 |
09/04/2021 | SAMSE | 162.18 | 146.28 |
09/04/2021 | SARTORIUS STED BIO | 363.33 | 310.38 |
09/04/2021 | SAVENCIA | 66.16 | 57.64 |
09/04/2021 | SCBSM | 9.04 | 7.91 |
09/04/2021 | SCHNEIDER ELECTRIC | 126.40 | 114.05 |
09/04/2021 | SCOR SE | 28.61 | 25.83 |
09/04/2021 | SECHE ENVIRONNEM. | 50.63 | 39.73 |
09/04/2021 | SELECTIRENTE | 87.51 | 81.68 |
09/04/2021 | SENSORION | 2.09 | 1.60 |
09/04/2021 | SERGEFERRARI GROUP | 7.01 | 6.23 |
09/04/2021 | SES | 6.90 | 6.87 |
09/04/2021 | SHOWROOMPRIVE | 3.09 | 1.78 |
09/04/2021 | SIDETRADE | 136.35 | 106.79 |
09/04/2021 | SIGNAUX GIROD | 16.07 | 12.52 |
09/04/2021 | SII | 24.12 | 21.59 |
09/04/2021 | SMTPC | 16.83 | 16.60 |
09/04/2021 | SOC FRANC CASINOS | 1.73 | 1.53 |
09/04/2021 | SOCIETE GENERALE | 20.27 | 16.07 |
09/04/2021 | SODEXO | 80.31 | 69.27 |
09/04/2021 | SODITECH | 0.80 | 0.60 |
09/04/2021 | SOGECLAIR | 18.24 | 14.95 |
09/04/2021 | SOITEC | 171.56 | 139.98 |
09/04/2021 | SOLVAY | 101.98 | 87.00 |
09/04/2021 | SOMFY SA | 143.53 | 125.70 |
09/04/2021 | SOPRA STERIA GROUP | 140.62 | 131.45 |
09/04/2021 | SPIE | 19.34 | 16.53 |
09/04/2021 | SPINEGUARD | 2.05 | 0.80 |
09/04/2021 | SQLI | 20.81 | 20.28 |
09/04/2021 | ST DUPONT | 0.08 | 0.08 |
09/04/2021 | STEF | 81.39 | 73.08 |
09/04/2021 | STMICROELECTRONICS | 32.34 | 29.14 |
09/04/2021 | STORE ELECTRONICS | 41.73 | 30.69 |
09/04/2021 | STRADIM ESPAC.FIN | 6.53 | 6.34 |
09/04/2021 | STREAMWIDE | 35.36 | 24.76 |
09/04/2021 | SUEZ | 17.62 | 15.27 |
09/04/2021 | SUPERSONIC IMAGINE | 1.44 | 1.40 |
09/04/2021 | SWORD GROUP | 35.82 | 32.77 |
09/04/2021 | SYNERGIE | 31.19 | 26.77 |
09/04/2021 | TARKETT | 13.86 | 12.46 |
09/04/2021 | TECHNIPFMC | 7.28 | 6.97 |
09/04/2021 | TELEPERFORMANCE | 296.06 | 271.18 |
09/04/2021 | TESSI | 122.87 | 107.48 |
09/04/2021 | TF1 | 7.50 | 6.18 |
09/04/2021 | THALES | 80.80 | 72.85 |
09/04/2021 | THERACLION | 2.08 | 1.78 |
09/04/2021 | TIPIAK | 66.70 | 61.96 |
09/04/2021 | TIVOLY | 19.74 | 16.61 |
09/04/2021 | TOTAL | 38.28 | 34.38 |
09/04/2021 | TOTAL GABON | 138.21 | 126.08 |
09/04/2021 | TOUAX | 9.68 | 7.54 |
09/04/2021 | TOUR EIFFEL | 29.45 | 29.24 |
09/04/2021 | TRANSGENE | 2.59 | 1.81 |
09/04/2021 | TRIGANO | 155.59 | 129.33 |
09/04/2021 | TRILOGIQ | 6.45 | 4.81 |
09/04/2021 | TROC ILE | 4.26 | 3.56 |
09/04/2021 | TTI | 4.67 | 3.86 |
09/04/2021 | U10 | 1.73 | 1.44 |
09/04/2021 | UCAR | 10.74 | 9.84 |
09/04/2021 | UNIBAIL-WFD | 65.20 | 52.40 |
09/04/2021 | UNION FIN.FRANCE | 20.56 | 18.90 |
09/04/2021 | UNION TECH.INFOR. | 0.58 | 0.55 |
09/04/2021 | VALEO | 30.58 | 28.58 |
09/04/2021 | VALLOUREC | 30.49 | 26.16 |
09/04/2021 | VALNEVA | 11.17 | 7.48 |
09/04/2021 | VEOLIA ENVIRON. | 22.50 | 20.19 |
09/04/2021 | VERGNET | 0.61 | 0.52 |
09/04/2021 | VERNEUIL PARTICIP. | 2.40 | 2.35 |
09/04/2021 | VETOQUINOL | 94.51 | 81.80 |
09/04/2021 | VICAT | 39.58 | 32.97 |
09/04/2021 | VIDELIO | 2.41 | 1.84 |
09/04/2021 | VIEL ET COMPAGNIE | 5.83 | 5.50 |
09/04/2021 | VILMORIN & CIE | 56.56 | 50.43 |
09/04/2021 | VINCI | 86.88 | 81.76 |
09/04/2021 | VIRBAC | 218.17 | 209.57 |
09/04/2021 | VISIATIV | 19.93 | 19.57 |
09/04/2021 | VIVENDI | 27.89 | 25.50 |
09/04/2021 | VOLTALIA | 23.05 | 20.75 |
09/04/2021 | VOYAGEURS DU MONDE | 86.92 | 74.21 |
09/04/2021 | VRANKEN-POMMERY | 17.10 | 14.73 |
09/04/2021 | WALLIX | 25.64 | 19.06 |
09/04/2021 | WE.CONNECT | 20.09 | 16.61 |
09/04/2021 | WEDIA | 37.55 | 28.23 |
09/04/2021 | WENDEL | 100.14 | 90.86 |
09/04/2021 | XILAM ANIMATION | 46.65 | 46.21 |
09/04/2021 | ZCCM | 1.06 | 0.75 |
Impact de la configuration : La MM50 est supérieure à la MM200
Le tableau ci-dessous présente une analyse d'impact sur les actions qui répondent à la configuration : La MM50 est supérieure à la MM200 et celles qui n\y répondent pas.
On considère comme individu le couple (action,date).
On considère comme individu le couple (action,date).
Indice | Nombre d'individus | Evolution à 2 jours | Evolution à 5 jours | Evolution à 10 jours | Evolution à 20 jours | |
La MM50 est supérieure à la MM200 | CAC40 | 61 774 | +0.19 % | +0.08 % | +0.16 % | +0.31 % |
SBF120 | 166 489 | +0.12 % | +0.11 % | +0.23 % | +0.44 % | |
Autres | 1 049 868 | +0.04 % | +0.20 % | +0.41 % | +0.84 % | |
Tous | 1 222 664 | +0.05 % | +0.19 % | +0.39 % | +0.79 % | |
La MM50 n'est pas supérieure à la MM200 | CAC40 | 46 842 | +0.22 % | +0.16 % | +0.30 % | +0.52 % |
