Timeline : La MM10 est supérieure à la MM200
Le graphique ci-dessous représente le nombre journalier d'actions parmi les 541 actions de la bourse de Paris ayant la MM10 supérieure à la MM200.
Le 22/01/2021, 437 actions répondent à cette configuration, alors qu'en moyenne on en compte 285.Ces actions ont la MM10 supérieure à la MM200
Date | Action | MM10 | MM200 |
---|---|---|---|
22/01/2021 | 1000MERCIS | 18.76 | 16.84 |
22/01/2021 | A.S.T. GROUPE | 4.21 | 3.24 |
22/01/2021 | AB SCIENCE | 16.71 | 10.63 |
22/01/2021 | ABC ARBITRAGE | 7.35 | 7.05 |
22/01/2021 | ABIVAX | 33.31 | 21.63 |
22/01/2021 | ACCOR | 29.99 | 25.71 |
22/01/2021 | ACHETER-LOUER.FR | 0.05 | 0.02 |
22/01/2021 | ACTEOS | 3.82 | 1.65 |
22/01/2021 | ACTIA GROUP | 3.04 | 2.37 |
22/01/2021 | ADA | 8.51 | 8.11 |
22/01/2021 | ADL PARTNER | 14.86 | 11.39 |
22/01/2021 | ADOCIA | 10.60 | 8.23 |
22/01/2021 | ADP | 95.55 | 92.80 |
22/01/2021 | ADTHINK MEDIA | 1.51 | 0.94 |
22/01/2021 | ADVENIS | 2.01 | 1.36 |
22/01/2021 | ADVINI | 21.26 | 19.68 |
22/01/2021 | AGRIPOWER | 10.46 | 9.42 |
22/01/2021 | AGROGENERATION | 0.18 | 0.09 |
22/01/2021 | AIR FRANCE -KLM | 4.93 | 4.13 |
22/01/2021 | AIR LIQUIDE | 133.17 | 132.30 |
22/01/2021 | AIRBUS GROUP | 90.77 | 71.44 |
22/01/2021 | AKKA TECHNOLOGIES | 24.46 | 23.02 |
22/01/2021 | ALBIOMA | 46.47 | 40.00 |
22/01/2021 | ALPES (COMPAGNIE) | 18.62 | 17.18 |
22/01/2021 | ALSTOM | 47.23 | 43.54 |
22/01/2021 | ALTAMIR | 19.80 | 17.17 |
22/01/2021 | ALTAREA | 147.28 | 126.80 |
22/01/2021 | ALTEN | 95.60 | 78.04 |
22/01/2021 | ALTUR INVEST. | 5.26 | 4.75 |
22/01/2021 | AMATHEON AGRI | 0.14 | 0.06 |
22/01/2021 | AMOEBA | 3.01 | 2.82 |
22/01/2021 | AMPLITUDE SURGICAL | 2.15 | 1.84 |
22/01/2021 | AMUNDI | 68.05 | 65.01 |
22/01/2021 | APERAM | 36.41 | 26.90 |
22/01/2021 | AQUILA | 7.75 | 6.66 |
22/01/2021 | ARCELORMITTAL | 19.66 | 12.12 |
22/01/2021 | ARGAN | 87.66 | 80.95 |
22/01/2021 | ARKEMA | 95.99 | 88.51 |
22/01/2021 | ARTEA | 11.35 | 10.85 |
22/01/2021 | ASSYSTEM | 27.11 | 22.93 |
22/01/2021 | ATARI | 0.36 | 0.31 |
22/01/2021 | ATEME | 16.76 | 15.15 |
22/01/2021 | AUBAY | 36.98 | 30.69 |
22/01/2021 | AUREA | 6.09 | 4.91 |
22/01/2021 | AURES TECHNOLOGIES | 25.27 | 17.03 |
22/01/2021 | AVIATION LATECOERE | 2.06 | 1.78 |
22/01/2021 | AXA | 19.83 | 17.54 |
22/01/2021 | AXWAY SOFTWARE | 24.73 | 19.92 |
22/01/2021 | BAINS MER MONACO | 63.16 | 57.79 |
22/01/2021 | BASTIDE LE CONFORT | 55.83 | 42.67 |
22/01/2021 | BENETEAU | 10.33 | 7.24 |
22/01/2021 | BIC | 47.81 | 46.80 |
22/01/2021 | BIGBEN INTERACTIVE | 20.30 | 14.43 |
22/01/2021 | BIOCORP | 29.67 | 25.37 |
22/01/2021 | BIOPHYTIS | 1.30 | 0.75 |
22/01/2021 | BIOSYNEX | 20.06 | 13.05 |
22/01/2021 | BLUELINEA | 5.44 | 5.17 |
22/01/2021 | BNP PARIBAS ACT.A | 44.57 | 36.14 |
22/01/2021 | BOLLORE | 3.50 | 3.05 |
22/01/2021 | BOURSE DIRECT | 2.88 | 1.87 |
22/01/2021 | BOUYGUES | 34.87 | 31.14 |
22/01/2021 | BUDGET TELECOM | 9.94 | 7.70 |
22/01/2021 | BUREAU VERITAS | 22.80 | 20.03 |
22/01/2021 | BURELLE | 864.00 | 598.97 |
22/01/2021 | CA TOULOUSE 31 CCI | 104.09 | 100.38 |
22/01/2021 | CAFOM | 6.96 | 4.14 |
22/01/2021 | CAIRE | 14.72 | 11.88 |
22/01/2021 | CAP GEMINI | 124.43 | 107.33 |
22/01/2021 | CAPELLI | 31.33 | 25.70 |
22/01/2021 | CARBIOS | 52.01 | 28.49 |
22/01/2021 | CARDETY | 12.08 | 10.35 |
22/01/2021 | CARMAT | 31.47 | 21.08 |
22/01/2021 | CARREFOUR | 15.72 | 13.86 |
22/01/2021 | CASINO GUICHARD | 27.47 | 26.97 |
22/01/2021 | CAST | 3.98 | 2.83 |
22/01/2021 | CATERING INTL SCES | 10.53 | 9.98 |
22/01/2021 | CBO TERRITORIA | 3.66 | 3.48 |
22/01/2021 | CECURITY.COM | 0.65 | 0.54 |
22/01/2021 | CEGEREAL | 33.36 | 32.61 |
22/01/2021 | CELLECTIS | 25.58 | 16.94 |
22/01/2021 | CERENIS | 0.95 | 0.87 |
22/01/2021 | CERINNOV GROUP | 1.78 | 1.05 |
22/01/2021 | CGG | 0.93 | 0.84 |
22/01/2021 | CHARGEURS | 18.30 | 16.36 |
22/01/2021 | CHRISTIAN DIOR | 446.20 | 386.61 |
22/01/2021 | CIBOX INTER A CTIV | 0.25 | 0.19 |
22/01/2021 | CLARANOVA | 7.06 | 6.11 |
22/01/2021 | CLASQUIN | 36.85 | 30.59 |
22/01/2021 | CNIM CONSTR.FRF 10 | 14.94 | 13.73 |
22/01/2021 | CNOVA | 3.81 | 3.02 |
22/01/2021 | CNP ASSURANCES | 13.62 | 11.12 |
22/01/2021 | COFACE | 8.78 | 6.85 |
22/01/2021 | COGRA | 7.36 | 5.68 |
22/01/2021 | COLAS | 124.95 | 114.54 |
22/01/2021 | CONCOURSMANIA | 0.81 | 0.61 |
22/01/2021 | CRCAM MORBIHAN CCI | 79.92 | 78.51 |
22/01/2021 | CRCAM NORD CCI | 21.15 | 20.09 |
22/01/2021 | CRCAM NORM.SEINE | 114.65 | 110.05 |
22/01/2021 | CRCAM PARIS ET IDF | 74.59 | 73.18 |
22/01/2021 | CREDIT AGRICOLE | 10.29 | 8.50 |
22/01/2021 | CROSSJECT | 3.49 | 2.89 |
22/01/2021 | CS (COMM.SYSTEMES) | 3.90 | 3.62 |
22/01/2021 | CUSTOM SOLUTIONS | 7.04 | 5.82 |
22/01/2021 | D.L.S.I. | 12.72 | 10.62 |
22/01/2021 | DALET | 13.51 | 10.56 |
22/01/2021 | DAMARTEX | 12.94 | 11.00 |
22/01/2021 | DASSAULT AVIATION | 892.70 | 807.85 |
22/01/2021 | DASSAULT SYSTEMES | 163.35 | 153.05 |
22/01/2021 | DBT | 0.17 | 0.15 |
22/01/2021 | DBV TECHNOLOGIES | 8.61 | 6.01 |
22/01/2021 | DEINOVE | 0.95 | 0.74 |
22/01/2021 | DELFINGEN | 36.89 | 18.38 |
22/01/2021 | DERICHEBOURG | 6.16 | 3.11 |
22/01/2021 | DEVOTEAM | 99.52 | 90.14 |
22/01/2021 | DIAGNOSTIC MEDICAL | 1.75 | 1.56 |
22/01/2021 | DIETSWELL | 2.56 | 1.30 |
22/01/2021 | DIGIGRAM | 1.70 | 0.94 |
22/01/2021 | DNXCORP | 8.96 | 6.30 |
22/01/2021 | DOCK.PETR.AMBES AM | 391.40 | 313.75 |
22/01/2021 | DRONE VOLT | 0.27 | 0.18 |
22/01/2021 | ECOSLOPS | 11.69 | 10.04 |
22/01/2021 | EDENRED | 46.67 | 42.15 |
22/01/2021 | EDF | 12.54 | 9.66 |
22/01/2021 | EGIDE | 1.15 | 0.88 |
22/01/2021 | EIFFAGE | 79.50 | 77.68 |
22/01/2021 | EKINOPS | 7.25 | 6.10 |
22/01/2021 | ELEC.STRASBOURG | 118.20 | 112.66 |
22/01/2021 | ELECTRO POWER | 13.60 | 9.64 |
22/01/2021 | ELIOR GROUP | 5.65 | 5.09 |
22/01/2021 | ELIS | 13.34 | 11.38 |
22/01/2021 | ENCRES DUBUIT | 4.07 | 3.70 |
22/01/2021 | ENERTIME | 3.45 | 1.85 |
22/01/2021 | ENGIE | 13.47 | 11.45 |
22/01/2021 | ENTREPARTICULIERS | 4.41 | 0.92 |
22/01/2021 | ENVIRONNEMENT SA | 108.95 | 107.03 |
22/01/2021 | EO2 | 5.26 | 3.75 |
22/01/2021 | EOS IMAGING | 2.34 | 1.55 |
22/01/2021 | ERAMET | 44.85 | 31.23 |
22/01/2021 | ERYTECH PHARMA | 9.01 | 6.84 |
22/01/2021 | ESI GROUP | 46.17 | 37.83 |
22/01/2021 | ESKER | 205.55 | 141.13 |
22/01/2021 | ESSILOR INTL. | 125.48 | 116.38 |
22/01/2021 | EURAZEO | 57.95 | 47.40 |
22/01/2021 | EURO RESSOURCES | 3.21 | 3.21 |
22/01/2021 | EUROBIO-SCIENTIFIC | 20.96 | 12.83 |
22/01/2021 | EUROFINS SCIENT. | 76.03 | 63.53 |
22/01/2021 | EUROGERM | 40.04 | 31.77 |
22/01/2021 | EUROLAND CORPORATE | 1.15 | 0.90 |
22/01/2021 | EUROMEDIS GROUPE | 17.57 | 11.15 |
22/01/2021 | EURONEXT | 92.11 | 91.03 |
22/01/2021 | EUROPACORP | 0.79 | 0.74 |
22/01/2021 | EUTELSAT COMMUNIC. | 9.49 | 9.05 |
22/01/2021 | EXEL INDUSTRIES | 64.06 | 41.55 |
22/01/2021 | FAURECIA | 42.11 | 36.63 |
22/01/2021 | FDJ | 37.49 | 31.40 |
22/01/2021 | FERMENTALG | 3.81 | 1.49 |
22/01/2021 | FFP | 98.44 | 74.33 |
22/01/2021 | FIDUCIAL OFF.SOL. | 28.16 | 27.93 |
22/01/2021 | FIGEAC AERO | 4.25 | 3.58 |
22/01/2021 | FINANCIERE MARJOS | 0.29 | 0.20 |
22/01/2021 | FINANCIERE ODET | 795.60 | 683.39 |
22/01/2021 | FLEURY MICHON | 26.06 | 23.60 |
22/01/2021 | FOCUS HOME INT | 58.78 | 38.22 |
22/01/2021 | FONC. PARIS NORD | 0.04 | 0.03 |
22/01/2021 | FONC.DES REGIONS | 73.13 | 63.61 |
22/01/2021 | FONCIERE INEA | 38.95 | 38.00 |
22/01/2021 | FONCIERE LYONNAISE | 64.94 | 64.53 |
22/01/2021 | FONCIERE VOLTA | 6.93 | 4.27 |
22/01/2021 | FOUNTAINE PAJOT | 97.20 | 66.12 |
22/01/2021 | FREELANCE.COM | 4.13 | 3.69 |
22/01/2021 | FROMAGERIES BEL | 324.40 | 295.53 |
22/01/2021 | GASCOGNE | 4.21 | 3.35 |
22/01/2021 | GAUMONT | 116.45 | 102.96 |
22/01/2021 | GAUSSIN | 11.57 | 4.54 |
22/01/2021 | GEA GRENOBL.ELECT. | 104.45 | 98.91 |
22/01/2021 | GECINA NOM. | 121.19 | 115.92 |
22/01/2021 | GENERIX | 8.06 | 6.91 |
22/01/2021 | GENOMIC VISION | 0.87 | 0.59 |
22/01/2021 | GENOWAY | 3.59 | 2.62 |
22/01/2021 | GENSIGHT BIOLOGICS | 8.05 | 4.10 |
22/01/2021 | GEVELOT | 163.70 | 154.63 |
22/01/2021 | GLOBAL BIOENERGIES | 8.47 | 4.15 |
22/01/2021 | GPE GROUP PIZZORNO | 19.32 | 18.87 |
22/01/2021 | GRAINES VOLTZ | 128.60 | 80.75 |
22/01/2021 | GROUPE CRIT | 64.37 | 54.04 |
22/01/2021 | GROUPE EUROTUNNEL | 13.66 | 12.90 |
22/01/2021 | GROUPE FLO | 0.17 | 0.14 |
22/01/2021 | GROUPE FNAC | 50.96 | 38.31 |
22/01/2021 | GROUPE GORGE | 15.10 | 13.10 |
22/01/2021 | GROUPE GUILLIN | 25.97 | 20.80 |
22/01/2021 | GROUPE IRD | 23.31 | 20.64 |
22/01/2021 | GROUPE OPEN | 15.05 | 12.72 |
22/01/2021 | GROUPE PARTOUCHE | 20.68 | 20.10 |
22/01/2021 | GROUPE SFPI | 1.73 | 1.34 |
22/01/2021 | GTT | 86.46 | 77.97 |
22/01/2021 | GUERBET | 33.71 | 31.19 |
22/01/2021 | GUILLEMOT | 10.71 | 5.83 |
22/01/2021 | HAULOTTE GROUP | 6.14 | 4.79 |
22/01/2021 | HERIGE | 30.24 | 24.36 |
22/01/2021 | HERMES INTL | 880.76 | 766.24 |
22/01/2021 | HF | 5.77 | 4.04 |
22/01/2021 | HI-MEDIA | 2.00 | 1.45 |
22/01/2021 | HIGH CO | 4.94 | 4.31 |
22/01/2021 | HIOLLE INDUSTRIES | 3.71 | 3.23 |
22/01/2021 | HIPAY GROUP | 15.15 | 6.68 |
22/01/2021 | HITECHPROS | 16.41 | 14.73 |
22/01/2021 | HOPSCOTCH GROUPE | 7.59 | 5.32 |
22/01/2021 | HUBWOO | 0.16 | 0.11 |
22/01/2021 | HYBRIGENICS | 0.21 | 0.19 |
22/01/2021 | I.CERAM | 2.04 | 1.28 |
22/01/2021 | ICADE | 61.35 | 59.22 |
22/01/2021 | ID LOGISTICS GROUP | 244.10 | 190.89 |
22/01/2021 | IDI | 41.42 | 39.61 |
22/01/2021 | IDSUD | 87.56 | 68.49 |
22/01/2021 | IGE + XAO | 193.20 | 158.11 |
22/01/2021 | IMERYS | 42.45 | 32.44 |
22/01/2021 | IMMERSION | 1.89 | 1.81 |
22/01/2021 | INFOTEL | 41.44 | 36.80 |
22/01/2021 | INNELEC MULTIMEDIA | 5.76 | 4.75 |
22/01/2021 | INSIDE SECURE | 2.91 | 2.47 |
22/01/2021 | INSTALLUX | 381.60 | 311.59 |
22/01/2021 | INTEGRAGEN | 2.11 | 2.03 |
22/01/2021 | INTERPARFUMS | 41.44 | 39.39 |
22/01/2021 | INTRASENSE | 1.28 | 1.01 |
22/01/2021 | INVENTIVA PROM | 14.29 | 9.42 |
22/01/2021 | IPSOS | 27.43 | 22.92 |
22/01/2021 | IT LINK | 13.57 | 11.87 |
22/01/2021 | ITESOFT | 3.02 | 2.84 |
22/01/2021 | JACQUES BOGART | 9.89 | 8.59 |
22/01/2021 | JACQUET METAL SCE | 14.71 | 11.17 |
22/01/2021 | KALRAY | 40.49 | 21.29 |
22/01/2021 | KAUFMAN ET BROAD | 37.63 | 33.69 |
22/01/2021 | KERING | 562.51 | 531.21 |
22/01/2021 | KERLINK | 5.43 | 4.02 |
22/01/2021 | KEYRUS | 3.12 | 2.27 |
22/01/2021 | KKO INTL | 0.17 | 0.15 |
22/01/2021 | KLEPIERRE | 18.13 | 15.99 |
22/01/2021 | KORIAN | 31.91 | 30.63 |
22/01/2021 | KRIEF GROUP | 3.27 | 2.58 |
22/01/2021 | L'OREAL | 298.20 | 282.68 |
22/01/2021 | LACROIX SA | 34.03 | 24.56 |
22/01/2021 | LAFARGEHOLCIM LTD | 47.34 | 40.40 |
22/01/2021 | LAGARDERE S.C.A. | 19.41 | 17.12 |
22/01/2021 | LANSON-BCC | 20.76 | 18.82 |
22/01/2021 | LAURENT-PERRIER | 77.06 | 75.24 |
22/01/2021 | LDLC.COM | 49.91 | 29.24 |
22/01/2021 | LE NOBLE AGE | 49.63 | 46.98 |
22/01/2021 | LEADMEDIA GROUP | 2.01 | 0.89 |
22/01/2021 | LECTRA | 24.63 | 19.53 |
22/01/2021 | LEGRAND | 80.03 | 68.24 |
22/01/2021 | LESNXCONSTRUCTEURS | 46.54 | 43.78 |
22/01/2021 | LEXIBOOK LINGUIST. | 1.45 | 1.03 |
22/01/2021 | LINEDATA SERVICES | 28.75 | 25.71 |
22/01/2021 | LISI | 20.33 | 18.16 |
22/01/2021 | LOGIC INSTRUMENT | 0.56 | 0.50 |
22/01/2021 | LUCIBEL | 1.03 | 0.92 |
22/01/2021 | LVMH | 506.98 | 418.27 |
22/01/2021 | MAGILLEM | 20.02 | 16.00 |
22/01/2021 | MAISONS DU MONDE | 16.46 | 12.50 |
22/01/2021 | MAISONS FRANCE | 38.15 | 31.96 |
22/01/2021 | MALTERIES FCO-BEL. | 696.00 | 617.23 |
22/01/2021 | MANITOU BF | 27.35 | 18.12 |
22/01/2021 | MANUTAN INTL | 71.42 | 56.64 |
22/01/2021 | MASTRAD | 0.56 | 0.37 |
22/01/2021 | MAUNA KEA TECH | 1.76 | 1.27 |
22/01/2021 | MAUREL ET PROM | 1.89 | 1.66 |
22/01/2021 | MBWS | 1.54 | 1.26 |
22/01/2021 | MCPHY ENERGY | 37.48 | 20.98 |
22/01/2021 | MECELEC | 1.99 | 1.80 |
22/01/2021 | MEDIA 6 | 9.27 | 8.08 |
22/01/2021 | MEDIANTECHNOLOGIES | 7.40 | 6.14 |
22/01/2021 | MEDINCELL REG | 14.95 | 8.88 |
22/01/2021 | MEMSCAP REGPT | 1.29 | 0.99 |
22/01/2021 | MERCIALYS | 7.40 | 6.39 |
22/01/2021 | MERSEN | 25.88 | 23.25 |
22/01/2021 | METABOLIC EXPLORER | 2.73 | 1.81 |
22/01/2021 | METROPOLE TV | 13.75 | 11.00 |
22/01/2021 | MG INTERNATIONAL | 5.06 | 3.69 |
22/01/2021 | MGI COUTIER | 22.67 | 16.05 |
22/01/2021 | MGI DIGITAL GRAPHI | 50.67 | 42.82 |
22/01/2021 | MICHELIN | 109.68 | 95.99 |
22/01/2021 | MICROPOLE | 1.27 | 1.12 |
22/01/2021 | MICROWAVE VISION | 25.35 | 24.40 |
22/01/2021 | MILIBOO | 4.24 | 2.83 |
22/01/2021 | MOBILE NETWORK | 0.77 | 0.45 |
22/01/2021 | MONTEA C.V.A. | 95.55 | 88.39 |
22/01/2021 | MOULINVEST | 12.59 | 5.81 |
22/01/2021 | MR BRICOLAGE | 9.99 | 6.41 |
22/01/2021 | NACON | 7.50 | 6.37 |
22/01/2021 | NANOBIOTIX | 15.82 | 8.59 |
22/01/2021 | NATIXIS | 3.09 | 2.33 |
22/01/2021 | NAVYA | 3.89 | 2.12 |
22/01/2021 | NEOCOM MULTIMEDIA | 4.39 | 4.21 |
22/01/2021 | NEOEN | 65.30 | 43.98 |
22/01/2021 | NEOLIFE | 0.46 | 0.27 |
22/01/2021 | NEOPOST | 17.12 | 13.14 |
22/01/2021 | NETBOOSTER | 3.10 | 1.95 |
22/01/2021 | NETGEM | 1.11 | 1.02 |
22/01/2021 | NEURONES | 24.16 | 22.79 |
22/01/2021 | NEXANS | 66.24 | 46.18 |
22/01/2021 | NEXITY | 38.37 | 29.64 |
22/01/2021 | NEXTEDIA | 1.54 | 0.72 |
22/01/2021 | NICOX | 4.75 | 4.03 |
22/01/2021 | NOVACYT | 11.52 | 6.00 |
22/01/2021 | NOXXON PHARMA | 0.57 | 0.54 |
22/01/2021 | NRJ GROUP | 6.53 | 5.67 |
22/01/2021 | NSE | 13.03 | 10.39 |
22/01/2021 | O2I | 1.03 | 0.96 |
22/01/2021 | ONCODESIGN | 13.91 | 11.45 |
22/01/2021 | ONXEO | 0.70 | 0.67 |
22/01/2021 | ORAPI | 10.59 | 7.29 |
22/01/2021 | ORPEA | 112.59 | 102.09 |
22/01/2021 | OSE IMMUNO | 8.63 | 6.55 |
22/01/2021 | PARROT | 6.31 | 3.67 |
22/01/2021 | PASSAT | 6.77 | 4.84 |
22/01/2021 | PATRIMOINE ET COMM | 14.98 | 14.52 |
22/01/2021 | PCAS | 10.41 | 9.78 |
22/01/2021 | PERNOD RICARD | 155.51 | 145.35 |
22/01/2021 | PERRIER (GERARD) | 66.36 | 61.16 |
22/01/2021 | PHARMAGEST INTER. | 118.04 | 83.79 |
22/01/2021 | PHONE WEB | 0.78 | 0.72 |
22/01/2021 | PISCINES DESJOYAUX | 22.48 | 16.44 |
22/01/2021 | PIXIUM VISION | 1.09 | 0.68 |
22/01/2021 | PLANT ADVANCED | 22.18 | 19.48 |
22/01/2021 | PLASTIC OMNIUM | 31.16 | 21.57 |
22/01/2021 | PLASTIVALOIRE | 7.70 | 4.50 |
22/01/2021 | POUJOULAT | 30.30 | 21.97 |
22/01/2021 | POXEL | 7.04 | 7.00 |
22/01/2021 | PRECIA | 212.80 | 191.02 |
22/01/2021 | PRISMAFLEX INTL | 6.87 | 5.48 |
22/01/2021 | PRODWARE | 5.79 | 5.54 |
22/01/2021 | PROLOGUE | 0.42 | 0.27 |
22/01/2021 | PSB INDUSTRIES | 17.89 | 16.60 |
22/01/2021 | PUBLICIS GROUPE SA | 43.53 | 31.59 |
22/01/2021 | QUANTEL | 14.76 | 11.47 |
22/01/2021 | QUANTUM GENOMICS | 5.10 | 3.38 |
22/01/2021 | RALLYE | 6.29 | 5.88 |
22/01/2021 | RAMSAY GEN SANTE | 18.00 | 17.47 |
22/01/2021 | REALITES | 25.78 | 15.85 |
22/01/2021 | REMY COINTREAU | 145.56 | 135.55 |
22/01/2021 | RENAULT | 35.18 | 25.23 |
22/01/2021 | REWORLD MEDIA | 3.10 | 2.52 |
22/01/2021 | REXEL | 13.60 | 10.63 |
22/01/2021 | RIBER | 1.61 | 1.51 |
22/01/2021 | ROBERTET | 921.60 | 899.92 |
22/01/2021 | ROTHSCHILD & CO | 27.96 | 22.67 |
22/01/2021 | RUBIS | 39.96 | 38.37 |
22/01/2021 | S.E.B. | 155.05 | 139.17 |
22/01/2021 | SAFE ORTHOPAEDICS | 0.61 | 0.47 |
22/01/2021 | SAFRAN | 114.34 | 97.75 |
22/01/2021 | SAINT GOBAIN | 43.06 | 34.07 |
22/01/2021 | SAMSE | 157.40 | 135.99 |
22/01/2021 | SARTORIUS STED BIO | 309.92 | 273.33 |
22/01/2021 | SAVENCIA | 61.44 | 54.41 |
22/01/2021 | SCBSM | 8.97 | 7.43 |
22/01/2021 | SCHNEIDER ELECTRIC | 124.68 | 103.76 |
22/01/2021 | SCOR SE | 27.90 | 24.65 |
22/01/2021 | SECHE ENVIRONNEM. | 41.59 | 35.07 |
22/01/2021 | SENSORION | 1.78 | 1.27 |
22/01/2021 | SERGEFERRARI GROUP | 6.32 | 5.91 |
22/01/2021 | SES | 7.57 | 6.71 |
22/01/2021 | SHOWROOMPRIVE | 2.87 | 1.21 |
22/01/2021 | SIDETRADE | 118.30 | 88.50 |
22/01/2021 | SIGNAUX GIROD | 16.50 | 11.02 |
22/01/2021 | SII | 23.90 | 20.55 |
22/01/2021 | SOC FRANC CASINOS | 1.69 | 1.34 |
22/01/2021 | SOCIETE GENERALE | 17.26 | 14.47 |
22/01/2021 | SODEXO | 76.58 | 64.97 |
22/01/2021 | SOFIBUS PATRIMOINE | 307.80 | 202.44 |
22/01/2021 | SOGECLAIR | 19.05 | 14.98 |
22/01/2021 | SOITEC | 172.99 | 118.02 |
22/01/2021 | SOLVAY | 100.38 | 78.86 |
22/01/2021 | SOMFY SA | 149.56 | 109.32 |
22/01/2021 | SOPRA STERIA GROUP | 134.72 | 122.16 |
22/01/2021 | SPEED RABBIT PIZZA | 5.18 | 3.21 |
22/01/2021 | SPIE | 18.38 | 14.93 |
22/01/2021 | SPINEGUARD | 1.28 | 0.33 |
22/01/2021 | SPIR COMMUNICATION | 5.01 | 4.83 |
22/01/2021 | SQLI | 19.42 | 19.31 |
22/01/2021 | ST DUPONT | 0.09 | 0.08 |
22/01/2021 | STEF | 75.95 | 70.41 |
22/01/2021 | STMICROELECTRONICS | 33.23 | 26.64 |
22/01/2021 | STORE ELECTRONICS | 40.70 | 25.96 |
22/01/2021 | STREAMWIDE | 31.84 | 18.35 |
22/01/2021 | SUEZ | 17.07 | 13.31 |
22/01/2021 | SWORD GROUP | 33.61 | 30.57 |
22/01/2021 | SYNERGIE | 32.38 | 23.95 |
22/01/2021 | TARKETT | 15.84 | 11.23 |
22/01/2021 | TECHNIPFMC | 9.73 | 6.90 |
22/01/2021 | TELEPERFORMANCE | 283.24 | 249.43 |
22/01/2021 | TESSI | 120.45 | 98.02 |
22/01/2021 | TF1 | 6.94 | 5.46 |
22/01/2021 | THALES | 75.99 | 70.04 |
22/01/2021 | THERACLION | 2.26 | 1.52 |
22/01/2021 | THERADIAG | 3.10 | 2.56 |
22/01/2021 | TIPIAK | 63.50 | 61.46 |
22/01/2021 | TOTAL | 37.04 | 33.20 |
22/01/2021 | TOTAL GABON | 137.70 | 117.36 |
22/01/2021 | TOUAX | 8.89 | 6.00 |
22/01/2021 | TOUR EIFFEL | 29.94 | 29.41 |
22/01/2021 | TRANSGENE | 2.15 | 1.54 |
22/01/2021 | TRIGANO | 149.76 | 108.44 |
22/01/2021 | TRILOGIQ | 6.37 | 4.17 |
22/01/2021 | TTI | 4.12 | 3.39 |
22/01/2021 | TXCOM | 9.44 | 7.81 |
22/01/2021 | U10 | 1.55 | 1.32 |
22/01/2021 | UBISOFT ENTERTAIN | 83.40 | 74.25 |
22/01/2021 | UNIBAIL-WFD | 60.59 | 49.21 |
22/01/2021 | UNION FIN.FRANCE | 19.93 | 17.50 |
22/01/2021 | UNION TECH.INFOR. | 0.62 | 0.52 |
22/01/2021 | VALEO | 30.99 | 25.90 |
22/01/2021 | VALNEVA | 9.35 | 5.55 |
22/01/2021 | VEOLIA ENVIRON. | 22.74 | 19.45 |
22/01/2021 | VERGNET | 0.77 | 0.44 |
22/01/2021 | VETOQUINOL | 89.68 | 72.03 |
22/01/2021 | VICAT | 37.12 | 29.44 |
22/01/2021 | VIDELIO | 1.68 | 1.63 |
22/01/2021 | VIEL ET COMPAGNIE | 5.75 | 5.31 |
22/01/2021 | VILMORIN & CIE | 51.63 | 46.94 |
22/01/2021 | VINCI | 83.59 | 79.89 |
22/01/2021 | VIRBAC | 217.50 | 199.77 |
22/01/2021 | VISIATIV | 21.25 | 19.03 |
22/01/2021 | VIVENDI | 26.26 | 23.69 |
22/01/2021 | VOLTALIA | 24.48 | 18.59 |
22/01/2021 | VOYAGEURS DU MONDE | 80.96 | 69.39 |
22/01/2021 | VRANKEN-POMMERY | 14.43 | 13.90 |
22/01/2021 | WALLIX | 24.43 | 16.16 |
22/01/2021 | WE.CONNECT | 17.74 | 14.19 |
22/01/2021 | WEDIA | 29.44 | 23.65 |
22/01/2021 | WENDEL | 100.30 | 85.87 |
22/01/2021 | WITBE | 11.60 | 6.13 |
22/01/2021 | WORLDLINE | 74.09 | 72.03 |
22/01/2021 | XILAM ANIMATION | 47.02 | 43.99 |
22/01/2021 | ZCCM | 0.87 | 0.69 |
Impact de la configuration : La MM10 est supérieure à la MM200
Le tableau ci-dessous présente une analyse d'impact sur les actions qui répondent à la configuration : La MM10 est supérieure à la MM200 et celles qui n\y répondent pas.
On considère comme individu le couple (action,date).
On considère comme individu le couple (action,date).
Indice | Nombre d'individus | Evolution à 2 jours | Evolution à 5 jours | Evolution à 10 jours | Evolution à 20 jours | |
La MM10 est supérieure à la MM200 | CAC40 | 60 340 | +0.18 % | +0.06 % | +0.14 % | +0.27 % |
SBF120 | 161 355 | +0.11 % | +0.10 % | +0.23 % | +0.44 % | |
Autres | 1 030 803 | +0.03 % | +0.20 % | +0.43 % | +0.88 % | |
Tous | 1 198 457 | +0.04 % | +0.19 % | +0.40 % | +0.82 % | |
La MM10 n'est pas supérieure à la MM200 | CAC40 | 46 205 | +0.24 % | +0.19 % | +0.33 % | +0.60 % |
SBF120 | 128 106 | +0.24 % | +0.14 % | +0.19 % | +0.32 % | |
Autres | 948 861 | -0.16 % | +0.02 % | -0.04 % | -0.11 % | |
Tous | 1 080 693 | -0.11 % | +0.04 % | -0.01 % | -0.05 % |
Date de mise à jour : 23/01/2021
D'une manière générale on peut donc dire que cette configuration est assez courante puisqu'elle concerne 52.58 % des individus et qu'elle a un impact plutôt positif sur l'évolution du cours des actions, que ce soit à 2, 5, 10 ou 20 jours.